State Hub
Banks in Louisiana
All FDIC-insured banks headquartered in Louisiana
Every FDIC-insured commercial bank headquartered in Louisiana, with the most recent quarterly call report data — total assets, deposits, capital ratios, asset quality, and profitability. Click any bank for the full performance profile.
Banks
106
Total Assets
$80.0 millionin $K
Total Deposits
$68.3 millionin $K
Avg ROA
1.10%
Median CET1
13.39%
Largest by Assets
| Bank | HQ | Assets ($K) | ROA | CET1 | NPL | Texas |
|---|---|---|---|---|---|---|
| ORIGIN BANK | CHOUDRANT, LA | 9,620,310.0 | 1.27% | 12.62% | 1.59% | 10.0% |
| B1BANK | BATON ROUGE, LA | 8,208,187.0 | 1.24% | 12.02% | 1.20% | 8.6% |
| FIRST GUARANTY BANK | HAMMOND, LA | 4,075,579.0 | 0.33% | 12.24% | 4.23% | 40.3% |
| GULF COAST BANK AND TRUST COMPANY | NEW ORLEANS, LA | 3,630,639.0 | 0.94% | 12.16% | 1.31% | 9.9% |
| HOME BANK, NATIONAL ASSOCIATION | LAFAYETTE, LA | 3,481,948.0 | 1.40% | 14.09% | 2.14% | 12.0% |
| RED RIVER BANK | ALEXANDRIA, LA | 3,349,731.0 | 1.42% | 16.65% | 0.21% | 1.3% |
| INVESTAR BANK, NATIONAL ASSOCIATION | BATON ROUGE, LA | 2,827,227.0 | 0.96% | 13.00% | 0.43% | 3.7% |
| BONVENU BANK, N.A. | BOSSIER CITY, LA | 1,622,375.0 | 0.59% | 14.01% | 1.68% | 11.4% |
| BOM BANK | NATCHITOCHES, LA | 1,520,955.0 | 0.32% | 10.27% | 0.61% | 7.2% |
| FIRST AMERICAN BANK AND TRUST | VACHERIE, LA | 1,364,195.0 | 1.23% | 25.31% | 0.90% | 4.4% |
| SABINE STATE BANK AND TRUST COMPANY | MANY, LA | 1,313,421.0 | 2.16% | 12.56% | 0.69% | 7.6% |
| JD BANK | JENNINGS, LA | 1,259,331.0 | 1.16% | 16.46% | 1.41% | 10.3% |
| FIDELITY BANK | NEW ORLEANS, LA | 1,257,462.0 | -0.43% | 29.38% | 2.29% | 7.5% |
| SYNERGY BANK | HOUMA, LA | 1,236,971.0 | 1.64% | 10.73% | 1.40% | 6.7% |
| JONESBORO STATE BANK | JONESBORO, LA | 1,225,143.0 | 0.82% | 22.17% | 2.51% | 2.8% |
| FIRST FEDERAL BANK OF LOUISIANA | LAKE CHARLES, LA | 1,136,884.0 | 0.36% | 21.09% | 2.83% | 14.4% |
| EVANGELINE BANK AND TRUST COMPANY, THE | VILLE PLATTE, LA | 1,119,590.0 | 1.74% | 13.39% | 1.23% | 7.2% |
| LIBERTY BANK AND TRUST COMPANY | NEW ORLEANS, LA | 1,105,310.0 | 0.34% | 15.26% | 1.36% | 7.9% |
| FIRST NATIONAL BANKERS BANK | BATON ROUGE, LA | 1,067,690.0 | 0.96% | 15.39% | 0.85% | 2.5% |
| CRESCENT BANK | METAIRIE, LA | 971,152.0 | -0.17% | 15.49% | 1.93% | 8.3% |
| RESOURCE BANK | COVINGTON, LA | 942,613.0 | 1.20% | 12.20% | 0.04% | 0.6% |
| COMMUNITY BANK OF LOUISIANA | MANSFIELD, LA | 879,593.0 | 1.28% | 5.93% | 0.26% | 4.3% |
| CENTURY NEXT BANK | RUSTON, LA | 876,512.0 | 1.78% | 11.90% | 0.17% | 3.7% |
| COMMUNITY FIRST BANK | NEW IBERIA, LA | 742,332.0 | 1.87% | 13.94% | 0.44% | 3.1% |
| UNITED COMMUNITY BANK | RACELAND, LA | 681,188.0 | 2.28% | 14.44% | 0.57% | 5.2% |
| SOUTH LOUISIANA BANK | HOUMA, LA | 656,916.0 | 1.65% | 14.55% | 0.51% | 1.7% |
| METAIRIE BANK & TRUST COMPANY | METAIRIE, LA | 651,699.0 | 1.27% | 10.55% | 0.35% | 2.4% |
| CONCORDIA BANK & TRUST COMPANY | VIDALIA, LA | 649,501.0 | 0.84% | 9.73% | 2.11% | 19.4% |
| HOMELAND FEDERAL SAVINGS BANK | COLUMBIA, LA | 638,162.0 | 1.05% | 9.18% | 0.99% | 12.3% |
| FIRST NATIONAL BANK OF JEANERETTE, THE | JEANERETTE, LA | 630,904.0 | 2.31% | 12.14% | 0.14% | 4.9% |
| HOME FEDERAL BANK | SHREVEPORT, LA | 621,903.0 | 1.27% | 13.39% | 0.27% | 3.3% |
| DELTA BANK | VIDALIA, LA | 601,620.0 | 1.78% | 10.04% | 0.96% | 7.1% |
| GIBSLAND BANK & TRUST COMPANY | GIBSLAND, LA | 586,150.0 | 0.72% | 14.77% | 1.33% | 17.6% |
| FIRST NATIONAL BANK OF LOUISIANA | CROWLEY, LA | 585,240.0 | 1.69% | 14.66% | 0.00% | 0.0% |
| COTTONPORT BANK, THE | COTTONPORT, LA | 564,315.0 | 1.43% | 13.17% | 0.64% | 3.4% |
| COMMERCIAL CAPITAL BANK | DELHI, LA | 556,376.0 | 1.73% | 10.71% | 2.29% | 21.4% |
| RAYNE STATE BANK & TRUST COMPANY | RAYNE, LA | 541,188.0 | 1.94% | 17.89% | 0.44% | 2.6% |
| FIFTH DISTRICT SAVINGS BANK | NEW ORLEANS, LA | 534,239.0 | 0.45% | 41.17% | 0.14% | 0.5% |
| MERCHANTS & FARMERS BANK & TRUST COMPANY | LEESVILLE, LA | 533,315.0 | 0.63% | 8.32% | 1.10% | 5.5% |
| GULF COAST BANK | ABBEVILLE, LA | 498,181.0 | 1.50% | 13.40% | 0.89% | 4.3% |
| CITIZENS BANK AND TRUST COMPANY | PLAQUEMINE, LA | 486,030.0 | 1.02% | 13.89% | 0.78% | 6.5% |
| LOUISIANA NATIONAL BANK | RUSTON, LA | 480,310.0 | 2.22% | 9.44% | 1.09% | 17.1% |
| M C BANK & TRUST COMPANY | MORGAN CITY, LA | 478,103.0 | 0.79% | 16.62% | 1.55% | 5.7% |
| FARMERS-MERCHANTS BANK & TRUST COMPANY | BREAUX BRIDGE, LA | 467,175.0 | 1.96% | 12.96% | 0.86% | 3.9% |
| GUARANTY BANK & TRUST COMPANY OF DELHI | DELHI, LA | 467,042.0 | 1.45% | 14.25% | 1.83% | 19.1% |
| BANK, THE | JENNINGS, LA | 428,656.0 | 1.71% | 13.18% | 0.40% | 3.1% |
| FIRST NATIONAL BANK IN DERIDDER | DERIDDER, LA | 416,339.0 | 1.20% | 17.29% | 0.71% | 7.1% |
| BANK OF ZACHARY | ZACHARY, LA | 411,205.0 | 0.90% | 18.90% | 0.43% | 3.0% |
| SOUTHERN HERITAGE BANK | JONESVILLE, LA | 403,664.0 | 2.13% | 9.26% | 0.77% | 8.1% |
| WINNSBORO STATE BANK & TRUST COMPANY | WINNSBORO, LA | 397,020.0 | 1.17% | 14.06% | 0.60% | 4.3% |
| BANK OF COMMERCE & TRUST COMPANY | CROWLEY, LA | 395,845.0 | 0.09% | 8.10% | 0.22% | 0.7% |
| LAKESIDE BANK | LAKE CHARLES, LA | 385,744.0 | 0.77% | 13.95% | 0.87% | 5.3% |
| CITY BANK & TRUST CO. | NATCHITOCHES, LA | 381,755.0 | -0.26% | 17.44% | 2.04% | 10.6% |
| BANK OF ST. FRANCISVILLE | SAINT FRANCISVILLE, LA | 377,181.0 | 1.09% | 10.06% | 0.76% | 5.7% |
| PATTERSON STATE BANK | PATTERSON, LA | 352,880.0 | 0.44% | 16.25% | 0.60% | 4.1% |
| AMERICAN BANK | COVINGTON, LA | 337,683.0 | 1.77% | 10.37% | 2.98% | 23.2% |
| CLB THE COMMUNITY BANK | JONESVILLE, LA | 328,148.0 | 1.42% | 10.67% | 1.82% | 12.7% |
| CITIZENS SAVINGS BANK | BOGALUSA, LA | 318,533.0 | 0.17% | 13.48% | 3.59% | 19.7% |
| BANK OF COUSHATTA | COUSHATTA, LA | 318,093.0 | 0.48% | 14.28% | 1.08% | 9.0% |
| GUARANTY BANK AND TRUST COMPANY | NEW ROADS, LA | 306,966.0 | 1.10% | 20.68% | 3.24% | 18.3% |
| ST. LANDRY BANK AND TRUST COMPANY | OPELOUSAS, LA | 298,627.0 | 0.08% | 27.09% | 4.12% | 13.2% |
| WASHINGTON STATE BANK | WASHINGTON, LA | 296,071.0 | 1.33% | 14.90% | 2.56% | 18.4% |
| CALDWELL BANK & TRUST COMPANY | COLUMBIA, LA | 284,690.0 | 0.80% | 9.71% | 0.56% | 6.5% |
| CATALYST BANK | OPELOUSAS, LA | 279,648.0 | 0.70% | 42.45% | 1.46% | 3.3% |
| AMERICAN BANK & TRUST COMPANY | OPELOUSAS, LA | 271,837.0 | 0.97% | 9.47% | 0.13% | 0.9% |
| LANDMARK BANK | CLINTON, LA | 271,274.0 | 0.53% | 9.10% | 1.56% | 14.5% |
| CITIZENS PROGRESSIVE BANK | WINNSBORO, LA | 255,610.0 | 0.39% | 10.56% | 0.72% | 4.6% |
| HIBERNIA BANK | NEW ORLEANS, LA | 245,961.0 | -0.60% | 11.48% | 1.64% | 8.9% |
| BANK OF ABBEVILLE & TRUST COMPANY | ABBEVILLE, LA | 242,585.0 | 1.45% | 11.61% | 2.27% | 9.5% |
| CURRENCY BANK | OAK GROVE, LA | 241,687.0 | 1.14% | 12.76% | 0.12% | 0.5% |
| FRANKLIN STATE BANK & TRUST COMPANY | WINNSBORO, LA | 234,652.0 | 0.90% | 22.02% | 0.09% | 1.1% |
| MARION STATE BANK | MARION, LA | 231,237.0 | 1.02% | 16.00% | 0.50% | 9.5% |
| PLAQUEMINE BANK AND TRUST COMPANY | PLAQUEMINE, LA | 228,632.0 | 0.63% | 24.75% | 0.00% | 0.1% |
| FIRST NATIONAL BANK USA | BOUTTE, LA | 225,348.0 | 1.94% | 14.51% | 0.00% | 0.0% |
| ANTHEM BANK & TRUST | PLAQUEMINE, LA | 202,822.0 | 0.81% | 16.90% | 0.90% | 7.5% |
| SIMMESPORT STATE BANK | SIMMESPORT, LA | 200,048.0 | 0.35% | 11.76% | 4.01% | 29.4% |
| BANK OF SUNSET & TRUST COMPANY | SUNSET, LA | 188,701.0 | 1.59% | 10.13% | 0.59% | 4.3% |
| EXCHANGE BANK AND TRUST COMPANY | NATCHITOCHES, LA | 188,549.0 | 2.47% | 10.04% | 0.80% | 4.0% |
| TENSAS STATE BANK | NEWELLTON, LA | 185,266.0 | 1.15% | 11.84% | 1.98% | 11.2% |
| HERITAGE BANK OF SAINT TAMMANY | COVINGTON, LA | 179,087.0 | 0.51% | 10.95% | 0.31% | 2.2% |
| CITIZENS BANK & TRUST COMPANY | COVINGTON, LA | 175,876.0 | 0.93% | 10.78% | 7.31% | 46.3% |
| SOUTH LAFOURCHE BANK & TRUST COMPANY | LAROSE, LA | 172,594.0 | 2.43% | 11.52% | 1.44% | 8.9% |
| FARMERS STATE BANK & TRUST COMPANY | CHURCH POINT, LA | 170,668.0 | 1.89% | 8.77% | 1.47% | 7.1% |
| VERMILION BANK & TRUST COMPANY | KAPLAN, LA | 169,728.0 | 2.45% | 22.36% | 1.72% | 6.7% |
| FELICIANA BANK & TRUST COMPANY | CLINTON, LA | 166,340.0 | 1.38% | 10.82% | 0.28% | 4.0% |
| CITIZENS BANK & TRUST COMPANY OF VIVIAN, LOUISIANA | VIVIAN, LA | 158,997.0 | 0.01% | 5.99% | 0.63% | 4.1% |
| BANK OF WINNFIELD & TRUST COMPANY | WINNFIELD, LA | 155,037.0 | 1.04% | 31.04% | 0.00% | 0.1% |
| COLFAX BANKING COMPANY | COLFAX, LA | 154,813.0 | 0.80% | 8.72% | 0.04% | 1.1% |
| STATE BANK & TRUST COMPANY | GOLDEN MEADOW, LA | 151,560.0 | 1.24% | 15.44% | 0.50% | 3.4% |
| BANK OF OAK RIDGE | OAK RIDGE, LA | 134,706.0 | 1.13% | 14.09% | 0.00% | 0.0% |
| PROGRESSIVE NATIONAL BANK | MANSFIELD, LA | 121,253.0 | 1.05% | 10.22% | 1.79% | 11.3% |
| HODGE BANK & TRUST COMPANY | HODGE, LA | 116,572.0 | 1.56% | 15.10% | 2.43% | 10.4% |
| BANK OF ERATH | ERATH, LA | 108,941.0 | 2.20% | 13.15% | 1.47% | 16.9% |
| BANK OF LOUISIANA | NEW ORLEANS, LA | 102,136.0 | -0.10% | 17.82% | 1.55% | 7.6% |
| BEAUREGARD FEDERAL SAVINGS BANK | DERIDDER, LA | 99,379.0 | 1.52% | 9.71% | 1.79% | 12.9% |
| SICILY ISLAND STATE BANK | SICILY ISLAND, LA | 91,983.0 | 2.15% | 12.32% | 1.06% | 6.3% |
| EUREKA HOMESTEAD | METAIRIE, LA | 91,602.0 | -0.38% | 39.98% | 0.46% | 1.8% |
| BANK OF COMMERCE, THE | WHITE CASTLE, LA | 90,195.0 | 0.97% | 8.94% | 1.03% | 4.6% |
| PEOPLES BANK | CHATHAM, LA | 86,850.0 | -1.65% | 14.74% | 0.95% | 4.8% |
| BASILE STATE BANK | BASILE, LA | 80,817.0 | 2.04% | 10.78% | 2.82% | 20.9% |
| JACKSON PARISH BANK | JONESBORO, LA | 78,349.0 | 0.31% | 15.64% | 0.00% | 0.0% |
| BANK OF GUEYDAN | GUEYDAN, LA | 69,326.0 | 0.94% | 22.84% | 6.88% | 10.1% |
| ABBEVILLE BUILDING AND LOAN, A STATE CHARTERED SAVINGS BANK | ABBEVILLE, LA | 66,029.0 | 0.04% | 40.47% | 0.66% | 1.5% |
| RAYNE BUILDING & LOAN ASSOCIATION | RAYNE, LA | 52,393.0 | -0.54% | 28.02% | 0.56% | 1.0% |
| MER ROUGE STATE BANK, THE | MER ROUGE, LA | 50,025.0 | 0.86% | 10.66% | 0.00% | 0.0% |
| MUTUAL SAVINGS AND LOAN ASSOCIATION | METAIRIE, LA | 37,380.0 | -0.52% | 97.62% | 0.43% | 0.8% |
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data sourced from FFIEC call reports — current as of Q4 2025. See /data-updates/ for the full refresh schedule.
Explore more hubs: browse by state · browse by asset tier