Skip to main content

State Hub

Banks in Missouri

All FDIC-insured banks headquartered in Missouri

Every FDIC-insured commercial bank headquartered in Missouri, with the most recent quarterly call report data — total assets, deposits, capital ratios, asset quality, and profitability. Click any bank for the full performance profile.

Missouri is home to 207 FDIC-insured banks headquartered in the state, with $305.92B in combined assets and $258.15B in deposits. The largest is Umb Bank, N.A. ($72.35B) — about 24% of the group's total banking assets , followed by Commerce Bank and Central Trust Bank, the . Across these banks, the asset-weighted return on assets is 1.47% and the median CET1 capital ratio is 13.22% .

Banks
207
Total Assets
$305.92B
Total Deposits
$258.15B
Avg ROA
1.47%
Median CET1
13.22%

Largest by Assets

Bank HQ Assets ROA NIM Eff. CET1 NPL Texas
UMB BANK, NATIONAL ASSOCIATION KANSAS CITY , MO $72.35B 1.42% 3.38% 48.1% 11.57% 0.38% 2.9%
COMMERCE BANK KANSAS CITY , MO $35.54B 1.49% 3.53% 59.3% 15.39% 0.56% 3.8%
CENTRAL TRUST BANK, THE JEFFERSON CITY , MO $20.47B 1.97% 3.94% 46.8% 12.92% 0.87% 6.3%
STIFEL BANK AND TRUST SAINT LOUIS , MO $20.06B 1.82% 3.81% 26.8% 11.45% 0.70% 11.0%
ENTERPRISE BANK & TRUST CLAYTON , MO $17.20B 1.19% 4.24% 59.6% 12.14% 1.32% 14.1%
STIFEL BANK SAINT LOUIS , MO $12.14B 1.49% 2.66% 30.5% 11.69% 0.02% 0.2%
FIRST BANK CREVE COEUR , MO $6.69B 0.63% 2.94% 73.5% 12.87% 0.23% 2.4%
GREAT SOUTHERN BANK REEDS SPRING , MO $5.69B 1.31% 3.62% 60.8% 12.99% 0.14% 1.9%
SOUTHERN BANK POPLAR BLUFF , MO $5.09B 1.44% 3.60% 51.1% 12.03% 0.90% 7.1%
FIRST STATE COMMUNITY BANK FARMINGTON , MO $4.51B 1.75% 3.72% 47.5% 13.77% 1.20% 8.4%
BANK OF MISSOURI, THE PERRYVILLE , MO $4.24B 0.94% 3.43% 75.9% 10.90% 0.41% 3.3%
ACADEMY BANK, N.A. KANSAS CITY , MO $3.28B 1.01% 3.30% 63.0% 16.79% 2.72% 14.2%
NORTH AMERICAN SAVINGS BANK, FSB GRANDVIEW , MO $3.16B 1.23% 2.87% 48.6% 17.59% 1.17% 6.4%
OAKSTAR BANK SPRINGFIELD , MO $3.14B 1.47% 4.15% 56.5% 0.71% 6.2%
MIDWEST BANKCENTRE SAINT LOUIS , MO $3.03B 1.32% 3.76% 50.8% 13.65% 1.20% 7.9%
LEAD BANK KANSAS CITY , MO $2.68B 1.64% 8.41% 80.0% 22.41% 0.68% 12.4%
GUARANTY BANK SPRINGFIELD , MO $2.42B 1.23% 3.24% 46.3% 13.04% 0.83% 5.5%
FIRST BANK OF THE LAKE OSAGE BEACH , MO $2.33B 0.70% 3.34% 65.2% 15.96% 4.63% 55.9%
Country Club Bank Kansas City , MO $2.23B 1.03% 4.10% 89.5% 13.52% 0.43% 3.2%
OMB BANK SPRINGFIELD , MO $2.21B 1.22% 3.54% 48.6% 9.92% 0.52% 6.7%
HAWTHORN BANK JEFFERSON CITY , MO $1.84B 1.40% 4.12% 59.6% 12.94% 0.47% 3.4%
LEGACY BANK & TRUST COMPANY MOUNTAIN GROVE , MO $1.83B 1.22% 3.68% 45.8% 0.11% 3.9%
NODAWAY VALLEY BANK, THE MARYVILLE , MO $1.65B 2.05% 3.92% 54.0% 15.04% 0.01% 0.1%
BTC BANK BETHANY , MO $1.62B 1.25% 4.38% 57.7% 0.75% 8.8%
STERLING BANK POPLAR BLUFF , MO $1.57B 1.67% 4.36% 43.3% 16.98% 0.36% 2.0%
SULLIVAN BANK SULLIVAN , MO $1.34B 1.23% 3.38% 54.6% 11.56% 1.64% 17.0%
CASS COMMERCIAL BANK DES PERES , MO $1.33B 2.17% 3.87% 37.0% 18.11% 0.30% 1.5%
MONTGOMERY BANK SIKESTON , MO $1.22B 1.61% 4.54% 66.3% 11.53% 1.11% 8.8%
SOUTHWEST MISSOURI BANK CARTHAGE , MO $1.22B 0.98% 3.74% 67.7% 15.14% 0.35% 2.7%
WOOD & HUSTON BANK MARSHALL , MO $1.22B 2.01% 3.72% 49.1% 13.45% 0.19% 2.0%
M1 Bank Clayton , MO $1.20B 0.80% 4.08% 46.0% 0.00% 0.0%
MID AMERICA BANK LINN , MO $1.19B 2.21% 4.58% 51.3% 0.19% 1.2%
SAINT LOUIS BANK SAINT LOUIS , MO $1.18B 0.95% 3.32% 55.1% 9.97% 2.04% 20.2%
BANK OF WASHINGTON WASHINGTON , MO $1.18B 0.22% 4.54% 64.5% 5.07% 39.9%
ROYAL BANKS OF MISSOURI SAINT LOUIS , MO $1.05B 1.04% 3.91% 63.9% 12.26% 0.19% 15.0%
PARKSIDE FINANCIAL BANK AND TRUST CLAYTON , MO $1.05B 1.46% 4.38% 65.3% 13.13% 0.00% 0.0%
TRIAD BANK FRONTENAC , MO $1.00B 1.45% 3.80% 47.6% 13.04% 0.55% 3.6%
HNB NATIONAL BANK HANNIBAL , MO $995.4M 2.57% 4.18% 42.2% 0.10% 0.6%
BANK OF OLD MONROE, THE OLD MONROE , MO $994.6M 1.68% 3.57% 50.3% 0.08% 0.7%
FIRST FEDERAL BANK OF KANSAS CITY LEES SUMMIT , MO $990.8M 0.15% 2.57% 94.3% 0.48% 5.2%
MIDWEST REGIONAL BANK CLAYTON , MO $989.8M 0.66% 3.34% 68.6% 12.22% 6.27% 40.9%
AMERICAN BANK OF FREEDOM WELLSVILLE , MO $986.4M 0.55% 2.95% 71.9% 12.83% 2.16% 15.9%
LINDELL BANK & TRUST COMPANY SAINT LOUIS , MO $945.0M 3.05% 4.19% 39.9% 0.21% 1.9%
MID-MISSOURI BANK SPRINGFIELD , MO $937.6M 1.67% 4.43% 57.7% 14.79% 0.08% 0.5%
STIFEL TRUST COMPANY NATIONAL ASSOCIATION SAINT LOUIS , MO $926.1M 3.18% 4.16% 39.2% 45.22% 0.0%
PEOPLES BANK & TRUST CO. TROY , MO $904.9M 1.54% 3.40% 49.9% 12.82% 2.32% 14.4%
FOCUS BANK CHARLESTON , MO $885.8M 1.50% 4.31% 65.4% 0.46% 3.5%
BLUE RIDGE BANK AND TRUST CO. INDEPENDENCE , MO $881.6M 1.30% 3.89% 56.9% 11.96% 1.27% 8.9%
CNB ST. LOUIS BANK MAPLEWOOD , MO $852.7M 1.36% 3.41% 58.7% 10.42% 0.48% 5.3%
FREEDOM BANK OF SOUTHERN MISSOURI CASSVILLE , MO $841.4M 1.81% 3.92% 51.0% 0.71% 7.1%
PSB BANK RHINELAND , MO $830.6M 1.11% 4.12% 66.1% 10.76% 0.26% 2.1%
MRV BANKS SAINTE GENEVIEVE , MO $787.1M 1.70% 4.40% 42.6% 6.05% 52.3%
WEST PLAINS BANK AND TRUST COMPANY WEST PLAINS , MO $764.8M 1.74% 3.68% 57.4% 11.32% 0.46% 4.3%
TOWN & COUNTRY BANK SALEM , MO $760.8M 2.79% 4.04% 51.8% 19.63% 0.39% 2.5%
FIRST MIDWEST BANK OF THE OZARKS POPLAR BLUFF , MO $740.9M 1.70% 4.31% 60.4% 0.54% 5.4%
HOMEBANK PALMYRA , MO $727.3M 1.99% 4.70% 56.4% 1.62% 13.8%
PEOPLES COMMUNITY BANK GREENVILLE , MO $723.5M 2.83% 4.71% 40.0% 1.66% 5.9%
BANK OF ODESSA ODESSA , MO $669.5M 2.07% 4.08% 32.4% 23.87% 0.93% 11.0%
FIRST MIDWEST BANK OF DEXTER DEXTER , MO $663.0M 1.79% 3.96% 53.9% 0.53% 10.8%
VERIMORE BANK BROOKFIELD , MO $649.7M 1.91% 4.29% 53.1% 14.18% 0.28% 2.0%
FIRST STATE BANK AND TRUST COMPANY, INC. CARUTHERSVILLE , MO $644.5M 1.77% 4.34% 54.4% 1.80% 26.3%
LEGENDS BANK LINN , MO $621.3M 2.18% 4.93% 42.6% 0.18% 1.3%
PHELPS COUNTY BANK ROLLA , MO $616.7M 1.41% 4.24% 70.5% 14.04% 0.09% 0.8%
MARIES COUNTY BANK, THE VIENNA , MO $601.5M 1.10% 4.05% 66.9% 0.16% 0.7%
REGIONAL MISSOURI BANK MARCELINE , MO $583.6M 1.93% 4.30% 55.4% 0.08% 0.5%
UNITED BANK OF UNION UNION , MO $583.3M 1.32% 3.85% 63.3% 3.62% 32.5%
FARMERS BANK OF NORTHERN MISSOURI UNIONVILLE , MO $568.6M 1.07% 3.63% 56.8% 0.28% 1.4%
FIRST STATE BANK OF ST. CHARLES, MISSOURI SAINT CHARLES , MO $557.3M 1.94% 3.82% 72.2% 15.79% 0.38% 2.2%
TABLE ROCK COMMUNITY BANK KIMBERLING CITY , MO $541.9M 1.38% 3.58% 56.8% 10.66% 0.12% 6.3%
CALLAWAY BANK, THE FULTON , MO $539.8M 1.26% 4.31% 61.6% 0.71% 6.1%
BELGRADE STATE BANK BELGRADE , MO $537.8M 1.49% 4.14% 56.7% 15.09% 0.42% 5.9%
CONNECTIONS BANK PLATTE CITY , MO $520.1M 1.87% 4.76% 42.7% 0.00% 0.0%
BANK OF ADVANCE, THE ADVANCE , MO $510.5M 2.41% 4.76% 46.9% 0.71% 5.9%
PEOPLE'S BANK OF SENECA SENECA , MO $497.4M 1.31% 3.53% 50.5% 0.79% 7.2%
UNICO BANK MINERAL POINT , MO $497.3M 1.13% 4.32% 72.9% 11.73% 2.43% 21.9%
MISSOURI BANK, THE WARRENTON , MO $474.3M 2.11% 3.91% 45.6% 0.03% 0.7%
F & C BANK HOLDEN , MO $473.0M 2.34% 5.42% 44.3% 0.26% 2.0%
NEW ERA BANK FREDERICKTOWN , MO $449.2M 2.41% 4.16% 47.1% 0.02% 2.7%
EXCHANGE BANK OF MISSOURI FAYETTE , MO $447.0M 2.72% 4.12% 43.7% 11.68% 2.30% 22.6%
COMMUNITY BANK AND TRUST NEOSHO , MO $441.9M 1.00% 3.52% 75.8% 26.87% 0.07% 0.4%
HERITAGE BANK OF THE OZARKS LEBANON , MO $420.6M 1.14% 3.79% 60.8% 3.43% 28.7%
BANK OF FRANKLIN COUNTY WASHINGTON , MO $416.4M 0.71% 3.61% 73.5% 0.24% 4.4%
BRANSON BANK BRANSON , MO $410.0M 1.47% 4.61% 62.2% 10.99% 0.64% 5.5%
MA BANK MACON , MO $407.4M 1.12% 3.32% 65.9% 0.71% 4.5%
ALLIANCE BANK CAPE GIRARDEAU , MO $399.9M 1.33% 4.11% 61.4% 0.13% 1.1%
CENTRAL BANK OF KANSAS CITY KANSAS CITY , MO $399.1M 2.52% 4.52% 40.7% 13.43% 0.14% 0.9%
BLOOMSDALE BANK BLOOMSDALE , MO $397.2M 2.35% 4.15% 43.6% 12.44% 0.20% 1.6%
FARMERS STATE BANK CAMERON , MO $383.6M 1.05% 3.78% 64.5% 14.03% 1.01% 9.5%
PONY EXPRESS BANK BRAYMER , MO $376.9M 2.80% 4.99% 45.0% 11.72% 0.10% 0.9%
CITIZENS BANK NEW HAVEN , MO $362.4M 1.31% 4.03% 60.7% 14.83% 2.41% 14.7%
EXCHANGE BANK CO. KAHOKA , MO $357.6M 2.03% 4.26% 51.6% 12.08% 0.62% 5.1%
BANK OF VERSAILLES VERSAILLES , MO $350.1M 1.68% 3.74% 41.6% 0.51% 2.9%
COMMUNITY BANK OF RAYMORE RAYMORE , MO $350.1M 1.58% 2.68% 61.0% 20.57% 0.05% 0.5%
OZARK BANK OZARK , MO $349.1M 1.31% 4.16% 55.7% 1.47% 12.3%
FARMERS AND MERCHANTS BANK OF ST. CLAIR SAINT CLAIR , MO $343.0M 1.16% 3.98% 64.8% 17.95% 0.00% 0.0%
COMMUNITY STATE BANK OF MISSOURI BOWLING GREEN , MO $341.9M 1.64% 3.59% 55.0% 0.27% 1.7%
MIDWEST INDEPENDENT BANKERSBANK JEFFERSON CITY , MO $339.5M 1.55% 4.05% 66.5% 15.33% 0.00% 0.0%
O'BANNON BANKING COMPANY BUFFALO , MO $333.8M 1.00% 4.00% 59.6% 1.50% 11.8%
HERITAGE COMMUNITY BANK UNION , MO $329.8M 1.32% 4.03% 56.4% 9.84% 1.86% 18.0%
Kearney Trust Company Kearney , MO $325.1M 2.23% 3.97% 46.7% 20.43% 0.00% 0.0%
PUTNAM COUNTY STATE BANK UNIONVILLE , MO $315.9M 1.62% 3.49% 38.8% 0.00% 1.6%
COMMUNITY FIRST BANKING COMPANY WEST PLAINS , MO $310.4M 1.45% 3.55% 58.6% 0.00% 5.5%
GOPPERT FINANCIAL BANK LATHROP , MO $310.2M 1.31% 4.04% 58.4% 0.00% 0.0%
CENTURY BANK OF THE OZARKS GAINESVILLE , MO $297.3M 1.85% 5.33% 54.2% 0.17% 1.4%
ST. JOHNS BANK & TRUST COMPANY SAINT LOUIS , MO $295.7M 0.73% 4.78% 79.4% 3.34% 25.2%
UNITED STATE BANK LEWISTOWN , MO $289.1M 1.92% 4.50% 53.1% 13.66% 0.07% 0.6%
OZARKS FEDERAL SAVINGS AND LOAN ASSOCIATION FARMINGTON , MO $279.1M 0.88% 3.47% 77.5% 20.26% 1.30% 6.8%
First Missouri State Bank Poplar Bluff , MO $278.5M 1.38% 3.90% 55.3% 12.12% 0.03% 0.3%
COMMERCIAL BANK SAINT LOUIS , MO $277.5M 0.38% 3.24% 81.8% 10.94% 1.24% 13.6%
ALLIANT BANK MADISON , MO $263.8M 1.02% 4.39% 71.6% 12.35% 0.00% 2.9%
LAMAR BANK AND TRUST COMPANY LAMAR , MO $262.6M 1.85% 4.30% 57.9% 0.06% 0.7%
COMMUNITY FIRST BANK BUTLER , MO $258.9M 2.57% 4.80% 47.0% 11.54% 0.60% 5.8%
COMMUNITY POINT BANK RUSSELLVILLE , MO $254.3M 1.71% 3.67% 45.7% 11.46% 0.03% 0.3%
CITIZENS BANK OF THE MIDWEST ROLLA , MO $249.4M 1.07% 2.83% 57.3% 12.01% 0.16% 36.7%
PEOPLES BANK CUBA , MO $249.2M 1.69% 3.86% 61.0% 0.27% 2.1%
COMMUNITY BANK OF MARSHALL MARSHALL , MO $247.1M 1.23% 3.26% 53.5% 0.00% 0.2%
TBO BANK ORRICK , MO $246.9M 0.69% 96.69% 68.9% 11.76% 1.87% 12.6%
CITIZENS BANK OF ELDON ELDON , MO $243.5M 2.10% 5.04% 44.4% 0.91% 6.1%
FIRST STATE BANK OF THE OZARKS PURDY , MO $242.7M 1.18% 4.15% 64.7% 11.53% 1.83% 17.1%
BANK OF WESTON WESTON , MO $240.4M 1.97% 4.57% 52.6% 12.28% 0.50% 4.2%
First Missouri State Bank of Cape County Cape Girardeau , MO $235.5M 0.75% 3.77% 57.8% 9.57% 0.00% 0.0%
BANK OF GRANDIN GRANDIN , MO $232.9M 1.59% 3.83% 55.4% 5.69% 27.9%
ARLO BANK SPRINGFIELD , MO $228.7M 1.05% 3.22% 54.5% 0.47% 4.7%
ST. CLAIR COUNTY STATE BANK OSCEOLA , MO $226.6M 1.75% 4.24% 41.6% 0.00% 1.6%
SEYMOUR BANK, THE SEYMOUR , MO $225.0M 1.02% 3.52% 68.5% 0.53% 3.6%
BANK NORTHWEST HAMILTON , MO $219.1M 2.79% 5.48% 46.3% 2.47% 20.5%
FCNB BANK STEELVILLE , MO $216.3M 0.56% 3.49% 85.7% 10.22% 0.12% 1.8%
First Missouri Bank of SEMO Kennett , MO $210.9M 1.38% 4.51% 65.7% 11.37% 0.02% 0.7%
CITIZENS-FARMERS BANK OF COLE CAMP, THE COLE CAMP , MO $208.7M 2.45% 4.14% 41.3% 1.24% 9.7%
CARROLL COUNTY TRUST COMPANY OF CARROLLTON, MISSOURI CARROLLTON , MO $207.7M 0.34% 2.58% 83.4% 0.21% 4.2%
CORNERSTONE BANK, THE SOUTH WEST CITY , MO $206.5M 1.35% 5.47% 62.7% 1.28% 16.5%
1ST ADVANTAGE BANK SAINT PETERS , MO $206.1M 1.05% 3.62% 64.9% 11.07% 0.05% 0.4%
BANK STAR PACIFIC , MO $197.0M 0.85% 4.07% 75.4% 12.14% 0.07% 0.9%
ADRIAN BANK ADRIAN , MO $196.7M 2.24% 4.39% 49.4% 21.62% 2.90% 18.7%
BANK 21 CARROLLTON , MO $196.1M 2.76% 5.23% 48.4% 12.80% 0.06% 4.7%
CITIZENS BANK BUTLER , MO $194.5M 2.35% 6.28% 60.1% 9.59% 0.13% 1.6%
The Tipton Latham Bank, National Association Tipton , MO $193.2M 0.91% 3.24% 47.3% 1.27% 9.0%
PROGRESSIVE OZARK BANK SALEM , MO $188.2M 2.13% 5.43% 64.5% 13.22% 2.21% 17.6%
F&M BANK AND TRUST COMPANY HANNIBAL , MO $187.9M 0.84% 3.39% 70.1% 15.61% 1.05% 8.5%
CITIZENS' BANK OF CHARLESTON CHARLESTON , MO $185.0M 2.34% 4.71% 39.5% 1.03% 3.8%
NEW FRONTIER BANK SAINT CHARLES , MO $180.3M 1.03% 3.59% 69.2% 10.23% 0.00% 0.0%
STATE BANK OF SOUTHWEST MISSOURI SPRINGFIELD , MO $175.9M 1.22% 4.20% 73.5% 10.40% 0.00% 0.9%
NORTHEAST MISSOURI STATE BANK KIRKSVILLE , MO $164.6M 1.49% 2.91% 47.9% 22.91% 0.01% 0.3%
SECURITY BANK OF PULASKI COUNTY SAINT ROBERT , MO $162.5M 0.99% 4.50% 67.9% 13.32% 1.08% 11.5%
COMMERCIAL TRUST COMPANY OF FAYETTE FAYETTE , MO $162.4M 1.64% 3.65% 68.9% 0.38% 2.8%
BANK OF MONTICELLO MONTICELLO , MO $156.5M 2.21% 4.10% 43.2% 2.18% 12.3%
SECURITY BANK OF THE OZARKS EMINENCE , MO $156.4M 0.78% 4.84% 78.1% 10.76% 0.31% 11.4%
EDWARD JONES TRUST COMPANY SAINT LOUIS , MO $155.6M 3.81% 3.27% 84.3% 344.57% 0.0%
INDEPENDENT FARMERS BANK MAYSVILLE , MO $153.9M 1.00% 4.14% 63.5% 16.48% 0.46% 4.3%
BANK OF CROCKER WAYNESVILLE , MO $147.8M 0.74% 3.20% 77.1% 29.35% 2.58% 7.8%
BANK OF SALEM SALEM , MO $147.2M 1.06% 3.37% 62.3% 16.53% 0.66% 5.7%
PEOPLES BANK OF WYACONDA KAHOKA , MO $145.0M 1.40% 3.83% 53.3% 0.00% 0.6%
SECURITY BANK OF SOUTHWEST MISSOURI CASSVILLE , MO $145.0M 2.91% 4.81% 42.8% 1.04% 14.7%
CITIZENS COMMUNITY BANK PILOT GROVE , MO $144.3M 1.24% 3.84% 60.0% 0.38% 2.2%
PEOPLES BANK CO. ALTENBURG , MO $144.1M 0.67% 3.54% 76.7% 11.69% 0.26% 2.0%
FIRST INDEPENDENT BANK AURORA , MO $142.6M 1.25% 3.82% 61.4% 1.54% 8.3%
Clay County Savings Bank Liberty , MO $141.6M -1.10% 4.27% -122.5% 18.37% 0.89% 4.7%
JONESBURG STATE BANK JONESBURG , MO $141.2M 2.60% 4.85% 47.6% 14.50% 0.00% 0.0%
GRAND MISSOURI BANK BOLIVAR , MO $139.5M 1.00% 4.65% 62.5% 0.23% 1.3%
STATE BANK OF MISSOURI CONCORDIA , MO $139.4M 1.35% 3.71% 55.8% 16.97% 1.70% 11.9%
CHILLICOTHE STATE BANK CHILLICOTHE , MO $139.1M 1.25% 3.89% 61.6% 19.87% 0.84% 5.0%
ALTON BANK ALTON , MO $138.8M 1.06% 3.39% 70.1% 10.00% 0.23% 2.8%
PREFERRED BANK ROTHVILLE , MO $138.1M 1.19% 3.51% 66.2% 18.09% 0.00% 9.9%
COMMUNITY BANK OF EL DORADO SPRINGS EL DORADO SPRINGS , MO $136.9M 2.31% 3.98% 42.4% 0.33% 2.3%
COMMUNITY BANK OF PLEASANT HILL PLEASANT HILL , MO $136.8M 1.12% 3.15% 65.5% 24.36% 0.00% 0.0%
COUNTY BANK BRUNSWICK , MO $134.7M 1.98% 4.68% 59.0% 12.77% 0.00% 0.0%
HOME SAVINGS AND LOAN ASSOCIATION OF CARROLL COUNTY, F.A. NORBORNE , MO $133.1M 0.74% 3.45% 71.2% 23.56% 0.75% 3.4%
CONCORDIA BANK CONCORDIA , MO $131.0M 1.44% 4.53% 56.7% 0.34% 2.4%
COMMUNITY STATE BANK SHELBINA , MO $130.7M 1.72% 3.61% 36.9% 0.07% 1.0%
KENNETT TRUST BANK KENNETT , MO $126.8M 0.58% 3.27% 77.3% 0.59% 30.3%
HOMEPRIDE BANK MANSFIELD , MO $125.5M 0.63% 4.24% 84.0% 0.58% 4.2%
BANK OF NEW MADRID NEW MADRID , MO $123.2M 1.83% 4.36% 56.8% 0.00% 0.4%
CITIZENS BANK OF ROGERSVILLE ROGERSVILLE , MO $121.8M 1.07% 4.11% 73.0% 0.43% 2.8%
HAMILTON BANK, THE HAMILTON , MO $120.1M 1.38% 3.65% 61.2% 17.19% 0.01% 4.2%
FIRST NATIONAL BANK OF NEVADA, THE NEVADA , MO $116.9M 0.78% 3.19% 63.7% 23.09% 1.00% 4.7%
FOUR STATES BANK CARTHAGE , MO $116.5M 0.01% 4.10% 86.5% 0.00% 0.0%
BANK OF BROOKFIELD-PURDIN NATIONAL ASSOCIATION BROOKFIELD , MO $116.2M 0.59% 2.66% 73.0% 35.56% 0.00% 0.0%
METZ BANKING COMPANY NEVADA , MO $116.0M 1.33% 3.42% 60.6% 0.00% 0.0%
TPNB BANK PARIS , MO $115.9M 0.84% 3.47% 63.3% 17.56% 0.00% 0.0%
NEIGHBORS BANK CLARENCE , MO $113.6M -4.20% 2.47% 108.5% 1.32% 9.7%
CITIZENS BANK & TRUST ROCK PORT , MO $111.3M 1.43% 3.63% 62.3% 0.11% 0.5%
CITIZENS BANK OF EDINA, THE EDINA , MO $103.9M 1.99% 4.97% 47.8% 0.17% 0.8%
BANK OF GRAIN VALLEY, THE GRAIN VALLEY , MO $103.4M 2.15% 4.65% 53.3% 0.00% 0.0%
BANK OF BILLINGS BILLINGS , MO $103.2M 1.02% 5.07% 70.7% 1.46% 14.2%
INVESTORS COMMUNITY BANK CHILLICOTHE , MO $102.1M 0.84% 3.24% 64.6% 0.57% 3.1%
SENATH STATE BANK SENATH , MO $101.9M 1.94% 4.11% 58.5% 0.00% 4.9%
WEST PLAINS SAVINGS AND LOAN ASSOCIATION WEST PLAINS , MO $98.9M 0.60% 2.99% 71.1% 3.48% 17.1%
UNITED SECURITY BANK FULTON , MO $98.2M 1.80% 3.90% 52.7% 0.00% 0.0%
SILEX BANKING COMPANY SILEX , MO $97.1M 0.98% 3.58% 68.6% 0.00% 0.0%
COMMUNITY BANK OF MISSOURI RICHMOND , MO $95.5M 1.75% 5.40% 59.1% 16.68% 1.32% 6.2%
FLAT BRANCH BANK RICHMOND , MO $93.3M -2.49% 4.77% 155.4% 0.00% 0.0%
PARAMOUNT BANK HAZELWOOD , MO $89.0M -0.91% 3.22% 108.2% 16.82% 0.03% 10.3%
PEOPLES BANK OF MONITEAU COUNTY JAMESTOWN , MO $84.3M 1.38% 3.54% 52.1% 0.76% 4.2%
FARMERS BANK OF LOHMAN JEFFERSON CITY , MO $81.0M 1.05% 2.98% 53.8% 0.00% 0.0%
farmbank Green City , MO $78.6M 0.53% 3.83% 83.5% 10.56% 0.79% 7.0%
SHERWOOD COMMUNITY BANK CREIGHTON , MO $77.7M 1.27% 4.26% 71.6% 12.06% 2.37% 26.2%
BANK OF IBERIA IBERIA , MO $72.5M 0.92% 5.04% 77.7% 15.71% 0.95% 6.5%
AMERICA'S COMMUNITY BANK BLUE SPRINGS , MO $65.2M 1.54% 3.98% 58.7% 0.00% 8.8%
BANK OF HOUSTON, THE HOUSTON , MO $64.5M 1.74% 5.42% 71.0% 0.90% 4.5%
FIRST SECURITY BANK UNION STAR , MO $61.9M 0.95% 4.54% 61.9% 13.89% 0.44% 3.6%
MONTROSE SAVINGS BANK MONTROSE , MO $61.6M 2.54% 4.69% 37.4% 0.04% 0.6%
COMMUNITY BANK OF MEMPHIS MEMPHIS , MO $61.5M 1.03% 3.26% 56.3% 0.00% 0.0%
Tri-County Trust Company Glasgow , MO $60.5M 1.37% 4.52% 68.0% 2.84% 17.5%
FMB BANK WRIGHT CITY , MO $53.2M 0.22% 3.20% 92.7% 15.41% 0.00% 0.1%
Bank of New Cambria New Cambria , MO $31.9M 1.16% 3.85% 71.0% 0.00% 0.0%
NATIONAL ADVISORS TRUST COMPANY KANSAS CITY , MO $19.7M 11.09% 3.83% 84.2% 345.59% 0.0%
UMB BANK & TRUST, NATIONAL ASSOCIATION KANSAS CITY , MO $3.1M 0.13% 4.44% 99.9% 103.03% 0.0%

Other states

Missouri bank rankings

See Missouri banks ranked by the metrics that matter — size, profitability, capital, asset quality, and funding.

Data sourced from FFIEC call reports — current as of Q1 2026. See /data-updates/ for the full refresh schedule.

Explore more hubs: browse by state · browse by asset tier