Branch Presence
Banks with Branches in Kansas City, MO
UMB Bank, N.A. is the biggest bank in Kansas City, MO, with $31.10B in deposits at its Kansas City branches, 68.1% of the city's total as of the June 30, 2026 FDIC Summary of Deposits. U.S. Bank N.A. has the most branches here, with 11.
39 banks operate 112 branches in Kansas City, MO, ranked below by local branch count from the FDIC Summary of Deposits. This counts every bank with a branch here, not only banks headquartered locally.
Deposit share is each bank's share of the $45.68B held in Kansas City, MO, as of the June 30, 2026 FDIC Summary of Deposits, ranked by deposits (#1 is largest). Banks that book deposits at a headquarters branch can show a share that exceeds their local customer base.
| Bank | Branches in Kansas City | Local deposits | Deposit share |
|---|---|---|---|
| U.S. Bank N.A. | 11 | $1.50B | 3.3% (#3) |
| Commerce Bank | 10 | $5.57B | 12.2% (#2) |
| JPMorgan Chase Bank, N.A. | 10 | $204.7M | 0.4% (#13) |
| The Central Trust Bank | 9 | $376.0M | 0.8% (#10) |
| UMB Bank, N.A. | 7 | $31.10B | 68.1% (#1) |
| Bank of America, N.A. | 6 | $1.43B | 3.1% (#4) |
| Arvest Bank | 6 | $205.9M | 0.5% (#12) |
| Academy Bank, N.A. | 5 | $708.4M | 1.6% (#7) |
| Security Bank of Kansas City | 5 | $135.7M | 0.3% (#15) |
| First National Bank of Omaha | 4 | $867.0M | 1.9% (#5) |
| BMO Bank N.A. | 3 | $166.0M | 0.4% (#14) |
| Capitol Federal Savings Bank | 3 | $111.5M | 0.2% (#17) |
| NBKC Bank | 2 | $549.9M | 1.2% (#8) |
| NBH Bank | 2 | $412.7M | 0.9% (#9) |
| Central Bank of Kansas City | 2 | $336.6M | 0.7% (#11) |
| First Federal Bank of Kansas City | 2 | $107.7M | 0.2% (#18) |
| Southern Bank | 2 | $91.6M | 0.2% (#19) |
| BOKF, N.A. | 2 | $60.8M | 0.1% (#27) |
| Busey Bank | 1 | $772.5M | 1.7% (#6) |
| Blue Ridge Bank and Trust Co. | 1 | $126.8M | 0.3% (#16) |
| Bison State Bank | 1 | $85.8M | 0.2% (#20) |
| North American Savings Bank, FSB | 1 | $81.3M | 0.2% (#21) |
| Enterprise Bank & Trust | 1 | $78.6M | 0.2% (#22) |
| First-Citizens Bank & Trust Company | 1 | $74.4M | 0.2% (#23) |
| Simmons Bank | 1 | $70.3M | 0.2% (#24) |
| PNC Bank, N.A. | 1 | $69.2M | 0.2% (#25) |
| The Bank of Grain Valley | 1 | $61.6M | 0.1% (#26) |
| Sterling Bank | 1 | $59.9M | 0.1% (#28) |
| Bank of Weston | 1 | $57.2M | 0.1% (#29) |
| Great American Bank | 1 | $38.9M | <0.1% (#30) |
| Hawthorn Bank | 1 | $32.1M | <0.1% (#31) |
| Connections Bank | 1 | $26.5M | <0.1% (#32) |
| Lead Bank | 1 | $25.6M | <0.1% (#33) |
| Equity Bank | 1 | $22.1M | <0.1% (#34) |
| Emprise Bank | 1 | $20.6M | <0.1% (#35) |
| Verimore Bank | 1 | $17.9M | <0.1% (#36) |
| The Union State Bank of Everest | 1 | $14.6M | <0.1% (#37) |
| Liberty Bank and Trust Company | 1 | $12.7M | <0.1% (#38) |
| State Street Bank and Trust Company | 1 | — | — |
County deposit market: Jackson, MO
The $54.18B held across 43 FDIC-insured banks in this county, as of the June 30, 2026 FDIC Summary of Deposits. The 10 largest are shown; see every bank in the Jackson, MO market with its change from a year earlier. Banks only: credit unions are not in the Summary of Deposits.
| Rank | Bank | Deposit share | Deposits | Branches |
|---|---|---|---|---|
| 1 | UMB Bank, N.A. | 58.5% | $31.70B | 13 |
| 2 | Commerce Bank | 11.9% | $6.44B | 16 |
| 3 | Lead Bank | 4.5% | $2.46B | 2 |
| 4 | Bank of America, N.A. | 3.3% | $1.80B | 9 |
| 5 | U.S. Bank N.A. | 3.2% | $1.76B | 14 |
| 6 | The Central Trust Bank | 1.8% | $966.3M | 14 |
| 7 | North American Savings Bank, FSB | 1.7% | $908.6M | 3 |
| 8 | First National Bank of Omaha | 1.6% | $891.3M | 6 |
| 9 | Busey Bank | 1.4% | $772.5M | 1 |
| 10 | Academy Bank, N.A. | 1.3% | $729.4M | 6 |
Metro area deposit market: Kansas City, MO-KS
The $98.85B held across 114 FDIC-insured banks in this metro area, as of the June 30, 2026 FDIC Summary of Deposits. The 10 largest are shown; see every bank in the Kansas City, MO-KS market with its change from a year earlier. Banks only: credit unions are not in the Summary of Deposits.
| Rank | Bank | Deposit share | Deposits | Branches |
|---|---|---|---|---|
| 1 | UMB Bank, N.A. | 34.6% | $34.16B | 34 |
| 2 | Commerce Bank | 9.9% | $9.82B | 39 |
| 3 | U.S. Bank N.A. | 5.4% | $5.37B | 37 |
| 4 | Bank of America, N.A. | 5.4% | $5.29B | 27 |
| 5 | Security Bank of Kansas City | 3.2% | $3.19B | 34 |
| 6 | The Central Trust Bank | 3.0% | $2.98B | 47 |
| 7 | First National Bank of Omaha | 3.0% | $2.95B | 30 |
| 8 | Capitol Federal Savings Bank | 3.0% | $2.95B | 20 |
| 9 | Lead Bank | 2.5% | $2.46B | 2 |
| 10 | NBH Bank | 1.9% | $1.84B | 19 |
Banks in Kansas City: common questions
What is the biggest bank in Kansas City, MO?
UMB Bank, N.A. is the biggest bank in Kansas City, MO, with $31.10B in deposits at its Kansas City branches, 68.1% of the city's total as of the June 30, 2026 FDIC Summary of Deposits. U.S. Bank N.A. has the most branches there, with 11.
How many banks are in Kansas City, MO?
39 FDIC-insured banks operate 112 branches in Kansas City, MO as of the June 30, 2026 FDIC Summary of Deposits. This counts every bank with a branch in the city, not only banks headquartered there. Credit unions are not in the Summary of Deposits.
What are the largest banks in Kansas City, MO?
Ranked by deposits held in Kansas City branches as of the June 30, 2026 FDIC Summary of Deposits: 1. UMB Bank, N.A. (68.1%); 2. Commerce Bank (12.2%); 3. U.S. Bank N.A. (3.3%); 4. Bank of America, N.A. (3.1%); 5. First National Bank of Omaha (1.9%). The share is each bank's part of all deposits in the city.
Largest banks in Missouri
For the state as a whole, see the largest banks in Missouri, ranked by total assets and by deposits in Missouri branches, or every bank in the Missouri bank directory.
Banks in other Missouri cities:
About this data
Branch counts and local deposits come from the FDIC Summary of Deposits, the annual June 30 survey of branch-office deposits for every FDIC-insured bank. Click any bank to see its full regulatory profile and complete branch network. Looking for banks headquartered here instead? See the US bank directory.