State Hub
Bank Events in Missouri
Every FDIC-insured bank failure, NIC merger transformation, and regulatory enforcement action affecting banks headquartered in Missouri (MO).
Failures in Missouri
| Date | Bank | City | Assets | Acquirer |
|---|---|---|---|---|
| 2012-12-14 | COMMUNITY BANK OF THE OZARKS | SUNRISE | $42,816,000 | BANK OF SULLIVAN |
| 2012-10-19 | EXCEL BANK | SEDALIA | $186,113,000 | SIMMONS FIRST NATIONAL BANK |
| 2012-09-14 | TRUMAN BANK | ST. LOUIS | $282,338,000 | SIMMONS FIRST NATIONAL BANK |
| 2012-07-13 | GLASGOW SAVINGS BANK | GLASGOW | $22,341,000 | REGIONAL MISSOURI BANK |
| 2011-10-07 | SUN SECURITY BANK | ELLINGTON | $351,492,000 | GREAT SOUTHERN BANK |
| 2010-10-15 | PREMIER BANK | JEFFERSON CITY | $989,382,000 | PROVIDENCE BANK |
| 2010-10-15 | WESTBRIDGE BANK AND TRUST COMPANY | CHESTERFIELD | $87,782,000 | MIDLAND STATES BANK |
| 2010-05-14 | SOUTHWEST COMMUNITY BANK | SPRINGFIELD | $100,659,000 | SIMMONS FIRST NATIONAL BANK |
| 2010-04-30 | CHAMPION BANK | CREVE COEUR | $195,510,000 | BANKLIBERTY |
| 2010-04-30 | BC NATIONAL BANKS | BUTLER | $52,204,000 | COMMUNITY FIRST BANK |
| 2010-01-22 | BANK OF LEETON | LEETON | $20,128,000 | SUNFLOWER BANK |
| 2009-11-06 | GATEWAY BANK OF ST LOUIS | ST LOUIS | $26,882,000 | CENTRAL BANK OF KANSAS CITY |
| 2009-09-04 | FIRST BANK OF KANSAS CITY | KANSAS CITY | $15,723,000 | GREAT AMERICAN BANK |
| 2009-04-17 | AMERICAN STERLING BANK | SUGAR CREEK | $166,456,000 | METCALF BANK |
| 2008-03-07 | HUME BANK | HUME | $18,682,000 | SECURITY BANK |
| 2008-01-25 | DOUGLASS NATIONAL BANK | KANSAS CITY | $52,824,000 | LIBERTY BANK AND TRUST COMPANY |
| 1994-04-14 | SUPERIOR NATIONAL BANK | KANSAS CITY | $19,970,000 | CITIZENS-JACKSON COUNTY BAN |
| 1992-11-20 | THE MERCHANTS BANK | KANSAS CITY | $1,451,535,000 | BOATMEN'S FIRST NB OF KC |
| 1992-11-13 | METRO NORTH STATE BANK | KANSAS CITY | $472,467,000 | BOATMEN'S FIRST NB OF KC |
| 1992-05-07 | JACKSON EXCHANGE BANK & TRUST CO | JACKSON | $123,295,000 | BOATMENS NB CAPE GIRARDE |
| 1992-05-07 | FIRST EXCHANGE BANK OF CAPE GIRARDEAU | CAPE GIRARDEAU | $84,418,000 | COMMERCE BK POPLAR BLUFF |
| 1992-05-07 | FIRST EXCHANGE BANK OF ST. LOUIS | ST. LOUIS | $55,555,000 | MAGNA BK ST LOUIS CLAYTO |
| 1992-05-07 | FIRST EXCHANGE BANK NORTH ST. LOUIS | FLORISSANT | $45,880,000 | FIRST BANK A SAVINGS BAN |
| 1992-05-07 | FIRST EXCHANGE BANK OF MADISON COUNTY | FREDERICKTOWN | $34,814,000 | COMMERCE BK ST FRANCOIS |
| 1992-04-03 | FIRST STATE SA | SEDALIA | $166,121,000 | MERCANTILE BANK OF SEDALIA |
| 1991-08-23 | NEW AGE FSA | ST. LOUIS | $9,238,000 | COMMERCE BANK OF ST. LOUIS |
| 1991-03-15 | HOME SAVINGS ASSOCIATION | KANSAS CITY | $2,944,195,000 | BRANCH SALE |
| 1990-12-14 | COMMUNITY FS & LA | ST. LOUIS | $1,977,010,000 | BOATMEN'S BANCSHARES, INC. |
| 1990-11-02 | BOONSLICK S & LA | BOONVILLE | $70,151,000 | BRANCH SALE |
| 1990-05-24 | GENTRY COUNTY BANK | ALBANY | $42,268,000 | CITIZENS NATIONAL BANK |
| 1990-05-04 | FIRST FED. SAVINGS BANK & TRUST | INDEPENDENCE | $25,410,000 | BANK 10 |
| 1990-01-26 | COLONIAL S & LA | CAPE GIRARDEAU | $170,860,000 | BRANCH SALE |
| 1990-01-11 | ST. LOUIS COUNTY SAVINGS ASSOC. | FERGUSON | $85,828,000 | SOUTH SIDE NB IN ST. LOUIS |
| 1989-07-05 | 102 VALLEY BANK | HOPKINS | $5,042,000 | THE NODAWAY VALLEY BANK |
| 1989-06-29 | MISSOURI SAVINGS ASSOCIATION | CLAYTON | $661,088,000 | MERCANTILE BANK OF ST. LOUI |
| 1989-06-29 | MID MISSOURI S & L ASSOC. | BOONVILLE | $76,660,000 | UNITED S&LA |
| 1989-04-06 | FIRST FED. S & L OF SOUTHEAST MO. | CAPE GIRARDEAU | $385,144,000 | CAPE CTY BANK OF CAPE GIRAR |
| 1989-04-06 | FINANCIAL FEDERAL SA | JOPLIN | $161,427,000 | FARM & HOME SA |
| 1989-04-06 | CASS FS & LA OF ST. LOUIS | FLORISSANT | $52,439,000 | FIRST EXCHANGE BANK |
| 1989-02-17 | BLUE VALLEY FS & LA | KANSAS CITY | $839,230,000 | UNITED MISSOURI CITY BANK |
| 1988-09-01 | LAKELAND STATE BANK | CAMDEN COUNTY | $9,264,000 | COMMUNITY BANK OF THE OZ |
| 1988-08-04 | FARMERS & MERCHANTS BANK OF ELMO | ELMO | $9,189,000 | FIRST BANK OF MARYVILLE |
| 1987-12-16 | BOONE COUNTY FS&LA | CENTRALIA | $19,700,000 | UNITED S&LA |
| 1987-06-18 | FIRST MIDWEST BANK | MARYVILLE | $25,620,000 | FIRST BANK OF MARYVILLE |
| 1987-06-05 | SECURITY BANK OF RICH HILL | RICH HILL | $12,966,000 | SECURITY BANK OF RICH HILL |
| 1987-04-16 | FIRST STATE BANK OF FOREST CITY | FOREST CITY | $6,457,000 | 0 |
| 1987-02-13 | FIRST STATE BANK OF KING CITY, MISSOURI | KING CITY | $14,457,000 | CITIZENS BANK&TRUST CO |
| 1987-01-29 | FIRST STATE BANK OF PATTONSBURG | PATTONBURG | $5,915,000 | 0 |
| 1986-12-29 | BANK OF KANSAS CITY | KANSAS CITY | $114,114,000 | THE MERCHANTS BANK |
| 1986-12-22 | ST. LOUIS FS&LA | CLAYTON | $955,426,000 | FIRST NATIONWIDE BANK A FSB |
| 1986-12-09 | THE CITIZENS BANK OF WINDSOR | WINDSOR | $24,790,000 | UNITED MO BK OF WARRENSB |
| 1986-11-06 | THE HOME BANK | SAVANNAH | $39,092,000 | UNITED MO BANK OF ST JOS |
| 1986-11-06 | FIRST STOCK YARDS BANK | ST. JOSEPH | $31,589,000 | BANK OF ST JOSEPH |
| 1986-10-02 | MISSOURI FARMERS BANK | MOUND CITY | $25,963,000 | UNITED MO BANK OF ST JOS |
| 1986-08-28 | ALBANY STATE BANK | ALBANY | $4,676,000 | UNITED MO BANK OF ST JOS |
| 1986-07-17 | CALLAO COMMUNITY BANK | CALLAO | $5,671,000 | LAFAYETTE CNTY BK LEXING |
| 1986-04-30 | WASHINGTON FIRST FS&LA | ST. LOUIS | $57,463,000 | GERMANIA FA |
| 1986-04-10 | THE PEOPLES BANK OF MERCER | MERCER | $10,412,000 | 0 |
| 1986-03-28 | FARMERS & MERCHANTS BANK OF HUNTSVILLE | HUNTSVILLE | $16,603,000 | CITY B&T CO OF MOBERLY |
| 1986-03-07 | THE CITIZENS BANK OF WINIGAN | WINIGAN | $6,534,000 | 0 |
| 1986-01-30 | BOHEMIAN S&LA | ST. LOUIS | $242,394,000 | UNITED POSTAL, SA |
| 1985-12-19 | PRINCETON STATE BANK | PRINCETON | $18,366,000 | 0 |
| 1985-12-13 | LAKE NATIONAL BANK | LAKE OZARK | $19,795,000 | CENTRAL LAKE STATE BANK |
| 1985-12-13 | THE FARMERS STATE BANK OF BARRY COUNTY, EX | EXETER | $4,203,000 | SECURITY BANK OF SW MO |
| 1985-11-21 | THE CLARKSDALE BANK OF CLARKDALE | CLARKSDALE | $6,167,000 | UNITED MO BANK OF CLARKS |
| 1985-10-11 | THE FIRST NATIONAL BANK OF ST. JOSEPH | ST. JOSEPH | $193,485,000 | COMMERCE BK OF ST JOSEPH |
| 1985-08-28 | MISSOURI DELTA BANK | HAYTI | $9,116,000 | BANK OF HAYTI |
| 1985-08-28 | CARDWELL STATE BANK | CARDWELL | $6,206,000 | MERCHANTS&PLANTERS BK HO |
| 1985-07-19 | LINN COUNTY BANK | LINNEUS | $5,381,000 | UNITED MO BANK OF LINN C |
| 1985-05-03 | FARMERS STATE BANK | ST. JOSEPH | $50,867,000 | FARMERS STB OF BUCHANAN |
| 1984-10-12 | BUCKLIN STATE BANK OF BUCKLIN | BUCKLIN | $16,133,000 | UNITED MO BANK OF BROOKF |
| 1984-06-18 | REPUBLIC BK OF KANSAS CITY | KANSAS CITY | $41,326,000 | LANDMARK BANK OF KANSAS |
| 1983-12-01 | BOHEMIAN S&LA | ST. LOUIS | $168,567,000 | BOHEMIAN S&LA |
| 1983-08-12 | GIBRALTAR S&LA | MAPLEWOOD | $48,895,000 | ROOSEVELT FS&LA |
| 1983-04-11 | NORTHWESTERN S&LA | NORMANDY | $82,522,000 | ROOSEVELT FS&LA |
| 1983-02-28 | CARONDELET S&LA ALSO CASE 115 | ST. LOUIS | $740,577,000 | COMMUNITY FS&LA |
| 1983-02-28 | FIRST FS&LA OF MOBERLY | MOBERLY | $38,696,000 | COMMUNITY FS&LA |
| 1983-01-21 | THE MADISON COUNTY BANK | FREDERICKTOWN | $7,000,000 | MADISON EXCHANGE BANK |
| 1982-12-10 | BOLLINGER COUNTY BANK | LUTESVILLE | $15,867,000 | SECURITY BK BOLLINGER CN |
| 1982-07-15 | TRI-LAKES FS&LA | BRANSON | $13,904,000 | GREAT SOUTHERN S&LA |
| 1982-07-02 | THE BELLE-BLAND BANK | BLAND | $4,251,000 | EAGLE BANK OF GASCONADE |
| 1981-12-17 | HAMILTONIAN FS&LA | LADUE | $239,540,000 | HOME SA OF AMERICA |
| 1981-12-17 | SECURITY FS&LA OF SIKESTON | SIKESTON | $84,464,000 | HOME SA OF AMERICA |
| 1981-10-02 | LAFAYETTE FS&LA | WARSON WOODS | $416,460,000 | UNITED POSTAL |
| 1975-01-03 | SWOPE PARKWAY NATIONAL BANK | KANSAS CITY | $7,576,000 | 0 |
| 1971-12-30 | FIRST COMMUNITY STATE BANK OF SAVANNAH | SAVANNAH | $3,701,000 | 0 |
| 1970-08-24 | FIRST STATE BANK OF BONNE TERRE | BONNE TERRE | $8,003,000 | 0 |
| 1966-04-07 | BANK OF GRAY SUMMIT | GRAY SUMMIT | $1,935,000 | 0 |
| 1964-07-20 | BELLEVIEW VALLEY BANK | BELLEVIEW | $1,285,000 | 0 |
| 1959-06-09 | LIBERAL STATE BANK | LIBERAL | $1,012,000 | 0 |
| 1951-01-22 | BRAZEAU BANK | BRAZEAU | $144,000 | 0 |
| 1942-11-18 | THE CITIZENS BANK OF LIBERTY | LIBERTY | $258,000 | 0 |
| 1941-01-11 | BANK OF JAMESTOWN | JAMESTOWN | $186,000 | 0 |
| 1940-03-13 | EUGENE STATE BANK | EUGENE | $128,000 | 0 |
| 1940-01-12 | THE CITIZENS STATE BANK OF NIANGUA | NIANGUA | $143,000 | 0 |
| 1939-02-02 | THE FARMERS BANK OF NEWTOWN | NEWTOWN | $114,000 | 0 |
| 1938-11-05 | BANK OF BELLFLOWER | BELLFLOWER | — | 0 |
| 1938-11-03 | FAYETTE BANK | FAYETTE | $348,000 | 0 |
| 1938-08-18 | THE FARMERS & MERCHANTS BANK | MADISON | $119,000 | 0 |
| 1938-02-17 | FARMERS BANK OF BLACKBURN | BLACKBURN | $79,000 | 0 |
Top 100 shown of 136
Mergers & Acquisitions involving Missouri banks
Top 100 shown of 1,404
Explore: Missouri bank directory · all events · browse by acquirer