Skip to main content

State Hub

Banks in Montana

All FDIC-insured banks headquartered in Montana

Every FDIC-insured commercial bank headquartered in Montana, with the most recent quarterly call report data — total assets, deposits, capital ratios, asset quality, and profitability. Click any bank for the full performance profile.

Montana is home to 37 FDIC-insured banks headquartered in the state, with $78.74B in combined assets and $64.60B in deposits. The largest is Glacier Bank ($31.72B) — about 40% of the group's total banking assets , followed by First Interstate Bank and Stockman Bank of Montana . Across these banks, the asset-weighted return on assets is 1.22% and the median CET1 capital ratio is 14.39% .

Banks
37
Total Assets
$78.74B
Total Deposits
$64.60B
Avg ROA
1.22%
Median CET1
14.39%

Largest by Assets

Bank HQ Assets ROA NIM Eff. CET1 NPL Texas
GLACIER BANK KALISPELL , MT $31.72B 1.10% 3.82% 60.1% 12.89% 0.36% 3.0%
FIRST INTERSTATE BANK BILLINGS , MT $26.36B 1.01% 3.44% 59.5% 13.95% 1.23% 8.2%
STOCKMAN BANK OF MONTANA MILES CITY , MT $7.68B 1.98% 3.85% 48.7% 12.04% 0.60% 3.9%
OPPORTUNITY BANK OF MONTANA HELENA , MT $2.09B 0.88% 4.25% 72.9% 13.31% 0.42% 4.3%
INDEPENDENCE BANK HAVRE , MT $1.37B 1.92% 4.42% 41.0% 15.39% 0.55% 4.3%
YELLOWSTONE BANK, THE LAUREL , MT $1.34B 3.02% 4.21% 30.3% 0.13% 1.4%
TRAILWEST BANK LOLO , MT $1.09B 1.73% 4.06% 50.1% 10.68% 1.83% 15.5%
BANK OF BRIDGER, NATIONAL ASSOCIATION BRIDGER , MT $791.9M 0.88% 3.07% 60.1% 19.63% 0.92% 4.9%
FARMERS STATE BANK VICTOR , MT $784.8M 1.04% 3.97% 72.5% 12.72% 0.52% 4.4%
AMERICAN BANK BOZEMAN , MT $608.5M 1.36% 4.03% 65.3% 15.54% 0.27% 1.6%
FIRST MONTANA BANK, INC. MISSOULA , MT $536.3M 1.01% 3.57% 68.6% 15.48% 0.17% 1.0%
LITTLE HORN STATE BANK HARDIN , MT $405.8M 1.49% 4.20% 42.6% 11.54% 0.96% 7.1%
BANK OF MONTANA MISSOULA , MT $349.3M 2.70% 3.06% 29.5% 36.72% 0.00% 0.0%
THREE RIVERS BANK OF MONTANA KALISPELL , MT $306.1M 1.31% 5.14% 65.2% 0.59% 4.2%
MADISON VALLEY BANK ENNIS , MT $282.4M 0.95% 3.64% 74.9% 14.39% 0.97% 7.7%
MANHATTAN BANK MANHATTAN , MT $279.5M 1.29% 3.79% 64.5% 16.56% 0.01% 0.1%
BANK OF THE ROCKIES HELENA , MT $261.0M 2.02% 4.90% 61.9% 11.89% 0.57% 15.9%
VALLEY BANK OF KALISPELL KALISPELL , MT $210.8M 1.72% 4.43% 51.1% 0.27% 2.1%
VALLEY BANK OF RONAN RONAN , MT $209.9M 0.76% 4.41% 71.6% 13.59% 1.09% 7.2%
FIRST STATE BANK OF MALTA, THE MALTA , MT $193.4M 0.94% 2.74% 54.0% 6.76% 17.1%
EAGLE BANK POLSON , MT $177.9M 2.20% 5.05% 37.0% 0.11% 0.4%
FIRST STATE BANK OF SHELBY, THE SHELBY , MT $169.0M 1.27% 2.43% 55.0% 0.00% 0.0%
FIRST STATE BANK OF FORSYTH FORSYTH , MT $167.8M 1.51% 3.68% 43.2% 1.79% 15.7%
BANK OF BAKER, THE BAKER , MT $165.1M 1.47% 3.88% 61.9% 0.76% 5.3%
CITIZENS BANK & TRUST COMPANY BIG TIMBER , MT $158.3M 1.34% 4.21% 50.6% 14.69% 0.47% 18.2%
FREEDOM BANK COLUMBIA FALLS , MT $147.0M 1.81% 5.52% 55.5% 0.55% 4.0%
PIONEER STATE BANK DEER LODGE , MT $122.0M -0.77% 3.37% 126.6% 0.00% 0.3%
BANK OF BOZEMAN BOZEMAN , MT $110.7M 0.86% 4.29% 78.3% 12.12% 0.68% 7.0%
ASCENT BANK HELENA , MT $104.1M 1.12% 4.15% 57.9% 11.41% 2.20% 19.5%
GARFIELD COUNTY BANK JORDAN , MT $99.3M 1.37% 4.05% 54.5% 0.98% 19.6%
FIRST SECURITY BANK OF ROUNDUP ROUNDUP , MT $92.9M 2.26% 4.58% 51.0% 27.91% 16.48% 39.3%
BELT VALLEY BANK BELT , MT $90.2M 1.80% 5.01% 49.9% 1.93% 25.7%
FIRST SECURITY BANK OF DEER LODGE DEER LODGE , MT $85.3M 2.86% 4.30% 40.1% 1.45% 14.5%
FIRST CITIZENS BANK OF BUTTE BUTTE , MT $69.9M 0.65% 0.01% 0.0% 15.81% 0.00% 0.0%
PEOPLES BANK OF DEER LODGE DEER LODGE , MT $49.9M 2.05% 4.91% 48.4% 2.03% 23.2%
Stockmens Bank Cascade , MT $43.7M -3.19% 3.36% 180.9% 18.31% 0.00% 0.0%
DAVIDSON TRUST CO. GREAT FALLS , MT $12.2M 8.55% 3.75% 90.3% 196.92% 0.0%

Other states

Montana bank rankings

See Montana banks ranked by the metrics that matter — size, profitability, capital, asset quality, and funding.

Data sourced from FFIEC call reports — current as of Q1 2026. See /data-updates/ for the full refresh schedule.

Explore more hubs: browse by state · browse by asset tier