Skip to main content

State Hub

Banks in Iowa

All FDIC-insured banks headquartered in Iowa

Every FDIC-insured commercial bank headquartered in Iowa, with the most recent quarterly call report data — total assets, deposits, capital ratios, asset quality, and profitability. Click any bank for the full performance profile.

Iowa is home to 235 FDIC-insured banks headquartered in the state, with $134.79B in combined assets and $113.31B in deposits. The largest is Principal Bank ($9.60B) — about 7% of the group's total banking assets , followed by Bankers Trust Company and MidWestOne Bank . Across these banks, the asset-weighted return on assets is 1.34% and the median CET1 capital ratio is 13.51% .

Banks
235
Total Assets
$134.79B
Total Deposits
$113.31B
Avg ROA
1.34%
Median CET1
13.51%

Largest by Assets

Bank HQ Assets ROA NIM Eff. CET1 NPL Texas
PRINCIPAL BANK DES MOINES , IA $9.60B 1.66% 2.34% 38.3% 15.24% 0.50% 2.9%
BANKERS TRUST COMPANY DES MOINES , IA $7.47B 1.06% 3.01% 58.0% 10.90% 0.50% 4.4%
MidWestOne Bank Iowa City , IA $6.25B 1.28% 3.69% 54.5% 12.88% 0.94% 7.2%
HILLS BANK AND TRUST COMPANY HILLS , IA $4.67B 1.92% 3.74% 46.0% 0.87% 5.0%
WEST BANK WEST DES MOINES , IA $4.01B 1.15% 2.65% 45.7% 12.61% 0.00% 0.0%
QUAD CITY BANK AND TRUST COMPANY BETTENDORF , IA $3.09B 1.33% 3.02% 41.2% 12.89% 0.56% 3.5%
NORTHWEST BANK SPENCER , IA $2.97B 1.26% 3.56% 58.7% 11.60% 0.49% 4.1%
CEDAR RAPIDS BANK AND TRUST COMPANY CEDAR RAPIDS , IA $2.87B 2.44% 3.88% 34.9% 13.85% 0.60% 2.5%
FIDELITY BANK & TRUST DUBUQUE , IA $2.58B 1.31% 3.72% 46.6% 10.53% 0.09% 11.6%
UNITED BANK OF IOWA IDA GROVE , IA $2.53B 1.23% 2.82% 56.5% 0.28% 2.2%
BANK IOWA WEST DES MOINES , IA $2.35B 1.24% 3.55% 62.4% 10.49% 1.57% 13.9%
CENTRAL BANK STORM LAKE , IA $2.25B 0.84% 3.47% 75.3% 10.51% 0.19% 4.3%
LUANA SAVINGS BANK LUANA , IA $2.20B 0.97% 1.88% 47.7% 0.02% 0.2%
FIRST CITIZENS BANK MASON CITY , IA $1.82B 1.92% 3.37% 47.1% 13.84% 0.71% 4.4%
LINCOLN SAVINGS BANK REINBECK , IA $1.78B -2.38% 2.83% 89.3% 12.27% 4.01% 36.9%
COMMUNITY STATE BANK ANKENY , IA $1.74B 1.34% 3.67% 44.3% 11.80% 0.19% 1.3%
AVAILA BANK CARROLL , IA $1.74B 0.93% 2.92% 58.9% 12.12% 0.37% 3.3%
THE SECURITY NATIONAL BANK OF SIOUX CITY, IOWA SIOUX CITY , IA $1.74B 1.80% 3.39% 50.5% 0.89% 4.9%
CBI BANK & TRUST MUSCATINE , IA $1.66B 0.98% 4.08% 60.7% 13.08% 1.15% 8.5%
FARMERS STATE BANK WATERLOO , IA $1.58B 1.34% 3.04% 52.4% 13.25% 0.00% 0.1%
AMERICAN STATE BANK SIOUX CENTER , IA $1.46B 1.39% 3.34% 45.9% 11.73% 0.85% 7.6%
BANK MIDWEST SPIRIT LAKE , IA $1.32B 1.00% 3.85% 63.4% 11.85% 0.36% 3.4%
IOWA STATE BANK HULL , IA $1.23B 1.46% 3.52% 48.9% 0.08% 1.7%
CAPRA BANK DUBUQUE , IA $1.23B 1.25% 3.09% 55.1% 12.99% 0.00% 0.0%
PEOPLES BANK ROCK VALLEY , IA $1.22B 2.03% 4.08% 48.2% 11.65% 0.56% 7.2%
Two Rivers Bank & Trust Burlington , IA $1.20B 0.39% 1.46% 56.2% 1.25% 10.0%
PILOT GROVE SAVINGS BANK PILOT GROVE , IA $1.18B 2.28% 3.81% 36.3% 10.38% 0.09% 1.1%
FARMERS STATE BANK MARION , IA $1.13B 1.69% 3.55% 52.4% 0.17% 1.2%
FIRST NATIONAL BANK AMES, IOWA AMES , IA $1.09B 1.16% 2.84% 57.0% 14.59% 1.41% 8.9%
VISIONBANK OF IOWA AMES , IA $899.9M 1.42% 3.68% 63.1% 10.44% 0.72% 6.2%
PREMIER BANK ROCK VALLEY , IA $847.9M 2.12% 3.96% 38.3% 0.39% 4.8%
BANKIOWA CEDAR RAPIDS , IA $836.5M 1.55% 4.13% 62.4% 0.45% 2.9%
CUSB BANK CRESCO , IA $813.9M 1.43% 3.59% 54.5% 1.61% 12.9%
CITY STATE BANK NORWALK , IA $791.6M 1.94% 3.07% 56.4% 0.36% 2.8%
FIRST CENTRAL STATE BANK DE WITT , IA $784.0M 1.42% 3.57% 52.1% 0.40% 2.3%
PRIMEBANK LE MARS , IA $783.8M 2.04% 3.57% 44.3% 12.22% 1.73% 16.2%
DECORAH BANK AND TRUST COMPANY DECORAH , IA $779.9M 1.52% 3.88% 60.3% 13.21% 0.25% 2.6%
GREEN BELT BANK & TRUST IOWA FALLS , IA $772.0M 1.71% 3.29% 52.5% 9.85% 0.23% 3.6%
FIRST BANK WAVERLY , IA $747.7M 1.46% 3.72% 48.2% 16.95% 0.13% 3.5%
MANUFACTURERS BANK & TRUST COMPANY FOREST CITY , IA $727.8M 1.16% 3.71% 69.2% 12.77% 0.50% 4.9%
PEOPLES SAVINGS BANK INDIANOLA , IA $652.1M 0.82% 3.19% 66.1% 14.19% 0.99% 8.8%
CLEAR LAKE BANK AND TRUST COMPANY CLEAR LAKE , IA $647.3M 1.82% 3.91% 54.9% 11.35% 0.24% 2.6%
FARMERS TRUST AND SAVINGS BANK SPENCER , IA $638.3M 1.07% 2.81% 56.8% 11.26% 0.99% 11.3%
MIDSTATES BANK, NATIONAL ASSOCIATION COUNCIL BLUFFS , IA $631.4M 1.35% 3.75% 53.2% 16.57% 0.34% 2.0%
FIRST STATE BANK WEBSTER CITY , IA $629.6M 1.43% 3.19% 59.4% 0.05% 0.4%
MARION COUNTY STATE BANK PELLA , IA $620.3M 1.66% 3.69% 49.4% 13.47% 0.88% 10.0%
COMMUNITY SAVINGS BANK EDGEWOOD , IA $616.1M 0.99% 3.63% 61.9% 13.36% 1.25% 9.8%
GNB BANK GRUNDY CENTER , IA $609.2M 1.52% 3.91% 62.6% 15.22% 0.84% 5.0%
SOUTH STORY BANK & TRUST SLATER , IA $607.3M 0.56% 3.69% 75.1% 0.78% 7.5%
LIBERTY NATIONAL BANK SIOUX CITY , IA $605.2M 1.29% 4.12% 55.3% 11.10% 0.00% 0.0%
WASHINGTON STATE BANK WASHINGTON , IA $596.4M 1.33% 3.54% 45.0% 20.04% 0.33% 4.8%
FARMERS & MERCHANTS SAVINGS BANK MANCHESTER , IA $595.3M 1.10% 4.43% 58.7% 15.53% 1.53% 8.5%
CITIZENS STATE BANK MONTICELLO , IA $582.9M 1.01% 3.08% 63.9% 1.53% 14.3%
CENTRAL STATE BANK STATE CENTER , IA $562.2M 0.88% 2.28% 56.9% 0.90% 7.0%
FIRST SECURITY BANK AND TRUST COMPANY CHARLES CITY , IA $549.8M 0.47% 3.46% 86.8% 14.43% 0.78% 5.5%
AMERICAN BANK, NATIONAL ASSOCIATION LE MARS , IA $546.5M 1.69% 3.58% 49.7% 11.48% 0.01% 0.1%
CONNECTION BANK FORT MADISON , IA $543.5M 1.69% 3.61% 53.2% 11.23% 0.29% 3.4%
SHELBY COUNTY STATE BANK HARLAN , IA $540.0M 1.37% 3.88% 54.4% 13.24% 0.49% 4.3%
SOUTH OTTUMWA SAVINGS BANK OTTUMWA , IA $536.1M 1.35% 3.41% 60.8% 18.22% 0.25% 2.3%
PEOPLES BANK CLIVE , IA $524.7M 1.50% 3.00% 57.7% 11.04% 0.97% 10.0%
IOWA TRUST & SAVINGS BANK EMMETSBURG , IA $517.6M 0.77% 3.54% 75.6% 12.66% 0.25% 2.4%
GRINNELL STATE BANK GRINNELL , IA $496.8M 0.75% 3.31% 62.6% 15.07% 0.71% 15.3%
MIDWEST HERITAGE BANK, FSB WEST DES MOINES , IA $490.0M 0.92% 3.89% 81.6% 17.48% 1.58% 8.7%
RACCOON VALLEY BANK PERRY , IA $489.9M 1.57% 3.85% 56.5% 11.17% 0.70% 6.9%
OHNWARD BANK & TRUST CASCADE , IA $489.2M 1.37% 3.94% 54.0% 1.31% 8.0%
TRUBANK INDIANOLA , IA $487.5M 1.20% 3.68% 56.6% 0.00% 14.6%
HOME STATE BANK JEFFERSON , IA $485.7M -1.26% 3.61% 59.6% 10.14% 3.02% 31.2%
SECURITY STATE BANK SUTHERLAND , IA $485.3M 2.64% 4.11% 28.6% 0.11% 2.7%
ROLLING HILLS BANK & TRUST ATLANTIC , IA $482.1M 1.40% 4.04% 50.8% 0.05% 0.3%
IOWA STATE BANK ALGONA , IA $479.8M 0.92% 3.16% 60.2% 15.69% 0.12% 0.9%
NSB BANK MASON CITY , IA $479.0M 0.83% 3.04% 51.5% 10.70% 0.67% 6.4%
AMERICAN BANK AND TRUST COMPANY, NATIONAL ASSOCIATION DAVENPORT , IA $464.9M 0.69% 3.17% 82.0% 14.59% 0.39% 4.1%
IOWA STATE BANK DES MOINES , IA $464.3M 1.45% 3.57% 70.0% 0.10% 0.4%
TS BANK TREYNOR , IA $459.4M 4.19% 2.71% 33.8% 12.23% 0.24% 5.2%
WAUKON STATE BANK WAUKON , IA $450.2M 1.93% 3.65% 44.6% 0.00% 0.0%
MAQUOKETA STATE BANK MAQUOKETA , IA $444.5M 1.40% 3.27% 53.4% 2.35% 9.8%
NORTHEAST SECURITY BANK SUMNER , IA $443.3M 1.23% 3.21% 50.9% 14.95% 0.00% 0.0%
CENTRAL STATE BANK CORALVILLE , IA $441.2M 1.41% 3.12% 52.2% 14.30% 0.02% 0.1%
FREEDOMBANK ELKADER , IA $439.8M 1.32% 3.43% 58.3% 14.03% 0.49% 4.7%
CLINTON NATIONAL BANK, THE CLINTON , IA $431.9M 0.69% 2.77% 78.6% 0.52% 2.9%
FIRST IOWA STATE BANK ALBIA , IA $404.3M 1.79% 4.43% 49.1% 2.32% 18.5%
HARDIN COUNTY SAVINGS BANK ELDORA , IA $403.5M 1.16% 3.20% 56.1% 13.30% 1.31% 14.2%
LIBERTYVILLE SAVINGS BANK FAIRFIELD , IA $393.9M 1.42% 4.51% 63.6% 15.01% 0.77% 6.1%
FIRST STATE BANK LYNNVILLE , IA $390.1M 1.99% 4.04% 47.1% 0.14% 1.1%
IOWA STATE BANK CLARKSVILLE , IA $389.6M 3.11% 4.80% 31.7% 14.99% 2.87% 15.6%
EARLHAM SAVINGS BANK WEST DES MOINES , IA $383.1M 0.98% 3.61% 62.6% 16.81% 0.24% 5.1%
PREMIER BANK DUBUQUE , IA $370.7M 1.11% 3.19% 66.9% 13.17% 0.34% 2.7%
GLENWOOD STATE BANK GLENWOOD , IA $362.1M 3.10% 3.96% 25.4% 0.54% 2.3%
FARMERS TRUST & SAVINGS BANK BUFFALO CENTER , IA $360.9M 1.38% 3.65% 62.7% 0.02% 0.8%
CITIZENS FIRST BANK CLINTON , IA $359.3M 1.01% 2.99% 64.6% 9.87% 1.66% 22.5%
AMERICAN STATE BANK OSCEOLA , IA $352.0M 2.12% 4.14% 49.5% 0.02% 0.3%
KERNDT BROTHERS SAVINGS BANK LANSING , IA $350.9M 3.54% 3.35% 44.3% 2.39% 14.9%
NEW ALBIN SAVINGS BANK NEW ALBIN , IA $348.3M 1.01% 1.96% 33.8% 39.97% 0.00% 0.2%
COMMUNITY STATE BANK SPENCER , IA $341.5M 1.18% 3.25% 60.0% 0.36% 10.8%
COMMERCIAL SAVINGS BANK CARROLL , IA $333.5M 1.99% 3.42% 39.2% 12.01% 0.01% 3.2%
PCSB BANK CLARINDA , IA $332.3M 0.90% 2.98% 68.9% 0.07% 2.5%
STATE SAVINGS BANK WEST DES MOINES , IA $327.5M 1.26% 3.98% 55.6% 9.37% 0.34% 10.8%
IOWA STATE BANK AND TRUST COMPANY FAIRFIELD , IA $325.3M 1.20% 3.61% 54.5% 10.80% 0.09% 0.8%
COMMUNITY BANK & TRUST COMPANY MUSCATINE , IA $315.1M 1.83% 3.64% 54.0% 12.09% 0.10% 1.7%
FIRST TRUST AND SAVINGS BANK WHEATLAND , IA $314.9M 1.53% 4.04% 58.6% 1.60% 20.2%
PINNACLE BANK MARSHALLTOWN , IA $313.3M 1.63% 3.64% 45.0% 17.97% 1.98% 11.3%
FIRST WHITNEY BANK AND TRUST ATLANTIC , IA $299.0M 1.49% 3.07% 45.0% 13.26% 0.00% 0.0%
SAVINGS BANK PRIMGHAR , IA $298.3M 1.41% 3.51% 49.7% 0.26% 4.7%
PIONEER BANK SERGEANT BLUFF , IA $295.2M 1.57% 3.52% 53.0% 0.09% 0.6%
Iowa Savings Bank Carroll , IA $295.0M 1.21% 2.85% 60.2% 1.33% 8.2%
HOME TRUST & SAVINGS BANK, THE OSAGE , IA $294.8M 1.21% 2.66% 44.5% 14.75% 0.08% 3.9%
LEIGHTON STATE BANK PELLA , IA $293.4M 1.68% 3.71% 61.0% 14.35% 0.80% 5.4%
FAIRFAX STATE SAVINGS BANK FAIRFAX , IA $287.6M 0.58% 2.42% 73.6% 0.22% 12.3%
FARMERS SAVINGS BANK COLESBURG , IA $287.5M 0.91% 2.99% 65.2% 0.64% 12.1%
IOWA STATE SAVINGS BANK CRESTON , IA $287.1M 1.46% 3.52% 51.5% 15.32% 0.21% 1.3%
CRAWFORD COUNTY TRUST AND SAVINGS BANK DENISON , IA $285.3M 1.88% 3.68% 48.0% 14.12% 0.14% 1.5%
GUTHRIE COUNTY STATE BANK PANORA , IA $285.1M 1.02% 3.07% 67.3% 17.40% 2.32% 12.6%
UNITED COMMUNITY BANK MILFORD , IA $284.5M 1.02% 3.06% 59.9% 11.74% 1.48% 11.4%
RELIANCE STATE BANK STORY CITY , IA $284.1M 0.90% 2.92% 57.8% 12.12% 3.21% 24.8%
SECURITY TRUST & SAVINGS BANK STORM LAKE , IA $283.7M 1.20% 2.63% 55.4% 31.34% 0.79% 2.4%
FNB BANK FONTANELLE , IA $277.4M 2.04% 4.08% 52.1% 0.03% 0.2%
CHEROKEE STATE BANK CHEROKEE , IA $277.3M 0.92% 2.87% 63.4% 0.00% 0.0%
DEWITT BANK & TRUST CO. DE WITT , IA $275.0M 1.98% 3.64% 56.8% 1.29% 11.5%
MEDIAPOLIS SAVINGS BANK MEDIAPOLIS , IA $272.6M 1.39% 3.69% 59.6% 0.74% 5.7%
FREEDOM FINANCIAL BANK WEST DES MOINES , IA $269.7M 1.22% 2.94% 54.6% 10.22% 0.00% 0.0%
SUCCESS BANK BLOOMFIELD , IA $267.1M 1.81% 4.21% 58.3% 0.37% 2.3%
FARMERS & MERCHANTS STATE BANK WINTERSET , IA $265.5M 1.12% 3.57% 60.9% 15.77% 0.19% 1.1%
HEARTLAND BANK SOMERS , IA $264.8M 2.47% 4.97% 49.3% 13.98% 0.40% 5.4%
WESTSIDE STATE BANK WESTSIDE , IA $259.4M 1.25% 3.94% 60.7% 10.71% 0.03% 14.7%
FIRST BANK HAMPTON HAMPTON , IA $252.6M 1.92% 4.29% 46.1% 2.72% 19.3%
DENVER SAVINGS BANK DENVER , IA $252.5M 0.68% 3.22% 73.9% 0.00% 0.0%
MALVERN BANK MALVERN , IA $252.3M 1.51% 4.00% 58.7% 10.54% 0.07% 0.8%
CITIZENS FIRST NATIONAL BANK STORM LAKE , IA $248.9M 2.63% 4.12% 48.4% 25.48% 0.00% 0.3%
FARMERS SAVINGS BANK & TRUST TRAER , IA $232.5M 1.26% 3.22% 59.6% 17.50% 0.01% 0.1%
County Bank Sigourney , IA $230.4M 0.40% 5.05% 85.8% 12.20% 0.38% 4.6%
CHARTER BANK JOHNSTON , IA $227.8M 1.74% 3.57% 50.0% 0.00% 0.0%
UNITED BANK AND TRUST COMPANY HAMPTON , IA $227.6M 1.60% 3.33% 49.4% 0.00% 0.0%
WCF FINANCIAL BANK WEBSTER CITY , IA $226.8M -0.05% 2.46% 102.4% 11.33% 5.48% 49.6%
BLUE GRASS SAVINGS BANK BLUE GRASS , IA $222.2M 1.12% 3.25% 48.6% 0.61% 2.2%
FARMERS STATE BANK NORTHWOOD , IA $221.4M 0.91% 3.67% 66.0% 1.17% 8.6%
HOUGHTON STATE BANK RED OAK , IA $218.7M 1.48% 3.99% 51.4% 19.22% 0.98% 17.4%
IOWA STATE BANK SAC CITY , IA $217.8M 1.67% 3.25% 50.2% 0.17% 11.2%
FARMERS SAVINGS BANK FOSTORIA , IA $216.3M 0.91% 3.22% 59.6% 1.43% 16.8%
NORTHSTAR BANK ESTHERVILLE , IA $214.4M 1.27% 3.18% 50.5% 15.63% 0.00% 0.2%
IOWA TRUST AND SAVINGS BANK CENTERVILLE , IA $211.4M 1.62% 3.59% 54.9% 0.08% 0.3%
FARMERS & MERCHANTS BANK & TRUST BURLINGTON , IA $210.7M 0.99% 3.42% 71.8% 17.40% 1.75% 11.5%
KEYSTONE SAVINGS BANK KEYSTONE , IA $210.0M 0.34% 3.49% 79.7% 15.88% 1.99% 11.0%
BANK WAPELLO , IA $209.5M 0.57% 3.51% 82.1% 10.36% 0.87% 6.3%
STATE SAVINGS BANK BEDFORD , IA $208.6M 1.57% 4.19% 41.2% 0.23% 7.2%
IOWA FALLS STATE BANK IOWA FALLS , IA $204.2M 1.18% 4.12% 51.9% 11.90% 0.26% 1.5%
SECURITY SAVINGS BANK GOWRIE , IA $198.8M 2.20% 4.63% 49.3% 14.76% 0.04% 0.3%
STATE BANK & TRUST CO. NEVADA , IA $198.8M 1.40% 3.04% 48.7% 16.69% 1.24% 6.6%
FARMERS TRUST AND SAVINGS BANK WILLIAMSBURG , IA $198.4M 2.72% 4.32% 42.6% 0.35% 1.3%
CHELSEA SAVINGS BANK BELLE PLAINE , IA $198.3M 1.63% 3.35% 44.0% 0.26% 0.9%
CITIZENS STATE BANK SHELDON , IA $197.1M 1.72% 3.43% 47.7% 0.00% 0.1%
MOUNT VERNON BANK AND TRUST COMPANY MOUNT VERNON , IA $195.6M 1.27% 3.17% 50.4% 0.00% 0.3%
ST. ANSGAR STATE BANK SAINT ANSGAR , IA $189.4M 1.03% 2.88% 57.9% 0.00% 3.6%
PEOPLES SAVINGS BANK WELLSBURG , IA $183.6M 0.80% 3.18% 72.4% 0.22% 1.7%
DANVILLE STATE SAVINGS BANK NEW LONDON , IA $183.3M 0.78% 2.86% 75.2% 2.47% 13.2%
LIBERTY TRUST & SAVINGS BANK DURANT , IA $182.9M 1.54% 3.75% 45.5% 0.00% 0.9%
BELLEVUE STATE BANK BELLEVUE , IA $181.0M 2.26% 3.62% 38.0% 0.25% 1.2%
CITIZENS SAVINGS BANK ANAMOSA , IA $175.0M 0.93% 3.05% 65.2% 17.33% 0.00% 0.0%
BOONE BANK & TRUST CO. BOONE , IA $173.9M 0.99% 2.59% 61.2% 13.06% 1.92% 10.6%
ATKINS SAVINGS BANK & TRUST ATKINS , IA $172.3M 1.55% 3.00% 15.8% 0.17% 2.4%
TEMPLETON SAVINGS BANK TEMPLETON , IA $169.6M 1.57% 4.06% 47.3% 0.02% 0.1%
WEST IOWA BANK WEST BEND , IA $169.3M 1.26% 3.56% 53.2% 0.00% 0.0%
UNION STATE BANK GREENFIELD , IA $168.8M 1.12% 4.12% 58.2% 0.15% 1.2%
BANK 1ST WEST UNION , IA $167.1M 1.21% 3.42% 63.5% 0.00% 0.0%
AUDUBON STATE BANK AUDUBON , IA $166.9M 2.19% 4.16% 43.0% 13.99% 0.19% 1.4%
FARMERS STATE BANK ALGONA , IA $157.4M 1.30% 3.57% 62.6% 0.63% 3.6%
HIAWATHA BANK & TRUST COMPANY HIAWATHA , IA $156.7M 1.19% 4.05% 61.0% 0.14% 1.8%
BANK PLUS ESTHERVILLE , IA $151.5M 1.06% 4.30% 71.7% 0.02% 0.2%
FEDERATION BANK WASHINGTON , IA $151.2M 2.12% 4.80% 55.4% 0.22% 2.3%
READLYN SAVINGS BANK, THE READLYN , IA $150.3M 1.79% 3.39% 41.1% 26.29% 0.00% 2.5%
FARMERS TRUST & SAVINGS BANK EARLING , IA $149.9M 1.65% 3.85% 53.9% 13.81% 0.04% 0.3%
BRIDGE COMMUNITY BANK MOUNT VERNON , IA $148.5M 1.32% 4.97% 43.3% 0.03% 0.2%
CITIZENS SAVINGS BANK SPILLVILLE , IA $147.5M 0.66% 2.29% 57.7% 0.10% 0.7%
EXCHANGE STATE BANK AMES , IA $146.4M 1.99% 3.82% 41.7% 0.50% 7.2%
UNION STATE BANK WINTERSET , IA $146.2M 1.16% 3.75% 69.5% 12.67% 0.00% 0.0%
FARMERS SAVINGS BANK MARSHALLTOWN , IA $145.0M 1.38% 3.85% 61.4% 0.62% 2.6%
STATE BANK OF TOLEDO, THE TOLEDO , IA $144.9M 0.85% 4.40% 79.2% 2.30% 20.1%
COMMUNITY BANK DUNLAP , IA $139.7M 1.01% 3.82% 61.5% 15.91% 1.30% 8.0%
FIRST STATE BANK BELMOND , IA $138.4M 0.77% 2.20% 53.2% 0.87% 4.5%
CITIZENS STATE BANK WYOMING , IA $136.8M 1.11% 3.58% 62.3% 0.01% 1.2%
FARMERS SAVINGS BANK WEVER , IA $133.6M 0.58% 3.19% 79.9% 0.68% 3.9%
CORYDON STATE BANK CORYDON , IA $131.5M 2.03% 3.53% 31.3% 2.98% 3.9%
FIRST STATE BANK STUART , IA $130.3M 1.13% 3.76% 61.6% 30.20% 0.00% 0.1%
POCAHONTAS STATE BANK POCAHONTAS , IA $127.4M 1.90% 3.51% 28.4% 0.00% 0.1%
SOLON STATE BANK SOLON , IA $126.7M 2.78% 4.81% 39.5% 4.32% 29.8%
FIRST STATE BANK BRITT , IA $125.9M 1.35% 2.84% 37.4% 0.00% 0.0%
FARMERS & MERCHANTS SAVINGS BANK IOWA CITY , IA $123.9M 0.93% 3.35% 64.1% 0.00% 0.0%
CEDAR VALLEY BANK & TRUST LA PORTE CITY , IA $123.2M 1.21% 4.45% 69.0% 12.14% 0.75% 15.8%
FIRST COMMUNITY BANK NEWELL , IA $121.0M 1.40% 3.84% 67.4% 12.55% 1.33% 9.0%
SECURITY STATE BANK RADCLIFFE , IA $120.8M 0.88% 2.77% 65.1% 14.15% 1.36% 11.0%
UNITED BANK & TRUST CO. MARSHALLTOWN , IA $119.6M 1.31% 3.43% 59.5% 16.39% 1.75% 9.5%
TWIN CEDARS BANK BUSSEY , IA $117.2M -0.35% 3.93% 79.6% 13.55% 3.88% 27.7%
SECURITY STATE BANK ALGONA , IA $114.8M 2.18% 4.85% 42.1% 1.11% 6.6%
MAYNARD SAVINGS BANK MAYNARD , IA $111.8M 0.96% 2.53% 61.0% 0.00% 6.4%
SIBLEY STATE BANK SIBLEY , IA $110.0M 1.26% 3.63% 55.6% 15.71% 0.07% 2.9%
BREDA SAVINGS BANK BREDA , IA $106.2M 1.62% 3.09% 53.3% 0.00% 0.0%
FNNB BANK NEWTON , IA $104.6M 1.21% 4.41% 70.3% 12.73% 0.00% 4.3%
WHITE STATE BANK SOUTH ENGLISH , IA $103.5M 1.46% 3.33% 44.0% 0.96% 3.1%
COMMUNITY BANK OF OELWEIN OELWEIN , IA $99.4M 1.09% 3.05% 58.4% 0.00% 3.6%
STATE BANK, THE SPIRIT LAKE , IA $91.4M 1.05% 2.73% 60.1% 0.00% 5.2%
LOGAN STATE BANK LOGAN , IA $90.5M 1.22% 4.06% 66.9% 11.95% 0.15% 4.9%
SANBORN SAVINGS BANK SANBORN , IA $90.2M 1.21% 3.38% 60.7% 0.60% 4.2%
WATKINS SAVINGS BANK, THE WATKINS , IA $87.3M 0.49% 1.87% 71.4% 0.00% 0.0%
FIRST SECURITY STATE BANK EVANSDALE , IA $87.0M 1.00% 3.59% 72.0% 2.23% 14.4%
SLOAN STATE BANK SLOAN , IA $86.7M 1.41% 3.22% 53.8% 1.66% 9.6%
FIRST NATIONAL BANK OF MANNING, THE MANNING , IA $83.9M 0.97% 2.79% 54.4% 28.63% 0.00% 0.0%
State Savings Bank Rake , IA $82.0M 1.89% 3.81% 34.0% 0.52% 2.4%
TRI-VALLEY BANK RANDOLPH , IA $81.4M -0.20% 4.10% 74.4% 4.82% 42.5%
FARMERS STATE BANK MARCUS , IA $78.0M 1.66% 3.41% 53.5% 0.04% 7.5%
CITIZENS SAVINGS BANK MARSHALLTOWN , IA $76.9M 1.39% 4.03% 65.5% 14.49% 0.00% 0.0%
STATE BANK SPENCER , IA $75.5M 0.53% 4.13% 86.6% 13.72% 0.19% 5.3%
FARMERS STATE BANK YALE , IA $74.4M 1.82% 3.79% 41.9% 0.07% 0.3%
FIRST STATE BANK NASHUA , IA $72.2M 1.51% 3.88% 46.1% 0.00% 0.0%
FIRST HERITAGE BANK SHENANDOAH , IA $72.1M 1.84% 4.19% 50.8% 0.00% 0.0%
FIRST SECURITY BANK MAPLETON , IA $67.6M 1.29% 3.83% 64.7% 17.82% 0.00% 0.0%
STATE CENTRAL BANK BONAPARTE , IA $61.5M 1.60% 4.93% 71.2% 1.09% 4.0%
Home State Bank Royal , IA $57.7M 1.50% 3.68% 43.9% 0.00% 0.0%
MONTEZUMA STATE BANK MONTEZUMA , IA $55.8M 1.61% 3.91% 46.2% 5.67% 17.2%
ASHTON STATE BANK ASHTON , IA $55.0M 1.26% 3.53% 61.3% 0.00% 4.4%
EXCHANGE STATE BANK, THE SPRINGVILLE , IA $54.9M 0.89% 3.70% 71.0% 1.13% 6.7%
BENTON COUNTY STATE BANK BLAIRSTOWN , IA $53.2M 0.96% 3.71% 66.2% 0.00% 0.0%
First Trust and Savings Bank Coralville , IA $52.6M 0.11% 2.24% 107.2% 1.46% 4.1%
PALO SAVINGS BANK PALO , IA $50.4M 1.04% 3.15% 65.8% 0.17% 1.8%
CORNERSTONE BANK CLARINDA , IA $45.5M 0.76% 3.93% 76.0% 31.57% 0.49% 1.9%
COMMUNITY STATE BANK PATON , IA $42.8M 0.27% 2.63% 85.5% 37.47% 0.00% 0.0%
DEFIANCE STATE BANK DEFIANCE , IA $42.5M 0.69% 3.83% 79.1% 0.00% 0.6%
STATE BANK OF SCHALLER SCHALLER , IA $39.8M 0.76% 3.22% 65.7% 1.56% 6.1%
FARMERS STATE BANK LAKE VIEW , IA $38.6M 1.03% 3.59% 69.0% 0.00% 0.0%
GREATAMERICA BANK NATIONAL ASSOCIATION CEDAR RAPIDS , IA $38.2M -0.62% 2.55% 118.0% 16.38% 0.90% 7.7%
FIRST NATIONAL BANK OF PRIMGHAR, THE PRIMGHAR , IA $37.9M 0.78% 3.51% 70.5% 15.81% 0.00% 0.0%
ITS BANK JOHNSTON , IA $30.6M 4.04% 5.16% 10.0% 0.0%
Elgin State Bank Elgin , IA $29.5M -0.36% 2.52% 116.4% 10.53% 0.00% 0.0%
AMERICAN TRUST & SAVINGS BANK LOWDEN , IA $28.7M -0.85% 1.50% 156.3% 40.71% 29.90% 41.7%
MAXWELL STATE BANK MAXWELL , IA $28.1M -3.21% 3.04% 168.6% 17.66% 0.00% 5.1%
DYSART STATE BANK DYSART , IA $17.1M 1.87% 5.12% 56.8% 15.60% 0.00% 6.5%
FIRST COMMUNITY TRUST, NATIONAL ASSOCIATION DUBUQUE , IA $13.5M 5.07% 3.23% 89.1% 0.0%

Other states

Iowa bank rankings

See Iowa banks ranked by the metrics that matter — size, profitability, capital, asset quality, and funding.

Data sourced from FFIEC call reports — current as of Q1 2026. See /data-updates/ for the full refresh schedule.

Explore more hubs: browse by state · browse by asset tier