State Hub
Bank Events in Wisconsin
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Wisconsin (WI).
Failures in Wisconsin
| Date | Bank | Assets |
|---|---|---|
| May 5, 2017 | Guaranty Bank | $1.03B |
| Mar 11, 2016 | North Milwaukee State Bank | $67.1M |
| Aug 9, 2013 | Bank of Wausau | $43.6M |
| May 31, 2013 | Banks of Wisconsin | $134.0M |
| Mar 11, 2011 | Legacy Bank | $190.4M |
| Feb 11, 2011 | Badger State Bank | $83.8M |
| Jan 28, 2011 | Evergreen State Bank | $240.9M |
| Nov 19, 2010 | First Banking Center | $750.7M |
| Sep 17, 2010 | Maritime Savings Bank | $350.5M |
| Oct 23, 2009 | Bank of Elmwood | $327.4M |
| May 9, 2003 | The First National Bank of Blanchardville | $34.5M |
| Jul 12, 1991 | Monycor Savings Bank | $151.7M |
| Mar 30, 1989 | Durand FS & La | $106.6M |
| Feb 17, 1989 | Community Saving & Loan | $185.4M |
| Jun 20, 1986 | The American Bank | $40.0M |
| Jun 14, 1985 | Strong's Bank | $30.7M |
| Oct 21, 1975 | American City Bank & Trust Company, N.A. | $147.6M |
| May 30, 1975 | Algoma Bank | $5.2M |
| Dec 6, 1947 | Lyons State Bank | $874K |
| Oct 2, 1942 | Farmers Bank | $580K |
| Jul 6, 1942 | Farmer's and Merchant's Bank | $395K |
| Nov 29, 1941 | The First National Bank of Dodgeville | $941K |
| Oct 25, 1940 | Bank of Eagle | $457K |
| Jul 13, 1940 | Chaseburg State Bank | — |
| Jun 25, 1940 | Waushara County Bank | — |
| Sep 15, 1939 | The Farmers State Bank | $97K |
| May 29, 1939 | Bank of Hartland | $455K |
| Mar 18, 1939 | Eden State Bank | — |
| Mar 8, 1939 | State Bank of Forestville | $342K |
| Jan 12, 1939 | Bank of Hancock | — |
| Jan 4, 1939 | Oconto County State Bank | $386K |
| Dec 31, 1938 | Farmers State Bank | $51K |
| Dec 14, 1938 | Coleman State Bank | — |
| Aug 15, 1938 | State Bank of Rice Lake | $946K |
| Jun 3, 1938 | Leopolis State Bank | $205K |
| May 14, 1938 | Sussex State Bank | — |
| Apr 20, 1938 | Caroline State Bank | $168K |
| Jan 22, 1938 | The Woodman State Bank | — |
| Dec 17, 1937 | Big Falls State Bank | $103K |
| Nov 27, 1937 | Loganville State Bank | — |
| Aug 21, 1937 | Farmers and Merchants Bank | — |
| Jun 14, 1937 | Coloma State Bank | $94K |
| Dec 1, 1936 | Bank of Cambria | — |
| Dec 7, 1935 | Friendship State Bank | $147K |
| Nov 27, 1935 | Bank of Linden | $224K |
| Jun 24, 1935 | State Bank of Suamico | $161K |
| Jun 4, 1935 | Anchor State Bank | $891K |
| Nov 16, 1934 | The State Bank | $195K |
| Oct 11, 1934 | Farmers & Traders Bank | $46K |
Mergers & Acquisitions involving Wisconsin banks
| Date | Acquired (WI) | Acquirer |
|---|---|---|
| Jun 14, 2008 | Green Lake State Bank | Baraboo State Bank |
| May 1, 2008 | Saint Marys Hospital Employees Credit Union | Pioneer Credit Union |
| Apr 14, 2008 | Gilman Corporation | Dairyland Bancorp, Inc. |
| Apr 14, 2008 | State Bank of Gilman | Dairyland State Bank |
| Apr 1, 2008 | Merchants Bank, National Association | Merchants Bank, National Association |
| Apr 1, 2008 | Wisconsin Aluminum Foundry Employees Credit Union | Shipbuilders Credit Union |
| Mar 1, 2008 | First Bank and Trust | Dairy State Bank |
| Jan 12, 2008 | Dairyman's State Bank | First National Bank |
| Jan 3, 2008 | S & C Bank | AnchorBank, FSB |
| Dec 31, 2007 | Black River Country Investments, Inc. | Black River Country Bank |
| Nov 12, 2007 | Fortress Bank | Lincoln State Bank |
| Nov 12, 2007 | Community Bank Financial | Lincoln State Bank |
| Nov 12, 2007 | The Reedsburg Bank | Lincoln State Bank |
| Nov 12, 2007 | Wisconsin State Bank | Lincoln State Bank |
| Nov 12, 2007 | Grafton State Bank | Lincoln State Bank |
| Aug 4, 2007 | The Bank of Spring Valley | Pillar Bank |
| Jul 2, 2007 | Rountree Credit Union | Dupaco Community Credit Union |
| Jun 30, 2007 | Belle City Credit Union | Landmark Credit Union |
| Jun 30, 2007 | Catholic Community Credit Union | Southern Lakes Credit Union |
| May 7, 2007 | Franklin State Bank | Lincoln State Bank |
| May 1, 2007 | Oshkosh Telco Credit Union | Oshkosh Central Credit Union |
| Jan 1, 2007 | Alliance Credit Union | Prime Financial Credit Union |
| Jan 1, 2007 | Port Credit Union | Valley Communities Credit Union |
| Jan 1, 2007 | Midwest Bancorporation | United Bancorporation |
| Dec 29, 2006 | Amb Corporation | American Bank |
| Dec 5, 2006 | Verona Bancshares, Limited | Lake Ridge Bancorp, Inc. |
| Dec 5, 2006 | Independent Bank | Lake Ridge Bank |
| Nov 7, 2006 | Gavic Services, Inc. | Baldwin Bancshares, Inc. |
| Nov 1, 2006 | C/ R Credit Union | Pioneer Credit Union |
| Sep 19, 2006 | Ridgestone Financial Services, Inc. | Ridgestone Financial Services, Inc. |
| Sep 1, 2006 | Wells Employees Credit Union | Marine Credit Union |
| Jul 1, 2006 | Advantage Credit Union | Marine Credit Union |
| Apr 1, 2006 | Eastman Employees Credit Union | Community First Credit Union |
| Apr 1, 2006 | Central Credit Union | Marine Credit Union |
| Apr 1, 2006 | Thorogood Credit Union | Valley Communities Credit Union |
| Mar 1, 2006 | U W S P Credit Union | University of Wisconsin Credit Union |
| Jan 2, 2006 | Johnson Commercial Leasing, Inc. | Johnson Bank |
| Jan 1, 2006 | Tri City Transportation Credit Union | Capital Credit Union |
| Jan 1, 2006 | U S Paper Mills Credit Union | Capital Credit Union |
| Jan 1, 2006 | National Exchange Investment Corporation | National Exchange Bank and Trust |
| Dec 31, 2005 | Brill Investments, Inc. | Community Bank of Northern Wisconsin |
| Dec 30, 2005 | Central Processing Company, LLC | Alliance Bank |
| Nov 5, 2005 | State Financial Bank, National Association | Associated Bank, N.A. |
| Oct 21, 2005 | Associated Mortgage, Inc. | Associated Bank, N.A. |
| Oct 3, 2005 | State Financial Services Corporation | Associated Banc-Corp |
| Oct 1, 2005 | Valley Health Credit Union | Lakeview Credit Union |
| Oct 1, 2005 | Farmers State Bancshares, Inc. | River Holding Company |
| Oct 1, 2005 | Farmers State Bank | River Bank |
| Aug 1, 2005 | American Bank | (unnamed) |
| Aug 1, 2005 | Kim Services Credit Union | Lakeview Credit Union |
The list holds the 500 most recent of 1,342 mergers.