Calendar Year
1990 in US Banking
1,874 bank events are on record for 1990: 381 failures, 973 mergers or acquisitions involving a bank, credit union or bank holding company, and 519 enforcement actions.
381
Failures
$146.59B in failed assets
973
Mergers
Federal Reserve NIC, banking organizations
519
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
1
Assistance
FDIC open-bank assistance
Jump to: Bank failures 1990 · Bank mergers 1990
How many banks failed in 1990?
381 banks failed in 1990, with $146.59B in assets. Each failure below links to its own page.
Which banks merged in 1990?
973 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1990.
See the fuller list: Bank mergers 1990 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Dec 31, 1990 | Lincoln County School Employees Credit Union | Lincoln County Credit Union |
| Dec 31, 1990 | Halstead Employees Federal Credit Union | Beaver Valley Federal Credit Union |
| Dec 31, 1990 | Bank of New England - Old Colony, National Association | Bank of New England, N.A. |
| Dec 31, 1990 | Southland Bank of Dothan | Southland Bank b/b/a Ameris |
| Dec 31, 1990 | Plough's Credit Union | Synergy Bank |
| Dec 31, 1990 | Prudential Bancorp | Orange Bancorp |
| Dec 31, 1990 | Washington Trust Equity Corporation | Washington Trust Bank |
| Dec 31, 1990 | Miami Agency, Inc. | Team Financial, Inc. |
| Dec 31, 1990 | Stupp Corporation | Stupp Bros., Inc. |
| Dec 31, 1990 | Independent Community Bancshares, Inc. | Valley Bancorporation |
| Dec 31, 1990 | Johnson Heritage Bancorp, Ltd. | Johnson Financial Group, Inc. |
| Dec 31, 1990 | HFB Corp | HNB Corp. |
| Dec 31, 1990 | Village Ventures, Inc. | Village Bank |
| Dec 31, 1990 | Village Investors Corp. | Village Bank |
| Dec 31, 1990 | South Main Street Properties Inc. | Village Bank |
| Dec 31, 1990 | Village Services, Inc. | Village Bank |
| Dec 31, 1990 | Builders Engineering Company | Stupp Bros., Inc. |
| Dec 31, 1990 | Dominion Bank of Northern Virginia, National Association | First Union National Bank of Virginia |
| Dec 30, 1990 | VSB Service Corporation | Village Bank |
| Dec 30, 1990 | Airport State Bank of Duluth | North Shore Bank of Commerce |
| Dec 29, 1990 | Safrabank | SafraBank National Association |
| Dec 29, 1990 | First Bank & Trust | UMB-First Bank & Trust, National Association |
| Dec 29, 1990 | National Van Employees Credit Union | Bensenville Community Credit Union |
| Dec 29, 1990 | Dominion Bank of Richmond, National Association | First Union National Bank of Virginia |
| Dec 29, 1990 | Grantsburg Community Federal Credit Union | Indianhead Credit Union |
| Dec 28, 1990 | (unnamed) | Mineral King National Bank |
| Dec 28, 1990 | First State Bancorp of Harvey | First Mutual Bancorp of Illinois, Inc. |
| Dec 28, 1990 | Mercantile Bank of Washington County | Mercantile Bank of the Mineral Area |
| Dec 27, 1990 | Hebron Credit Union | Western Cooperative Credit Union |
| Dec 26, 1990 | Banque De L'Union Europeene | Credit Industriel Et Commercial |
| Dec 22, 1990 | First National Bank | Emprise Bank, National Association |
| Dec 21, 1990 | Apsb Bancorp | American Pacific State Bank |
| Dec 20, 1990 | Mountain Credit Corporation | The Bank of Whitesburg |
| Dec 19, 1990 | Old Bucks Building and Loan Association | The Community National Bank of New Jersey |
| Dec 19, 1990 | The Peoples Bank of Harrington | Wilmington Trust Company |
| Dec 18, 1990 | Graphic Arts Credit Union | Trumark Credit Union |
| Dec 18, 1990 | Northern Cities Bancorporation, Inc. | U.S. Bancorp |
| Dec 18, 1990 | Madv Cu | Trumark Credit Union |
| Dec 17, 1990 | SCR Employee Credit Union | Boulevard Federal Credit Union |
| Dec 17, 1990 | Central of Illinois, Inc. | AMCORE Financial, Inc. |
| Dec 17, 1990 | Security State Bank | United Bank of Bismarck |
| Dec 17, 1990 | Victory Building & Loan Association | Susquehanna Bank DV |
| Dec 16, 1990 | State Savings Bank, National Association | Fleet National Bank |
| Dec 15, 1990 | SouthTrust Bank of Henry County | SouthTrust Bank of Dothan, National Association |
| Dec 15, 1990 | Shawmut Bank of Rhode Island | State Savings Bank, National Association |
| Dec 15, 1990 | First Interstate Bank of Spencer, National Association | Boatmen's National Bank of Northwest Iowa |
| Dec 15, 1990 | Norwest National Bank | Wells Fargo Bank Minnesota, National Association |
| Dec 14, 1990 | Warrick National Bank | Old National Bank |
| Dec 14, 1990 | Warrick Financial Corporation | Old National Bancorp |
| Dec 14, 1990 | Kanopolis Bankshares, Inc. | First State Management Corporation, Inc. |
The list holds 500 of the 973 mergers recorded for 1990.
Enforcement Actions in 1990
| Action date | Agency | Institution | Action |
|---|---|---|---|
| May 17, 1990 | OCC | Enterprise National Bank | Civil Money Penalty (CMP): Reed, Robert |
| May 16, 1990 | OCC | PiBank, N.A. | Civil Money Penalty (CMP): Banco Pedroso, N.A. |
| May 16, 1990 | OCC_OTS | Frank Lyon of Puerto Rico, Incorporated | Orders of Removal/Prohibition: Ramon L. Rivera |
| May 16, 1990 | OCC | Louisiana National Bank | Formal Agreement: First National Bank Bienville Parish |
| May 15, 1990 | OCC_OTS | (individual) | Decision/Opinion and Order: Imperial Savings Assocaition |
| May 15, 1990 | OCC_OTS | (individual) | Cease and Desist: United Savings Bank, F.S.B. |
| May 15, 1990 | OCC_OTS | Executive Banc Savings Association, F.A. | Orders of Removal/Prohibition: Kenneth B. Rice |
| May 14, 1990 | OCC | Powell Valley National Bank | Civil Money Penalty (CMP): Powell Valley National Bank |
| May 11, 1990 | OCC | Bank of New England Corporation | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Bank Of New England - West … |
| May 9, 1990 | OCC | First National Bank of Dayton | Prohibition/Removal Orders: Yeates, J. Owen |
| May 9, 1990 | OCC | Resourcebank, N.A. | Prohibition/Removal Orders: Trodden, James A. |
| May 9, 1990 | OCC | Texana National Bank of Belton | Prohibition/Removal Orders: Sink, Jere D. |
| May 9, 1990 | OCC | Resourcebank, N.A. | Prohibition/Removal Orders: Malcolm, Nathaniel Erick |
| May 9, 1990 | OCC | Texana National Bank of Belton | Prohibition/Removal Orders: Godfrey, S. Chad |
| May 9, 1990 | OCC | First National Bank of Dayton | Prohibition/Removal Orders: Jones, Jedd Pierce |
| May 9, 1990 | OCC | First National Bank of Dayton | Prohibition/Removal Orders: Jorgensen, Bradley Joel |
| May 9, 1990 | OCC | Resourcebank, N.A. | Prohibition/Removal Orders: Harwood, Fred Leroy |
| May 9, 1990 | OCC | Texana National Bank of Belton | Prohibition/Removal Orders: Epley, James F. |
| May 9, 1990 | OCC | Texana National Bank of Belton | Prohibition/Removal Orders: Bernstein, Elliot J. |
| May 9, 1990 | OCC | Resourcebank, N.A. | Prohibition/Removal Orders: Barrus, James Comet |
| May 8, 1990 | OCC | Citizens National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Citizens National Bank |
| May 8, 1990 | OCC | Guardian Bank, N.A. | Prohibition/Removal Orders: Bernstein, Louis B. |
| May 7, 1990 | OCC_OTS | Commonwealth Federal Savings and Loan Association | Orders of Removal/Prohibition: Barry E. Chapnick |
| May 7, 1990 | OCC | Guardian Bank, N.A. | Prohibition/Removal Orders: Milstein, Eddy L. |
| May 7, 1990 | OCC | Willow Bend National Bank | Civil Money Penalty (CMP): Stephens, Mark |
| May 7, 1990 | OCC | Willow Bend National Bank | Civil Money Penalty (CMP): Harvard, Jack C. |
| May 7, 1990 | OCC | Willow Bend National Bank | Civil Money Penalty (CMP): Flood, Thomas |
| May 4, 1990 | OCC | Maine National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Maine National Bank |
| May 3, 1990 | OCC | Bank of New England - Old Colony, National Association | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Bank Of New England-Old Colony, National … |
| May 2, 1990 | OCC_OTS | Civic Federal Savings Bank | Cease and Desist: Civic Federal Savings Bank |
| May 1, 1990 | OCC_OTS | Frank Lyon of Puerto Rico, Incorporated | Orders of Removal/Prohibition: Carmen Camelie Miranda de Erazo |
| May 1, 1990 | OCC | The First National Bank of Bastrop | Civil Money Penalty (CMP): Jones, Jimmie J. |
| Apr 30, 1990 | FRB | Commerce Bank of Plano | Prohibition from Banking: Sam M. Thomas, III |
| Apr 27, 1990 | OCC_OTS | Vision Banc Savings | Orders of Removal/Prohibition: Richard A. Yeager |
| Apr 26, 1990 | OCC_OTS | Blue Ridge Savings Bank, Inc | Supervisory Agreement: Blue Ridge Savings Bank, Inc. |
| Apr 26, 1990 | OCC_OTS | First Atlantic Federal Saving Association | Orders of Removal/Prohibition: Gerald R. O'Keefe |
| Apr 23, 1990 | OCC_OTS | (individual) | Cease and Desist: Mississippi Savings Bank |
| Apr 23, 1990 | OCC_OTS | Connecticut Federal Savings and Loan Association | Cease and Desist: Connecticut Savings and Loan Association |
| Apr 23, 1990 | OCC | Heritage National Bank | Civil Money Penalty (CMP): Beissel, Josh |
| Apr 23, 1990 | OCC | First National Bank of Stewartville | Civil Money Penalty (CMP): Herrick, Donald W. |
| Apr 23, 1990 | OCC | Heritage National Bank | Civil Money Penalty (CMP): Herrick, Donald W. |
| Apr 23, 1990 | OCC | The First National Bank in St. Charles | Civil Money Penalty (CMP): Herrick, Donald W. |
| Apr 18, 1990 | OCC | First National Bank of Detroit Lakes | Civil Money Penalty (CMP): Lueben, Robert |
| Apr 16, 1990 | OCC | The Connecticut Bank and Trust Company, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The Connecticut Bank and Trust Company … |
| Apr 14, 1990 | OCC_OTS | United Roosevelt Savings and Loan Association | Cease and Desist: United Savings Bank, S.L.A. |
| Apr 13, 1990 | OCC_OTS | Enterprise Savings and Loan Association | Cease and Desist: Enterprise Savings and Loan Association |
| Apr 10, 1990 | OCC | The First National Bank of Bertha-Verndale | Civil Money Penalty (CMP): Braaten, Marvin G. |
| Apr 10, 1990 | OCC | The First National Bank of Bonham | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): First National Bank Of Bonham |
| Apr 4, 1990 | OCC_OTS | Summit First Savings and Loan Association, Federal Association | Cease and Desist: Summit First Federal Savings and Loan Association |
| Mar 27, 1990 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Everett J. Cassidy |
FDIC Open-Bank Assistance in 1990
| Date | Institution | Assets |
|---|---|---|
| Sep 12, 1990 | The Pawnee National Bank | $14.2M |
Browse adjacent years: 1989 · 1991
Or jump to a category: Failures · Mergers · Enforcement · Assistance