Calendar Year
1993 in US Banking
1,872 bank events are on record for 1993: 50 failures, 1,201 mergers or acquisitions involving a bank, credit union or bank holding company, and 621 enforcement actions.
50
Failures
$9.98B in failed assets
1,201
Mergers
Federal Reserve NIC, banking organizations
621
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 1993 · Bank mergers 1993
How many banks failed in 1993?
50 banks failed in 1993, with $9.98B in assets. Each failure below links to its own page.
Which banks merged in 1993?
1,201 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1993.
See the fuller list: Bank mergers 1993 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Oct 1, 1993 | Advantage Bank for Savings | Pioneer Financial, A Cooperative Bank |
| Oct 1, 1993 | MNC Financial, Inc. | Bank of America Corporation |
| Oct 1, 1993 | Catholic Cemetaries Dio of Cleve Employees Federal Credit Union | Saints Margaret & Gregory Federal Credit Union |
| Oct 1, 1993 | 7213 Telco Credit Union | Topline Financial Credit Union |
| Sep 30, 1993 | First American Metro Corp. | Wachovia Corporation |
| Sep 30, 1993 | Northeast Concerned Christians Credit Union | Credit Union One of Oklahoma |
| Sep 30, 1993 | Merced County Grangers Federal Credit Union | Fresno Grangers Federal Credit Union |
| Sep 30, 1993 | Keystone Printing Credit Union | Community Trust Credit Union |
| Sep 30, 1993 | Phillips University Federal Credit Union | Communication Federal Credit Union |
| Sep 30, 1993 | Virginia Bankshares Inc | First Union Corporation of Virginia |
| Sep 30, 1993 | South Alabama Bancorporation, Inc. | Banctrust Financial Group, Inc. |
| Sep 30, 1993 | Marquette Credit Union | Gfa Federal Credit Union |
| Sep 29, 1993 | First State Bank | Citizens State Bank |
| Sep 27, 1993 | WesBanco Bank New Martinsville | WesBanco Bank, Inc. |
| Sep 27, 1993 | Polish Union of America Federal Credit Union | St. Johns Buffalo Federal Credit Union |
| Sep 27, 1993 | WesBanco Bank Sistersville | WesBanco Bank, Inc. |
| Sep 26, 1993 | Jostens Employees Credit Union | Ascend Federal Credit Union |
| Sep 25, 1993 | The Bank of San Antonio/Medical Center | Compass Bank-San Antonio |
| Sep 25, 1993 | Button Gwinnett National Bank | Mountain National Bank |
| Sep 25, 1993 | Cal-West National Bank | Overland Bank |
| Sep 25, 1993 | Community Bank & Trust of Ritchie County, Inc. | Community Bank & Trust |
| Sep 25, 1993 | Frontier State Bank | Camino Real Bank, National Association |
| Sep 25, 1993 | Frio National Bank | Camino Real Bank, National Association |
| Sep 24, 1993 | Pioneer Savings Bank, Inc. | First-Citizens Bank & Trust Company |
| Sep 24, 1993 | East Dubuque Investment Corporation | East Dubuque Bancshares, Inc. |
| Sep 24, 1993 | State Bank of Conger (Incorporated) | American Bank of the North |
| Sep 24, 1993 | Park Ridge Bancshares, Inc. | F & M Merger Corporation |
| Sep 24, 1993 | State Bank of Conger (Incorporated) | Americana National Bank |
| Sep 23, 1993 | Marcus Whitman Federal Credit Union | Canandaigua Federal Credit Union |
| Sep 22, 1993 | Utica Community Federal Credit Union | G.P.O. Federal Credit Union |
| Sep 18, 1993 | Commercial Landmark Corporation | IV Commercial Acquisition, Inc. |
| Sep 18, 1993 | Commercial Bank and Trust Company | Boatmen's National Bank of Oklahoma |
| Sep 18, 1993 | Star Bank, Preble County | U.S. Bank N.A. |
| Sep 18, 1993 | Commercial Bank & Trust Co. of Tulsa | Boatmen's National Bank of Oklahoma |
| Sep 18, 1993 | Lovell National Bank | First Bank of Wyoming |
| Sep 18, 1993 | U.S. Shoe Flemingsburg Federal Credit Union | Members Trust Federal Credit Union |
| Sep 18, 1993 | First Bank and Trust Co. of Tahlequah | Boatmen's National Bank of Oklahoma |
| Sep 18, 1993 | Star Bank, National Association, Troy | U.S. Bank N.A. |
| Sep 18, 1993 | First Bank & Trust Co. of Fort Gibson | Boatmen's National Bank of Oklahoma |
| Sep 18, 1993 | The Farmers and Merchants National Bank of Hamilton | F&M Bank-Winchester |
| Sep 17, 1993 | Harvest Bancorp, Inc. | The Farmers and Merchants National Bank of Hamilton |
| Sep 17, 1993 | Crown Charter National Bank | Fidelity Bank, National Association |
| Sep 15, 1993 | First State Bank Chokio | United Farmers & Merchants State Bank |
| Sep 13, 1993 | Parkway Bank | Mark Twain Kansas Bank |
| Sep 13, 1993 | The Farmers National Bank of Ridgeway | Bank Northwest |
| Sep 13, 1993 | Crawford State Bank | Security First Bank |
| Sep 11, 1993 | Keystone Bancshares, Incorporated | Freedombank Shares, Inc. |
| Sep 11, 1993 | Beaver Trust Company | First Western Bank, National Association |
| Sep 11, 1993 | CB&T-Westover Bank, Inc. | United Bank |
| Sep 10, 1993 | INB Banking Company | NBD Bank, National Association |
The list holds 500 of the 1,201 mergers recorded for 1993.
Enforcement Actions in 1993
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Apr 27, 1993 | OCC | (individual) | Prohibition/Removal Orders: Barbieri, Vincentina J. |
| Apr 27, 1993 | OCC | (individual) | Prohibition/Removal Orders: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | Harbor National Bank of Connecticut | Civil Money Penalty (CMP): Sivilla, Matthew |
| Apr 27, 1993 | OCC | Harbor National Bank of Connecticut | Civil Money Penalty (CMP): Franco, John J. |
| Apr 27, 1993 | FRB | Farmers and Merchants Bank of Long Beach | Civil Money Penalty $15,000: Charles W. Hagan |
| Apr 27, 1993 | FRB | Farmers and Merchants Bank of Long Beach | Civil Money Penalty $15,000: Kenneth G. Walker |
| Apr 27, 1993 | OCC | Enfield National Bank | C&D or PC&D Requiring Restitution: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | Harbor National Bank of Connecticut | C&D or PC&D Requiring Restitution: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | Summit National Bank | C&D or PC&D Requiring Restitution: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Barbieri, Vincentina |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Catucci, Vito |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Cicarelli, Robert P. |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Corpaci, John A. |
| Apr 27, 1993 | OCC | Enfield National Bank | Civil Money Penalty (CMP): Beiletti, John P. |
| Apr 27, 1993 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Rhonda S. Lang |
| Apr 27, 1993 | OCC_OTS | Colorado Springs Savings and Loan Association | Supervisory Agreement: Colorado Springs SLA |
| Apr 20, 1993 | OCC | Humble National Bank | Civil Money Penalty (CMP): Archer, v. Wilson |
| Apr 20, 1993 | OCC | Humble National Bank | Civil Money Penalty (CMP): Stefek, John |
| Apr 20, 1993 | OCC | Texas National Bank | Prohibition/Removal Orders: Knoerzer, John S. |
| Apr 19, 1993 | OCC_OTS | Security Federal Savings and Loan Association | Cease and Desist: Domenic Daddona |
| Apr 19, 1993 | OCC | Harbor National Bank of Connecticut | Prohibition/Removal Orders: Sivilla, Matthew A. |
| Apr 19, 1993 | OCC | Capital One, N.A. | Civil Money Penalty (CMP): Shaw, Charles J. |
| Apr 19, 1993 | OCC | Capital One, N.A. | Civil Money Penalty (CMP): Petrey, Charles L. |
| Apr 19, 1993 | OCC | Capital One, N.A. | Civil Money Penalty (CMP): Miler, Martin C. |
| Apr 19, 1993 | OCC | Capital One, N.A. | Civil Money Penalty (CMP): Bidleman, Jerry L. |
| Apr 19, 1993 | OCC_OTS | Lincoln Savings and Loan Association, F.A. | Orders of Removal/Prohibition: William J. Schilling |
| Apr 19, 1993 | OCC_OTS | Security Federal Savings and Loan Association | Orders of Removal/Prohibition: Domenic Daddona |
| Apr 15, 1993 | OCC | Harbor National Bank of Connecticut | Civil Money Penalty (CMP): Carpinella, Ralph H. |
| Apr 15, 1993 | OCC | Highlands Community Bank, N.A. | Civil Money Penalty (CMP): Benner, M. William |
| Apr 15, 1993 | FRB | Pacific Inland Bancorp | Cease and Desist Order: Pacific Inland Bancorp and Pacific Inland Bank, Anaheim, CA |
| Apr 15, 1993 | FRB | Silicon Valley Bank | Cease and Desist Order: Silicon Valley Bancshares and Silicon Valley Bank, Santa Clara, CA |
| Apr 15, 1993 | OCC | Highlands Community Bank, N.A. | Prohibition/Removal Orders: Benner, M. William |
| Apr 15, 1993 | OCC_OTS | Buckeye Federal Savings and Loan Association | Orders of Removal/Prohibition: Robert E. Sticker |
| Apr 14, 1993 | OCC | Enterprise National Bank of Palm Beach | Formal Agreement: Enterprise National Bank Of Palm Beach |
| Apr 14, 1993 | OCC_OTS | (individual) | Cease and Desist: First FSB of Denver |
| Apr 13, 1993 | OCC | Eastbank, N.A. | Formal Agreement: Eastbank, National Association |
| Apr 12, 1993 | OCC_OTS | Polifly Federal Savings and Loan Association | Orders of Removal/Prohibition: David Van Dam |
| Apr 12, 1993 | FRB | Perry County Bancorp Inc. | Written Agreement: Perry County Bancorp, Inc., and DuQuoin State Bank, DuQuoin, IL |
| Apr 9, 1993 | OCC | First National Bank | Formal Agreement: First National Bank And Trust |
| Apr 8, 1993 | OCC_OTS | Republic Bank & Trust Company | Civil Money Penalty: Republic Savings Bank |
| Apr 6, 1993 | OCC_OTS | Newport Federal Savings and Loan Association | Supervisory Agreement: Newport Federal SLA |
| Apr 5, 1993 | FRB | Southeast Capital Corporation | Written Agreement: Southeast Capital Corporation and Southeast Capital Corporation Employee Stock Option Plan, Idabel, … |
| Apr 5, 1993 | OCC_OTS | (individual) | Orders of Removal/Prohibition: James M. Haggard |
| Apr 5, 1993 | OCC_OTS | Texasbanc, FSB | Orders of Removal/Prohibition: Brad Mothersbaugh |
| Apr 5, 1993 | OCC | Parish National Corporation | Formal Agreement: Parish National Bank |
| Apr 5, 1993 | OCC | Security National Bank of Superior | Formal Agreement: Security National Bank Of Superior |
| Apr 3, 1993 | OCC | Burbank National Bank | Civil Money Penalty (CMP): Kelley, Robert V. |
| Apr 3, 1993 | OCC | Burbank National Bank | Civil Money Penalty (CMP): Morhaime, Victor |
| Apr 3, 1993 | OCC | Burbank National Bank | Civil Money Penalty (CMP): Baldwin, Kay |
Browse adjacent years: 1992 · 1994
Or jump to a category: Failures · Mergers · Enforcement · Assistance