Calendar Year
1996 in US Banking
1,476 bank events are on record for 1996: 6 failures, 1,203 mergers or acquisitions involving a bank, credit union or bank holding company, and 267 enforcement actions.
6
Failures
$232.6M in failed assets
1,203
Mergers
Federal Reserve NIC, banking organizations
267
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 1996 · Bank mergers 1996
How many banks failed in 1996?
6 banks failed in 1996, with $232.6M in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Aug 16, 1996 | Commonwealth Thrift & Loan | $11.5M |
| Aug 9, 1996 | Union Federal Bank, FSB | $32.6M |
| Jul 12, 1996 | Fairfield First Bank & Trust Co | $57.3M |
| Jun 14, 1996 | First NB of the Panhandle | $68.1M |
| May 31, 1996 | People's Bank & Trust | $22.7M |
| Mar 8, 1996 | Metrobank of Philadelphia | $40.4M |
Which banks merged in 1996?
1,203 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1996.
See the fuller list: Bank mergers 1996 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Aug 9, 1996 | F & M Bank-Potomac | F & M Bank - Northern Virginia |
| Aug 8, 1996 | Pitts-Met Federal Credit Union | Greater Together Federal Credit Union |
| Aug 5, 1996 | Regional Bank of Colorado, National Association | Wells Fargo Bank West, National Association |
| Aug 3, 1996 | First State Bancorp of Princeton, Illinois, Inc. | AMCORE Financial, Inc. |
| Aug 3, 1996 | NBM Bancorp, Inc. | AMCORE Financial, Inc. |
| Aug 3, 1996 | Washington Federal Savings Bank | Allfirst Bank |
| Aug 3, 1996 | Amcore Bank National Association, Peru | Amcore Bank, National Association, North Central |
| Aug 3, 1996 | Northwestern Savings Bank, F.S.B. | American Federal Bank |
| Aug 3, 1996 | AMCORE Bank, Princeton | Amcore Bank, National Association, North Central |
| Aug 3, 1996 | AMCORE Bank, Gridley | Amcore Bank, National Association, North Central |
| Aug 2, 1996 | Union National Bancorp | First Merchants Corporation |
| Aug 2, 1996 | Wonderlic Companies, Inc. | Richmond Bancorp, Inc. |
| Aug 1, 1996 | Jackson Bancorporation | Goodenow Bancorporation |
| Aug 1, 1996 | Mid-America National Bancorp, Incorporated | Associated Illinois Banc Corp |
| Aug 1, 1996 | The Service Bank of Tonkawa | (unnamed) |
| Aug 1, 1996 | Crawford Bancorp, Inc. | First Financial Corporation |
| Aug 1, 1996 | (unnamed) | Cornerstone Bank |
| Aug 1, 1996 | Howard County Employees Federal Credit Union | Tower Federal Credit Union |
| Aug 1, 1996 | Beeline Employees Federal Credit Union | Utah First Federal Credit Union |
| Aug 1, 1996 | Farmers State Bank of Ypsilanti | Unison Bank |
| Aug 1, 1996 | Union Planters Bank of Perryville, National Association | Union Planters Bank of Southeast Missouri |
| Aug 1, 1996 | Ergon Companies Credit Union | Statewide Federal Credit Union |
| Aug 1, 1996 | The Union Bank and Savings Company | The Croghan Colonial Bank |
| Aug 1, 1996 | The Kiowa State Bank | Mountain Parks Bank-East |
| Aug 1, 1996 | Mid-America National Bank of Chicago | Associated Bank Chicago |
| Aug 1, 1996 | The Kinsley Bank | Farmers Bank & Trust |
| Aug 1, 1996 | Bolder Bancorporation | First National of Colorado, Inc. |
| Jul 31, 1996 | Central Bankshares, Inc. | Ameris Bancorp |
| Jul 31, 1996 | Pioneer Bancshares, Inc | Limestone Bancorp, Inc |
| Jul 31, 1996 | Brandywine Mortgage Investors Corporation | Republic Bank of New York |
| Jul 31, 1996 | Eastside Holding Corporation | Main Street Banks, Inc. |
| Jul 31, 1996 | Green River Bancorp, Inc. | Limestone Bancorp, Inc |
| Jul 31, 1996 | Key Florida Bank, A Federal Savings Bank | Regions Bank, National Association |
| Jul 31, 1996 | Manville Savings Bank | Raritan Savings Bank |
| Jul 26, 1996 | Tri-County Community Bank of Lehigh Acres | Florida Community Bank |
| Jul 23, 1996 | City of Charleston Employees Federal Credit Union | Members Choice WV Federal Credit Union |
| Jul 20, 1996 | F&M Bankshares of Reedsburg, Inc. | Associated Banc-Shares, Inc. |
| Jul 20, 1996 | West One Trust Company, Washington | U.S. Bank of Washington, National Association |
| Jul 20, 1996 | NBD Bank | Bank One, National Association |
| Jul 19, 1996 | State First Financial Corporation | First Commercial Corporation |
| Jul 18, 1996 | Sheldon Security Bancorporation, Inc. | Sheldon Security Financial Corporation |
| Jul 17, 1996 | Compass Equitable Texas, Inc. | Royall Financial Corporation |
| Jul 17, 1996 | First State Bank and Trust Company | Great Plains National Bank |
| Jul 17, 1996 | The First National Bank of Mangum | Great Plains National Bank |
| Jul 15, 1996 | Security Savings Bank | First Bank, Federal Savings Bank |
| Jul 15, 1996 | Valley State Bank | First Bank, Federal Savings Bank |
| Jul 15, 1996 | First Texas Bank | OrangeBank |
| Jul 15, 1996 | Nevada National Bank | First Bank, Federal Savings Bank |
| Jul 14, 1996 | The Chase Manhattan Bank (National Association) | JPMorgan Chase Bank, N.A. |
| Jul 13, 1996 | Summit Bank | Summit Bank |
The list holds 500 of the 1,203 mergers recorded for 1996.
Enforcement Actions in 1996
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Dec 24, 1996 | OCC | MetroBank, National Association | Civil Money Penalty (CMP): Flanders, Gary W. |
| Dec 20, 1996 | OCC_OTS | Boston Five Financial Services, Inc. | Cease and Desist: Thomas Steven Moynihan |
| Dec 20, 1996 | FRB | Bankers Company of New York | Prohibition from Banking: Nir Kantor |
| Dec 19, 1996 | OCC | First Central Bank, National Association | Prohibition/Removal Orders: Chow, David |
| Dec 19, 1996 | OCC | Capital Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Holtz, Abel |
| Dec 18, 1996 | OCC | First Central Bank, National Association | Civil Money Penalty (CMP): Lew, Dr. Margin |
| Dec 17, 1996 | OCC | First Central Bank, National Association | Civil Money Penalty (CMP): Lee, George |
| Dec 17, 1996 | OCC | First National Bank of Rochester | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Calabrese, Richard A. |
| Dec 17, 1996 | OCC | First National Bank of Glenwood | C&D or PC&D Requiring Restitution: Oskey, Warren A. |
| Dec 17, 1996 | OCC | The First National Bank of the Panhandle | C&D or PC&D Requiring Restitution: Berry, Gerald |
| Dec 17, 1996 | OCC | First National Bank of Glenwood | Prohibition/Removal Orders: Oskey, Warren A. |
| Dec 17, 1996 | OCC | The First National Bank of the Panhandle | Prohibition/Removal Orders: Berry, Gerald |
| Dec 17, 1996 | OCC | First National Bank of Glenwood | Civil Money Penalty (CMP): Oskey, Warren A. |
| Dec 17, 1996 | OCC | First National Bank of Rochester | Civil Money Penalty (CMP): Calabrese, Richard A. |
| Dec 12, 1996 | FRB | United Security Bancorporation | Cease and Desist Order: David C. Myers |
| Dec 12, 1996 | FRB | United Security Bancorporation | Cease and Desist Order: United Security Bancorporation, Lincoln, NE |
| Dec 12, 1996 | OCC_OTS | Corning Savings and Loan Association | Cease and Desist: Corning S&LA |
| Dec 12, 1996 | FRB | United Security Bancorporation | Cease and Desist Order: Harold S. Myers |
| Dec 11, 1996 | FRB | (individual) | Prohibition from Banking: George T. Wittman |
| Dec 9, 1996 | OCC_OTS | Naugatuck Valley Savings and Loan Association | Civil Money Penalty: Dominic J. Alegi |
| Dec 9, 1996 | OCC_OTS | Naugatuck Valley Savings and Loan Association | Cease and Desist: Dominic J. Alegi |
| Dec 9, 1996 | OCC | First Central Bank, National Association | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Chow, David |
| Dec 9, 1996 | OCC | Nationsbank Texas Corporation | Prohibition/Removal Orders: Conner, Kathryn S. |
| Dec 9, 1996 | OCC | The First National Bank at Saint James | Civil Money Penalty (CMP): Schutz, Gary |
| Dec 5, 1996 | FRB | (individual) | Prohibition from Banking: Karen Sanford |
| Dec 5, 1996 | OCC_OTS | (individual) | Cease and Desist: Michael E. Richardson |
| Dec 4, 1996 | OCC | Banc One Colorado Corporation | Prohibition/Removal Orders: Munoz, David |
| Nov 22, 1996 | OCC_OTS | Universal Bank | Civil Money Penalty: Universal Bank |
| Nov 22, 1996 | OCC | Mechanics National Bank | Prohibition/Removal Orders: Morita, Gerold |
| Nov 22, 1996 | OCC | Mechanics National Bank | Civil Money Penalty (CMP): Grabowski, Patrick F. |
| Nov 22, 1996 | OCC | Banco Nacional, N.A. | Civil Money Penalty (CMP): Conde, Carlos |
| Nov 22, 1996 | OCC | First National Bank of Rochester | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Piraino, John |
| Nov 22, 1996 | OCC | Mechanics National Bank | C&D or PC&D Requiring Restitution: Morita, Gerold |
| Nov 21, 1996 | FRB | Banco Latino International | Cease and Desist Order: Banco Latino C.A., S.A.C.A., Caracas, Venezuela and Banco Latino International, … |
| Nov 18, 1996 | OCC_OTS | First Bank of Beverly Hills | Cease and Desist: First Bank of Beverly Hills |
| Nov 18, 1996 | OCC_OTS | Girard Savings Bank | Cease and Desist: Girard SB, FSB |
| Nov 15, 1996 | OCC_OTS | (individual) | Cease and Desist: Stella Renee Jarvis |
| Nov 15, 1996 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Stella Renee Jarvis |
| Nov 14, 1996 | OCC | Fidelity National Mortgage Corporation | Formal Agreement: Fidelity National Bank |
| Nov 14, 1996 | FRB | Nippon Credit Trust Company | Civil Money Penalty $35,000: Thomas P. Rogers |
| Nov 14, 1996 | FRB | Nippon Credit Trust Company | Cease and Desist Order: Thomas P. Rogers |
| Nov 13, 1996 | OCC | Banco Nacional, N.A. | Prohibition/Removal Orders: Conde, Carlos |
| Nov 7, 1996 | OCC_OTS | (individual) | Civil Money Penalty: Gilbert C., Sr. Gibson |
| Nov 7, 1996 | OCC | Rock Hill National Bank | Prohibition/Removal Orders: Wright, Michael D. |
| Nov 1, 1996 | FRB | Arab American Bank | Written Agreement: Arab American Bank, New York, NY |
| Oct 31, 1996 | OCC_OTS | American Federal Savings Bank | Cease and Desist: Janice Calomiris |
| Oct 29, 1996 | FRB | (individual) | Prohibition from Banking: Edward Stempniewicz |
| Oct 24, 1996 | OCC | BOKF, N.A. | Prohibition/Removal Orders: Collier, Barbara J. |
| Oct 24, 1996 | OCC | Fidelity National Bank | Civil Money Penalty (CMP): Ridgeway, William R. |
| Oct 22, 1996 | OCC | Wells Fargo Bank, National Association | Prohibition/Removal Orders: El-Feghali, Debra E. |
Browse adjacent years: 1995 · 1997
Or jump to a category: Failures · Mergers · Enforcement · Assistance