Calendar Year
2000 in US Banking
1,306 bank events are on record for 2000: 7 failures, 1,048 mergers or acquisitions involving a bank, credit union or bank holding company, and 251 enforcement actions.
7
Failures
$410.2M in failed assets
1,048
Mergers
Federal Reserve NIC, banking organizations
251
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 2000 · Bank mergers 2000
How many banks failed in 2000?
7 banks failed in 2000, with $410.2M in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Dec 14, 2000 | National State Bank of Metropolis | $90.4M |
| Oct 13, 2000 | Bank of Honolulu | $63.9M |
| Sep 29, 2000 | Bank of Falkner | $85.5M |
| Jul 14, 2000 | Town & Country Bank of Almelund | $25.9M |
| Jun 2, 2000 | Monument National Bank | $7.9M |
| Mar 10, 2000 | Mutual Federal Savings Bank of Atlanta | $31.5M |
| Jan 14, 2000 | Hartford-Carlisle SB | $105.0M |
Which banks merged in 2000?
1,048 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 2000.
See the fuller list: Bank mergers 2000 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Oct 1, 2000 | First Southwest Corporation | BancFirst Corporation |
| Oct 1, 2000 | Lake County School Credit Union | Insight Credit Union |
| Oct 1, 2000 | Mountain Valley Federal Credit Union | Pacific NW Federal Credit Union |
| Oct 1, 2000 | NBC Bank Central, National Association | NBC Bank, National Association |
| Oct 1, 2000 | Rudyard Pickford Cooperative Credit Union | Tahquamenon Area Credit Union |
| Oct 1, 2000 | Alliance Bank | Area Bank |
| Oct 1, 2000 | Champion International Federal Credit Union | Laneco Federal Credit Union |
| Oct 1, 2000 | Duncan Tosco Federal Credit Union | Endurance Federal Credit Union |
| Oct 1, 2000 | The New Farmers National Bank of Glasgow | Area Bank |
| Oct 1, 2000 | Cwa Federal Credit Union | Union Yes Federal Credit Union |
| Oct 1, 2000 | Midland Gulf Federal Credit Union | Heritage USA Federal Credit Union |
| Oct 1, 2000 | Charter West National Bank | Charter West Bank |
| Oct 1, 2000 | HNB Bank, National Association | Area Bank |
| Oct 1, 2000 | The Farmers National Bank of Newville | ACNB Bank |
| Oct 1, 2000 | NK/Novartis Credit Union | West Financial Credit Union |
| Oct 1, 2000 | Ohio Mennonite Federal Credit Union | Everence Federal Credit Union |
| Oct 1, 2000 | Skowhegan Community Federal Credit Union | Franklin-Somerset Federal Credit Union |
| Oct 1, 2000 | Citizens Bank | First Community Bank |
| Oct 1, 2000 | Peoples Commercial Bank | Area Bank |
| Oct 1, 2000 | Southern Deposit Bank | Area Bank |
| Oct 1, 2000 | NWT/NM Federal Credit Union | Santa Fe Federal Credit Union |
| Oct 1, 2000 | The Holland National Bank | German American Bank |
| Oct 1, 2000 | Waipahu Federal Credit Union | Hawaiian Financial Federal Credit Union |
| Oct 1, 2000 | Mge Federal Credit Union | MY Community Credit Union |
| Oct 1, 2000 | Ugi Lehigh Division Employees Federal Credit Union | Clearchoice Federal Credit Union |
| Oct 1, 2000 | First & Peoples Bank, Springfield, Kentucky | Area Bank |
| Oct 1, 2000 | Electro Dynamic Employees Federal Credit Union | Central Jersey Federal Credit Union |
| Oct 1, 2000 | JSD Federal Credit Union | Provident Credit Union |
| Oct 1, 2000 | First City Bank and Trust Company | Area Bank |
| Oct 1, 2000 | Acadia Teachers Federal Credit Union | Meritus Federal Credit Union |
| Oct 1, 2000 | United Area Federal Credit Union | United Vip Credit Union |
| Oct 1, 2000 | Langston Employees Federal Credit Union | Edifi Federal Credit Union |
| Oct 1, 2000 | Four P Federal Credit Union | First Northern Credit Union |
| Sep 30, 2000 | The Waldoboro Bank F.S.B. | Union Trust Company |
| Sep 30, 2000 | Puna Federal Credit Union | HFS Federal Credit Union |
| Sep 30, 2000 | First Pecos Bancshares, Inc. | First West Texas Bancshares, Inc. |
| Sep 30, 2000 | Highland Federal Bank, a Federal Savings Bank | Jackson Federal Bank |
| Sep 30, 2000 | Powell County Bank, National Association | Whitaker Bank, Inc |
| Sep 29, 2000 | The Metrohealth System Employees Credit Union, Inc. | Steel Valley Federal Credit Union |
| Sep 27, 2000 | Citizens Savings Bank of Frankfort | Lincoln Bank |
| Sep 26, 2000 | Bowbells Holding Company | Dacotah Banks, Inc. |
| Sep 23, 2000 | Pinnacle Bank | Pinnacle Bank |
| Sep 23, 2000 | (unnamed) | Vist Bank |
| Sep 23, 2000 | Pinnacle Bank | Pinnacle Bank |
| Sep 23, 2000 | Pinnacle Bank | Pinnacle Bank |
| Sep 23, 2000 | Aurora National Bank | Popular Bank |
| Sep 23, 2000 | First Virgin Islands FSB | FirstBank Puerto Rico |
| Sep 23, 2000 | 1st Choice Bank | Wells Fargo Bank West, National Association |
| Sep 22, 2000 | Corydon Bancorporation | Dentel Bancorporation |
| Sep 22, 2000 | Pocahontas Bancorporation | Dentel Bancorporation |
The list holds 500 of the 1,048 mergers recorded for 2000.
Enforcement Actions in 2000
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Oct 6, 2000 | OCC_OTS | Gilmer Savings Bank, F.S.B. | Cease and Desist: Gary Cooper |
| Oct 5, 2000 | OCC | Western National Bank of Cass Lake | Formal Agreement: First National Bank of Cass Lake, The |
| Oct 4, 2000 | OCC_OTS | Algiers Homestead Association | Cease and Desist: Algiers Homestead Association |
| Oct 4, 2000 | OCC_OTS | Amerus Bank | Cease and Desist: Oscar J. Araujo |
| Oct 4, 2000 | OCC_OTS | Amerus Bank | Orders of Removal/Prohibition: Oscar J. Araujo |
| Oct 4, 2000 | OCC_OTS | Life Financial Corporation | Cease and Desist: Life Financial Corp. |
| Oct 3, 2000 | OCC | First National Bank of Lucedale | Prohibition/Removal Orders: O'Neal, John H. |
| Oct 3, 2000 | OCC_OTS | (individual) | Cease and Desist: J. Robert Williams |
| Oct 3, 2000 | OCC | Texas Premier Bank, National Association | Civil Money Penalty (CMP): Humphries, William T. |
| Sep 29, 2000 | FRB | Lone Star National Bank | Prohibition from Banking: Carolyn D. Nelson |
| Sep 29, 2000 | FRB | Bay View Capital Corporation | Written Agreement: Bay View Capital Corporation, San Mateo, CA |
| Sep 29, 2000 | FRB | (individual) | Written Agreement: Citizens Deposit Bank and Trust Company, Vanceburg, KY |
| Sep 26, 2000 | OCC | Stebbins National Bank | Formal Agreement: Stebbins National Bank |
| Sep 26, 2000 | OCC | Heartland Bank, National Association | Formal Agreement: Heartland Bank, National Association |
| Sep 25, 2000 | OCC_OTS | Life Financial Corporation | Supervisory Agreement: Life Bank, FSB |
| Sep 25, 2000 | OCC | Net First National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Net First National Bank |
| Sep 22, 2000 | OCC_OTS | Capitol Federal Savings Bank | Orders of Removal/Prohibition: Abby D. Boose |
| Sep 22, 2000 | OCC_OTS | Capitol Federal Savings Bank | Cease and Desist: Abby D. Boose |
| Sep 22, 2000 | OCC_OTS | First Federal Savings Bank | Supervisory Agreement: First Federal Savings Bank |
| Sep 21, 2000 | OCC | Rio Bank | Formal Agreement: Rio National Bank |
| Sep 20, 2000 | OCC | Community National Bank of Tennessee | Formal Agreement: Community National Bank of Tennessee |
| Sep 20, 2000 | OCC_OTS | Prestige Bank, A Federal Savings Bank | Supervisory Agreement: Prestige Bank, FSB |
| Sep 19, 2000 | OCC | First Illinois Corporation | Civil Money Penalty (CMP): Bryant, Christopher |
| Sep 12, 2000 | FRB | Olathe Bancorporation, Inc. | Written Agreement: Olathe Bancorporation, Inc., Olathe, CO and Olathe State Bank, Olathe, CO |
| Sep 11, 2000 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Orders of Removal/Prohibition: Waymona Lisa Bess |
| Sep 11, 2000 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Cease and Desist: Waymona Lisa Bess |
| Sep 11, 2000 | OCC | First Suburban National Bank | Formal Agreement: First Suburban National Bank |
| Sep 8, 2000 | OCC | Hamilton Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Hamilton Bank, National Association |
| Sep 7, 2000 | OCC | SoFi Bank, N.A. | Formal Agreement: Gold Country National Bank |
| Sep 6, 2000 | FRB | Independent Southern Bancshares, Inc. | Written Agreement: Independent Southern Bancshares, Inc. Employee Stock Ownership Trust, Brownsville, TN and Independent … |
| Sep 6, 2000 | OCC | Bay View Bank, N.A. | Formal Agreement: Bay View Bank, National Association |
| Sep 5, 2000 | FRB | Consolidated Holding Company | Written Agreement: Consolidated Bank and Trust Company, Richmond, VA |
| Aug 31, 2000 | OCC_OTS | New Republic Bank | Supervisory Agreement: New Republic Savings Bank |
| Aug 25, 2000 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Sally M. Reynosa |
| Aug 25, 2000 | OCC | First National Bank of Waterloo | Civil Money Penalty (CMP): Mehrmann, David A. |
| Aug 21, 2000 | OCC_OTS | Heartland Bank | Orders of Removal/Prohibition: Angela R. Austin-Jackson |
| Aug 21, 2000 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Orders of Removal/Prohibition: Chase M. Hughes |
| Aug 21, 2000 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Orders of Removal/Prohibition: Jason Pleggenkuhle |
| Aug 21, 2000 | OCC_OTS | United Savings Association of Texas | Termination of Prohibition: Juanita Causey |
| Aug 21, 2000 | OCC | First National Bank of Waterloo | Civil Money Penalty (CMP): Hoffmann, Robert A. |
| Aug 16, 2000 | OCC | First National Bank of Waterloo | Civil Money Penalty (CMP): The First National Bank of Waterloo |
| Aug 15, 2000 | OCC | First National Bank of Luverne | Civil Money Penalty (CMP): Morgan, Robert |
| Aug 15, 2000 | OCC | First National Bank of Luverne | Civil Money Penalty (CMP): Morgan, Todd |
| Aug 15, 2000 | OCC | The First National Bank of Pipestone | Civil Money Penalty (CMP): Morgan, Robert |
| Aug 10, 2000 | OCC_OTS | Community Bank of Excelsior Springs, a SB | Supervisory Agreement: Community Bank of Excelsiior Springs, a SB |
| Aug 10, 2000 | FRB | (individual) | Written Agreement: Banco Union, S.A.C.A., Caracas, Venezuela, Banco Union, S.A.C.A. Miami Agency, Miami, FL, … |
| Aug 10, 2000 | OCC | Wells Fargo Bank (Arizona), N.A. | Prohibition/Removal Orders: Ranvier, Tamatha D. |
| Aug 4, 2000 | OCC_OTS | Cuero Federal Savings and Loan Association | Orders of Removal/Prohibition: Janyce Kuecker |
| Aug 4, 2000 | OCC_OTS | First Federal Savings and Loan Association of Bucyrus | Supervisory Agreement: First Federal Savings and Loan Assocication of Bucyrus |
| Aug 3, 2000 | OCC | Granite National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Granite National Bank |
Browse adjacent years: 1999 · 2001
Or jump to a category: Failures · Mergers · Enforcement · Assistance