Calendar Year
2000 in US Banking
1,306 bank events are on record for 2000: 7 failures, 1,048 mergers or acquisitions involving a bank, credit union or bank holding company, and 251 enforcement actions.
7
Failures
$410.2M in failed assets
1,048
Mergers
Federal Reserve NIC, banking organizations
251
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 2000 · Bank mergers 2000
How many banks failed in 2000?
7 banks failed in 2000, with $410.2M in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Dec 14, 2000 | National State Bank of Metropolis | $90.4M |
| Oct 13, 2000 | Bank of Honolulu | $63.9M |
| Sep 29, 2000 | Bank of Falkner | $85.5M |
| Jul 14, 2000 | Town & Country Bank of Almelund | $25.9M |
| Jun 2, 2000 | Monument National Bank | $7.9M |
| Mar 10, 2000 | Mutual Federal Savings Bank of Atlanta | $31.5M |
| Jan 14, 2000 | Hartford-Carlisle SB | $105.0M |
Which banks merged in 2000?
1,048 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 2000.
See the fuller list: Bank mergers 2000 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Sep 1, 2000 | First United Bank | Cadence Bank |
| Sep 1, 2000 | City Bank & Trust of Shreveport, Louisiana | Cadence Bank |
| Sep 1, 2000 | The First National Bank of El Dorado | Cadence Bank |
| Sep 1, 2000 | Pepsi Employees Credit Union | Gateway Metro Federal Credit Union |
| Sep 1, 2000 | 579 Credit Union | Credit Union 1 |
| Sep 1, 2000 | Merchants and Planters Bank, National Association | Cadence Bank |
| Sep 1, 2000 | S & C Bank, Somerset | S & C Bank |
| Sep 1, 2000 | First United Bancshares, Inc. | Bancorpsouth, Inc. |
| Sep 1, 2000 | FirstBank | Cadence Bank |
| Sep 1, 2000 | John Sevier TVA Employees Credit Union | Appalachian Community Federal Credit Union |
| Sep 1, 2000 | Meritor Employees Credit Union | Louden Depot Community Credit Union |
| Sep 1, 2000 | The Citizens National Bank of Hope | Cadence Bank |
| Sep 1, 2000 | First Republic Bank | Cadence Bank |
| Sep 1, 2000 | Alterman Empl Federal Credit Union | South Florida Federal Credit Union |
| Sep 1, 2000 | The City National Bank of Fort Smith | Cadence Bank |
| Sep 1, 2000 | Fleet Bank, National Association | Fleet National Bank |
| Sep 1, 2000 | The Bank of North Arkansas | Cadence Bank |
| Sep 1, 2000 | Medical/Professional Federal Credit Union | Palace City Federal Credit Union |
| Sep 1, 2000 | First National Bank of Magnolia | Cadence Bank |
| Sep 1, 2000 | Gulton D.S.D. Federal Credit Union | Sunward Federal Credit Union |
| Sep 1, 2000 | The Perry County Bank | West Alabama Bank & Trust |
| Sep 1, 2000 | Onecu Federal Credit Union | Communication Federal Credit Union |
| Sep 1, 2000 | Marion County Federal Credit Union | North East Texas Credit Union |
| Aug 31, 2000 | Nibco Federal Credit Union | Everwise Credit Union |
| Aug 31, 2000 | East Coast Bank Corporation | Regions Financial Corporation |
| Aug 31, 2000 | Guaranty Mortgage Company | Guaranty Bank & Trust, N.A. |
| Aug 31, 2000 | Central Bancorporation, Inc. | First Valley Delaware Financial Corporation |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 29, 2000 | Community First National Bank | Community First National Bank |
| Aug 26, 2000 | Landmark Bank Company, National Association | Landmark Bank, National Association |
| Aug 26, 2000 | Norwest Bank Minnesota Southwest, National Association | Wells Fargo Bank Minnesota, National Association |
| Aug 26, 2000 | Norwest Bank Minnesota West, National Association | Wells Fargo Bank Minnesota, National Association |
| Aug 25, 2000 | First United of Texas, Inc | First United Bancshares, Inc. |
| Aug 25, 2000 | (unnamed) | Planters First Bank |
| Aug 25, 2000 | Napa National Bank | Wells Fargo Bank, N.A. |
| Aug 25, 2000 | Security Bank | Vista Bank |
| Aug 23, 2000 | Dominion Savings Bank, F.S.B. | Greater Atlantic Bank |
| Aug 19, 2000 | Twin Rivers Community Bank | Vista Bank, National Association |
| Aug 19, 2000 | Broadway Bank and Trust Co. | Area Bank |
| Aug 19, 2000 | Bank of Lake County | Westamerica Bank |
| Aug 19, 2000 | Bank of Livingston County | Area Bank |
| Aug 19, 2000 | (unnamed) | Area Bank |
The list holds 500 of the 1,048 mergers recorded for 2000.
Enforcement Actions in 2000
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Oct 6, 2000 | OCC_OTS | Gilmer Savings Bank, F.S.B. | Cease and Desist: Gary Cooper |
| Oct 5, 2000 | OCC | Western National Bank of Cass Lake | Formal Agreement: First National Bank of Cass Lake, The |
| Oct 4, 2000 | OCC_OTS | Algiers Homestead Association | Cease and Desist: Algiers Homestead Association |
| Oct 4, 2000 | OCC_OTS | Amerus Bank | Cease and Desist: Oscar J. Araujo |
| Oct 4, 2000 | OCC_OTS | Amerus Bank | Orders of Removal/Prohibition: Oscar J. Araujo |
| Oct 4, 2000 | OCC_OTS | Life Financial Corporation | Cease and Desist: Life Financial Corp. |
| Oct 3, 2000 | OCC | First National Bank of Lucedale | Prohibition/Removal Orders: O'Neal, John H. |
| Oct 3, 2000 | OCC_OTS | (individual) | Cease and Desist: J. Robert Williams |
| Oct 3, 2000 | OCC | Texas Premier Bank, National Association | Civil Money Penalty (CMP): Humphries, William T. |
| Sep 29, 2000 | FRB | Lone Star National Bank | Prohibition from Banking: Carolyn D. Nelson |
| Sep 29, 2000 | FRB | Bay View Capital Corporation | Written Agreement: Bay View Capital Corporation, San Mateo, CA |
| Sep 29, 2000 | FRB | (individual) | Written Agreement: Citizens Deposit Bank and Trust Company, Vanceburg, KY |
| Sep 26, 2000 | OCC | Stebbins National Bank | Formal Agreement: Stebbins National Bank |
| Sep 26, 2000 | OCC | Heartland Bank, National Association | Formal Agreement: Heartland Bank, National Association |
| Sep 25, 2000 | OCC_OTS | Life Financial Corporation | Supervisory Agreement: Life Bank, FSB |
| Sep 25, 2000 | OCC | Net First National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Net First National Bank |
| Sep 22, 2000 | OCC_OTS | Capitol Federal Savings Bank | Orders of Removal/Prohibition: Abby D. Boose |
| Sep 22, 2000 | OCC_OTS | Capitol Federal Savings Bank | Cease and Desist: Abby D. Boose |
| Sep 22, 2000 | OCC_OTS | First Federal Savings Bank | Supervisory Agreement: First Federal Savings Bank |
| Sep 21, 2000 | OCC | Rio Bank | Formal Agreement: Rio National Bank |
| Sep 20, 2000 | OCC | Community National Bank of Tennessee | Formal Agreement: Community National Bank of Tennessee |
| Sep 20, 2000 | OCC_OTS | Prestige Bank, A Federal Savings Bank | Supervisory Agreement: Prestige Bank, FSB |
| Sep 19, 2000 | OCC | First Illinois Corporation | Civil Money Penalty (CMP): Bryant, Christopher |
| Sep 12, 2000 | FRB | Olathe Bancorporation, Inc. | Written Agreement: Olathe Bancorporation, Inc., Olathe, CO and Olathe State Bank, Olathe, CO |
| Sep 11, 2000 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Orders of Removal/Prohibition: Waymona Lisa Bess |
| Sep 11, 2000 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Cease and Desist: Waymona Lisa Bess |
| Sep 11, 2000 | OCC | First Suburban National Bank | Formal Agreement: First Suburban National Bank |
| Sep 8, 2000 | OCC | Hamilton Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Hamilton Bank, National Association |
| Sep 7, 2000 | OCC | SoFi Bank, N.A. | Formal Agreement: Gold Country National Bank |
| Sep 6, 2000 | FRB | Independent Southern Bancshares, Inc. | Written Agreement: Independent Southern Bancshares, Inc. Employee Stock Ownership Trust, Brownsville, TN and Independent … |
| Sep 6, 2000 | OCC | Bay View Bank, N.A. | Formal Agreement: Bay View Bank, National Association |
| Sep 5, 2000 | FRB | Consolidated Holding Company | Written Agreement: Consolidated Bank and Trust Company, Richmond, VA |
| Aug 31, 2000 | OCC_OTS | New Republic Bank | Supervisory Agreement: New Republic Savings Bank |
| Aug 25, 2000 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Sally M. Reynosa |
| Aug 25, 2000 | OCC | First National Bank of Waterloo | Civil Money Penalty (CMP): Mehrmann, David A. |
| Aug 21, 2000 | OCC_OTS | Heartland Bank | Orders of Removal/Prohibition: Angela R. Austin-Jackson |
| Aug 21, 2000 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Orders of Removal/Prohibition: Chase M. Hughes |
| Aug 21, 2000 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Orders of Removal/Prohibition: Jason Pleggenkuhle |
| Aug 21, 2000 | OCC_OTS | United Savings Association of Texas | Termination of Prohibition: Juanita Causey |
| Aug 21, 2000 | OCC | First National Bank of Waterloo | Civil Money Penalty (CMP): Hoffmann, Robert A. |
| Aug 16, 2000 | OCC | First National Bank of Waterloo | Civil Money Penalty (CMP): The First National Bank of Waterloo |
| Aug 15, 2000 | OCC | First National Bank of Luverne | Civil Money Penalty (CMP): Morgan, Robert |
| Aug 15, 2000 | OCC | First National Bank of Luverne | Civil Money Penalty (CMP): Morgan, Todd |
| Aug 15, 2000 | OCC | The First National Bank of Pipestone | Civil Money Penalty (CMP): Morgan, Robert |
| Aug 10, 2000 | OCC_OTS | Community Bank of Excelsior Springs, a SB | Supervisory Agreement: Community Bank of Excelsiior Springs, a SB |
| Aug 10, 2000 | FRB | (individual) | Written Agreement: Banco Union, S.A.C.A., Caracas, Venezuela, Banco Union, S.A.C.A. Miami Agency, Miami, FL, … |
| Aug 10, 2000 | OCC | Wells Fargo Bank (Arizona), N.A. | Prohibition/Removal Orders: Ranvier, Tamatha D. |
| Aug 4, 2000 | OCC_OTS | Cuero Federal Savings and Loan Association | Orders of Removal/Prohibition: Janyce Kuecker |
| Aug 4, 2000 | OCC_OTS | First Federal Savings and Loan Association of Bucyrus | Supervisory Agreement: First Federal Savings and Loan Assocication of Bucyrus |
| Aug 3, 2000 | OCC | Granite National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Granite National Bank |
Browse adjacent years: 1999 · 2001
Or jump to a category: Failures · Mergers · Enforcement · Assistance