Branch Network
Citizens & Northern Bank Locations & Branches Wellsboro, Pennsylvania
BankRegReports is independent of Citizens & Northern Bank and never asks for online banking logins or passwords.
Citizens & Northern Bank operates 35 branches from its headquarters in Wellsboro, PA, .
Citizens & Northern Bank branch network
Its 35 branches span 2 states and 31 cities. The most are in PENNSYLVANIA (34) and NEW YORK (1). PENNSYLVANIA holds 96.9% of its branch deposits. Williamsport, PA has the most of its branches, 3. Its largest office by deposits is the Doylestown Branch office in Doylestown, PA, with $320.2M (12.3% of its branch deposits). On June 30, 2025 it had 28 branches, 7 fewer than in 2026.
Citizens & Northern Bank at a glance
Its CET1 capital ratio was 12.85% at Q2 2026, above regulatory requirements.
- Total assets, Q2 2026
- $3.14B
- CET1 ratio, Q2 2026
- 12.85%
- Deposit insurance
- FDIC
- Regulator
- Federal Reserve
- Latest call report
- Q2 2026, FFIEC 051
- Established
- 1864
Full financial profile · Is Citizens & Northern Bank safe? · Citizens & Northern Bank call report · Routing number
Deposit market share
Share of all FDIC-insured deposits held in each area, from the June 30, 2026 Summary of Deposits. Rank 1 is the largest holder. Shares are by bank charter, not by holding company.
| Area | Rank | Deposit share | Deposits |
|---|---|---|---|
| City: Wellsboro, PA (1 branch) | 1 of 3 | 45.6% | $200.0M |
| State: PA (34 branches) | 29 of 145 | 0.4% | $2.53B |
Ranked by total assets among banks headquartered in the state: Largest banks in Pennsylvania.
Share by county and metro area
Citizens & Northern Bank's share of FDIC-insured deposits in the counties and metro areas where it has branches, from the June 30, 2026 Summary of Deposits. Up to the ten largest of each are shown, by the bank's deposits. Rank 1 is the largest holder. Banks only: credit unions are not in the Summary of Deposits.
Counties
| County | Rank | Deposit share | Deposits | County total |
|---|---|---|---|---|
| Bradford, PA (6 branches) | 1 of 6 | 34.3% | $561.3M | $1.63B |
| Tioga, PA (6 branches) | 2 of 3 | 39.1% | $470.9M | $1.20B |
| Bucks, PA (3 branches) | 15 of 28 | 1.6% | $415.8M | $26.22B |
| Lycoming, PA (6 branches) | 5 of 10 | 10.9% | $327.5M | $3.00B |
| Union, PA (3 branches) | 2 of 9 | 26.1% | $296.6M | $1.14B |
| Sullivan, PA (2 branches) | 1 of 2 | 66.7% | $125.8M | $188.6M |
| Northumberland, PA (2 branches) | 8 of 13 | 5.5% | $92.9M | $1.69B |
| Potter, PA (1 branch) | 3 of 4 | 24.5% | $83.4M | $340.7M |
| Steuben, NY (1 branch) | 5 of 6 | 5.6% | $80.6M | $1.45B |
| York, PA (1 branch) | 12 of 15 | 0.5% | $45.5M | $9.44B |
Metro areas
| Metro area | Rank | Deposit share | Deposits | Metro total |
|---|---|---|---|---|
| Sayre, PA (6 branches) | 1 of 6 | 34.3% | $561.3M | $1.63B |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (4 branches) | 37 of 88 | <0.1% | $446.3M | $684.94B |
| Williamsport, PA (6 branches) | 5 of 10 | 10.9% | $327.5M | $3.00B |
| Lewisburg, PA (3 branches) | 2 of 9 | 26.1% | $296.6M | $1.14B |
| Sunbury, PA (2 branches) | 8 of 13 | 5.5% | $92.9M | $1.69B |
| Corning, NY (1 branch) | 5 of 6 | 5.6% | $80.6M | $1.45B |
| York-Hanover, PA (1 branch) | 12 of 15 | 0.5% | $45.5M | $9.44B |
| Selinsgrove, PA (1 branch) | 6 of 6 | 2.3% | $27.5M | $1.19B |
| Lancaster, PA (1 branch) | 24 of 25 | <0.1% | $13.2M | $18.88B |
| Branch | Location | ZIP | Deposits |
|---|---|---|---|
| Doylestown Branch | Doylestown, PA | 18901 | $320.2M |
| Citizens & Northern Bank (main office) | Wellsboro, PA | 16901 | $200.0M |
| Williamsport Court St. Branch | Williamsport, PA | 17701 | $145.1M |
| Susquehanna Branch | West Milton, PA | 17886 | $133.9M |
| Sayre Branch | Sayre, PA | 18840 | $129.3M |
| Troy Branch | Troy, PA | 16947 | $125.9M |
| Towanda Branch | Towanda, PA | 18848 | $121.7M |
| East Buffalo Branch | Lewisburg, PA | 17837 | $120.1M |
| Newtown Branch | Newtown, PA | 18940 | $95.6M |
| Wysox Branch | Wysox, PA | 18854 | $88.8M |
| Dushore Branch | Dushore, PA | 18614 | $86.7M |
| Coudersport Branch | Coudersport, PA | 16915 | $83.4M |
| Hornell Branch | Hornell, NY | 14843 | $80.6M |
| Liberty Branch | Liberty, PA | 16930 | $73.0M |
| Old Lycoming Branch | Williamsport, PA | 17701 | $67.1M |
| Muncy Branch | Muncy, PA | 17756 | $61.7M |
| Athens Branch | Towanda, PA | 18848 | $58.3M |
| Tioga Branch | Tioga, PA | 16946 | $56.5M |
| Knoxville Branch | Knoxville, PA | 16928 | $52.9M |
| Mansfield Branch | Mansfield, PA | 16933 | $48.9M |
| Northumberland Branch | Northumberland, PA | 17857 | $48.1M |
| York Branch Office | York, PA | 17402 | $45.5M |
| Watsontown Branch | Watsontown, PA | 17777 | $44.9M |
| West Buffalo Branch | Mifflinburg, PA | 17844 | $42.6M |
| Elkland Branch | Elkland, PA | 16920 | $39.6M |
| Emporium Branch | Emporium, PA | 15834 | $39.1M |
| Laporte Branch | Laporte, PA | 18626 | $39.0M |
| East Smithfield Branch | East Smithfield, PA | 18817 | $37.3M |
| Chesterbrook Branch Office | Wayne, PA | 19087 | $30.5M |
| Beaver Springs Branch | Beaver Springs, PA | 17812 | $27.5M |
| Jersey Shore Branch | Jersey Shore, PA | 17740 | $22.2M |
| Williamsport Branch Office | Williamsport, PA | 17701 | $20.1M |
| Lancaster Branch Office | Lancaster, PA | 17601 | $13.2M |
| South Williamsport Branch | South Williamsport, PA | 17702 | $11.3M |
| Citizens & Northern Br | Doylestown, PA | 18901 | $0 |
Source: FDIC Summary of Deposits, June 30, 2026. How the survey works.
Regulator records: FDIC BankFind (cert 7799) · FFIEC NIC profile (RSSD 895710)