State Hub
Bank Events in California
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in California (CA).
Failures in California
| Date | Bank | Assets |
|---|---|---|
| Apr 14, 1986 | Gateway SB | $155.9M |
| Apr 11, 1986 | Center National Bank | $47.7M |
| Mar 27, 1986 | Westwood S&LA | $583.2M |
| Feb 14, 1986 | American Diversified Savings Bank | $978.6M |
| Feb 12, 1986 | MT. Whitney S&LA | $81.6M |
| Feb 7, 1986 | Valencia Bank | $101.1M |
| Jan 9, 1986 | Manhattan Beach S&LA | $51.1M |
| Dec 20, 1985 | First City Bank | $35.8M |
| Nov 22, 1985 | California Heritage Bank | $24.1M |
| Oct 18, 1985 | Farmers Savings Bank | $590.3M |
| Aug 28, 1985 | Presidio S&LA | $284.5M |
| Aug 20, 1985 | Centennial S&LA | $368.2M |
| Apr 26, 1985 | First Enterprise Bank | $43.8M |
| Apr 12, 1985 | South Coast Bank | $31.3M |
| Apr 5, 1985 | Capistrano National Bank | $58.2M |
| Mar 25, 1985 | Golden Valley Bank | $82.2M |
| Mar 8, 1985 | Western Community S&L | $110.6M |
| Feb 8, 1985 | West Valley Bank | $48.3M |
| Dec 7, 1984 | San Marino S&LA | $856.8M |
| Jun 1, 1984 | Garden Grove Community Bank | $43.9M |
| May 18, 1984 | Bank of Irvine | $31.0M |
| May 8, 1984 | The Nat BK of Carmel | $76.2M |
| Apr 27, 1984 | West Coast Bank | $198.2M |
| Mar 16, 1984 | Heritage Bank | $186.1M |
| Feb 10, 1984 | West Olympia Bank | $20.4M |
| May 27, 1983 | The Commercial BK of California | $32.4M |
| Apr 8, 1983 | Bank of San Marino | $13.0M |
| Mar 11, 1983 | Newport Harbour National Bank | $47.3M |
| Feb 25, 1983 | American City Bank | $319.4M |
| Feb 18, 1983 | Merchants & Farmers State Bank | $5.9M |
| Jan 14, 1983 | Valley First FS&LA | $37.1M |
| Aug 27, 1982 | Western National Bank | $25.6M |
| Apr 29, 1982 | Pacific Coast Bank | $9.8M |
| May 21, 1976 | First State Bank of Northern California | $56.0M |
| Oct 18, 1973 | United States National Bank | $1.27B |
| Jan 22, 1965 | San Francisco National Bank | $54.1M |
| Jul 31, 1964 | Frontier Bank | $2.6M |
| Jul 25, 1955 | Joshua Monument Nat Bank-Twentynine Palms | $3.1M |
| Dec 4, 1940 | The American Nat BK of Santa Monica | — |
Mergers & Acquisitions involving California banks
| Date | Acquired (CA) | Acquirer |
|---|---|---|
| Jul 1, 2021 | Bank of Feather River | Plumas Bank |
| Jun 1, 2021 | Western States Regional Federal Credit Union | Rancho Federal Credit Union |
| Apr 1, 2021 | Xceed Financial Credit Union | Kinecta Federal Credit Union |
| Apr 1, 2021 | Broadway Federal Bank, f.s.b. | City First Bank, N.A. |
| Feb 27, 2021 | Canoga Postal Federal Credit Union | Gain Federal Credit Union |
| Nov 13, 2020 | Seacoast Commerce Bank | Enterprise Bank & Trust |
| Nov 13, 2020 | Seacoast Commerce Banc Holdings | Enterprise Financial Services Corp |
| Nov 1, 2020 | Calvary Baptist of Pacoima Federal Credit Union | Nuvision Federal Credit Union |
| Jul 1, 2020 | C & H Sugar Employees Federal Credit Union | 1st Northern California Credit Union |
| Jun 1, 2020 | Calwest Bank | California Bank of Commerce, N.A. |
| Jun 1, 2020 | Opus Bank | Pacific Premier Bank, National Association |
| May 30, 2020 | Calwest Bancorp | California Bancorp |
| Apr 16, 2020 | Wells Fargo Limited | Everen Capital Corporation |
| Mar 2, 2020 | Victor Valley Federal Credit Union | Bourns Employees Federal Credit Union |
| Feb 20, 2020 | S.F. Bay Area Educators Credit Union | San Francisco Federal Credit Union |
| Feb 3, 2020 | City of Ukiah Employees Credit Union | Redwood Credit Union |
| Jan 1, 2020 | United America West Federal Credit Union | Gain Federal Credit Union |
| Jan 1, 2020 | Schools Financial Credit Union | Schoolsfirst Federal Credit Union |
| Jan 1, 2020 | Union Pacific California Employees Federal Credit Union | Pacific Transportation Federal Credit Union |
| Dec 1, 2019 | Bancwest Corporation | BNP Paribas USA, Inc. |
| Nov 1, 2019 | Altapacific Bancorp | Banner Corporation |
| Nov 1, 2019 | AltaPacific Bank | Banner Bank |
| Oct 19, 2019 | Lighthouse Bank | West Coast Community Bank |
| Oct 12, 2019 | Presidio Bank | Heritage Bank of Commerce |
| Sep 1, 2019 | Rabobank, N.A. | Mechanics Bank |
| Sep 1, 2019 | Pistachio Newco Inc. | Mechanics Bank |
| Jul 29, 2019 | Pacoima Development Federal Credit Union | Gain Federal Credit Union |
| Jul 1, 2019 | McClatchy Employees Credit Union | First U.S. Community Credit Union |
| Jul 1, 2019 | Northern California Latvian Credit Union | California Lithuanian Credit Union |
| Jul 1, 2019 | Bfi Business Finance | Banc of California |
| Jun 1, 2019 | Fedone Federal Credit Union | Credit Union of Southern California, a Federal Credit Union |
| May 25, 2019 | Uniti Bank | United Business Bank |
| May 25, 2019 | Uniti Financial Corporation | Baycom Corp |
| May 19, 2019 | Bloomspot, Inc. | JPMorgan Chase Bank, N.A. |
| May 1, 2019 | Cedars-Sinai Federal Credit Union | Credit Union of Southern California, a Federal Credit Union |
| Apr 1, 2019 | Desert Communities Federal Credit Union | Arrowhead Federal Credit Union |
| Mar 1, 2019 | Colton School Employees Federal Credit Union | Bourns Employees Federal Credit Union |
| Feb 1, 2019 | Coast-Tel Federal Credit Union | Bay Federal Credit Union |
| Feb 1, 2019 | Auto Club Federal Credit Union | Certified Federal Credit Union |
| Feb 1, 2019 | The Merchants National Bank of Sacramento | Merchants Bank of Commerce |
| Feb 1, 2019 | Merchants Holding Company | Bank of Commerce Holdings |
| Jan 1, 2019 | Hamilton Federal Credit Union | Community First Credit Union |
| Jan 1, 2019 | Merced Municipal Employees Credit Union | Merced School Employees Federal Credit Union |
| Oct 11, 2018 | Bank of Rio Vista | Farmers & Merchants Bank of Central California |
| Oct 1, 2018 | MWD Federal Credit Union | Certified Federal Credit Union |
| Aug 11, 2018 | Community Bank | Citizens Business Bank, N.A. |
| Aug 1, 2018 | Pacific Commerce Bancorp | First Choice Bancorp |
| Aug 1, 2018 | Pacific Commerce Bank | First Choice Bank |
| Aug 1, 2018 | Americas United Bank | California Bank of Commerce, N.A. |
| Jul 14, 2018 | Blue Gate Bank | Poppy Bank |
The list holds the 500 most recent of 1,884 mergers.