State Hub
Bank Events in Georgia
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Georgia (GA).
Failures in Georgia
Mergers & Acquisitions involving Georgia banks
| Date | Acquired (GA) | Acquirer |
|---|---|---|
| Jul 1, 2023 | Health Center Credit Union | Georgia's Own Credit Union |
| Jul 1, 2023 | North Main Credit Union | Georgia United Credit Union |
| Jun 30, 2023 | Local 461 Federal Credit Union | Brosnan Yard Federal Credit Union |
| Apr 1, 2023 | Powerco Federal Credit Union | Southern Energy Credit Union |
| Feb 13, 2023 | Quantum National Bank | HomeTrust Bank |
| Feb 13, 2023 | Quantum Capital Corp. | HomeTrust Bancshares, Inc. |
| Jan 1, 2023 | Heritage Southeast Bank | The First Bank |
| Jan 1, 2023 | Heritage Southeast Bancorporation, Inc. | The First Bancshares, Inc. |
| Dec 31, 2022 | Emory Alliance Credit Union | Credit Union 1 |
| Nov 1, 2022 | Persons Banking Company | Robins Financial Credit Union |
| Nov 1, 2022 | Memorial Health Credit Union | Core Credit Union |
| Nov 1, 2022 | Vinings Bank | Georgia's Own Credit Union |
| Aug 20, 2022 | First Bank | Builtwell Bank |
| Jul 1, 2022 | United 1st Credit Union | Georgia's Own Credit Union |
| Apr 1, 2022 | Members United Credit Union | The Bridgeway Federal Credit Union |
| Mar 1, 2022 | Tabernacle Federal Credit Union | SRP Federal Credit Union |
| Mar 1, 2022 | Atlantic Capital Bancshares, Inc. | SouthState Bank Corporation |
| Mar 1, 2022 | Atlantic Capital Bank, N.A. | SouthState Bank, N.A. |
| Mar 1, 2022 | Fieldale Credit Union | North Main Credit Union |
| Jan 1, 2022 | Patterson Pump Federal Credit Union | North Georgia Credit Union |
| Dec 1, 2021 | FBD Holding Company, Inc. | Builtwell Bancorp, Inc |
| Oct 29, 2021 | Cadence Bank, N.A. | Cadence Bank |
| Oct 2, 2021 | Cornerstone Bancshares | Coastalsouth Bancshares, Inc. |
| Oct 2, 2021 | CornerstoneBank | Coastal States Bank |
| Oct 1, 2021 | Liberty First Bank | Vallant Bank |
| Oct 1, 2021 | Fort McPherson Credit Union | Georgia's Own Credit Union |
| Oct 1, 2021 | Flowers Employees Credit League Credit Union | Envision Credit Union |
| Aug 1, 2021 | Southcrest Bank, National Association | Colony Bank |
| Jul 2, 2021 | Heritage First Bancshares, Inc. | First Chatsworth Bankshares, Inc. |
| Jul 2, 2021 | Heritage First Bank | First National Community Bank |
| Jun 1, 2021 | Roper Corporation Employees Credit Union | Tennessee Valley Federal Credit Union |
| Apr 1, 2021 | First Reliance Federal Credit Union | Mygeorgia Credit Union |
| Feb 5, 2021 | WestSide Bank | The Piedmont Bank |
| Jul 1, 2020 | Three Rivers Credit Union | Georgia's Own Credit Union |
| May 1, 2020 | Habersham Federal Credit Union | Mygeorgia Credit Union |
| Apr 3, 2020 | Southwest Georgia Financial Corporation | The First Bancshares, Inc. |
| Apr 3, 2020 | Southwest Georgia Bank | The First Bank |
| Apr 1, 2020 | Southern Bank & Trust | Vallant Bank |
| Apr 1, 2020 | SBT Bancorp, Inc. | Vallant Financial, Inc. |
| Apr 1, 2020 | The Citizens Bank | First Commerce Credit Union |
| Feb 1, 2020 | Community Financial Holding Company, Inc. | First-Citizens Bank & Trust Company |
| Feb 1, 2020 | Gwinnett Community Bank | First-Citizens Bank & Trust Company |
| Jan 11, 2020 | Abb Financial Group, Inc. | Community First Bancshares, Inc. |
| Jan 11, 2020 | Affinity Bank | Affinity Bank, National Association |
| Jan 1, 2020 | Doco Credit Union | Georgia's Own Credit Union |
| Dec 10, 2019 | First Covenant Bank | First Century Bank, N.A. |
| Dec 9, 2019 | Commercial State Bank | Georgia Community Bank |
| Dec 7, 2019 | Suntrust Bank | Truist Bank |
| Dec 7, 2019 | Suntrust Banks, Inc. | Truist Financial Corporation |
| Oct 21, 2019 | The Citizens State Bank of Taylor County | Georgia Community Bank |
The list holds the 500 most recent of 1,255 mergers.
Explore: Georgia bank directory · Georgia bank failures · all events · browse by acquirer