State Hub
Bank Events in Georgia
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Georgia (GA).
Failures in Georgia
| Date | Bank | Assets |
|---|---|---|
| May 1, 2026 | Community Bank and Trust - West Georgia | $305.7M |
| Aug 19, 2016 | The Woodbury Banking Company | $21.4M |
| Oct 2, 2015 | The Bank of Georgia | $286.1M |
| Feb 13, 2015 | Capitol City Bank & Trust Company | $272.3M |
| Jul 18, 2014 | Eastside Commercial Bank | $173.9M |
| May 10, 2013 | Sunrise Bank | $60.8M |
| Apr 26, 2013 | Douglas County Bank | $317.3M |
| Mar 8, 2013 | Frontier Bank | $258.8M |
| Nov 16, 2012 | Hometown Communitybank | $124.6M |
| Jul 27, 2012 | Jasper Banking Company | $206.7M |
| Jul 20, 2012 | First Cherokee State Bank | $209.0M |
| Jul 20, 2012 | Georgia Trust Bank | $116.9M |
| Jul 6, 2012 | Montgomery Bank & Trust | $153.2M |
| Jun 15, 2012 | Security Exchange Bank | $151.0M |
| Mar 23, 2012 | Convenant Bank & Trust | $95.7M |
| Mar 2, 2012 | Global Commerce Bank | $143.7M |
| Feb 24, 2012 | Central Bank of Georgia | $278.9M |
| Jan 20, 2012 | The First State Bank | $516.8M |
| Nov 10, 2011 | Community Bank of Rockmart | $62.4M |
| Oct 21, 2011 | Decatur First Bank | $184.8M |
| Oct 21, 2011 | Community Capital Bank | $165.3M |
| Oct 14, 2011 | Piedmont Community Bank | $199.0M |
| Sep 2, 2011 | Patriot Bank of Georgia | $150.8M |
| Sep 2, 2011 | Creekside Bank | $102.3M |
| Aug 19, 2011 | First Southern National Bank | $164.6M |
| Jul 15, 2011 | High Trust Bank | $180.3M |
| Jul 15, 2011 | One Georgia Bank | $177.7M |
| Jun 24, 2011 | Mountain Heritage Bank | $103.7M |
| Jun 17, 2011 | McIntosh State Bank | $339.9M |
| May 20, 2011 | Atlantic Southern Bank | $741.9M |
| May 20, 2011 | First Georgia Banking Company | $731.0M |
| Apr 29, 2011 | The Park Avenue Bank | $849.4M |
| Apr 29, 2011 | First Choice Community Bank | $291.2M |
| Apr 15, 2011 | Bartow County Bank | $314.0M |
| Apr 15, 2011 | New Horizons Bank | $103.1M |
| Feb 18, 2011 | Habersham Bank | $387.7M |
| Feb 18, 2011 | Citizens Bank of Effingham | $214.3M |
| Feb 4, 2011 | American Trust Bank | $238.2M |
| Feb 4, 2011 | North Georgia Bank | $153.2M |
| Jan 21, 2011 | Enterprise Banking Company | $99.5M |
| Jan 14, 2011 | Oglethorpe Bank | $211.1M |
| Dec 17, 2010 | Chestatee State Bank | $244.4M |
| Dec 17, 2010 | United Americas Bank | $242.3M |
| Dec 17, 2010 | Appalacian Community Bank, F.S.B. | $68.2M |
| Nov 12, 2010 | Darby Bank & Trust Company | $654.7M |
| Nov 12, 2010 | Tifton Banking Company | $143.7M |
| Oct 22, 2010 | The First National Bank of Barnesville | $126.6M |
| Oct 22, 2010 | The Gordon Bank | $29.3M |
| Sep 17, 2010 | The Peoples Bank | $447.2M |
| Sep 17, 2010 | First Commerce Community Bank | $248.2M |
Mergers & Acquisitions involving Georgia banks
| Date | Acquired (GA) | Acquirer |
|---|---|---|
| Apr 1, 2005 | Futurus Bank, National Association | Crescent Bank and Trust Company |
| Apr 1, 2005 | Futurus Financial Services, Inc. | Crescent Bank and Trust Company |
| Apr 1, 2005 | Ibew Local 613 Credit Union | Center Parc Credit Union |
| Apr 1, 2005 | NCS Mortgage Lending Company | RBC Bancorporation (USA) |
| Mar 19, 2005 | Ledger Enquirer Federal Credit Union | On the Grid Financial Federal Credit Union |
| Mar 2, 2005 | FNBG Bancshares, Inc. | GB&T Bancshares, Inc. |
| Feb 7, 2005 | Monogram Credit Card Bank | Synchrony Bank |
| Feb 5, 2005 | Liberty National Bank | United Community Bank |
| Jan 1, 2005 | American Heritage Credit Union | Associated Credit Union |
| Dec 31, 2004 | Congress Financial Corporation (Southern) | Wachovia Bank, N.A. |
| Dec 28, 2004 | Central of Georgia Federal Credit Union | Regional Members Federal Credit Union |
| Dec 3, 2004 | Med Com Federal Credit Union | Membersfirst Credit Union |
| Dec 1, 2004 | Liberty National Bancshares, Inc. | United Community Banks, Inc. |
| Dec 1, 2004 | First Union Direct Bank, N.A. | Wachovia Bank, N.A. |
| Dec 1, 2004 | Pointpathbank, N.A. | Peachtree National Bank |
| Nov 20, 2004 | Citizens Bank | First Citizens Bank and Trust Company, Inc. |
| Nov 15, 2004 | Chattahoochee National Bank | First Capital Bank |
| Nov 1, 2004 | Eagle National Bank | United Community Bank |
| Nov 1, 2004 | Number 1 Federal Credit Union | Center Parc Credit Union |
| Oct 16, 2004 | Farmers & Merchants Bank | Capital City Bank |
| Oct 16, 2004 | Greater Atlanta Catholic Federal Credit Union | Georgia United Credit Union |
| Oct 1, 2004 | First Polk Bankshares, Inc. | Southcrest Financial Group, Inc. |
| Sep 15, 2004 | Engelhard Employees Credit Union | Georgia Guard Credit Union |
| Sep 1, 2004 | Wheat Street Church Federal Credit Union | Credit Union of Atlanta |
| Aug 31, 2004 | Educators Credit Union | Georgia United Credit Union |
| Aug 19, 2004 | Lumpkin County Bank | Gainesville Bank & Trust |
| Aug 2, 2004 | Southern Heritage Bank | Gainesville Bank & Trust |
| Aug 2, 2004 | Southern Heritage Bancorp, Inc. | GB&T Bancshares, Inc. |
| Jul 19, 2004 | Charter Bank and Trust Co. | Bank of North Georgia |
| Jul 19, 2004 | Mountain National Bank | Bank of North Georgia |
| Jul 1, 2004 | McTea Federal Credit Union | Mea Federal Credit Union |
| Jun 26, 2004 | Hca Georgia Federal Credit Union | On the Grid Financial Federal Credit Union |
| Jun 1, 2004 | 1st Community Bank | United Community Bank |
| May 29, 2004 | First Capital Bancorp, Inc. | First Capital Bancorp, Inc. |
| May 1, 2004 | Atlanta Kemba Federal Credit Union | Associated Credit Union |
| Apr 1, 2004 | The Prudential Bank and Trust Company | Prudential Bank and Trust, FSB |
| Feb 28, 2004 | First Bank Holding Company | Southwest Georgia Financial Corporation |
| Feb 28, 2004 | Sylvester Banking Company | Southwest Georgia Bank |
| Dec 31, 2003 | Fleetwood Credit Corp. | Bank of America, N.A. |
| Dec 31, 2003 | Sea Ray Credit Corporation | Bank of America, N.A. |
| Dec 31, 2003 | Winnebago Acceptance Corporation | Bank of America, N.A. |
| Dec 31, 2003 | C&S Premises, Inc. | NB Holdings Corporation |
| Dec 31, 2003 | Banc of America Speciality Finance, Inc. | Bank of America, N.A. |
| Dec 31, 2003 | The Maddox Corporation | First State Bancshares of Blakely, Inc. |
| Dec 17, 2003 | World Federal Credit Union | Georgia United Credit Union |
| Sep 26, 2003 | Cumberland National Bank | The Heritage Bank |
| Sep 24, 2003 | FSGBank, National Association | Fsgbank, N.A. |
| Aug 30, 2003 | Baldwin Bancshares, Inc. | GB&T Bancshares, Inc. |
| Jun 28, 2003 | The United Banking Company | Farmers & Merchants Bank |
| Jun 23, 2003 | First Colony Bank | Main Street Bank |
The list holds the 500 most recent of 1,255 mergers.
Explore: Georgia bank directory · Georgia bank failures · all events · browse by acquirer