State Hub
Bank Events in Kansas
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Kansas (KS).
Failures in Kansas
| Date | Bank | Assets |
|---|---|---|
| Aug 8, 1980 | The Mission State BK & TR Co. | $86.4M |
| Jun 4, 1980 | The Citizens State Bank | $2.0M |
| Sep 21, 1979 | The Farmers State Bank | $5.0M |
| Dec 27, 1975 | The First State Bank of Jennings | $2.9M |
| Jul 7, 1967 | The Cedar Vale National Bank | $4.1M |
| Jun 23, 1941 | The Exchange State Bank | — |
| Nov 19, 1940 | The First National Bank of Burlingame | $301K |
| Dec 6, 1939 | The State Bank of Liebenthal | $60K |
| Nov 25, 1939 | The Farmers State Bank | — |
| Dec 7, 1936 | The Brewster State Bank | — |
| Jul 10, 1936 | Farmers State Bank | $80K |
| Mar 24, 1936 | The Farmers State Bank | — |
| May 3, 1935 | First State Bank of Agra | $129K |
| Apr 10, 1935 | The State Bank of Milford | $118K |
Mergers & Acquisitions involving Kansas banks
| Date | Acquired (KS) | Acquirer |
|---|---|---|
| Dec 16, 2021 | Bots, Inc. | Community Bancshares, Inc. |
| Dec 1, 2021 | Bank of Palmer | Union State Bank |
| Dec 1, 2021 | Topeka City Employees Credit Union | Communication Federal Credit Union |
| Nov 6, 2021 | The Olpe State Bank | The Citizens State Bank |
| Oct 2, 2021 | American State Bank & Trust Company | Equity Bank |
| Oct 2, 2021 | American State Bancshares, Inc. | Equity Bancshares, Inc. |
| Aug 9, 2021 | Towanda State Bank | Vintage Bank Kansas |
| Jul 1, 2021 | Stanley Bank | Outdoor Bank |
| Jul 1, 2021 | Muddy River Credit Union | Frontier Community Credit Union |
| Apr 1, 2021 | First Bancshares, Inc. | OakStar Bancshares, Inc. |
| Mar 15, 2021 | The Lorraine State Bank | First Kansas Bank |
| Feb 20, 2021 | Community Bank of the Midwest | Peoples Bank and Trust Company |
| Apr 25, 2020 | Bank of the Prairie | Country Club Bank |
| Mar 1, 2020 | Southwest Kansas Community Credit Union | Credit Union of Dodge City |
| Feb 14, 2020 | The Farmers Bank of Osborne | The Peoples Bank |
| Feb 14, 2020 | Osborne Investments, Inc. | The Peoples Bankshares Ltd. |
| Jan 4, 2020 | Prairie Star Bancshares, Inc. | CCB Financial Corporation |
| Jan 1, 2020 | The Midland National Bank of Newton | Union State Bank |
| Jan 1, 2020 | Chetopa State Bank & Trust Co. | Bank of Commerce |
| Jan 1, 2020 | First Neodesha Bank | Bank of Commerce |
| Jan 1, 2020 | Midland Financial Corporation | Docking Bancshares, Inc. |
| Nov 9, 2019 | First Bank of Newton | INTRUST Bank, N.A. |
| Nov 9, 2019 | Pony Express Bancorp, Inc. | The Osawatomie Agency, Inc. |
| Aug 10, 2019 | The Lyons State Bank | Peoples Bank and Trust Company |
| Aug 1, 2019 | First Newton Bankshares, Inc. | INTRUST Financial Corporation |
| Jun 1, 2019 | Kansas City P&G Employees Credit Union | Azura Credit Union |
| May 11, 2019 | Blue Valley Ban Corp. | Heartland Financial USA, Inc. |
| May 11, 2019 | Bank of Blue Valley | Bank of Blue Valley |
| Apr 13, 2019 | The Nekoma State Bank | SJN Bank of Kansas |
| Apr 2, 2019 | The First National Bank of Girard | Gnbank, N.A. dba Gnbank, N.A. |
| Apr 1, 2019 | Central Bank and Trust Co. | RCB Bank |
| Feb 16, 2019 | The Jamestown State Bank | Guaranty State Bank and Trust Company |
| Jan 3, 2019 | Verus Bank | Citizens Bank of Kansas |
| Dec 22, 2018 | Salina Railroad Credit Union | Golden Plains Credit Union |
| Nov 1, 2018 | Credit Union of Leavenworth County | Communityamerica Federal Credit Union |
| Sep 10, 2018 | First National Bank in Pratt | Legacy Bank |
| Sep 1, 2018 | Capital City Bancshares, Inc. | Capitol Federal Financial, Inc. |
| Sep 1, 2018 | Capital City Bank | Capitol Federal Savings Bank |
| Aug 31, 2018 | Ark City Teachers Credit Union | Ark Valley Credit Union |
| Jul 15, 2018 | Rose Hill Bank | American State Bank & Trust Company |
| Jul 14, 2018 | The St. Marys State Bank | Bank of the Flint Hills |
| Jul 1, 2018 | W N M H Credit Union | Panhandle Federal Credit Union |
| Jul 1, 2018 | Central Kansas Credit Union | Credit Union of America |
| Jun 30, 2018 | The Freeport State Bank | The Bank of Commerce and Trust Company |
| Jun 16, 2018 | Sixth Bancshares, Inc. | Plains Bancshares, Inc. |
| Jun 16, 2018 | Bank VI | Bank of the Plains |
| May 5, 2018 | The First National Bank of Liberal | Equity Bank |
| May 5, 2018 | Kansas Bank Corporation | Equity Bancshares, Inc. |
| May 4, 2018 | Fredonia State Bankshares, Inc. | FNB Bancshares, Inc. |
| May 4, 2018 | The State Bank of Kansas | Firstoak Bank |
The list holds the 500 most recent of 852 mergers.
Explore: Kansas bank directory · Kansas bank failures · all events · browse by acquirer