State Hub
Bank Events in New York
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in New York (NY).
Failures in New York
Mergers & Acquisitions involving New York banks
| Date | Acquired (NY) | Acquirer |
|---|---|---|
| Feb 14, 2013 | Buffalo & Erie County Public Library Employees Credit Union | Erie County Employees Credit Union |
| Jan 2, 2013 | Cayuga County School Employees Federal Credit Union | Empower Federal Credit Union |
| Jan 1, 2013 | U H D Federal Credit Union | Ukrainian Federal Credit Union |
| Jan 1, 2013 | Emigrant Savings Bank - Brooklyn/Queens | Emigrant Bank |
| Jan 1, 2013 | Emigrant Savings Bank - Manhattan | Emigrant Bank |
| Jan 1, 2013 | Emigrant Savings Bank - Bronx/Westchester | Emigrant Bank |
| Jan 1, 2013 | Emigrant Savings Bank - Long Island | Emigrant Bank |
| Jan 1, 2013 | Citigroup Funding Inc. | Citigroup Inc. |
| Dec 28, 2012 | Niagara Mohawk Power - Mohawk Division Federal Credit Union | First Choice Financial Federal Credit Union |
| Dec 1, 2012 | Niagara County's Federal Credit Union | Niagara's Choice Federal Credit Union |
| Nov 30, 2012 | Nfta Employees Federal Credit Union | Radius Federal Credit Union |
| Nov 16, 2012 | El Barrio Federal Credit Union | Usalliance Federal Credit Union |
| Nov 3, 2012 | Flatbush Federal Savings and Loan Association | Northfield Bank |
| Oct 31, 2012 | Scott A. T. O. Federal Credit Union | Good Neighbors Federal Credit Union |
| Oct 19, 2012 | Beacon Federal | Berkshire Bank |
| Oct 19, 2012 | Beacon Federal Bancorp, Inc. | Beacon Financial Corporation |
| Oct 16, 2012 | Marathon National Bank of New York | Investors Bank |
| Oct 16, 2012 | Marathon Banking Corporation | Investors Bancorp, Inc. |
| Oct 1, 2012 | PCH Federal Credit Union | Hudson Valley Federal Credit Union |
| Aug 11, 2012 | Gotham Bank of New York | Sterling National Bank |
| Jul 7, 2012 | Highland Falls Federal Savings and Loan Association | Wallkill Valley Federal Savings and Loan Association |
| Jul 1, 2012 | Ufcw Local 342 Federal Credit Union | Fourleaf Federal Credit Union |
| Apr 1, 2012 | Circolo Campobello Di Licata Federal Credit Union | Empire One Federal Credit Union |
| Mar 31, 2012 | Buffalo Fire Department Federal Credit Union | Crossroads Community Federal Credit Union |
| Mar 1, 2012 | Dunkirk School Employees Federal Credit Union | Inner Lakes Federal Credit Union |
| Jan 7, 2012 | BFS Bancorp, MHC | Investors Bancorp, Inc. |
| Jan 7, 2012 | Brooklyn Federal Savings Bank | Investors Bank |
| Jan 7, 2012 | Brooklyn Federal Bancorp, Inc. | Investors Bancorp, Inc. |
| Jan 1, 2012 | Frontier Central Federal Credit Union | Erie Metro Federal Credit Union |
| Jan 1, 2012 | Henrietta Federal Credit Union | Family First of NY Federal Credit Union |
| Jan 1, 2012 | State Bank of Long Island | Valley National Bank |
| Jan 1, 2012 | Montrose Va Hospital Federal Credit Union | Nea Federal Credit Union |
| Jan 1, 2012 | State Bancorp, Inc. | Valley National Bancorp |
| Dec 29, 2011 | MSDW Credit Products Inc. | Morgan Stanley |
| Nov 30, 2011 | Bridge Street Awme Church Federal Credit Union | Brooklyn Cooperative Federal Credit Union |
| Oct 1, 2011 | People's Priority Federal Credit Union | Financial Trust Federal Credit Union |
| Oct 1, 2011 | Chase Auto Finance Corp. | JPMorgan Chase Bank, N.A. |
| Oct 1, 2011 | Doral Bank, FSB | Doral Bank |
| Sep 4, 2011 | Champlain Federal Credit Union | Dannemora Federal Credit Union |
| Aug 31, 2011 | St. Vincents Employees Federal Credit Union | McGraw Hill Federal Credit Union |
| Jul 1, 2011 | Frontier Federal Credit Union | The Summit Federal Credit Union |
| Jul 1, 2011 | Wells Fargo Trade Capital, LLC | Wells Fargo Bank, N.A. |
| Jun 1, 2011 | Westchester Federal Credit Union | Nea Federal Credit Union |
| Jun 1, 2011 | Morse Chain Ithaca Employees | Beginnings Credit Union |
| May 28, 2011 | Hamptons State Bank | Dime Commercial Bank |
| May 1, 2011 | Capital One National Community Development Corporation | Capital One, N.A. |
| Apr 9, 2011 | Capital Bank & Trust Company | Chemung Canal Trust Company, N.A. |
| Apr 9, 2011 | Wilber National Bank | Community Bank, N.A. |
| Apr 9, 2011 | The Wilber Corporation | Community Financial System, Inc. |
| Apr 9, 2011 | Fort Orange Financial Corp. | Chemung Financial Corporation |
The list holds the 500 most recent of 1,458 mergers.