State Hub
Bank Events in Texas
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Texas (TX).
Failures in Texas
The list holds the 500 most recent of 738 failures.
Mergers & Acquisitions involving Texas banks
| Date | Acquired (TX) | Acquirer |
|---|---|---|
| Jul 1, 2015 | Golden Key Federal Credit Union | Raiz Federal Credit Union |
| Jul 1, 2015 | Independent Bank of Texas | Veritex Community Bank |
| Jul 1, 2015 | Ibt Bancorp, Inc. | Veritex Holdings, Inc. |
| Jun 26, 2015 | The Elkhart State Bank | Commercial Bank of Texas, N.A. |
| Jun 16, 2015 | Teb, Inc. | Austin Bancorp, Inc. |
| Jun 1, 2015 | First National Bank of Colorado City | First Bank & Trust |
| Jun 1, 2015 | TCC Credit Union | Texas Dow Employees Credit Union |
| Jun 1, 2015 | Meridian Bank Texas | UMB Bank, N.A. |
| May 9, 2015 | Vintage Bank | Interbank |
| May 1, 2015 | Cu Bank Shares, Inc. | Park Cities Financial Group, Inc. |
| Apr 11, 2015 | Oglesby State Bank | The First National Bank of McGregor |
| Mar 28, 2015 | DCB Financial Corporation | Guaranty Bancshares, Inc. |
| Mar 28, 2015 | Preston State Bank | Guaranty Bank & Trust, N.A. |
| Mar 21, 2015 | City-County Federal Credit Union | Westex Community Credit Union |
| Feb 7, 2015 | HBank Texas | Interbank |
| Feb 7, 2015 | MC Bancshares, Inc. | Stellar Bancorp Inc. |
| Jan 31, 2015 | North Texas Bank, National Association | First State Bank |
| Jan 31, 2015 | New Mount Zion Baptist Church Credit Union | Intouch Credit Union |
| Jan 17, 2015 | 1st Bank, National Association. | Farmers Bank & Trust Company |
| Jan 8, 2015 | State National Bank of Texas | Pilgrim Bank |
| Jan 8, 2015 | North Central Texas Bancshares, Inc. | Pilgrim Bancorporation |
| Jan 1, 2015 | Southwest Securities , FSB | PlainsCapital Bank |
| Jan 1, 2015 | First Star Bank, S.S.B. | Southstar Bank, S.S.B. |
| Jan 1, 2015 | Legacytexas Group, Inc. | Legacytexas Financial Group, Inc. |
| Jan 1, 2015 | Lamar Federal Credit Union | Red River Employees Federal Credit Union |
| Jan 1, 2015 | Cicost Federal Credit Union | City Credit Union |
| Jan 1, 2015 | Texas Star Bank, SSB | Southstar Bank, S.S.B. |
| Jan 1, 2015 | Enterprise Bank | Stellar Bank |
| Jan 1, 2015 | Farmers & Merchants Bancshares, Inc. | Allegiance Bancshares, Inc. |
| Jan 1, 2015 | LegacyTexas Bank | LegacyTexas Bank |
| Dec 18, 2014 | OmniAmerican Bank | Southside Bank |
| Dec 18, 2014 | Omniamerican Bancorp, Inc. | Southside Bancshares, Inc. |
| Dec 1, 2014 | Dallas I H C Federal Credit Union | Texas Telcom Credit Union |
| Nov 15, 2014 | Memphis State Bank | First Bank & Trust |
| Nov 15, 2014 | Citizens State Bank | First Bank & Trust |
| Nov 15, 2014 | First Bank | First Bank & Trust |
| Nov 15, 2014 | Community Bank | Northstar Bank |
| Nov 6, 2014 | Chisholm Bancshares, Inc. | Red River Bancorp, Inc. |
| Nov 1, 2014 | Sugar Land Employees Federal Credit Union | Houston Federal Credit Union |
| Oct 18, 2014 | SharePlus Bank | Green Bank, National Association |
| Oct 14, 2014 | Texas Savings Bank | First Bank & Trust |
| Oct 1, 2014 | San Antonio Water System Federal Credit Union | Generations Community Federal Credit Union |
| Oct 1, 2014 | Stone Tyler Employees Federal Credit Union | Kelly Community Federal Credit Union |
| Oct 1, 2014 | Houston City Bancshares, Inc. | Independent Bank Group, Inc. |
| Oct 1, 2014 | Houston Community Bank, National Association | Independent Bank |
| Oct 1, 2014 | D'Hanis State Bank | Vantage Bank Texas |
| Sep 20, 2014 | Medina Bankshares, Inc. | Vantage Bancorp, Inc. |
| Sep 2, 2014 | Algodon De Calidad Bancshares, Inc. | Turner Bancshares, Inc. |
| Sep 1, 2014 | United Central Bank | Hanmi Bank |
| Sep 1, 2014 | Central Bancorp, Inc. | Hanmi Financial Corporation |
The list holds the 500 most recent of 2,739 mergers.
Explore: Texas bank directory · Texas bank failures · all events · browse by acquirer