State Hub
Bank Events in Utah
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Utah (UT).
Failures in Utah
| Date | Bank | Assets |
|---|---|---|
| Mar 3, 2017 | Proficio Bank | $68.2M |
| Nov 4, 2011 | Sunfirst Bank | $198.1M |
| Mar 19, 2010 | Advanta Bank Corp. | $1.53B |
| Mar 5, 2010 | Centennial Bank | $212.8M |
| Jan 15, 2010 | Barnes Banking Company | $709.2M |
| May 1, 2009 | America West Bank | $281.6M |
| Jan 30, 2009 | Magnet Bank | $300.7M |
| Jun 25, 2004 | Bank of Ephraim | $56.8M |
| Jul 5, 1990 | Home SB, FSB | $12.8M |
| Jan 26, 1990 | Williamsburg FS & La | $310.5M |
| Feb 17, 1989 | American S & La | $2.18B |
| Feb 17, 1989 | Mountainwest S & L Assoc. | $241.5M |
| Feb 10, 1989 | Deseret S & L Assoc. | $159.3M |
| Sep 21, 1988 | Mountainwest S&LA | $284.5M |
| May 27, 1988 | Sandy State Bank | $8.9M |
| Feb 12, 1988 | Basin State Bank | $12.0M |
| Aug 28, 1987 | Rocky Mountain State Bank | $18.6M |
| Apr 29, 1987 | Heritage Bank & Trust | $17.6M |
| Apr 10, 1987 | Bank of Iron County | $19.8M |
| Apr 16, 1986 | Summit S&LA | $210.7M |
| Mar 28, 1986 | Family Bank | $28.0M |
| Jan 24, 1986 | Utah FirstBank | $38.5M |
| Jan 24, 1986 | Pioneer State Bank | $11.7M |
| Oct 18, 1985 | The Citizens Bank | $93.5M |
| Apr 12, 1985 | State S&LA | $639.0M |
| Dec 4, 1984 | Golden Spike State Bank | $7.8M |
| Oct 10, 1969 | The First National Bank of Coalville | $6.6M |
Mergers & Acquisitions involving Utah banks
| Date | Acquired (UT) | Acquirer |
|---|---|---|
| Oct 1, 2026 | Gibbons and Reed Employees Federal Credit Union | American United Federal Credit Union |
| Jun 1, 2026 | Ascent Federal Credit Union | Goldenwest Federal Credit Union |
| Feb 1, 2026 | Nebo Credit Union | Cyprus Federal Credit Union |
| Jan 1, 2026 | Provo Police & Fire Department Credit Union | Freedom Credit Union |
| Jan 1, 2025 | Transwest Credit Union | Utah Community Federal Credit Union |
| Aug 31, 2024 | Tanner Employees Credit Union | Utah First Federal Credit Union |
| Nov 5, 2022 | Utah Prison Employees Credit Union | P & S Credit Union |
| Sep 1, 2022 | Community Bancorporation | National Bank Holdings Corporation |
| Sep 1, 2022 | Rock Canyon Bank | NBH Bank |
| Nov 30, 2021 | Meadow Gold Employees Credit Union | Hercules First Federal Credit Union |
| Oct 1, 2021 | Altabank | Glacier Bank |
| Oct 1, 2021 | EnerBank USA | Regions Bank |
| Oct 1, 2021 | Altabancorp | Glacier Bancorp, Inc. |
| Oct 28, 2019 | City Center Credit Union | America First Federal Credit Union |
| Jun 29, 2019 | Baf Insurance Agency, Inc. | Altabank |
| Jun 29, 2019 | Acquisition & Development Co., LLC | Altabancorp |
| May 1, 2019 | FNB Bancorp | Glacier Bancorp, Inc. |
| May 1, 2019 | The First National Bank of Layton | Glacier Bank |
| Feb 9, 2019 | Gunnison Valley Bank | State Bank of Southern Utah |
| Feb 1, 2019 | Sunnyside Credit Union | American United Federal Credit Union |
| Dec 1, 2018 | Ambancorp | Bou Bancorp, Inc. |
| Dec 1, 2018 | American Bank of Commerce | Bank of Utah |
| Sep 30, 2018 | Great Western Financial Corporation | Zions Bancorporation, N.A. |
| Sep 30, 2018 | Zions Bancorporation | Zions Bancorporation, N.A. |
| Jul 1, 2018 | Federal Family Federal Credit Union | Hercules First Federal Credit Union |
| Jul 1, 2018 | The Credit Union for the Blind and Visually Impaired of Utah | American United Federal Credit Union |
| Apr 2, 2018 | American Express Bank, FSB | American Express National Bank |
| Apr 1, 2018 | Dugway Federal Credit Union | Mountain America Federal Credit Union |
| Feb 1, 2018 | Midvalley Federal Credit Union | American United Federal Credit Union |
| Nov 13, 2017 | Town & Country Bank | Altabank |
| Apr 1, 2017 | Teamsters Local 222 Federal Credit Union | Utah First Federal Credit Union |
| Jan 1, 2017 | Cash Access, Inc. | Zions Bancorporation, N.A. |
| Jan 1, 2017 | Health Care Credit Union | Goldenwest Federal Credit Union |
| Jul 22, 2016 | Bailey, Inc. Employees Credit Union | Hercules First Federal Credit Union |
| Apr 1, 2016 | Grantsville Federal Credit Union | American United Federal Credit Union |
| Dec 31, 2015 | Zions Management Services Company | Zions Bancorporation, N.A. |
| Dec 31, 2015 | Zions Trust, N.A. | Zions Bancorporation, N.A. |
| Oct 1, 2015 | Moon Lake Electric Employees Federal Credit Union | Utah Power Credit Union |
| Oct 1, 2015 | Franklin Templeton Bank & Trust, F.S.B. | Fiduciary Trust International of the South |
| Sep 30, 2015 | Lewiston State Bank | Altabank |
| Aug 3, 2015 | CIT Bank | CIT Bank, National Association |
| Aug 1, 2015 | Valtek Credit Union | Pacific Horizon Credit Union |
| Jan 1, 2015 | Amex Card Services Company | American Express Travel Related Services Company, Inc. |
| Aug 1, 2014 | Deseret News Employees Credit Union | American United Federal Credit Union |
| Jun 1, 2014 | Premier Services Credit Union | Cyprus Federal Credit Union |
| Jun 1, 2014 | Logan City Employees Credit Union | New Heights Federal Credit Union |
| Mar 1, 2014 | Village Bancorp | Cache Valley Banking Company |
| Mar 1, 2014 | The Village Bank | Cache Valley Bank |
| Nov 1, 2013 | Chevronwest Credit Union | Chevron Federal Credit Union |
| Oct 19, 2013 | Lewiston Bancorp | Altabancorp |
Explore: Utah bank directory · Utah bank failures · all events · browse by acquirer