State Hub
Bank Events in Wisconsin
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Wisconsin (WI).
Failures in Wisconsin
| Date | Bank | Assets |
|---|---|---|
| May 5, 2017 | Guaranty Bank | $1.03B |
| Mar 11, 2016 | North Milwaukee State Bank | $67.1M |
| Aug 9, 2013 | Bank of Wausau | $43.6M |
| May 31, 2013 | Banks of Wisconsin | $134.0M |
| Mar 11, 2011 | Legacy Bank | $190.4M |
| Feb 11, 2011 | Badger State Bank | $83.8M |
| Jan 28, 2011 | Evergreen State Bank | $240.9M |
| Nov 19, 2010 | First Banking Center | $750.7M |
| Sep 17, 2010 | Maritime Savings Bank | $350.5M |
| Oct 23, 2009 | Bank of Elmwood | $327.4M |
| May 9, 2003 | The First National Bank of Blanchardville | $34.5M |
| Jul 12, 1991 | Monycor Savings Bank | $151.7M |
| Mar 30, 1989 | Durand FS & La | $106.6M |
| Feb 17, 1989 | Community Saving & Loan | $185.4M |
| Jun 20, 1986 | The American Bank | $40.0M |
| Jun 14, 1985 | Strong's Bank | $30.7M |
| Oct 21, 1975 | American City Bank & Trust Company, N.A. | $147.6M |
| May 30, 1975 | Algoma Bank | $5.2M |
| Dec 6, 1947 | Lyons State Bank | $874K |
| Oct 2, 1942 | Farmers Bank | $580K |
| Jul 6, 1942 | Farmer's and Merchant's Bank | $395K |
| Nov 29, 1941 | The First National Bank of Dodgeville | $941K |
| Oct 25, 1940 | Bank of Eagle | $457K |
| Jul 13, 1940 | Chaseburg State Bank | — |
| Jun 25, 1940 | Waushara County Bank | — |
| Sep 15, 1939 | The Farmers State Bank | $97K |
| May 29, 1939 | Bank of Hartland | $455K |
| Mar 18, 1939 | Eden State Bank | — |
| Mar 8, 1939 | State Bank of Forestville | $342K |
| Jan 12, 1939 | Bank of Hancock | — |
| Jan 4, 1939 | Oconto County State Bank | $386K |
| Dec 31, 1938 | Farmers State Bank | $51K |
| Dec 14, 1938 | Coleman State Bank | — |
| Aug 15, 1938 | State Bank of Rice Lake | $946K |
| Jun 3, 1938 | Leopolis State Bank | $205K |
| May 14, 1938 | Sussex State Bank | — |
| Apr 20, 1938 | Caroline State Bank | $168K |
| Jan 22, 1938 | The Woodman State Bank | — |
| Dec 17, 1937 | Big Falls State Bank | $103K |
| Nov 27, 1937 | Loganville State Bank | — |
| Aug 21, 1937 | Farmers and Merchants Bank | — |
| Jun 14, 1937 | Coloma State Bank | $94K |
| Dec 1, 1936 | Bank of Cambria | — |
| Dec 7, 1935 | Friendship State Bank | $147K |
| Nov 27, 1935 | Bank of Linden | $224K |
| Jun 24, 1935 | State Bank of Suamico | $161K |
| Jun 4, 1935 | Anchor State Bank | $891K |
| Nov 16, 1934 | The State Bank | $195K |
| Oct 11, 1934 | Farmers & Traders Bank | $46K |
Mergers & Acquisitions involving Wisconsin banks
| Date | Acquired (WI) | Acquirer |
|---|---|---|
| May 10, 2019 | Fox River Financial Corporation | CMG Bancorp |
| May 4, 2019 | The First National Bank of Park Falls | Forward Bank |
| May 1, 2019 | American Bank & Trust Wisconsin | MidWestOne Bank |
| Apr 1, 2019 | Star Credit Union | Summit Credit Union |
| Jan 26, 2019 | United Community Bank | Hometown Bank |
| Jan 1, 2019 | Augusta Financial Corporation | Kimberly Leasing Corporation |
| Jan 1, 2019 | Centralalliance Credit Union | Covantage Credit Union |
| Jan 1, 2019 | Aurora Credit Union | Educators Credit Union |
| Jan 1, 2019 | Caprice Corporation | Kimberly Leasing Corporation |
| Oct 20, 2018 | United Bank | Ccfbank N.A. |
| Oct 2, 2018 | Securant Bank & Trust | First-Citizens Bank & Trust Company |
| Oct 2, 2018 | Capital Commerce Bancorp, Inc. | First-Citizens Bank & Trust Company |
| Oct 1, 2018 | Lincoln Community Bank | mBank |
| Oct 1, 2018 | Bull's Eye Credit Union | Connexus Credit Union |
| Sep 12, 2018 | PFSB Bancorporation, Inc. | PF Investors, Inc. |
| Sep 1, 2018 | Dairyland State Bank | Superior Choice Credit Union |
| Sep 1, 2018 | Grand Marsh State Bank | One Community Bank |
| Sep 1, 2018 | Oregon Bancorp, Inc. | Bosshard Financial Group, Inc. |
| Aug 27, 2018 | The Necedah Bank | American Bank of Beaver Dam |
| Jul 14, 2018 | Pioneer Bank of Wisconsin | Security Financial Bank |
| Jul 14, 2018 | Pioneer Acquisition Corp. | Security Financial Services Corporation |
| Jul 1, 2018 | W S P Credit Union | Summit Credit Union |
| Jun 25, 2018 | Bank Mutual | Associated Bank, N.A. |
| Apr 14, 2018 | Eagle Valley Bank, National Association | First Resource Bank |
| Apr 1, 2018 | Worzalla Publishing Employees Credit Union | Valley Communities Credit Union |
| Feb 18, 2018 | Southport Bank | First American Bank |
| Feb 1, 2018 | Bank Mutual Corporation | Associated Banc-Corp |
| Jan 1, 2018 | BB Iowa Sales, Inc. | Bankers' Bank |
| Jan 1, 2018 | County Credit Union | Blackhawk Community Credit Union |
| Nov 1, 2017 | Brown County Employees Credit Union | Capital Credit Union |
| Oct 28, 2017 | First National Bank | Bank First, N.A. |
| Oct 28, 2017 | Waupaca Bancorporation, Inc. | Bank First Corporation |
| Oct 1, 2017 | Baraboo Municipal Employees Credit Union | Summit Credit Union |
| Oct 1, 2017 | Parker Community Credit Union | Educators Credit Union |
| Oct 1, 2017 | Saint Elizabeth Employees Credit Union | Community First Credit Union |
| Sep 30, 2017 | Badger Credit Union | N.E.W. Credit Union |
| Sep 23, 2017 | Commercial Bank | Premierbank |
| Sep 1, 2017 | Peoples Bank | Advia Credit Union |
| Jul 15, 2017 | State Bank of Cazenovia | Royal Bank |
| Jul 1, 2017 | Harbor Credit Union | Fox Communities Credit Union |
| Jun 17, 2017 | Stratford State Bank | Partners Bank |
| Jun 10, 2017 | Middleton Community Bank | Monona Bank |
| Jun 2, 2017 | Spencer Bancorporation, Inc. | Stratford Bancshares, Inc. |
| Jun 1, 2017 | First Business Bank-Milwaukee | First Business Bank |
| Jun 1, 2017 | Fire Department Credit Union | Indianhead Credit Union |
| Apr 29, 2017 | First Menasha Bancshares, Inc. | Nicolet Bankshares, Inc. |
| Apr 29, 2017 | The First National Bank - Fox Valley | Nicolet National Bank |
| Apr 8, 2017 | Integrity First Bank | Incrediblebank |
| Apr 1, 2017 | Hanna Employees Federal Credit Union | Educators Credit Union |
| Apr 1, 2017 | Police Credit Union | Capital Credit Union |
The list holds the 500 most recent of 1,342 mergers.