Calendar Year
2004 in US Banking
1,169 bank events are on record for 2004: 4 failures, 853 mergers or acquisitions involving a bank, credit union or bank holding company, and 312 enforcement actions.
4
Failures
$170.1M in failed assets
853
Mergers
Federal Reserve NIC, banking organizations
312
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 2004 · Bank mergers 2004
How many banks failed in 2004?
4 banks failed in 2004, with $170.1M in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Jun 25, 2004 | Bank of Ephraim | $56.8M |
| Mar 19, 2004 | Reliance Bank | $28.6M |
| Mar 12, 2004 | Guaranty National Bank | $71.3M |
| Feb 14, 2004 | Dollar Savings Bank | $13.4M |
Which banks merged in 2004?
853 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 2004.
See the fuller list: Bank mergers 2004 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Dec 6, 2004 | HCB Bancorp, Inc. | Security State Corporation |
| Dec 6, 2004 | Harbor Community Bank | Security State Bank |
| Dec 4, 2004 | Community First Bankshares, Inc. | Bank of the West |
| Dec 4, 2004 | Peoples Bank of Polk County | SimplyBank. |
| Dec 4, 2004 | Community First National Bank | Bank of the West |
| Dec 4, 2004 | Cedar Creek Bank | Franklin Bank, S.S.B. |
| Dec 4, 2004 | Bank of Dyer | The Farmers & Merchants Bank |
| Dec 4, 2004 | Bank of Amador | American River Bank |
| Dec 4, 2004 | UMB Bank Omaha, National Association | UMB Bank, N.A. |
| Dec 4, 2004 | Community First Financial, Inc. | Bank of the West |
| Dec 4, 2004 | First City Bank | Webster Bank, N.A. |
| Dec 3, 2004 | Med Com Federal Credit Union | Membersfirst Credit Union |
| Dec 3, 2004 | The Pennsylvania State Banking Company | Sterling Financial Corporation |
| Dec 3, 2004 | Prospect Bank | SKY Bank |
| Dec 2, 2004 | Priority One Credit Union | Resource One Credit Union |
| Dec 1, 2004 | Golden Flake Credit Union | Avadian Credit Union |
| Dec 1, 2004 | Pointpathbank, N.A. | Peachtree National Bank |
| Dec 1, 2004 | Citizens Bancshares, Inc. | Ameris Bancorp |
| Dec 1, 2004 | First Bradenton Bank | First National Bank of Florida |
| Dec 1, 2004 | Liberty National Bancshares, Inc. | United Community Banks, Inc. |
| Dec 1, 2004 | First Union Direct Bank, N.A. | Wachovia Bank, N.A. |
| Dec 1, 2004 | Yutan Bancorp., Inc. | First State Holding Co. |
| Dec 1, 2004 | Hickman Corporation | First State Holding Co. |
| Dec 1, 2004 | Hillside Investors, Ltd. | The San Francisco Company |
| Dec 1, 2004 | Republic Steel Workers Federal Credit Union | Stark Federal Credit Union |
| Dec 1, 2004 | CIB Bank | First Bank |
| Dec 1, 2004 | Oceana School Employees Credit Union | Family Financial Credit Union |
| Dec 1, 2004 | Local 2-149 Pace Federal Credit Union | Community Financial Services Federal Credit Union |
| Dec 1, 2004 | Zurn Employees Federal Credit Union | Tendto Federal Credit Union |
| Dec 1, 2004 | Compact Credit Union | First Legacy Community Credit Union |
| Dec 1, 2004 | First National Bank | First Financial Bank, National Association |
| Dec 1, 2004 | Rowan Savings Bank, SSB, Inc. | Communityone Bank, National Association |
| Dec 1, 2004 | Kemba Credit Union | Kemba Financial Credit Union, Inc. |
| Dec 1, 2004 | Greenline Federal Credit Union | Sun Center Federal Credit Union |
| Dec 1, 2004 | Western Avenue Federal Credit Union | Golden West Cities Federal Credit Union |
| Dec 1, 2004 | Ams Credit Union | Apple Federal Credit Union |
| Nov 30, 2004 | Canton E O G Federal Credit Union | Dominion Energy Credit Union |
| Nov 30, 2004 | Prospect Bancshares, Inc. | SKY Financial Group, Inc. |
| Nov 30, 2004 | Independent Management Group II, Inc | Community South Bank |
| Nov 30, 2004 | Bantam Employees Credit Union | Cedar Falls Community Credit Union |
| Nov 30, 2004 | Insouth Investments Inc | Insouth Bank |
| Nov 30, 2004 | First Ada Bancshares, Inc. | Vision Bancshares, Inc. |
| Nov 30, 2004 | Magnolia Healdton Federal Credit Union | Southwest Oklahoma Federal Credit Union |
| Nov 30, 2004 | Resource Conservation Federal Credit Union | Oregonians Credit Union |
| Nov 24, 2004 | Franklin Bank of California | Cass Commercial Bank |
| Nov 23, 2004 | Mann Road, Inc. | International Bancshares Corporation |
| Nov 22, 2004 | Americana National Bank | American Bank of St. Paul |
| Nov 20, 2004 | Nobles Agency, Inc. | First National Bancorp, Inc. |
| Nov 20, 2004 | Eustis Bancshares, Inc. | Midwest Banco Corporation |
| Nov 20, 2004 | Farmers State Bank | Waypoint Bank |
The list holds 500 of the 853 mergers recorded for 2004.
Enforcement Actions in 2004
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Mar 22, 2004 | OCC_OTS | (individual) | Supervisory Agreement: Washington Savings Bank, FSB |
| Mar 19, 2004 | FRB | The Planters National Bank and Trust Company | Written Agreement: Planters Bank and Trust Company, Staunton, VA |
| Mar 19, 2004 | FRB | Virginia Heartland Bank | Written Agreement: Virginia Heartland Bank, Fredericksburg, VA |
| Mar 18, 2004 | OCC_OTS | Century Bank a FSB | Termination of Cease and Desist: Barry W. Florescue |
| Mar 17, 2004 | OCC_OTS | Allied Houston Bank | Orders of Removal/Prohibition: Diane L. Wall |
| Mar 17, 2004 | OCC | Hamilton Bank, N.A. | Civil Money Penalty (CMP): Martinez, Adolfo |
| Mar 17, 2004 | OCC_OTS | Greater South Texas Bank | Cease and Desist: Greater South Texas Bank, FSB |
| Mar 17, 2004 | OCC | Hamilton Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Martinez, Adolfo |
| Mar 15, 2004 | OCC | Bank of America Corporation | Prohibition/Removal Orders: Maxwell, Aja Simone |
| Mar 15, 2004 | OCC | Bank of America Corporation | C&D or PC&D Requiring Restitution: Maxwell, Aja Simone |
| Mar 15, 2004 | OCC | Wells Fargo Bank, N.A. | C&D or PC&D Requiring Restitution: Stewart, Charles Clay |
| Mar 15, 2004 | OCC | The Lake Bank, National Association | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The Lake Bank, National Association |
| Mar 15, 2004 | FRB | Midwest Banc Holdings, Inc. | Written Agreement: Midwest Banc Holdings, Inc., Melrose Park, IL and Midwest Bank and Trust … |
| Mar 15, 2004 | OCC | Wells Fargo Bank, N.A. | Prohibition/Removal Orders: Stewart, Charles Clay |
| Mar 12, 2004 | OCC_OTS | Guardian Bancshares, Inc. | Cease and Desist: Robert F. Parker |
| Mar 10, 2004 | OCC_OTS | Central Kentucky Federal Savings Bank | Civil Money Penalty: Central Kentucky Federal Savings Bank |
| Mar 9, 2004 | FRB | (individual) | Civil Money Penalty $8,000,000: Credit Agricole, S.A., Paris, France, Credit Agricole Indosuez, Paris, France, … |
| Mar 9, 2004 | FRB | (individual) | Cease and Desist Order: Credit Agricole, S.A., Paris, France, Credit Agricole Indosuez, Paris, France, … |
| Mar 4, 2004 | OCC_OTS | Prestige Bank, A Federal Savings Bank | Orders of Removal/Prohibition: John A. Stiver |
| Mar 4, 2004 | OCC_OTS | Prestige Bank, A Federal Savings Bank | Civil Money Penalty: John A. Stiver |
| Mar 4, 2004 | OCC_OTS | Central Federal Savings and Loan Association | Cease and Desist: Greg L. Diaz |
| Mar 4, 2004 | OCC | (individual) | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Barrett, Kimberly J. |
| Mar 4, 2004 | OCC_OTS | Central Federal Savings and Loan Association | Orders of Removal/Prohibition: Greg L. Diaz |
| Feb 26, 2004 | OCC_OTS | Logansport Savings Bank | Orders of Removal/Prohibition: Mark E. DeBarge |
| Feb 26, 2004 | OCC_OTS | Carrollton Federal Bank | Civil Money Penalty: Carrollton Federal Bank |
| Feb 26, 2004 | OCC | Bank of America, N.A. | Prohibition/Removal Orders: Brooks, Calvin |
| Feb 26, 2004 | OCC | Guaranty National Bank of Tallahassee | Prohibition/Removal Orders: Brooks, Calvin |
| Feb 25, 2004 | OCC_OTS | Sobieski Bank | Cease and Desist: Sobieski Bancorp, Inc. |
| Feb 24, 2004 | FRB | Cowboy State Bancorp, Inc. | Cease and Desist Order: Cowboy State Bancorp, Inc., Ranchester, WY and Cowboy State Bank, … |
| Feb 24, 2004 | OCC | First National Bank of Jasper | Prohibition/Removal Orders: Ellis, Jamie |
| Feb 23, 2004 | OCC_OTS | Fort Lee Federal Savings Bank, FSB | Supervisory Agreement: Fort Lee Savings Bank, FSB |
| Feb 20, 2004 | OCC | U.S. Bank N.A. | Prohibition/Removal Orders: Brown, Jernika N. |
| Feb 20, 2004 | OCC | Modern Bank, N.A. | Prohibition/Removal Orders: Nasser, Ezequiel Edmond |
| Feb 20, 2004 | OCC | Wells Fargo Bank, N.A. | Prohibition/Removal Orders: de Keyser, Ralph J. |
| Feb 18, 2004 | OCC | New York National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): New York National Bank |
| Feb 18, 2004 | OCC_OTS | (individual) | Termination of Prohibition: Sally M. Reynosa |
| Feb 17, 2004 | OCC | Americana National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Americana National Bank |
| Feb 17, 2004 | OCC | Hamilton Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Bingham, J. Reid |
| Feb 17, 2004 | OCC | Hamilton Bank, N.A. | Civil Money Penalty (CMP): Bingham, J. Reid |
| Feb 17, 2004 | OCC | First National Bank of Jasper | Prohibition/Removal Orders: Wolford, Lisa |
| Feb 17, 2004 | OCC | Hamilton Bank, N.A. | C&D or PC&D Requiring Restitution: Bingham, J. Reid |
| Feb 13, 2004 | FRB | The Custar State Bank | Written Agreement: The Custar State Bank, Custar, OH |
| Feb 13, 2004 | OCC_OTS | Dollar Savings Bank | Cease and Desist: Dollar Savings Bank |
| Feb 13, 2004 | OCC_OTS | Middlesex Federal Savings, F.A. | Cease and Desist: Middlesex Federal Savings |
| Feb 13, 2004 | OCC_OTS | Dollar Savings Bank | Cease and Desist: Robert DeMane |
| Feb 9, 2004 | OCC | The First National Bank of Newman Grove | Formal Agreement: The First National Bank of Newman Grove |
| Feb 5, 2004 | FRB | The Hocking Valley Bank | Civil Money Penalty $9,500.: Hocking Valley Bank, Athens, OH |
| Feb 4, 2004 | FRB | Credit Lyonnais | Cease and Desist Order: Dominique Bazy |
| Feb 3, 2004 | OCC | Centennial National Bank | Formal Agreement: Centennial National Bank |
| Feb 1, 2004 | OCC | Americana National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Lindeman, Jon R. |
Browse adjacent years: 2003 · 2005
Or jump to a category: Failures · Mergers · Enforcement · Assistance