Calendar Year
2005 in US Banking
1,152 bank events are on record for 2005: 0 failures, 811 mergers or acquisitions involving a bank, credit union or bank holding company, and 341 enforcement actions.
0
Failures
—
811
Mergers
Federal Reserve NIC, banking organizations
341
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank mergers 2005
Which banks merged in 2005?
811 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 2005.
See the fuller list: Bank mergers 2005 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Aug 1, 2005 | Citigroup Holdings Company | Citigroup Inc. |
| Aug 1, 2005 | Evertrust Asset Management | KeyBank N.A. |
| Aug 1, 2005 | First Bancshares, Inc. | Pacific Capital Bancorp |
| Aug 1, 2005 | Tippins Bankshares, Inc. | GB Bank Group, Inc. |
| Aug 1, 2005 | Wells Fargo Business Credit, Inc. | Wells Fargo Bank, N.A. |
| Aug 1, 2005 | Citicorp | Citigroup Inc. |
| Aug 1, 2005 | Hillsdale Development Corporation | Albany Bancshares, Inc. |
| Aug 1, 2005 | Lynchburg Postal & Federal Employees Credit Union, Inc. | Blue Eagle Credit Union |
| Aug 1, 2005 | First Bank of San Luis Obispo | Santa Barbara Bank & Trust, National Association |
| Aug 1, 2005 | Lurex Employees Credit Union | Member's 1st of NJ Federal Credit Union |
| Aug 1, 2005 | Portland Regional Federal Credit Union | Cumberland County Federal Credit Union |
| Aug 1, 2005 | Members First Credit Union | Fidelis Catholic Credit Union |
| Aug 1, 2005 | American Bank | (unnamed) |
| Aug 1, 2005 | Transue & Williams Employees Credit Union, Inc. | Stark Federal Credit Union |
| Aug 1, 2005 | White Eagle Credit Union, Inc | Municipal Employees Credit Union of Baltimore, Inc |
| Aug 1, 2005 | United Food & Commercial Workers Local 770 | Rancho Federal Credit Union |
| Aug 1, 2005 | 8 Flags Federal Credit Union | Community First Credit Union of Florida |
| Aug 1, 2005 | Rural Electric & Telephone Credit Union | First Community Credit Union |
| Aug 1, 2005 | Kim Services Credit Union | Lakeview Credit Union |
| Aug 1, 2005 | Bloomfield Hills Schools Credit Union | Credit Union One |
| Aug 1, 2005 | Entertainment Capital Federal Credit Union | Technicolor Federal Credit Union |
| Aug 1, 2005 | Miner County Federal Credit Union | East River Federal Credit Union |
| Jul 31, 2005 | Farmers State Bank of Somonauk | Citizens First National Bank |
| Jul 31, 2005 | Somonauk FSB Bancorp, Inc. | Princeton National Bancorp, Inc. |
| Jul 31, 2005 | Weatherford Associates, Inc. | First National Bank and Trust Company of Weatherford |
| Jul 31, 2005 | West Penn Western Division Employees Federal Credit Union | Chrome Federal Credit Union |
| Jul 31, 2005 | Boulevard Credit Union | Burlington Northern Santa Fe Railway Credit Union |
| Jul 30, 2005 | Cedar Rapids Community Credit Union | Community 1st Credit Union |
| Jul 30, 2005 | Commerce Bank/Pennsylvania, National Association | Commerce Bank, National Association |
| Jul 30, 2005 | American Investment Bank, N.A. | American Investment Holdings, Inc. |
| Jul 23, 2005 | First State Bank of Matador | First Bank & Trust |
| Jul 23, 2005 | United Bank of the Gulf Coast | Synovus Bank |
| Jul 23, 2005 | Gray Bancorp. | First Laurel Security Co. |
| Jul 23, 2005 | United Bank and Trust Company | Synovus Bank |
| Jul 23, 2005 | The Coleridge National Bank | Security Bank |
| Jul 23, 2005 | Liberty Bank & Trust | Habersham Bank |
| Jul 22, 2005 | Sebeka Bancshares, Inc. | Menahga Bancshares, Inc. |
| Jul 16, 2005 | Associated Bank Chicago | Associated Bank, N.A. |
| Jul 16, 2005 | Legacy Bank, N.A. | Landmark National Bank |
| Jul 16, 2005 | Associated Bank Minnesota, National Association | Associated Bank, N.A. |
| Jul 16, 2005 | Elgin Bank of Texas | Franklin Bank, S.S.B. |
| Jul 16, 2005 | Nvar Federal Credit Union | Apple Federal Credit Union |
| Jul 15, 2005 | Community Bancshares Spring Green and Plain, Inc. | The Peoples Community Bancshares, Inc. |
| Jul 15, 2005 | Community Bank Spring Green and Plain | The Peoples Community Bank |
| Jul 14, 2005 | Northland Community Bank | Deerwood Bank |
| Jul 14, 2005 | Northome Bancshares, Inc. | Deerwood Bancshares, Inc. |
| Jul 11, 2005 | Bronx V.A. Hospital Federal Credit Union | Quorum Federal Credit Union |
| Jul 2, 2005 | Trinity Capital Corporation | Bank of the West |
| Jul 2, 2005 | Temco Federal Credit Union | Barksdale Federal Credit Union |
| Jul 1, 2005 | Vulcan Chemical Credit Union | Central Star Credit Union |
The list holds 500 of the 811 mergers recorded for 2005.
Enforcement Actions in 2005
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Oct 24, 2005 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Brian R. Nutter |
| Oct 20, 2005 | FRB | Primebank | Notice of Suspension and Prohibition: William R. Kahler |
| Oct 19, 2005 | OCC | Big Lake Financial Corporation | Formal Agreement: Big Lake National Bank |
| Oct 17, 2005 | OCC | KeyBank N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Keybank National Association |
| Oct 12, 2005 | FRB | Deutsche Bank Trust Company Americas | Written Agreement: Deutsche Bank Trust Company Americas, New York, NY |
| Oct 11, 2005 | OCC | Banco de Chile | Civil Money Penalty (CMP): Banco de Chile |
| Oct 11, 2005 | OCC | The First National Bank of Arvada | Civil Money Penalty (CMP): The First National Bank of Arvada |
| Oct 11, 2005 | FRB | Surety Capital Corporation | Written Agreement: Surety Capital Corporation, Fort Worth, TX |
| Oct 11, 2005 | OCC_OTS | (individual) | Civil Money Penalty: David B. Movtady |
| Oct 5, 2005 | OCC | Nextbank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Rigione, Bruce |
| Oct 5, 2005 | OCC | Nextbank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Linderman, Robert |
| Oct 4, 2005 | OCC_OTS | Gulf Financial Holdings, Inc. | Supervisory Agreement: Gulf Federal Bank FSB |
| Sep 28, 2005 | FRB | Suntrust Bank | Prohibition from Banking: Jessica Faris |
| Sep 28, 2005 | OCC_OTS | Security Federal Bank | Orders of Removal/Prohibition: John Scott Raines |
| Sep 26, 2005 | OCC | The First National Bank of St. Marys | Civil Money Penalty (CMP): Hendricks, John R. |
| Sep 26, 2005 | OCC | The First National Bank of St. Marys | Civil Money Penalty (CMP): McKnight, Jim L. |
| Sep 26, 2005 | OCC | The First National Bank of St. Marys | Civil Money Penalty (CMP): Turner, Rick D. |
| Sep 26, 2005 | OCC | The First National Bank of St. Marys | Civil Money Penalty (CMP): Clark, Carl O. |
| Sep 26, 2005 | OCC | The First National Bank of St. Marys | Civil Money Penalty (CMP): Edwards, R. William |
| Sep 26, 2005 | OCC | The First National Bank of St. Marys | Civil Money Penalty (CMP): Leasburg, Vincent H. |
| Sep 20, 2005 | FRB | (individual) | Prohibition from Banking: Brian Bonetti |
| Sep 20, 2005 | OCC | National City Corporation | Prohibition/Removal Orders: Bonetti, Brian |
| Sep 19, 2005 | OCC | B2 Bank N.A. | Formal Agreement: The First National Bank of Buhl |
| Sep 16, 2005 | FRB | Credit Lyonnais | Orders on Interlocutory Review: Jean Peyrelevade |
| Sep 16, 2005 | OCC | Ontario National Bank | Formal Agreement: Ontario National Bank |
| Sep 15, 2005 | OCC | National City Corporation | Civil Money Penalty (CMP): Bonetti, Brian |
| Sep 15, 2005 | OCC | National City Corporation | C&D or PC&D Requiring Restitution: Bonetti, Brian |
| Sep 14, 2005 | FRB | (individual) | Prohibition from Banking: Hanspeter Walder |
| Sep 9, 2005 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Orders of Removal/Prohibition: Wynoena King |
| Sep 7, 2005 | OCC | Bank of China | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Bank of China |
| Sep 7, 2005 | OCC | Fifth Third Bank, National Association | Civil Money Penalty (CMP): Fifth Third Bank, National Association |
| Sep 7, 2005 | OCC | Bank of China | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Bank of China |
| Sep 2, 2005 | FRB | Countrywide Home Loans of Minnesota, Inc. | Modifications: Douglas A. Winter |
| Sep 2, 2005 | OCC_OTS | Guaranty Bank | Orders of Removal/Prohibition: Michael A. Hess |
| Sep 2, 2005 | OCC | First National Bank of Shelby County | Prohibition/Removal Orders: Harrison, William T. |
| Sep 2, 2005 | OCC | First National Bank of Shelby County | Prohibition/Removal Orders: Phillips, Helen Harrison |
| Sep 2, 2005 | OCC | First National Bank of Shelby County | Prohibition/Removal Orders: Smith, Carol Harrison |
| Sep 1, 2005 | OCC | Pelican National Bank | Formal Agreement: Pelican National Bank |
| Aug 31, 2005 | OCC | The Yardville National Bank | Formal Agreement: Yardville National Bank |
| Aug 29, 2005 | OCC | Whitney National Bank | Civil Money Penalty (CMP): Brown, Charles D. |
| Aug 29, 2005 | OCC | The First National Bank of Rembrandt | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Haraldson, Vaughan |
| Aug 29, 2005 | OCC | Whitney National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Brown, Charles D. |
| Aug 29, 2005 | OCC | The First National Bank of Rembrandt | Formal Agreement: The First National Bank of Rembrandt |
| Aug 29, 2005 | OCC | Whitney National Bank | Prohibition/Removal Orders: Brown, Charles D. |
| Aug 29, 2005 | OCC | Union Bank of California Foundation | Prohibition/Removal Orders: Cedillos, Saul E. |
| Aug 29, 2005 | OCC | Union Bank of California Foundation | Prohibition/Removal Orders: Heras, Jose L. |
| Aug 25, 2005 | OCC | The First National Bank of Brewster | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The First National Bank of Brewster |
| Aug 24, 2005 | OCC | Henderson National Bank | Prohibition/Removal Orders: Orrahood, James W. |
| Aug 24, 2005 | OCC | Henderson National Bank | Civil Money Penalty (CMP): Orrahood, James W. |
| Aug 24, 2005 | OCC | Henderson National Bank | C&D or PC&D Requiring Restitution: Orrahood, James W. |
Browse adjacent years: 2004 · 2006
Or jump to a category: Failures · Mergers · Enforcement · Assistance