Calendar Year
2006 in US Banking
1,134 bank events are on record for 2006: 0 failures, 862 mergers or acquisitions involving a bank, credit union or bank holding company, and 272 enforcement actions.
0
Failures
—
862
Mergers
Federal Reserve NIC, banking organizations
272
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank mergers 2006
Which banks merged in 2006?
862 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 2006.
See the fuller list: Bank mergers 2006 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Jul 1, 2006 | Providence Hospital Federal Credit Union | Commonwealth One Federal Credit Union |
| Jul 1, 2006 | Mid-Valley Federal Credit Union | East Texas Professional Credit Union |
| Jul 1, 2006 | The Fulton County National Bank and Trust Company | Farmers and Merchants Trust Company of Chambersburg |
| Jul 1, 2006 | Brooklyn School Employees Credit Union, Inc. | Pse Credit Union, Inc. |
| Jul 1, 2006 | Printing Crafts Credit Union | Multipli Federal Credit Union |
| Jul 1, 2006 | First State Corp. | Firstfed Bancorp, Inc. |
| Jul 1, 2006 | Fulton Bancshares Corporation | Franklin Financial Services Corporation |
| Jul 1, 2006 | Royal American Bank | Midwest Bank and Trust Company |
| Jul 1, 2006 | Royal American Corporation | Midwest Banc Holdings, Inc. |
| Jul 1, 2006 | City National Bancshares, Inc. | Docking Bancshares, Inc. |
| Jul 1, 2006 | State Bank and Trust | Mount Prospect National Bank |
| Jul 1, 2006 | Albemarle First Bank | Rockingham Heritage Bank |
| Jun 30, 2006 | Plumbers & Steamfitters Local 348 Federal Credit Union | Goldenwest Federal Credit Union |
| Jun 30, 2006 | NVB Business Bank | North Valley Bank |
| Jun 30, 2006 | Premier Data Services, Inc. | Premier Financial Bancorp, Inc. |
| Jun 30, 2006 | Adair Insurance Agency, Inc. | Exchange Financial, Inc. |
| Jun 30, 2006 | Flint Hills Financial Services Corporation | Kansasland Bancshares, Inc. |
| Jun 30, 2006 | Icpr Federal Credit Union | Caribe Federal Credit Union |
| Jun 30, 2006 | Public Service C.D. Employees Federal Credit Union | Public Service Federal Credit Union |
| Jun 30, 2006 | Nu Genesis Credit Union | Numark Credit Union |
| Jun 30, 2006 | Crowley Building & Loan Association | Home Bank, N.A. |
| Jun 30, 2006 | Elmwood Park School Employees Credit Union | Leyden Credit Union |
| Jun 24, 2006 | Alamo Bank of Texas | Frost Bank |
| Jun 24, 2006 | Mid-Valley Bank | West Coast Bank |
| Jun 24, 2006 | Heritage Bank of Ashland, Inc. | Citizens Bank of Kentucky, Inc |
| Jun 24, 2006 | Fort Riley National Bank | Armed Forces Bank, N.A. |
| Jun 24, 2006 | Olathe State Bank | Bank of Colorado |
| Jun 22, 2006 | Olathe Bancorporation, Inc. | Pinnacle Bancorp, Inc. |
| Jun 19, 2006 | Johnson Bank Arizona, National Association | Johnson Bank |
| Jun 17, 2006 | State Bank of Rogers | Wells Fargo Bank, N.A. |
| Jun 16, 2006 | First-Citizens Bank, N.A. | First-Citizens Bank & Trust Company |
| Jun 15, 2006 | Community National Bancorporation | South Georgia Bank Holding Company |
| Jun 14, 2006 | Apex Mortgage Company | First Fidelity Bancorp, Inc. |
| Jun 13, 2006 | Rta Service Federal Credit Union | Rta Brooklyn Federal Credit Union |
| Jun 10, 2006 | United Prairie Bank-Slayton | United Prairie Bank |
| Jun 10, 2006 | Dekalb Bankshares, Inc. | First Community Corporation |
| Jun 10, 2006 | Southwest Community Bancorp | Placer Sierra Bancshares |
| Jun 10, 2006 | The Bank of Camden | First Community Bank |
| Jun 10, 2006 | Southwest Community Bank | Placer Sierra Bank |
| Jun 10, 2006 | United Prairie Bank-Jackson | United Prairie Bank |
| Jun 10, 2006 | United Prairie Bank - Madison | United Prairie Bank |
| Jun 10, 2006 | United Prairie Bank-New Ulm | United Prairie Bank |
| Jun 10, 2006 | The Mercantile Savings Bank | Peoples Community Bank |
| Jun 8, 2006 | Citizens, Incorporated | Cornerstone Holding Company, Inc. |
| Jun 5, 2006 | East Meadow Lodge Federal Credit Union | Sperry Associates Federal Credit Union |
| Jun 3, 2006 | Western Sierra National Bank | Columbia Bank |
| Jun 3, 2006 | Central California Bank | Columbia Bank |
| Jun 3, 2006 | Auburn Community Bank | Columbia Bank |
| Jun 3, 2006 | Western Sierra Bancorp | Umpqua Holdings Corporation |
| Jun 3, 2006 | Lake Community Bank | Columbia Bank |
The list holds 500 of the 862 mergers recorded for 2006.
Enforcement Actions in 2006
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Feb 13, 2006 | OCC | Crown Bank | Civil Money Penalty (CMP): Gomes, Jose |
| Feb 13, 2006 | OCC_OTS | First Keystone Bank | Supervisory Agreement: First Keystone Bank |
| Feb 10, 2006 | OCC | Maryland Bank and Trust Company, National Association | Formal Agreement: Maryland Bank and Trust Company, National Association |
| Feb 10, 2006 | OCC_OTS | First Command Bank | Orders of Removal/Prohibition: Deborah A. North |
| Feb 6, 2006 | OCC | City First Bank, N.A. | Formal Agreement: City First Bank of D.C., National Association |
| Feb 6, 2006 Released Feb 7, 2006 | FRB | Gulf Bank | Prohibition from Banking: Mayra Cuellar |
| Feb 2, 2006 | OCC | First National Bank Alaska | Formal Agreement: Alaska First Bank & Trust, National Association |
| Jan 31, 2006 | OCC_OTS | Standard Bank | Orders of Removal/Prohibition: Helen Ruoh Hu |
| Jan 30, 2006 | OCC | The National Bank of Vernon | Formal Agreement: The National Bank of Vernon |
| Jan 26, 2006 | OCC | The First National Bank of Blanchardville | Prohibition/Removal Orders: Hardyman, Mark |
| Jan 26, 2006 | OCC | The Park National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Wright, Julie K. |
| Jan 25, 2006 | OCC | Pinebank, National Association | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Pinebank, National Association |
| Jan 24, 2006 | OCC_OTS | Sovereign Bancorp, Inc. | Orders of Removal/Prohibition: Alysha Lomax |
| Jan 19, 2006 | FRB | Credit Lyonnais | Cease and Desist Order: Jean Peyrelevade |
| Jan 19, 2006 | OCC_OTS | Monticello Bank | Cease and Desist: Monticello Bank |
| Jan 19, 2006 | OCC | Summit Bank Corporation | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The Summit National Bank |
| Jan 18, 2006 | OCC | The Farmers National Bank of Danville | Civil Money Penalty (CMP): The Farmers National Bank of Danville |
| Jan 10, 2006 | OCC | (individual) | Prohibition/Removal Orders: Cadotte, James |
| Jan 6, 2006 | OCC | National Bank of Geneva | Civil Money Penalty (CMP): DeRaddo, Steve V. |
| Jan 6, 2006 | OCC | National Bank of Geneva | Civil Money Penalty (CMP): Kime, Thomas |
| Jan 5, 2006 | OCC_OTS | Peoples First Community Bank | Civil Money Penalty: Peoples First Community Bank |
| Jan 3, 2006 | OCC | Washington State Bank, National Association | Formal Agreement: Washington State Bank, National Association |
Browse adjacent years: 2005 · 2007
Or jump to a category: Failures · Mergers · Enforcement · Assistance