Branch Presence
Banks with Branches in High Point, NC
13 banks operate 29 branchs in High Point, NC, ranked below by local branch count from the FDIC Summary of Deposits. This counts every bank with a branch here — not only banks headquartered locally.
| Bank | Branches in High Point | Local deposits |
|---|---|---|
| Pinnacle Bank | 7 | $1.1B |
| Truist Bank | 4 | $769.7M |
| Bank of America, N.A. | 3 | $416.3M |
| First Bank | 3 | $108.6M |
| Wells Fargo Bank, N.A. | 2 | $510.2M |
| First-citizens Bank & Trust Company | 2 | $163.3M |
| Woodforest National Bank | 2 | $8.5M |
| Triad Business Bank | 1 | $94.9M |
| Bank of Oak Ridge | 1 | $66.2M |
| First National Bank of Pennsylvania | 1 | $62.6M |
| First Horizon Bank | 1 | $36.5M |
| Piedmont Federal Savings Bank | 1 | $29.3M |
| Fidelity Bank, the | 1 | $12.9M |
About this data
Branch counts and local deposits come from the FDIC Summary of Deposits, the annual June 30 survey of branch-office deposits for every FDIC-insured bank. Click any bank to see its full regulatory profile and complete branch network. Looking for banks headquartered here instead? See the US bank directory.