Call report code · Schedule RC-N
RCONC239: Closed-end Loans Secured by 1-4 Family Residential Properties:secured by Junior Liens-past Due 90 Days or More and Still Accruing
RCONC239 is the call report code for closed-end loans secured by 1-4 family residential properties:secured by junior liens-past due 90 days or more and still accruing, reported on Schedule RC-N, Past Due and Nonaccrual Loans, Leases, and Other Assets. For Q2 2026, 4,297 banks reported it, totaling $49.7M; the median among the 170 with a nonzero amount was $64K. The largest value reported for Q2 2026 was $18.0M, by JPMorgan Chase Bank, N.A.
Where RCONC239 sits on the call report
| Code | RCONC239 (prefix RCON, item C239) |
|---|---|
| Prefix RCON | Domestic offices. Banks without foreign offices (FFIEC 041 and 051 filers) report their whole balance sheet in RCON items. |
| Schedule | RC-N, Past Due and Nonaccrual Loans, Leases, and Other Assets |
| Reported on | FFIEC 031, FFIEC 041, FFIEC 051 |
| Value | Dollar amount, reported in thousands, as of the quarter end |
| In the MDRM since | 2002 |
Largest reported values, Q2 2026
| Bank | Headquarters | RCONC239 |
|---|---|---|
| JPMorgan Chase Bank, N.A. | Columbus, OH | $18.0M |
| TD Bank, N.A. | Wilmington, DE | $2.3M |
| International Bank of Commerce | Laredo, TX | $2.1M |
| Frost Bank | San Antonio, TX | $2.1M |
| Capitol National Bank | Lansing, MI | $1.7M |
| Atlantic Union Bank | Richmond, VA | $1.7M |
| The National Bank of Andrews | Andrews, TX | $1.3M |
| SoFi Bank, N.A. | Cottonwood Heights, UT | $955K |
| Commercial Capital Bank | Delhi, LA | $821K |
| U.S. Bank N.A. | Cincinnati, OH | $812K |
Total reported by quarter
| Quarter end | Banks reporting | Total reported |
|---|---|---|
| June 30, 2026 | 4,297 | $49.7M |
| March 31, 2026 | 4,336 | $25.0M |
| December 31, 2025 | 4,394 | $25.4M |
| September 30, 2025 | 4,435 | $28.3M |
| June 30, 2025 | 4,477 | $24.1M |
| March 31, 2025 | 4,519 | $20.1M |
| December 31, 2024 | 4,543 | $27.9M |
| September 30, 2024 | 4,572 | $24.6M |
Related
All codes on Schedule RC-N · All call report schedules · Find the code for a loan type · What a call report is