Branch Network
Oneaz Credit Union: Branch Locations
Oneaz Credit Union reports 27 branches to the NCUA, from its headquarters in Phoenix, AZ. Every location below comes from the NCUA credit union branch site file, as of the credit union's most recent reporting cycle.
| Branch | Address | Location | ZIP | Services |
|---|---|---|---|---|
| CHINO VALLEY | 1021 N State Route 89 Ste 106 (928) 777-6101 | Chino Valley, AZ Yavapai County | 86323-6558 | Member services · ATM 9-5 Tues-Thurs 9-6 Mon & Fri |
| COTTONWOOD | 601 W State Route 89A (928) 649-7300 | Cottonwood, AZ Yavapai County | 86326 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| EAST FLAGSTAFF | 5200 N US Highway 89 (928) 213-6802 | Flagstaff, AZ Coconino County | 86004 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| FLAGSTAFF SAWMILL | 825 E Butler Ave (928) 213-6701 | Flagstaff, AZ Coconino County | 86001 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| GILBERT | 2277 W GUADALUPE RD (602) 644-4659 | Gilbert, AZ Maricopa County | 85233 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| GILBERT - QUEEN CREEK | 3349 E Queen Creek Rd (602) 644-4610 | Gilbert, AZ Maricopa County | 85297-8501 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| ASU WEST | 4701 W Thunderbird Rd. (602) 644-4637 | Glendale, AZ Maricopa County | 85306 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| GLENDALE | 8285 W Union Hills Dr Ste 106 (602) 467-4006 | Glendale, AZ Maricopa County | 85308 | Member services · ATM 9-5 Tues-Thurs 9-6 Mon & Fri |
| Nogales | 825 N Grand Ave Ste 104 (520) 397-9220 | Nogales, AZ Santa Cruz County | 85621 | Member services 9AM - 4PM Mon - Fri |
| ORO VALLEY | 10718 N Oracle Rd (520) 784-5179 | Oro Valley, AZ Pima County | 85737-9338 | Member services · ATM 9-5 Tues-Thurs 9-6 Mon & Fri |
| CORPORATE HQ MAIN Corporate Office | 2355 W PINNACLE PEAK RD (602) 452-4800 | Phoenix, AZ Maricopa County | 85027-1261 | Member services · ATM 8-5 |
| HAPPY VALLEY | 1925 W Happy Valley Rd (602) 644-4413 | Phoenix, AZ Maricopa County | 85085 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| MONROE | 1812 W Monroe St (602) 452-4810 | Phoenix, AZ Maricopa County | 85007 | Member services · ATM 9-5 Tues-Thurs 9-6 Mon & Fri |
| PRESCOTT GURLEY | 550 E GURLEY ST (928) 777-6002 | Prescott, AZ Yavapai County | 86301 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| PRESCOTT WILLOW CREEK | 1335 Gail Gardner Way (928) 777-6060 | Prescott, AZ Yavapai County | 86305 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| PRESCOTT VALLEY | 7111 PAV WAY (928) 777-6121 | Prescott Valley, AZ Yavapai County | 86314 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| SAFFORD | 280 W Main St (928) 348-2000 | Safford, AZ Graham County | 85546 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| San Luis | 645 N William Brooks Ave (928) 344-2888 | San Luis, AZ Yuma County | 85336-0961 | Member services 9AM - 4PM Mon - Thurs 9AM - 6PM Fri |
| SCOTTSDALE KIERLAND | 16600 N Scottsdale Rd (602) 644-4738 | Scottsdale, AZ Maricopa County | 85254 | Member services · ATM · Drive-thru 9-5 Tues-Thurs 9-6 Mon & Fri |
| SEDONA | 20 Roadrunner Dr Ste C (928) 649-7350 | Sedona, AZ Yavapai County | 86336-3805 | Member services · ATM 9-5 Tues-Thurs 9-6 Mon & Fri |
| TUCSON ALVERNON | 777 S ALVERNON WAY (520) 389-5110 | Tucson, AZ Pima County | 85711 | Member services · ATM 9-5 Tues-Thurs 9-6 Mon & Fri |
| TUCSON ORACLE | 6456 N ORACLE RD (520) 784-5100 | Tucson, AZ Pima County | 85704 | Member services · ATM 9-5 Tues-Thurs 9-6 Mon & Fri |
| TEMPE | 840 E Southern Ave Suite 101 (602) 644-4783 | Tempe, AZ Maricopa County | 85282 | Member services · ATM 9-5 Tues-Thurs 9-6 Mon & Fri |
| Fortuna | 11600 S Fortuna Rd (928) 783-3335 | Yuma, AZ Yuma County | 85367 | Member services 9AM - 5PM Mon - Thurs 9AM - 5PM Fri |
| Midtown | 1800 S 4th Ave (928) 783-1170 | Yuma, AZ Yuma County | 85364 | Member services · ATM · Drive-thru 9AM - 4PM Mon - Thurs 9AM - 6PM Fri |
| Yuma - Loan Production Office | 242 W 28th St (928) 344-3336 | Yuma, AZ Yuma County | 85364 | Member services 8AM - 5PM Mon - Fri |
| Yuma Main | 2799 S 4th Ave (928) 783-3334 | Yuma, AZ Yuma County | 85364 | Member services · ATM · Drive-thru 9AM - 4PM Mon-Thur 9AM - 6PM Fri |
About this data
Locations come from the NCUA credit union branch site file, which every federally insured credit union files with its NCUA 5300 call report. We show the most recent reporting cycle only: the underlying file keeps every past cycle, so a location that has closed stays in the history and would otherwise be listed as though it were open.
Credit unions are insured by the National Credit Union Share Insurance Fund (NCUSIF), not the FDIC. See how often this data updates.