ATM Network
Travis Credit Union: ATM Locations
Travis Credit Union reports 24 ATMes to the NCUA, from its headquarters in Vacaville, CA. Every location below comes from the NCUA credit union ATM site file, as of the credit union's most recent reporting cycle.
| Atm | Address | Location | ZIP |
|---|---|---|---|
| Antioch Branch (Slatten Ranch) ATM | 5819 Lone Tree Way Suite A | Antioch, CA Contra Costa County | 94531 |
| Hillcrest Branch ATM | 3500 Hillcrest Dr | Antioch, CA Contra Costa County | 94531 |
| Atwater Branch ATM | 981 Bellevue Rd | Atwater, CA Merced County | 95301 |
| Benicia ATM | 812 Southampton Rd | Benicia, CA Solano County | 94510 |
| Clayton Branch ATM | 5441 Clayton Rd | Clayton, CA Contra Costa County | 94517 |
| Veranda Branch ATM | 2095 Diamond Blvd Ste 115 | Concord, CA Contra Costa County | 94520 |
| Davis Branch ATM | 1380 E Covell Blvd | Davis, CA Yolo County | 95616 |
| Dixon Branch ATM | 1470 Ary Ln | Dixon, CA Solano County | 95620 |
| Fairfield Branch ATM | 2570 N Texas St | Fairfield, CA Solano County | 94533 |
| Gateway Branch ATM | 1340 Gateway Blvd | Fairfield, CA Solano County | 94533 |
| Green Valley Branch ATM | 5075 Business Center Dr | Fairfield, CA Solano County | 94534 |
| Merced Branch ATM | 1194 W Olive Ave | Merced, CA Merced County | 95348 |
| Napa Branch ATM | 3263 Claremont Way | Napa, CA Napa County | 94558 |
| Pinole Branch ATM | 1406 Pinole Valley Rd | Pinole, CA Contra Costa County | 94564 |
| Pleasant Hill ATM | 25 Crescent Dr Ste C | Pleasant Hill, CA Contra Costa County | 94523 |
| Richmond ATM | 3300 Klose Way Ste A | Richmond, CA Contra Costa County | 94806 |
| Suisun Branch ATM | 131 Sunset Ave Suite A1 | Suisun City, CA Solano County | 94585 |
| Travis AFB Branch ATM | 659 Skymaster Cir | Travis AFB, CA Solano County | 94535 |
| Cernon Branch ATM | 11 Cernon St | Vacaville, CA Solano County | 95688 |
| Corporate Office Corporate Office ATM | 1 Travis Way | Vacaville, CA Solano County | 95687 |
| Peabody Branch ATM | 2010 Peabody Rd | Vacaville, CA Solano County | 95687 |
| VacaCommons Branch ATM | 2020 Harbison Dr | Vacaville, CA Solano County | 95687 |
| Vallejo Branch ATM | 1796 Tuolumne St | Vallejo, CA Solano County | 94589 |
| Woodland Branch ATM | 1372 E Main St | Woodland, CA Yolo County | 95776 |
About this data
Locations come from the NCUA credit union ATM site file, which every federally insured credit union files with its NCUA 5300 call report. We show the most recent reporting cycle only: the underlying file keeps every past cycle, so a location that has closed stays in the history and would otherwise be listed as though it were open.
Credit unions are insured by the National Credit Union Share Insurance Fund (NCUSIF), not the FDIC. See how often this data updates.