Branch Network
BMO Bank N.A. Locations & Branches, Page 2 Chicago, Illinois
BankRegReports is independent of BMO Bank N.A. and never asks for online banking logins or passwords.
BMO Bank N.A. operates 988 branches from its headquarters in Chicago, IL, .
| Branch | Location | ZIP | Deposits |
|---|---|---|---|
| Lincolnwood Branch | Lincolnwood, IL | 60712 | $156.7M |
| Orland Park Wolf Road Branch | Orland Park, IL | 60467 | $155.0M |
| Pershing Branch | Stockton, CA | 95207 | $154.1M |
| Hoffman Estates - West Higgins Road Branch | Hoffman Estates, IL | 60169 | $153.4M |
| Emerald - Boise Branch | Boise, ID | 83704 | $153.3M |
| Livermore Branch | Livermore, CA | 94550 | $152.3M |
| Buffalo Grove Branch | Buffalo Grove, IL | 60089 | $151.3M |
| Thornwood Branch | South Elgin, IL | 60177 | $151.0M |
| Mckee-White Branch | San Jose, CA | 95127 | $149.8M |
| 824 North Western Avenue Branch | Lake Forest, IL | 60045 | $149.0M |
| Oakridge Branch | San Jose, CA | 95123 | $148.3M |
| Harris Bk Cary-Grove Branch | Cary, IL | 60013 | $147.7M |
| West Northwest Highway Branch | Palatine, IL | 60067 | $147.2M |
| East Palatine Road Branch | Arlington Hts., IL | 60004 | $146.3M |
| Downey Branch | Downey, CA | 90241 | $144.6M |
| Skokie - 4801 Golf Road Branch | Skokie, IL | 60077 | $144.4M |
| Hoffman Estates Branch | Hoffman Estates, IL | 60192 | $144.0M |
| Harris Bk Elk Grove Na Branch | Wood Dale, IL | 60191 | $143.8M |
| Caton Farm Branch | Plainfield, IL | 60586 | $142.9M |
| Carmel Branch | Carmel, IN | 46032 | $142.8M |
| Muskego Branch | Muskego, WI | 53150 | $142.5M |
| Lee's Summit East Branch | Lees Summit, MO | 64086 | $142.2M |
| Concorde | St. Louis, MO | 63126 | $142.0M |
| Castro Valley Branch | Castro Valley, CA | 94546 | $141.4M |
| Fairfield Branch | Fairfield, CA | 94534 | $140.5M |
| Colonial Facility | Rockford, IL | 61108 | $140.1M |
| Saukville Branch | Saukville, WI | 53080 | $140.0M |
| New Berlin Wi Facility | New Berlin, WI | 53151 | $139.8M |
| Lincoln Road Financial Center Branch | Kokomo, IN | 46902 | $139.6M |
| Fremont Branch | Fremont, CA | 94538 | $139.4M |
| Germantown Branch | Germantown, WI | 53022 | $139.1M |
| Concord Branch | Concord, CA | 94520 | $139.0M |
| West Bend South Branch | West Bend, WI | 53095 | $138.5M |
| Washington Manor Branch | San Leandro, CA | 94579 | $137.3M |
| Suburban Bk Barrington Branch | Barrington, IL | 60010 | $137.1M |
| Portola Branch | San Francisco, CA | 94134 | $136.7M |
| Monona Grove Branch | Monona, WI | 53716 | $135.6M |
| Drive-Up Facility | New Lenox, IL | 60451 | $135.3M |
| Appleton East Wisconsin Avenue | Appleton, WI | 54911 | $135.2M |
| Santa Ana Branch | Santa Ana, CA | 92705 | $135.1M |
| 6547 Grand Avenue Branch | Gurnee, IL | 60031 | $135.0M |
| Pershing Office | Kenosha, WI | 53142 | $134.6M |
| Ashwaubenon Branch | Green Bay, WI | 54304 | $134.4M |
| Janesville | Janesville, WI | 53545 | $134.2M |
| Hartland | Hartland, WI | 53029 | $134.1M |
| Reno Branch | Reno, NV | 89509 | $133.5M |
| Beloit Branch | Beloit, WI | 53511 | $133.2M |
| Harris Bk Westchester Branch | Westchester, IL | 60154 | $133.1M |
| Bluemound Office | Milwaukee, WI | 53213 | $132.6M |
| Evergreen Park Branch | Evergreen Park, IL | 60805 | $132.2M |
| Wautoma Branch | Wautoma, WI | 54982 | $131.8M |
| Watertown Branch | Watertown, WI | 53094 | $129.6M |
| Sussex Branch | Sussex, WI | 53089 | $129.0M |
| East Side Branch | St. Charles, IL | 60174 | $128.8M |
| Pewaukee Branch | Waukesha, WI | 53188 | $128.7M |
| Huntington Lane Branch | Wheeling, IL | 60090 | $127.5M |
| 143rd Street Branch | Orland Park, IL | 60462 | $127.3M |
| Mooresville Branch | Mooresville, IN | 46158 | $127.2M |
| Glencoe-Northbrook Branch | Northbrook, IL | 60062 | $126.5M |
| Santa Teresa-Cottle Branch | San Jose, CA | 95119 | $126.0M |
| Frankfort Branch | Frankfort, IL | 60423 | $125.5M |
| Chino Branch | Chino, CA | 91710 | $125.5M |
| West Army Trail Road Branch | Addison, IL | 60101 | $125.0M |
| Petaluma Main Branch | Petaluma, CA | 94952 | $124.9M |
| Hammer Branch | Stockton, CA | 95210 | $124.5M |
| Ripon | Ripon, WI | 54971 | $124.2M |
| Lake Geneva Office | Lake Geneva, WI | 53147 | $124.0M |
| Modesto Main Branch | Modesto, CA | 95354 | $124.0M |
| Arlington Heights - 630 W. NW Hwy Branch | Arlington Heights, IL | 60004 | $123.8M |
| Adams Branch | Adams, WI | 53910 | $123.0M |
| Channahon Branch | Channahon, IL | 60410 | $121.7M |
| North Beach Branch | San Francisco, CA | 94133 | $121.3M |
| Huntley Branch | Huntley, IL | 60142 | $120.1M |
| Stevens Point | Stevens Point, WI | 54481 | $120.1M |
| Shorewood Branch | Shorewood, IL | 60404 | $120.0M |
| Harris Bk Hoffman-SchaumburgHoffman Estates Branch | Hoffman Estates, IL | 60169 | $120.0M |
| Manteca Branch | Manteca, CA | 95336 | $119.1M |
| Turlock Branch | Turlock, CA | 95380 | $119.1M |
| Thornton Branch | Thornton, CO | 80241 | $118.8M |
| Palos Heights South Harlem Avenue Branch | Palos Heights, IL | 60463 | $118.3M |
| Santa Clara Branch | Santa Clara, CA | 95050 | $118.0M |
| St. John Branch | St. John, IN | 46373 | $117.7M |
| Delafield Branch | Delafield, WI | 53018 | $117.4M |
| Munster Branch | Munster, IN | 46321 | $117.4M |
| Sauk Prairie Branch | Sauk City, WI | 53583 | $117.4M |
| North Milwaukee Avenue Branch | Libertyville, IL | 60048 | $117.3M |
| Pinole Branch | Pinole, CA | 94564 | $117.3M |
| Newark Branch | Newark, CA | 94560 | $117.1M |
| Brookfield Branch | Brookfield, WI | 53005 | $116.9M |
| Sheboygan Taylor Drive | Sheboygan, WI | 53081 | $115.8M |
| Pleasanton Branch | Pleasanton, CA | 94566 | $115.5M |
| Washington Branch | Chicago, IL | 60602 | $115.5M |
| Franklin State Bank - Branch | Franklin, WI | 53132 | $115.3M |
| Campbell Branch | Campbell, CA | 95008 | $114.8M |
| Harris Bk Huntley Branch | Huntley, IL | 60142 | $114.6M |
| Oconomowoc Office | Oconomowoc, WI | 53066 | $114.6M |
| Mount Pleasant Branch | Racine, WI | 53406 | $114.3M |
| Cambrian Branch | San Jose, CA | 95124 | $114.1M |
| Windmill Place Branch | Batavia, IL | 60510 | $114.0M |
| Waukesha Branch | Waukesha, WI | 53186 | $113.9M |
Source: FDIC Summary of Deposits, June 30, 2026. How the survey works.
Regulator records: FDIC BankFind (cert 16571) · FFIEC NIC profile (RSSD 75633)