RCON5574: Number of Commercial and Industrial Loans to U.S. Addressees (in Domestic Offices) with Original Amounts of More Than $250,000 Through $1,000,000
RCON5574 is the call report code for number of commercial and industrial loans to u.s. addressees (in domestic offices) with original amounts of more than $250,000 through $1,000,000, reported on Schedule RC-C, Part II, Loans to Small Businesses and Small Farms. For Q2 2026, 4,102 banks reported it; the median nonzero value was 25. The largest value reported for Q2 2026 was 42,972, by Bank of America, N.A.
Definition
Includes the number of individual 'Commercial and Industrial Loans to U.S. Addressees (1763)' (in domestic offices) with original amounts of more than $250,000 through $1,000,000 whose carrying values are included in the amount reported in item 5575.
Source: Federal Reserve Micro Data Reference Manual (MDRM). The FFIEC call report instructions remain the authority on how to report the item.
Where RCON5574 sits on the call report
| Code | RCON5574 (prefix RCON, item 5574) |
|---|---|
| Prefix RCON | Domestic offices. Banks without foreign offices (FFIEC 041 and 051 filers) report their whole balance sheet in RCON items. |
| Schedule | RC-C, Part II, Loans to Small Businesses and Small Farms |
| Reported on | FFIEC 031, FFIEC 041, FFIEC 051 |
| Value | Count or number, as of the quarter end |
| In the MDRM since | 1993 |
Largest reported values, Q2 2026
| Bank | Headquarters | RCON5574 |
|---|---|---|
| Bank of America, N.A. | Charlotte, NC | 42,972 |
| The Huntington National Bank | Columbus, OH | 32,424 |
| Wells Fargo Bank, N.A. | Sioux Falls, SD | 22,384 |
| JPMorgan Chase Bank, N.A. | Columbus, OH | 14,110 |
| First-Citizens Bank & Trust Company | Raleigh, NC | 13,765 |
| BMO Bank N.A. | Chicago, IL | 12,587 |
| Capital One, N.A. | McLean, VA | 12,302 |
| Manufacturers and Traders Trust Company | Buffalo, NY | 11,725 |
| U.S. Bank N.A. | Cincinnati, OH | 11,611 |
| PNC Bank, N.A. | Wilmington, DE | 10,554 |
Related
All codes on Schedule RC-C, Part II · All call report schedules · Find the code for a loan type · What a call report is