Mergers by Year
Bank Mergers in 1990
The Federal Reserve's National Information Center (NIC) recorded 973 merger records involving a bank, credit union or bank holding company in 1990. 431 had a bank as the acquired institution. Many acquired parties in this period are not classified as banks, credit unions or holding companies, so the bank count understates the year; the full list is below. NIC recorded 971 in 1989.
Largest bank mergers of 1990
Ranked by the acquired bank's total assets at its last call report before the effective date.
| Effective | Acquired bank | Assets | Acquirer |
|---|---|---|---|
| Dec 31, 1990 | Southland Bank of Dothan | — | Southland Bank b/b/a Ameris |
| Dec 31, 1990 | Dominion Bank of Northern Virginia, National Association | — | First Union National Bank of Virginia |
| Dec 31, 1990 | Bank of New England - Old Colony, National Association | — | Bank of New England, N.A. |
| Dec 30, 1990 | Airport State Bank of Duluth | — | North Shore Bank of Commerce |
| Dec 29, 1990 | First Bank & Trust | — | UMB-First Bank & Trust, National Association |
| Dec 29, 1990 | Safrabank | — | SafraBank National Association |
| Dec 29, 1990 | Dominion Bank of Richmond, National Association | — | First Union National Bank of Virginia |
| Dec 28, 1990 | Mercantile Bank of Washington County | — | Mercantile Bank of the Mineral Area |
| Dec 22, 1990 | First National Bank | — | Emprise Bank, National Association |
| Dec 19, 1990 | The Peoples Bank of Harrington | — | Wilmington Trust Company |
| Dec 17, 1990 | Security State Bank | — | United Bank of Bismarck |
| Dec 16, 1990 | State Savings Bank, National Association | — | Fleet National Bank |
| Dec 15, 1990 | Norwest National Bank | — | Wells Fargo Bank Minnesota, National Association |
| Dec 15, 1990 | Shawmut Bank of Rhode Island | — | State Savings Bank, National Association |
| Dec 15, 1990 | First Interstate Bank of Spencer, National Association | — | Boatmen's National Bank of Northwest Iowa |
Every merger recorded in 1990
973 NIC merger records in 1990 involve a bank, credit union or bank holding company on at least one side, newest first.
| Date | Acquired institution | Acquirer |
|---|---|---|
| Dec 14, 1990 | Water & Sanitation Employees Credit Union | Granite Federal Credit Union |
| Dec 14, 1990 | The Kanopolis State Bank | First Bank Kansas |
| Dec 13, 1990 | Southampton Memorial Hospital Federal Credit Union | Chartway Federal Credit Union |
| Dec 12, 1990 | First Federal Savings and Loan Association of Council Bluffs | First Bank, Federal Savings Bank |
| Dec 12, 1990 | First National Bank of Kermit | Western National Bank |
| Dec 12, 1990 | Saint Joseph's Healthcare Federal Credit Union | Allied Trades Credit Union |
| Dec 11, 1990 | First National Bank in Higgins | The First National Bank of Canadian |
| Dec 10, 1990 | Sovran Bank/Tri Cities | NationsBank of Tennessee, National Association |
| Dec 10, 1990 | Sovran Bank/Greenville | NationsBank of Tennessee, National Association |
| Dec 10, 1990 | F&M Bank of Slinger | Associated Bank Fond Du Lac |
| Dec 8, 1990 | Richmond Memorial Hospital Credit Union | Rva Financial Federal Credit Union |
| Dec 8, 1990 | Jacksonville Corps of Engrs Fcu | Radifi Federal Credit Union |
| Dec 7, 1990 | Third National Bank in Anderson County | SunTrust Bank, East Tennessee, National Association |
| Dec 7, 1990 | Third National Bank in Sevier County | SunTrust Bank, East Tennessee, National Association |
| Dec 7, 1990 | The Peoples Bank | SunTrust Bank, Nashville, National Association |
| Dec 7, 1990 | Third National Bank in Loudon County | SunTrust Bank, East Tennessee, National Association |
| Dec 7, 1990 | Third National Bank in Hamblen County | SunTrust Bank, East Tennessee, National Association |
| Dec 6, 1990 | Lindsborg Bancshares, Inc | Emprise Financial Corp. - Hutchinson |
| Dec 6, 1990 | The Farmers State Bank | Emprise Bank, National Association |
| Dec 4, 1990 | PTC Financial Corporation | Norwest Indiana, Inc. |
| Dec 4, 1990 | Ways Employees Credit Union | Greater Watertown Federal Credit Union |
| Dec 3, 1990 | Empire Bank, National Association | First Security Bank of California, N.A. |
| Dec 3, 1990 | Technicraft Incorporated Credit Union | Dutch Point Credit Union |
| Dec 2, 1990 | Citizens and Southern Financial Services, Incorporated | The Citizens and Southern Corporation |
| Dec 2, 1990 | Citizens and Southern Housing Corporation | The Citizens and Southern Corporation |
| Dec 2, 1990 | Citizens and Southern Realty Corporation | The Citizens and Southern Corporation |
| Dec 2, 1990 | Columbus Pepsi Cola Federal Credit Union | Wright-Patt Credit Union, Inc. |
| Dec 1, 1990 | The First National Bank of Enumclaw | Puget Sound Bank |
| Dec 1, 1990 | Unitech | BancFirst |
| Dec 1, 1990 | Rosendale Bancshares, Inc. | M&I LLC |
| Dec 1, 1990 | First Enumclaw Bancorporation | Puget Sound Bancorp |
| Dec 1, 1990 | Rosendale State Bank | M&I Central State Bank |
| Dec 1, 1990 | Southern Postal Cu | Center Parc Credit Union |
| Dec 1, 1990 | Bank of Peru | Mainstreet Bank |
| Dec 1, 1990 | Pest Control Credit Union | Sacramento Credit Union |
| Dec 1, 1990 | Detroit Methodist Conference Credit Union | Unity Credit Union |
| Dec 1, 1990 | Chicago Commercial Credit Union | South Division Credit Union |
| Dec 1, 1990 | Chase Brass Employees Credit Union, Inc. | Cardinal Credit Union, Inc. |
| Dec 1, 1990 | Marion Va Hospital Credit Union | Siu Credit Union |
| Dec 1, 1990 | Whittier Citizens Credit Union | South Western Federal Credit Union |
| Dec 1, 1990 | Bristol Credit Union | Peoples Credit Union |
| Dec 1, 1990 | Breckinridge Teachers Credit Union | Commonwealth Federal Credit Union |
| Dec 1, 1990 | Farmers & Merchants Bank | First Security Bank |
| Dec 1, 1990 | First Family Credit Union | Dutrac Community Credit Union |
| Dec 1, 1990 | The First National Bank of Stoneboro | Mercer County State Bank |
| Dec 1, 1990 | First of America Bank - Oscoda | First of America Bank - Mid Michigan, National Association |
| Nov 30, 1990 | Farmers Bancorp of Sturgis, Inc. | Integra Bank Corporation |
| Nov 30, 1990 | Whitehall Bancorporation, Inc. | Rocky Mountain Bancorporation, Inc. |
| Nov 30, 1990 | Harlem Corporation | Rocky Mountain Bancorporation, Inc. |
| Nov 30, 1990 | Hudson Co C S No 1 Federal Credit Union | Ocnac No 1 Federal Credit Union |
Bank mergers by year
Source: Federal Reserve National Information Center (NIC) transformations, type "merger". A record counts when a bank, credit union or bank holding company is on at least one side. NIC also logs internal consolidations, such as a subsidiary bank folded into a sister bank, so a record is not always an arm's-length deal. Asset figures come from FFIEC call reports (banks) and NCUA 5300 call reports (credit unions). Credit union mergers appear in the NIC records from 2013 on.
Explore: all mergers · 1990 bank events · browse by acquirer · bank failures · all events