Mergers by Year
Bank Mergers in 1993
The Federal Reserve's National Information Center (NIC) recorded 1,201 merger records involving a bank, credit union or bank holding company in 1993. 613 had a bank as the acquired institution. Many acquired parties in this period are not classified as banks, credit unions or holding companies, so the bank count understates the year; the full list is below. NIC recorded 1,066 in 1992.
Largest bank mergers of 1993
Ranked by the acquired bank's total assets at its last call report before the effective date.
| Effective | Acquired bank | Assets | Acquirer |
|---|---|---|---|
| Dec 31, 1993 | Canton Savings Bank, SSB | — | RBC Bank (USA) |
| Dec 31, 1993 | The City National Bank | — | Magna Bank, National Association |
| Dec 31, 1993 | CrossLand Savings, FSB | — | CrossLand Federal Savings Bank |
| Dec 31, 1993 | Commercial Trust Bank | — | Intercontinental Bank, National Association |
| Dec 31, 1993 | Bank of Tulsa | — | Liberty Bank and Trust Company of Tulsa, National Association |
| Dec 31, 1993 | Robeson Savings Bank, Inc., SSB | — | RBC Bank (USA) |
| Dec 31, 1993 | First American Federal Savings and Loan Association | — | Colonial Bank |
| Dec 31, 1993 | First American Federal Savings and Loan Association | — | Colonial Bank of Tennessee |
| Dec 31, 1993 | First Charlotte Bank and Trust Company | — | RBC Bank (USA) |
| Dec 30, 1993 | Peoples Westchester Savings Bank | — | First Fidelity Bank, National Association |
| Dec 29, 1993 | Williamsburg Building and Loan Company | — | The National Bank and Trust Company |
| Dec 29, 1993 | New East Bank of Goldsboro | — | Triangle Bank |
| Dec 29, 1993 | New East Bank of Greenville | — | Triangle Bank |
| Dec 29, 1993 | First Bank and Trust Company | — | Central Bank of Tampa |
| Dec 29, 1993 | New East Bank of New Bern | — | Triangle Bank |
Every merger recorded in 1993
1,201 NIC merger records in 1993 involve a bank, credit union or bank holding company on at least one side, newest first.
| Date | Acquired institution | Acquirer |
|---|---|---|
| Dec 18, 1993 | Texas Commerce Trust Company N.A. | Chase Bank of Texas, National Association |
| Dec 18, 1993 | Inter-Community Bank | New Jersey National Bank |
| Dec 18, 1993 | The First National Bank of Crossville | The National Bank of Carmi |
| Dec 18, 1993 | Interfirst Federal Savings Bank | Standard Federal Bank |
| Dec 17, 1993 | The Dorn Banking Company | The Lexington State Bank |
| Dec 17, 1993 | Sure Financial Corporation | Integra Bank Corporation |
| Dec 17, 1993 | Lincolnland Bancorp, Inc. | Integra Bank Corporation |
| Dec 17, 1993 | First Federal Savings Bank | Regions Bank of Florida |
| Dec 16, 1993 | United Food Workers Federal Credit Union | New England Teamsters Federal Credit Union |
| Dec 16, 1993 | Key Pacific Mortgage, Inc. | Key Bancshares of Alaska, Inc. |
| Dec 15, 1993 | BMR Financial Group, Inc. | Southtrust of Florida, Incorporated |
| Dec 15, 1993 | Community First Bank of Central Florida | SouthTrust Bank of Orlando |
| Dec 15, 1993 | Ameribank | SouthTrust Bank of Florida, National Association |
| Dec 11, 1993 | Texas Commerce Bank - Beaumont, National Association | Chase Bank of Texas, National Association |
| Dec 11, 1993 | Firstsouth Bancorp, Incorporated | Promistar Financial Corporation |
| Dec 11, 1993 | First Bath Corporation | Meridian Bancorp, Inc. |
| Dec 11, 1993 | Nebraska National Corporation | Packers Management Company, Inc. |
| Dec 11, 1993 | Cal Rep Bancorp, Inc. | First Interstate Bancorp |
| Dec 11, 1993 | California Republic Bank | First Interstate Bank of California |
| Dec 11, 1993 | (unnamed) | Bridgeview Bank Group |
| Dec 11, 1993 | Texas Commerce Bank, National Association | Chase Bank of Texas, National Association |
| Dec 11, 1993 | First National Bank of Bath | Meridian Bank |
| Dec 11, 1993 | Security Bank & Trust Company of Ponca City, Oklahoma | Boatmen's National Bank of Oklahoma |
| Dec 11, 1993 | Texas Commerce Bank-New Braunfels, National Association | Chase Bank of Texas, National Association |
| Dec 11, 1993 | Texas Commerce Bank-San Antonio, National Association | Chase Bank of Texas, National Association |
| Dec 11, 1993 | Nebraska National Bank | Packers Bank |
| Dec 11, 1993 | First South Savings Association | Fayette Bank |
| Dec 11, 1993 | Texas Commerce Bank-Austin, National Association | Chase Bank of Texas, National Association |
| Dec 11, 1993 | The Citizens National Bank and Trust Company, El Reno, Oklahoma | The Peoples National Bank |
| Dec 10, 1993 | First National Bank of the South | SouthTrust Bank of Florida, National Association |
| Dec 10, 1993 | Winner Banshares, Inc. | Wells Fargo & Company |
| Dec 10, 1993 | Lawrence County Bank | Commerce Bank, National Association |
| Dec 10, 1993 | The Citizens and Peoples National Bank of Pensacola | Barnett Bank of West Florida |
| Dec 10, 1993 | Mid-State FSB | AmSouth Bank of Florida |
| Dec 9, 1993 | First Colonial Bank of Elk Grove | First Colonial Bank/Rosemont |
| Dec 8, 1993 | Metropolitan National Bancshares, Inc. | Rogers Bancshares, Inc. |
| Dec 7, 1993 | Albany Public School Teachers Credit Union | First New York Federal Credit Union |
| Dec 6, 1993 | Citizens First National Bank of Peru | Citizens First National Bank |
| Dec 4, 1993 | Western National Bank of Tulsa | Boatmen's National Bank of Oklahoma |
| Dec 4, 1993 | Western National Bancorporation, Inc. | Fourth Financial Corporation |
| Dec 4, 1993 | Heritage Federal Savings Bank | Standard Federal Bank |
| Dec 3, 1993 | Barnett Bank of Fayette County | Bank South |
| Dec 3, 1993 | Barnett Bank of Atlanta | Bank South |
| Dec 3, 1993 | Bank of Spring Lake Park, National Association | Wells Fargo Bank Minnesota, National Association |
| Dec 3, 1993 | Republic FS&LA | BankFirst |
| Dec 2, 1993 | Chestnut Hill National Bank | National Penn Bank |
| Dec 2, 1993 | Fessenden Bancshares, Inc. | Watford City Bancshares, Inc. |
| Dec 2, 1993 | First International Bank & Trust, National Association | First International Bank and Trust |
| Dec 2, 1993 | Memphis Hardwood Credit Union | Southern Security Federal Credit Union |
| Dec 1, 1993 | Nationsbank Texas Corporation | Bank of America Corporation |
Bank mergers by year
Source: Federal Reserve National Information Center (NIC) transformations, type "merger". A record counts when a bank, credit union or bank holding company is on at least one side. NIC also logs internal consolidations, such as a subsidiary bank folded into a sister bank, so a record is not always an arm's-length deal. Asset figures come from FFIEC call reports (banks) and NCUA 5300 call reports (credit unions). Credit union mergers appear in the NIC records from 2013 on.
Explore: all mergers · 1993 bank events · browse by acquirer · bank failures · all events