Serial Acquirer
Union Planters Bank, National Association
Part of the bank mergers and acquisitions list, with every year on record.
BankRegReports is independent of Union Planters Bank, National Association and never asks for online banking logins or passwords.
78 bank merger / acquisition transformations completed by Union Planters Bank, National Association between 1977 and 2004, as recorded in the Federal Reserve's National Information Center.
| Date | Acquired Institution |
|---|---|
| Dec 11, 2004 | Union Planters Bank of the Lakeway Area |
| Jun 9, 2003 | Union Planters Bank of Northwest Tennessee FSB |
| Jun 22, 2002 | Jefferson Heritage Bank |
| Feb 13, 2000 | First State Bank of Covington, Tennessee |
| Dec 28, 1999 | Network Financial Corporation |
| Dec 28, 1999 | Union Planters Realty Inc |
| Aug 14, 1999 | Union Planters Bank of Kentucky, National Association |
| Jul 17, 1999 | Republic National Bank of Miami |
| Jul 17, 1999 | Alvin State Bank |
| Jul 10, 1999 | First Bank of East Tennessee, National Association |
| Jul 10, 1999 | The First National Bank and Trust Company of Corbin |
| Jun 26, 1999 | First and Farmers Bank of Somerset, Inc. |
| Jun 12, 1999 | Bank of Cumberland |
| May 22, 1999 | First Mutual Bank, S.B. |
| May 22, 1999 | The First National Bank of Wetumpka |
| May 8, 1999 | AmBank Indiana, National Association |
| May 8, 1999 | Ambank Illinois, National Association |
| Mar 20, 1999 | Charter Bank, S.B. |
| Feb 19, 1999 | Bank of LaPlace of St. John the Baptist Parish, Louisiana |
| Feb 1, 1999 | Merchants Bank |
| Jan 1, 1999 | Ready State Bank |
| Oct 9, 1998 | Magna Bank, National Association |
| Sep 1, 1998 | Transflorida Bank |
| Aug 6, 1998 | Selmer Bank & Trust Company |
| Aug 6, 1998 | Bank of Middleton |
| Aug 1, 1998 | Duck Hill Bank |
| Aug 1, 1998 | Union Planters Bank of Florida |
| Jul 9, 1998 | Capital Savings Bank, F.S.B. |
| Jul 7, 1998 | City Bank & Trust Company |
| Jul 7, 1998 | Merchants and Farmers Bank |
| Jul 7, 1998 | Farmers & Merchants Bank |
| Jan 1, 1998 | Union Planters Bank of Central Arkansas, National Association |
| Jan 1, 1998 | Union Planters Bank of Middle Tennessee, National Association |
| Jan 1, 1998 | Union Planters Bank of Southwest Missouri |
| Jan 1, 1998 | Union Planters Bank of the Tennessee Delta |
| Jan 1, 1998 | Union Planters Bank of West Tennessee |
| Jan 1, 1998 | Union Planters Bank of Northwest Mississippi |
| Jan 1, 1998 | Union Planters Bank of Mississippi |
| Jan 1, 1998 | Union Planters Bank of Missouri |
| Jan 1, 1998 | Union Planters Bank of Mid-Missouri |
| Jan 1, 1998 | Union Planters Bank of Alabama |
| Jan 1, 1998 | Union Planters Bank of the Tennessee Valley |
| Jan 1, 1998 | 1st Savings Bank, f.s.b. |
| Jan 1, 1998 | Union Planters Bank of Northeast Arkansas |
| Jan 1, 1998 | Union Planters Bank of Lexington |
| Jan 1, 1998 | Union Planters Bank of Southeast Missouri |
| Jan 1, 1998 | The Bank of Goodlettsville |
| Jan 1, 1998 | Simpson County Bank |
| Jan 1, 1998 | Union Planters Bank of South Central Tennessee |
| Jan 1, 1998 | Bank of Commerce |
Serial acquirers with a similar deal count
Bank of America, N.A. (115 deals) · Truist Bank (113 deals) · Regions Bank (110 deals) · Wells Fargo Bank, N.A. (104 deals) · Cadence Bank (71 deals) · U.S. Bank N.A. (70 deals) · The Huntington National Bank (67 deals) · Wachovia Bank, N.A. (63 deals)
Source: Federal Reserve National Information Center (NIC) transformation records (type code 1: merger/consolidation).
Explore: all acquirers · all mergers