Serial Acquirer
Wachovia Bank, N.A.
Part of the bank mergers and acquisitions list, with every year on record.
BankRegReports is independent of Wachovia Bank, N.A. and never asks for online banking logins or passwords.
63 bank merger / acquisition transformations completed by Wachovia Bank, N.A. between 1960 and 2008, as recorded in the Federal Reserve's National Information Center.
| Date | Acquired Institution |
|---|---|
| Jun 1, 2008 | A.G. Edwards Trust Company FSB |
| Mar 1, 2006 | Western Financial Bank, National Association |
| Jan 3, 2005 | SouthTrust Bank |
| Dec 31, 2004 | Congress Financial Corporation (Florida) |
| Dec 31, 2004 | Congress Financial Corporation (Southwest) |
| Dec 31, 2004 | Congress Financial Corporation (Southern) |
| Dec 31, 2004 | Congress Financial Corporation |
| Dec 1, 2004 | First Union Direct Bank, N.A. |
| Nov 7, 2003 | Atlantic Savings Bank, F.S.B. |
| Jan 1, 2003 | Offitbank |
| Jan 1, 2003 | The First National Bank of Atlanta |
| Apr 1, 2002 | Wachovia Bank, National Association |
| Sep 9, 2000 | First Union Bank International |
| Dec 1, 1999 | Meridian Trust Company |
| Jul 17, 1999 | (unnamed) |
| Aug 13, 1998 | Mentor Trust Company (Virginia) |
| Aug 13, 1998 | Mentor Trust Company (Pennsylvania) |
| May 16, 1998 | Corestates Bank, National Association |
| Feb 27, 1998 | Signet Trust Company |
| Feb 26, 1998 | First Fidelity Bank, National Association, New Jersey |
| Nov 29, 1997 | Signet Bank |
| Aug 1, 1997 | First Union Bank of Connecticut |
| Aug 1, 1997 | First Union National Bank of Washington, D.C. |
| Aug 1, 1997 | First Union National Bank of Tennessee |
| Aug 1, 1997 | First Union National Bank of Maryland |
| Aug 1, 1997 | First Union National Bank of South Carolina |
| Aug 1, 1997 | First Union National Bank of Virginia |
| Jun 5, 1997 | First Union National Bank of Georgia |
| Jun 5, 1997 | First Union National Bank of Florida |
| Jan 12, 1996 | Raleigh Federal Savings Bank |
| Apr 2, 1995 | Ameribanc Investors Group |
| Apr 2, 1995 | Ameribanc Voting Trust |
| Jun 1, 1994 | American Commercial Savings Bank, Inc., SSB |
| Apr 1, 1988 | Western Investment Corporation |
| Jan 2, 1987 | First Computer Services Inc |
| Dec 1, 1985 | The Northwestern Bank |
| Dec 31, 1983 | Piedmont Bank and Trust Company |
| Dec 31, 1981 | The First National Bank of Albemarle |
| Nov 1, 1981 | First National Bank of Catawba County |
| Oct 1, 1978 | Financial Service & Supply Co |
| Dec 31, 1977 | National Investment Company |
| Oct 19, 1972 | North Mecklenburg Bank |
| Dec 31, 1971 | Bank of Windsor |
| Dec 31, 1971 | The Bank of Farmville |
| Jul 31, 1971 | Bank of Rocky Mount |
| Nov 16, 1970 | The Bank of French Broad |
| Sep 16, 1969 | Peoples Bank |
| Sep 16, 1969 | Bank of Franklin |
| Dec 31, 1968 | First and Citizens National Bank |
| Sep 20, 1968 | Commercial State Bank |
Serial acquirers with a similar deal count
Union Planters Bank, National Association (78 deals) · Cadence Bank (71 deals) · U.S. Bank N.A. (70 deals) · The Huntington National Bank (67 deals) · First-Citizens Bank & Trust Company (61 deals) · PNC Bank, N.A. (57 deals) · SouthTrust Bank (57 deals) · Wells Fargo Bank Texas, National Association (55 deals)
Source: Federal Reserve National Information Center (NIC) transformation records (type code 1: merger/consolidation).
Explore: all acquirers · all mergers