State Hub
Bank Events in Iowa
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Iowa (IA).
Failures in Iowa
| Date | Bank | Assets |
|---|---|---|
| Jan 25, 1985 | The Steele State Bank | $21.9M |
| Sep 7, 1984 | Oakland Savings Bank | $22.1M |
| Aug 10, 1984 | The Tingley State Savings Bank | $19.4M |
| Jun 21, 1984 | The Farmers Nat BK of Aurelia | $19.9M |
| Aug 6, 1982 | Mount Pleasant BK & TR Company | $29.4M |
| Apr 2, 1982 | The First National BK in Humbold | $55.4M |
| Aug 26, 1977 | Donahue Savings Bank | $5.5M |
| Oct 9, 1974 | Cromwell State Savings Bank | $3.5M |
| Oct 5, 1973 | First National Bank of Eldora | $8.1M |
| Feb 22, 1970 | State Bank of Prairie City | $4.1M |
| Jan 16, 1961 | The Sheldon National Bank | $4.4M |
| Aug 24, 1940 | MT. Union State Bank | — |
| Jun 17, 1938 | Russell State Bank & Trust Company | $217K |
| May 19, 1938 | Farmers Savings Bank | $186K |
| Mar 5, 1938 | Home Savings Bank | — |
| Oct 20, 1937 | The First National Bank in Burlington | — |
| Mar 31, 1936 | Leland Cooperative Bank | $150K |
Mergers & Acquisitions involving Iowa banks
| Date | Acquired (IA) | Acquirer |
|---|---|---|
| Jul 1, 2015 | West Liberty State Bank | South Ottumwa Savings Bank |
| Jun 19, 2015 | M.S.B. Corporation | NXT Bancorporation, Inc. |
| May 30, 2015 | Chemical Credit Union | Dutrac Community Credit Union |
| May 1, 2015 | SNB Interim Bank, National Association | The Security National Bank of Sioux City, Iowa |
| May 1, 2015 | U S D a Credit Union | Serve Credit Union |
| Apr 1, 2015 | Monona Bancorporation | Ida Grove Bancshares, Inc. |
| Apr 1, 2015 | Blencoe State Bank | United Bank of Iowa |
| Jan 1, 2015 | GNB Insurance Group Inc. | GNB Bank |
| Jan 1, 2015 | Three I Credit Union | Aim Credit Union |
| Jan 1, 2015 | Lakes Bancorporation, Inc. | Central Bank |
| Jan 1, 2015 | Security Savings Bank | Farmers & Merchants Savings Bank |
| Nov 22, 2014 | Citizens State Bank | Availa Bank |
| Oct 4, 2014 | Pleasantville State Bank | Peoples Savings Bank |
| Sep 16, 2014 | Buffalo Savings Bank | SENB Bank |
| Sep 1, 2014 | Edco Credit Union | Financial Plus Credit Union |
| Aug 30, 2014 | First Bank | First National Bank Ames, Iowa |
| Jul 12, 2014 | Farmers Savings Bank | Libertyville Savings Bank |
| Jul 12, 2014 | Patriot Bank | First State Bank |
| Jul 1, 2014 | Federal Employees Credit Union | Collins Community Credit Union |
| Jun 29, 2014 | Ashworth Credit Union | Veridian Credit Union |
| May 24, 2014 | Monroe State Bank | Leighton State Bank |
| May 24, 2014 | Monroe Bancshares, Ltd. | Leighton Investment Company |
| Apr 1, 2014 | Iowa Community Credit Union | Dupaco Community Credit Union |
| Apr 1, 2014 | Ace Community Credit Union | Community Choice Credit Union |
| Jan 4, 2014 | Independence Federal Bank For Savings | WCF Financial Bank |
| Jan 1, 2014 | Oelwein-Cresco Credit Union | Veridian Credit Union |
| Jan 1, 2014 | Iowa State Bank | Iowa State Bank |
| Jan 1, 2014 | Rimoda Credit Union | The Family Credit Union |
| Oct 26, 2013 | Community National Bank | Cedar Rapids Bank and Trust Company |
| Oct 12, 2013 | First National Bank | Northwest Bank |
| Oct 12, 2013 | Conover Bancorporation | Northwest Financial Corp. |
| Oct 1, 2013 | River Bend Credit Union | 5 Star Community Credit Union |
| Aug 6, 2013 | Security State Bank | Security State Bank |
| Jul 9, 2013 | Freedom Security Bank | CBI Bank & Trust |
| Jul 9, 2013 | West Chester Savings Bank | CBI Bank & Trust |
| Jul 1, 2013 | First Federal Savings Bank of Creston | PCSB Bank |
| Jul 1, 2013 | Scott Schools Credit Union | Ascentra Credit Union |
| May 14, 2013 | Community National Bancorporation | QCR Holdings, Inc. |
| Apr 1, 2013 | Von Maur Employees Credit Union | The Family Credit Union |
| Mar 1, 2013 | Urbandale Municipal Employees Credit Union | Midland Credit Union |
| Jan 28, 2013 | Great River Road Credit Union | The Family Credit Union |
| Jan 1, 2013 | First Citizens Trust Company, N.A. | First Citizens Bank |
| Jan 1, 2013 | M H I Independence Employees Credit Union | Veridian Credit Union |
| Jan 1, 2013 | Farmers Savings Bank | Central State Bank |
| Dec 17, 2012 | Ogden Bancshares, Inc. | Visionbankshares, Inc. |
| Dec 8, 2012 | The Emmet County State Bank | NorthStar Bank |
| Dec 1, 2012 | Circle K Credit Union | Integrus Credit Union |
| Dec 1, 2012 | State Bank of Ledyard | Bank Plus |
| Nov 1, 2012 | Government Employees Credit Union | Cent Credit Union |
| Oct 1, 2012 | A-E Employees Credit Union | Financial Plus Credit Union |
The list holds the 500 most recent of 1,000 mergers.
Explore: Iowa bank directory · Iowa bank failures · all events · browse by acquirer