State Hub
Bank Events in New York
Every FDIC-insured bank failure, NIC merger transformation, and regulatory enforcement action affecting banks headquartered in New York (NY).
Failures in New York
| Date | Bank | City | Assets | Acquirer |
|---|---|---|---|---|
| 2023-03-12 | SIGNATURE BANK | NEW YORK | $110,363,650,000 | FLAGSTAR BANK, N.A. |
| 2010-07-09 | USA BANK | PORT CHESTER | $190,678,000 | NEW CENTURY BANK |
| 2010-03-12 | THE PARK AVENUE BANK | NEW YORK | $520,146,000 | VALLEY NATIONAL BANK |
| 2010-03-11 | LIBERTYPOINTE BANK | NEW YORK | $216,500,000 | VALLEY NATIONAL BANK |
| 2009-07-24 | WATERFORD VILLAGE BANK | WILLIAMSVILLE | $55,707,000 | EVANS BANK NATIONAL ASSOCIATION |
| 2009-01-16 | MERRILL LYNCH BANK & TRUST CO FSB | NEW YORK | $37,986,413,000 | 0 |
| 2004-03-19 | RELIANCE BANK | WHITE PLAINS | $28,637,000 | UNION STATE BANK |
| 1999-12-10 | GOLDEN CITY COMMERCIAL BANK | NEW YORK | $87,158,000 | CATHAY BANK |
| 1995-05-05 | AMERICAN S & L ASSOCIATION | NEW YORK | $64,397,000 | INTERBANK OF NEW YORK |
| 1993-02-26 | JEFFERSON NATIONAL BANK | WATERTOWN | $256,014,000 | FLEET BANK OF NEW YORK |
| 1992-11-13 | FIRST NEW YORK BANK FOR BUSINESS | NEW YORK | $530,651,000 | MERCHANTS BANK OF NEW YO |
| 1992-08-28 | THE UNION SAVINGS BANK | PATCHOGUE | $491,100,000 | HOME FEDERAL SAVINGS BAN |
| 1992-06-12 | AMERICAN SAVINGS BANK | WHITE PLAINS | $3,202,492,000 | FIRST FIDELITY BANK NA N |
| 1992-06-12 | COLUMBIA BANKING FED. | ROCHESTER | $1,277,433,000 | BRANCH SALE |
| 1992-06-12 | RIVERHEAD SAVINGS BANK | RIVERHEAD | $388,806,000 | BANK OF NEW YORK |
| 1992-02-21 | DOLLAR DRY DOCK BANK | WHITE PLAINS | $4,028,368,000 | EMIGRANT SAVINGS BANK |
| 1992-01-24 | CROSSLAND SAVINGS BANK, FSB | BROOKLYN | $7,431,636,000 | PUBLIC STOCK SALE |
| 1992-01-24 | AMERICAN NATIONAL BANK OF NEW YORK | FLEISCHMANNS | $18,006,000 | 0 |
| 1991-11-07 | COMMUNITY NATIONAL BANK AND TRUST | NEW YORK | $333,771,000 | CHEMICAL BANK |
| 1991-09-27 | EASTERN FS & LA OF SAYVILLE | SAYVILLE | $249,533,000 | BAYSIDE FSB |
| 1991-08-09 | LARCHMONT FS & LA | LARCHMONT | $123,777,000 | PEOPLES WESTCHESTER SB |
| 1991-05-31 | GOLDOME | BUFFALO | $9,890,866,000 | KEY BANK OF WESTERN NEW YOR |
| 1991-05-31 | WESTERLEIGH SAVINGS | STATEN ISLAND | $147,849,000 | BRANCH SALE |
| 1991-03-22 | STATE SAVINGS | JACKSON HEIGHTS | $445,379,000 | BRANCH SALE |
| 1991-03-08 | BEACON FEDERAL SAVINGS | BALDWIN | $405,964,000 | NORTH SIDE SB |
| 1990-12-07 | CENTRAL FEDERAL SAVINGS | MINEOLA | $890,776,000 | CHEMICAL BANK |
| 1990-11-30 | EDISON FSA | NEW YORK | $140,107,000 | FLUSHING SB |
| 1990-11-09 | FREEDOM NATIONAL BANK OF NEW YORK | NEW YORK | $110,444,000 | 0 |
| 1990-09-21 | YORKVILLE FEDERAL SAVINGS | NEW YORK | $344,684,000 | NORTHERN SB |
| 1990-08-31 | ENSIGN BANK, FSB | NEW YORK | $1,780,403,000 | BRANCH SALE |
| 1990-07-13 | THE PERMANENT SAVINGS BANK | NIAGARA FALLS | $329,994,000 | KEY BANK OF WESTERN NEW YOR |
| 1990-07-06 | CAPITAL NATIONAL BANK | BRONX | $158,197,000 | NEW YORK CAPITAL BANK, N.A. |
| 1990-04-18 | THE SEAMEN'S BANK OF SAVINGS, FS | NEW YORK | $3,391,988,000 | THE CHASE MANHATTAN BANK(NA |
| 1990-03-16 | WHITESTONE SAVINGS | WHITESTONE | $396,946,000 | ASTORIA FS&LA |
| 1990-03-16 | NASAU FEDERAL SAVINGS & LOAN | BROOKLYN | $296,815,000 | STATEN ISLAND SB |
| 1990-01-26 | MONROE SAVINGS BANK, FSB | ROCHESTER | $520,587,000 | MANUFACTURERS & TRADERS TRU |
| 1990-01-24 | EMPIRE OF AMERICA FSB | BUFFALO | $8,173,572,000 | BRANCH SALE |
| 1989-12-20 | FIRST CITY NATIONAL BANK AND TRUST | NEW YORK | $39,512,000 | 0 |
| 1989-11-30 | SALAMANCA FED. SAVINGS ASSOC. | SALAMANCA | $29,698,000 | CATTARAUGUS CITY BANK |
| 1989-07-28 | EMPIRE STATE BANK | NEW YORK | $30,202,000 | 0 |
| 1989-06-21 | GUARDIAN BANK, N.A. | HEMPSTEAD | $409,389,000 | 0 |
| 1988-03-11 | FIRST INTERCOUNTY BANK OF NEW YORK | NEW YORK | $44,079,000 | COMMUNITY NB&T CO OF NY |
| 1987-09-11 | CENTRAL NATIONAL BANK OF NEW YORK | NEW YORK | $180,796,000 | 0 |
| 1987-05-13 | SYRACUSE SAVINGS BANK | SYRACUSE | $1,183,321,000 | SYRACUSE SAVINGS BANK |
| 1985-12-31 | HOME SAVINGS BANK | WHITE PLAINS | $413,948,000 | HOME SAVINGS BANK |
| 1985-10-01 | BOWERY SAVINGS BANK | NEW YORK | $5,277,472,000 | BOWERY SAVINGS BANK |
| 1985-10-01 | BOWERY SAVINGS BANK | NEW YORK | $5,277,472,000 | BOWERY SAVINGS BANK |
| 1985-09-13 | THE FIRST NATIONAL BANK OF ROCKLAND | RAMAPO | $29,482,000 | FIRST NB OF HIGHLAND |
| 1985-07-19 | FLUSHING FS&LA | FLUSHING | $527,685,000 | LONG ISLAND SAVINGS BANK F |
| 1985-06-21 | GOLDEN PACIFIC NATIONAL BANK | NEW YORK | $146,254,000 | HONGKONG&SHANGHAI BK COR |
| 1984-10-01 | SUBURBIA FS&LA | GARDEN CITY | $660,228,000 | FIDELITY NEW YORK FA |
| 1984-08-10 | CENTURY FS&LA | CEDARHURST | $651,723,000 | HOME SAVINGS OF AMERICA FA |
| 1983-10-01 | AUBURN SAVINGS BANK | AUBURN | $133,184,000 | SYRACUSE SAVINGS BANK |
| 1983-08-31 | WASHINGTON FS&LA | NEW YORK | $644,987,000 | ENSIGN BANK FSB |
| 1983-02-09 | DRY DOCK SAVINGS BANK | NEW YORK | $2,452,158,000 | DOLLAR-DRY SB OF NY |
| 1982-11-15 | SOUTH SHORE FS&LA | MASSAPEQUA | $366,131,000 | EMPIRE OF AMERICA FSA |
| 1982-11-15 | ISLAND S&LA | HEMPSTEAD | $284,483,000 | EMPIRE OF AMERICA FSA |
| 1982-10-15 | MECHANICS SAVINGS BANK | ELMIRA | $55,254,000 | SYRACUSE SAVINGS BANK |
| 1982-09-24 | UNITED MUTUAL SAVINGS BANK | NEW YORK | $832,858,000 | AMERICAN SAVINGS BANK |
| 1982-09-20 | FIRST FS&LA OF NEW YORK | NEW YORK CITY | $658,856,000 | FIRST FS&LA OF ROCHESTER |
| 1982-09-10 | UNION FS&LA OF NEW YORK | NEW YORK | $151,850,000 | BAYSIDE FS&LA |
| 1982-07-31 | ALLIED FS&LA | JAMAICA | $18,308,000 | CARVER FS&LA |
| 1982-04-15 | COUNTY FS&LA | ROCKVILLE CENTRE | $1,409,395,000 | SUFFOLK COUNTY FS&LA |
| 1982-04-15 | SUFFOLK COUNTY FS&LA | CENTEREACH | $1,113,263,000 | LONG ISLAND SAVINGS BANK F |
| 1982-03-26 | THE NEW YORK BK FOR SAVINGS | NEW YORK | $3,503,545,000 | THE BUFFALO SAVINGS BANK |
| 1982-03-09 | KNICKERBOCKER FS&LA | NEW YORK | $528,825,000 | FIRST FS&LA OF ROCHESTER |
| 1982-03-09 | NINTH FEDERAL SAVINGS | NEW YORK | $477,525,000 | FIRST FS&LA OF ROCHESTER |
| 1982-01-15 | THE WESTERN NEW YORK SAVINGS BK | BUFFALO | $1,027,986,000 | THE BUFFALO SAVINGS BANK |
| 1981-12-18 | UNION DIME SAVINGS BANK | NEW YORK | $1,452,985,000 | THE BUFFALO SAVINGS BANK |
| 1981-12-04 | CENTRAL SAVINGS BANK | NEW YORK | $910,243,000 | HARLEM SAVINGS BANK |
| 1981-11-30 | EMPIRE STATE FS&LA | WHITE PLAINS | $291,326,000 | EMPIRE SAVINGS FA |
| 1981-11-04 | GREENWICH SAVINGS BANK | NEW YORK | $2,475,384,000 | METROPOLITAN SAVINGS BANK |
| 1981-09-08 | WEST SIDE FS&LA | NEW YORK | $2,496,182,000 | CITIZENS SAVINGS |
| 1981-09-08 | FIRST FS&LA OF ROCHESTER | ROCHESTER | $1,195,291,000 | FIRST FS&LA OF ROCHESTER |
| 1981-09-08 | FRANKLIN SOCIETY FS&LA | NEW YORK | $947,357,000 | FIRST FS&LA OF ROCHESTER |
| 1981-05-31 | NY & SUBURBAN FS&LA | NEW YORK | $547,636,000 | ANCHOR SAVINGS BANK FSB |
| 1981-04-30 | GUARDIAN FSB | NORTHPORT | $125,905,000 | ANCHOR SAVINGS BANK FSB |
| 1976-09-15 | AMERICAN BANK & TRUST COMPANY | NEW YORK | $224,502,000 | 0 |
| 1974-10-08 | FRANKLIN NATIONAL BANK | NEW YORK | $3,655,662,000 | 0 |
| 1956-12-04 | THE HOME NATIONAL OF ELLENVILLE | ELLENVILLE | $7,712,000 | 0 |
| 1943-09-25 | THE JEFFERSON COUNTY NAT BK -WATERTOWN | WATERTOWN | $6,677,000 | 0 |
| 1942-03-28 | FLORAL PARK BANK AND TRUST COMPANY | FLORAL PARK | — | 0 |
| 1942-03-07 | THE CITIZENS NATIONAL BANK OF FREEPORT | FREEPORT | — | 0 |
| 1941-12-11 | BANCO DI NAPOLI TRUST CO. OF NEW YORK | NEW YORK | $13,799,000 | 0 |
| 1941-11-01 | THE FIRST NATIONAL BANK OF FORESTVILLE | FORESTVILLE | $328,000 | 0 |
| 1941-09-29 | BANK OF AU SABLE FORKS, N.Y. | AU SABLE FORKS | — | 0 |
| 1941-04-26 | THE FIRST NAT BK & TR CO. OF PORT CHESTER | PORT CHESTER | — | 0 |
| 1941-04-26 | MUTUAL TRUST CO. OF WESTCHESTER COUNTY | PORT CHESTER | — | 0 |
| 1940-11-23 | THE STATE EXCHANGE BANK | HOLLEY | — | 0 |
| 1940-09-14 | FIRST CITIZENS BANK & TRUST CO. OF UTICA | UTICA | — | 0 |
| 1940-07-27 | BANK OF WILLIAMSVILLE | WILLIAMSVILLE | — | 0 |
| 1940-07-20 | MOUNT PLEASANT BANK & TRUST CO. | PLEASANTVILLE | — | 0 |
| 1940-06-08 | THE SOUTHAMPTON BANK | SOUTHAMPTON | — | 0 |
| 1940-04-20 | THE RYE NATIONAL BANK | RYE | — | 0 |
| 1940-04-20 | THE FIRST NATIONAL BANK OF HARRISON | HARRISON | — | 0 |
| 1940-04-06 | FIRST TRUST & DEPOSIT COMPANY | SYRACUSE | — | 0 |
| 1940-04-06 | BALDWINSVILLE STATE BANK | BALDWINSVILLE | — | 0 |
| 1940-02-24 | BANK OF BROCTON | BROCTON | — | 0 |
| 1940-02-24 | THE NATIONAL BANK OF WESTFIELD | WESTFIELD | — | 0 |
| 1939-12-04 | THE YONKERS NATIONAL BANK & TRUST CO. | YONKERS | — | 0 |
Top 100 shown of 105
Mergers & Acquisitions involving New York banks
Top 100 shown of 2,851
Explore: New York bank directory · all events · browse by acquirer