Calendar Year
1999 in US Banking
1,347 bank events are on record for 1999: 8 failures, 1,063 mergers or acquisitions involving a bank, credit union or bank holding company, and 276 enforcement actions.
8
Failures
$1.59B in failed assets
1,063
Mergers
Federal Reserve NIC, banking organizations
276
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 1999 · Bank mergers 1999
How many banks failed in 1999?
8 banks failed in 1999, with $1.59B in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Dec 10, 1999 | Golden City Commercial Bank | $87.2M |
| Nov 22, 1999 | Pacific Thrift and Loan Co | $127.3M |
| Sep 10, 1999 | Peoples NB of Commerce | $36.8M |
| Sep 1, 1999 | First NB of Keystone | $1.12B |
| Jul 9, 1999 | East Texas NB of Marshall | $121.6M |
| Jul 9, 1999 | Oceanmark Bank, a FSB | $69.0M |
| Apr 23, 1999 | Zia New Mexico Bank | $17.3M |
| Mar 26, 1999 | Victory State Bank | $13.2M |
Which banks merged in 1999?
1,063 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1999.
See the fuller list: Bank mergers 1999 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Oct 1, 1999 | The Harlingen National Bank | Texas State Bank |
| Oct 1, 1999 | AMCORE Bank, Montello | AMCORE Bank, N.A. |
| Oct 1, 1999 | Duluth Medical Services Credit Union | Share Advantage Credit Union |
| Oct 1, 1999 | Fedco Employees Federal Credit Union | Credit Union of Southern California, a Federal Credit Union |
| Oct 1, 1999 | The Commercial National Bank of Beeville | Prosperity Bank |
| Oct 1, 1999 | Bank of Dallas City | Connection Bank |
| Oct 1, 1999 | AMCORE Bank, Central Wisconsin | AMCORE Bank, N.A. |
| Oct 1, 1999 | Gorgas Savings Association | Port Richmond Savings |
| Oct 1, 1999 | Alpine Savings Bank | FCB Banks |
| Oct 1, 1999 | Amcore Bank, Clinton | AMCORE Bank, N.A. |
| Oct 1, 1999 | Twinbrook Federal Credit Union | First Technology Federal Credit Union |
| Oct 1, 1999 | The First Bank of Marietta | First Bank of Ohio |
| Oct 1, 1999 | Char-Meck Credit Union | Carolina Cooperative Federal Credit Union |
| Oct 1, 1999 | FBW Federal Credit Union | Canvas Credit Union |
| Oct 1, 1999 | Systex Credit Union | Openland Credit Union |
| Sep 30, 1999 | First Hogansville Bankshares, Inc. | Flag Financial Corporation |
| Sep 30, 1999 | Merit Holding Corporation | Synovus Financial Corp. |
| Sep 30, 1999 | Osage Valley Credit Union | Midwest Regional Credit Union |
| Sep 30, 1999 | Local 1271 Credit Union | Landmark Credit Union |
| Sep 30, 1999 | Mahoning National Bancorp, Inc. | SKY Financial Group, Inc. |
| Sep 30, 1999 | Saint Marks Presbyterian Federal Credit Union | Cory Methodist Church Credit Union, Inc. |
| Sep 30, 1999 | Menninger Employees Credit Union | Envista Federal Credit Union |
| Sep 30, 1999 | State Bank of Edgerton | Bremer Bank, N.A. |
| Sep 30, 1999 | Area Catholic Credit Union | Midwest Community Credit Union |
| Sep 30, 1999 | Val Cor Bancorporation, Inc. | Zions Bancorporation |
| Sep 29, 1999 | Continental National Bancshares, Inc. | BBVA USA Bancshares, Inc. |
| Sep 29, 1999 | Valley Bancorp, Inc. | BBVA USA Bancshares, Inc. |
| Sep 28, 1999 | Southwestern Area Federal Credit Union | Southern Chautauqua Federal Credit Union |
| Sep 27, 1999 | Sterling Savings Bank | First Bank of Oak Park |
| Sep 25, 1999 | United Bank | The Bank of Western Massachusetts |
| Sep 25, 1999 | UMB Bank, Northeast | UMB Bank, N.A. |
| Sep 25, 1999 | UMB Bank of St. Louis, National Association | UMB Bank, N.A. |
| Sep 25, 1999 | UMB First State Bank of Morrisonville | UMB Bank, N.A. |
| Sep 24, 1999 | State Bank of Terry | Stockman Bank of Montana |
| Sep 24, 1999 | Dean Financial Services, Inc. | Bremer Financial Corporation |
| Sep 23, 1999 | Mid-Continent Financial Services, Inc. | Dean Financial Services, Inc. |
| Sep 23, 1999 | The First National Corporation of Aitkin, Inc. | Dean Financial Services, Inc. |
| Sep 21, 1999 | Legg Mason Trust Company | Stifel Trust Company N.A. |
| Sep 20, 1999 | Mercantile Bancorporation Inc. | Firstar Corporation |
| Sep 18, 1999 | First State Bank | Wells Fargo Bank Texas, National Association |
| Sep 18, 1999 | Bank of Easthampton, A Co-operative Bank | Florence Bank |
| Sep 18, 1999 | Prime Bank | Summit Bank |
| Sep 18, 1999 | First Bank & Trust | National Bank of Commerce |
| Sep 17, 1999 | First USA Financial, Inc. | Bank One Corporation |
| Sep 17, 1999 | First USA Bank, N.A. | Bank One, Delaware, National Association |
| Sep 16, 1999 | First Commerce Bancorp, Inc. | Bank of Utah |
| Sep 16, 1999 | Nubanc Corporation dba First Commerce Bank | Bank of Utah |
| Sep 13, 1999 | Chicago City Bank and Trust Company | Park National Bank |
| Sep 13, 1999 | First American Bank of Kankakee | First American Bank |
| Sep 13, 1999 | First American Bank | First American Bank |
The list holds 500 of the 1,063 mergers recorded for 1999.
Enforcement Actions in 1999
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Jun 3, 1999 | FRB | Banco Atlantico, S.A. | Cease and Desist Order: Banco Atlantico, S.A., Barcelona, Spain and Banco Atlantico, S.A., New … |
| May 24, 1999 | OCC_OTS | Sterling Financial Corporation | Supervisory Agreement: Sterling Savings Bank |
| May 24, 1999 | OCC_OTS | Sterling Financial Corporation | Supervisory Agreement: Sterling Savings Bank |
| May 24, 1999 | OCC | The Farmers Trust Company | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The Farmers And Merchants National Bank … |
| May 21, 1999 | FRB | (individual) | Cease and Desist Order: B.O.T. Corporation, N.V., Curacao, Netherlands Antilles |
| May 21, 1999 | FRB | (individual) | Written Agreement: TransAlliance, L.P., Bellevue, WA |
| May 21, 1999 | FRB | (individual) | Civil Money Penalty $300,000: B.O.T. Corporation, N.V., Curacao, Netherlands Antilles |
| May 18, 1999 | OCC | (individual) | Formal Agreement: TransAlliance Joint Venture (EDS) |
| May 17, 1999 | OCC | First Suburban National Bank | Formal Agreement: First Suburban National Bank |
| May 14, 1999 | OCC | (individual) | C&D or PC&D Requiring Restitution: Clevenger, Gerald |
| May 14, 1999 | OCC | (individual) | Civil Money Penalty (CMP): Berlau, Dale |
| May 14, 1999 | OCC | (individual) | Civil Money Penalty (CMP): Berlau, Michael |
| May 14, 1999 | OCC | (individual) | Civil Money Penalty (CMP): Clevenger, C. W. |
| May 14, 1999 | OCC_OTS | (individual) | Supervisory Agreement: TransAlliance, L.P. |
| May 14, 1999 | OCC | (individual) | Civil Money Penalty (CMP): Easter, Glenda |
| May 14, 1999 | OCC | (individual) | Civil Money Penalty (CMP): Thiessen, James |
| May 14, 1999 | OCC | (individual) | Prohibition/Removal Orders: Clevenger, Gerald |
| May 14, 1999 | OCC | (individual) | Civil Money Penalty (CMP): Clevenger, Gerald |
| May 12, 1999 | OCC_OTS | (individual) | Supervisory Agreement: TransAlliance, L.P. |
| May 12, 1999 | FRB | Wellington State Bank | Written Agreement: Wellington State Bank, Wellington, TX |
| May 10, 1999 | OCC | Ocala National Bank | Civil Money Penalty (CMP): Kay, Kyle |
| May 10, 1999 | OCC | Ocala National Bank | Civil Money Penalty (CMP): Kay, Don |
| May 10, 1999 | OCC_OTS | First Federal Bank of California, a Federal Savings Bank | Orders of Removal/Prohibition: Lodin Hasiba |
| May 10, 1999 | OCC | Ocala National Bank | Civil Money Penalty (CMP): Kay, Rance |
| May 4, 1999 | OCC | Hana Bank USA, N.A. | Prohibition/Removal Orders: Huang, Wen Chu |
| May 1, 1999 | OCC | JPMorgan Chase Bank, N.A. | Prohibition/Removal Orders: Traba, Michael P. |
| May 1, 1999 | OCC | Bank One Trust Company, N.A. | Prohibition/Removal Orders: Dyer, Charles A. |
| May 1, 1999 | OCC | JPMorgan Chase Bank, N.A. | Civil Money Penalty (CMP): Traba, Michael P. |
| May 1, 1999 | OCC | JPMorgan Chase Bank, N.A. | Securities Enforcement Action: Traba, Michael P. |
| Apr 30, 1999 | OCC | Fremont First National Bank | Safety and Soundness Order (issued under 12 CFR 30): Fremont First National Bank |
| Apr 26, 1999 | OCC_OTS | Elk County Savings and Loan Association | Orders of Removal/Prohibition: David Alan Herzog |
| Apr 23, 1999 | OCC | Norwest Bank Texas, National Association | Prohibition/Removal Orders: Hansmann, Grace |
| Apr 20, 1999 | OCC | (individual) | Civil Money Penalty (CMP): Dahlman, Dawn |
| Apr 20, 1999 | OCC | (individual) | Prohibition/Removal Orders: Wenhold, Julie A. |
| Apr 20, 1999 | OCC | (individual) | Prohibition/Removal Orders: Doherty, Todd |
| Apr 20, 1999 | OCC | First Community Bank of Central Alabama | Formal Agreement: First National Bank Of Central Alabama |
| Apr 20, 1999 | OCC | (individual) | Civil Money Penalty (CMP): Doherty, Todd |
| Apr 20, 1999 | OCC | (individual) | Civil Money Penalty (CMP): Dahlman, Jeffrey |
| Apr 20, 1999 | OCC | (individual) | C&D or PC&D Requiring Restitution: Doherty, Todd |
| Apr 20, 1999 | OCC | (individual) | C&D or PC&D Requiring Restitution: Dahlman, Jeffrey |
| Apr 20, 1999 | OCC | (individual) | C&D or PC&D Requiring Restitution: Dahlman, Dawn |
| Apr 19, 1999 | OCC | Founders Trust National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Founders Trust National Bank |
| Apr 13, 1999 | OCC | First National Bank in Pawhuska | Civil Money Penalty (CMP): Stuart, Douglas |
| Apr 12, 1999 | OCC | Six Rivers National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Six Rivers National Bank |
| Apr 6, 1999 | FRB | First National Summit Bankshares, Inc. | Cease and Desist Order: Paul P. Piper, Jr. |
| Apr 6, 1999 | FRB | First National Summit Bankshares, Inc. | Civil Money Penalty $25,000: Paul P. Piper, Jr. |
| Mar 31, 1999 | OCC | Monument National Bank | C&D or PC&D Requiring Restitution: Noyer, Jack |
| Mar 31, 1999 | OCC | Monument National Bank | Prohibition/Removal Orders: Harrington, Ward |
| Mar 31, 1999 | OCC | Monument National Bank | Prohibition/Removal Orders: Noyer, Jack |
| Mar 31, 1999 | OCC | Monument National Bank | C&D or PC&D Requiring Restitution: Harrington, Ward |
Browse adjacent years: 1998 · 2000
Or jump to a category: Failures · Mergers · Enforcement · Assistance