Branch Network
Academy Bank, N.A. Locations & Branches Kansas City, Missouri
BankRegReports is independent of Academy Bank, N.A. and never asks for online banking logins or passwords.
Academy Bank, N.A. operates 80 branches from its headquarters in Kansas City, MO, .
Academy Bank, N.A. branch network
Its 80 branches span 5 states and 53 cities. The most are in MISSOURI (29), COLORADO (28) and KANSAS (13). MISSOURI holds 51.3% of its branch deposits. Colorado Springs, CO has the most of its branches, 6. Its largest office by deposits is the Academy Bank, National Association office in Kansas City, MO, with $627.3M (23.4% of its branch deposits). On June 30, 2025 it had 78 branches, 2 fewer than in 2026.
Academy Bank, N.A. at a glance
Its CET1 capital ratio was 17.02% at Q2 2026, comfortably above the 7% level required once the capital conservation buffer is included.
- Total assets, Q2 2026
- $3.23B
- CET1 ratio, Q2 2026
- 17.02%
- Deposit insurance
- FDIC
- Regulator
- OCC
- Latest call report
- Q2 2026, FFIEC 051
- Established
- 1966
Full financial profile · Is Academy Bank, N.A. safe? · Academy Bank, N.A. call report · Routing number
Deposit market share
Share of all FDIC-insured deposits held in each area, from the June 30, 2026 Summary of Deposits. Rank 1 is the largest holder. Shares are by bank charter, not by holding company.
| Area | Rank | Deposit share | Deposits |
|---|---|---|---|
| City: Kansas City, MO (5 branches) | 7 of 38 | 1.6% | $708.4M |
| State: MO (29 branches) | 32 of 249 | 0.5% | $1.37B |
Ranked by total assets among banks headquartered in the state: Largest banks in Missouri.
Share by county and metro area
Academy Bank, N.A.'s share of FDIC-insured deposits in the counties and metro areas where it has branches, from the June 30, 2026 Summary of Deposits. Up to the ten largest of each are shown, by the bank's deposits. Rank 1 is the largest holder. Banks only: credit unions are not in the Summary of Deposits.
Counties
| County | Rank | Deposit share | Deposits | County total |
|---|---|---|---|---|
| Jackson, MO (6 branches) | 10 of 43 | 1.3% | $729.4M | $54.18B |
| Johnson, KS (11 branches) | 22 of 60 | 1.1% | $285.8M | $26.59B |
| Clay, MO (4 branches) | 12 of 26 | 4.3% | $251.2M | $5.82B |
| El Paso, CO (7 branches) | 13 of 40 | 1.7% | $174.2M | $10.34B |
| Arapahoe, CO (3 branches) | 21 of 36 | 0.8% | $160.9M | $20.01B |
| Adams, CO (5 branches) | 12 of 22 | 2.3% | $137.9M | $6.13B |
| Benton, AR (1 branch) | 14 of 34 | 0.9% | $100.5M | $10.71B |
| Maricopa, AZ (6 branches) | 44 of 55 | <0.1% | $91.1M | $186.33B |
| Greene, MO (5 branches) | 26 of 35 | 0.6% | $85.1M | $14.03B |
| Denver, CO (3 branches) | 33 of 45 | 0.1% | $79.8M | $58.73B |
Metro areas
| Metro area | Rank | Deposit share | Deposits | Metro total |
|---|---|---|---|---|
| Kansas City, MO-KS (27 branches) | 13 of 114 | 1.4% | $1.41B | $98.85B |
| Denver-Aurora-Lakewood, CO (14 branches) | 22 of 68 | 0.4% | $445.4M | $110.97B |
| Colorado Springs, CO (7 branches) | 14 of 41 | 1.6% | $174.2M | $10.65B |
| Springfield, MO (6 branches) | 28 of 41 | 0.6% | $101.8M | $17.79B |
| Fayetteville-Springdale-Rogers, AR (1 branch) | 24 of 42 | 0.5% | $100.5M | $20.22B |
| Phoenix-Mesa-Chandler, AZ (7 branches) | 44 of 55 | <0.1% | $96.0M | $189.69B |
| St. Louis, MO-IL (3 branches) | 85 of 111 | <0.1% | $68.6M | $141.72B |
| Pueblo, CO (3 branches) | 10 of 13 | 2.8% | $62.1M | $2.24B |
| St. Joseph, MO-KS (2 branches) | 15 of 21 | 1.5% | $49.7M | $3.22B |
| Fort Collins, CO (2 branches) | 20 of 28 | 0.4% | $40.4M | $10.38B |
| Branch | Location | ZIP | Deposits |
|---|---|---|---|
| Academy Bank, National Association | Kansas City, MO | 64106 | $627.3M |
| Denver Tech Center Branch #156 | Greenwood Village, CO | 80111 | $127.7M |
| Kearney Main Branch 181 | Kearney, MO | 64060 | $119.7M |
| Rogers Ar Branch | Rogers, AR | 72758 | $100.5M |
| Mountain View Branch | Westminster, CO | 80234 | $94.0M |
| Briargate Office | Colorado Springs, CO | 80920 | $57.1M |
| Liberty Main Branch # 182 | Liberty, MO | 64068 | $56.7M |
| Gladstone Branch # 185 | Gladstone, MO | 64118 | $53.3M |
| Town Center Branch 53 | Denver, CO | 80231 | $51.0M |
| Overland Park College Blvd Branch | Overland Park, KS | 66210 | $49.8M |
| Scottsdale Branch 667 | Scottsdale, AZ | 85251 | $46.2M |
| Overland Park 135th St Branch 175 | Overland Park, KS | 66223 | $45.7M |
| Blue Springs Branch 752 | Blue Springs, MO | 64014 | $37.6M |
| Fairway Branch 751 | Fairway, KS | 66205 | $34.4M |
| Olathe Blackbob Branch 170 | Olathe, KS | 66062 | $32.9M |
| Palmer Park Branch | Colorado Springs, CO | 80915 | $31.5M |
| Saint Joseph Walmart Branch # 62 | Saint Joseph, MO | 64506 | $29.4M |
| Richmond Wal-Mart Branch | Richmond, MO | 64085 | $29.4M |
| Pueblo West Branch | Pueblo, CO | 81007 | $28.9M |
| Bonner Springs Main Branch # 183 | Bonner Springs, KS | 66012 | $28.1M |
| Fenton Wal-Mart Branch # 87 | Fenton, MO | 63026 | $28.0M |
| Lenexa Branch | Lenexa, KS | 66215 | $27.3M |
| Littleton Branch | Littleton, CO | 80127 | $27.1M |
| Springfield Campbell Wal-Mart Branch # 57 | Springfield, MO | 65807 | $27.0M |
| Raymore Walmart Branch # 61 | Raymore, MO | 64083 | $25.9M |
| Barry Road Wal-Mart Branch 67 | Kansas City, MO | 64154 | $25.0M |
| Lenexa City Center Branch 176 | Lenexa, KS | 66219 | $24.2M |
| Downtown Colo Sprs Main Branch | Colorado Springs, CO | 80903 | $24.0M |
| Shawnee Wal-Mart Branch # 63 | Shawnee Mission, KS | 66217 | $24.0M |
| Park Hill Branch 157 | Denver, CO | 80220 | $23.5M |
| Harrisonville Wal-Mart Branch # 70 | Harrisonville, MO | 64701 | $22.2M |
| Colorado Springs Branch | Colorado Springs, CO | 80905 | $21.7M |
| Lee's Summit Wal-Mart Branch # 69 | Lees Summit, MO | 64086 | $21.6M |
| Liberty Wal-Mart Branch # 59 | Kansas City, MO | 64158 | $21.5M |
| Loveland Branch | Loveland, CO | 80537 | $21.5M |
| Westminster Branch | Westminster, CO | 80031 | $21.3M |
| Kirkwood Wal-Mart Branch # 89 | Kirkwood, MO | 63122 | $21.1M |
| Bromley Lane Wal-Mart | Brighton, CO | 80601 | $20.8M |
| Warrensburg Wal-Mart Branch # 65 | Warrensburg, MO | 64093 | $20.3M |
| St Joseph South Wal-Mart Branch # 68 | Saint Joseph, MO | 64503 | $20.2M |
| Chesterfield Wal-Mart Branch # 88 | Chesterfield, MO | 63005 | $19.5M |
| 47th Avenue Branch | Greeley, CO | 80634 | $19.1M |
| Magnolia Branch | Fort Collins, CO | 80524 | $18.9M |
| Walmart Pueblo Branch | Pueblo, CO | 81005 | $18.5M |
| Colfax Branch | Lakewood, CO | 80214 | $18.4M |
| Columbia-Wal-Mart Branch # 72 | Columbia, MO | 65201 | $18.2M |
| Englewood Parkway Branch | Englewood, CO | 80110 | $18.0M |
| Crossroads Branch | Kansas City, MO | 64108 | $17.4M |
| State Line Wal-Mart Branch # 60 | Kansas City, MO | 64145 | $17.2M |
| Tucson Branch | Tucson, AZ | 85746 | $17.2M |
| Ozark Wal-Mart Branch # 95 | Ozark, MO | 65721 | $16.7M |
| Moberly Wal-Mart Branch # 64 | Moberly, MO | 65270 | $16.6M |
| Branson Wal-Mart # 73 Branch | Branson, MO | 65616 | $16.1M |
| Yuma Branch | Yuma, AZ | 85364 | $16.1M |
| Springfield Glenstone Wal-Mart Branch #48 Branch | Springfield, MO | 65803 | $15.5M |
| Littleton Branch | Littleton, CO | 80120 | $15.3M |
| Springfield Sunshine Wal-Mart Branch # 56 | Springfield, MO | 65807 | $15.3M |
| Razorback Road Branch | Colorado Springs, CO | 80920 | $15.1M |
| Dillon Drive Branch | Pueblo, CO | 81008 | $14.7M |
| Silverstone Scottsdale Branch | Scottsdale, AZ | 85255 | $14.7M |
| Springfield Independence Wal-Mart Branch # 55 | Springfield, MO | 65804 | $14.5M |
| Hwy 8587 Branch | Fountain, CO | 80817 | $13.3M |
| Quivira Branch | Overland Park, KS | 66221 | $13.1M |
| Springfield Republic Branch | Springfield, MO | 65804 | $12.9M |
| Olathe Wal-Mart Branch 766 | Olathe, KS | 66062 | $12.5M |
| LegendsParallel Parkway Walmart Branch | Kansas City, KS | 66109 | $12.1M |
| El Mirage Branch | El Mirage, AZ | 85335 | $12.0M |
| Platte Branch | Colorado Springs, CO | 80909 | $11.5M |
| Meadowbrook Branch | Prairie Village, KS | 66207 | $11.4M |
| Olathe Sante Fe In-Store Branch 45 | Olathe, KS | 66061 | $10.3M |
| Glendale Manistee Branch | Glendale, AZ | 85301 | $10.1M |
| Thornton Branch | Thornton, CO | 80229 | $10.1M |
| Greeley Branch | Greeley, CO | 80631 | $8.3M |
| Lee's Summit West Pryor Branch | Lee'S Summit, MO | 64081 | $8.2M |
| Dahlia Street Branch | Commerce City, CO | 80022 | $6.5M |
| Tower Road Branch | Aurora, CO | 80011 | $6.5M |
| Gilbert Branch | Gilbert, AZ | 85233 | $6.1M |
| Central Park Branch | Denver, CO | 80207 | $5.3M |
| Queen Creek Branch | Queen Creek, AZ | 85140 | $4.9M |
| AsanteSurprise Branch | Surprise, AZ | 85387 | $1.9M |
Source: FDIC Summary of Deposits, June 30, 2026. How the survey works.
Regulator records: FDIC BankFind (cert 19600) · FFIEC NIC profile (RSSD 535753)