Branch Presence
Banks with Branches in Wichita, KS
Bank of America, N.A. is the biggest bank in Wichita, KS, with $4.34B in deposits at its Wichita branches, 23.8% of the city's total as of the June 30, 2026 FDIC Summary of Deposits. INTRUST Bank, N.A. has the most branches here, with 13.
35 banks operate 120 branches in Wichita, KS, ranked below by local branch count from the FDIC Summary of Deposits. This counts every bank with a branch here, not only banks headquartered locally.
Deposit share is each bank's share of the $18.25B held in Wichita, KS, as of the June 30, 2026 FDIC Summary of Deposits, ranked by deposits (#1 is largest). Banks that book deposits at a headquarters branch can show a share that exceeds their local customer base.
| Bank | Branches in Wichita | Local deposits | Deposit share |
|---|---|---|---|
| INTRUST Bank, N.A. | 13 | $3.43B | 18.8% (#2) |
| Emprise Bank | 12 | $1.52B | 8.3% (#4) |
| Fidelity Bank, N.A. | 9 | $2.22B | 12.2% (#3) |
| Southwest National Bank | 9 | $403.8M | 2.2% (#10) |
| Bank of America, N.A. | 8 | $4.34B | 23.8% (#1) |
| Capitol Federal Savings Bank | 7 | $507.4M | 2.8% (#8) |
| Legacy Bank | 7 | $477.3M | 2.6% (#9) |
| Commerce Bank | 6 | $1.02B | 5.6% (#6) |
| Equity Bank | 4 | $1.20B | 6.5% (#5) |
| Peoples Bank and Trust Company | 3 | $152.4M | 0.8% (#15) |
| BMO Bank N.A. | 3 | $144.4M | 0.8% (#16) |
| Sunflower Bank, N.A. | 3 | $120.3M | 0.7% (#19) |
| Simmons Bank | 3 | $106.4M | 0.6% (#20) |
| RCB Bank | 3 | $68.6M | 0.4% (#24) |
| Wells Fargo Bank, N.A. | 2 | $398.3M | 2.2% (#11) |
| STRYV Bank | 2 | $297.0M | 1.6% (#12) |
| UMB Bank, N.A. | 2 | $222.0M | 1.2% (#13) |
| Union State Bank | 2 | $86.6M | 0.5% (#22) |
| Home Bank and Trust Company | 2 | $78.4M | 0.4% (#23) |
| The Valley State Bank | 2 | $62.1M | 0.3% (#25) |
| Citizens Bank of Kansas | 2 | $55.8M | 0.3% (#26) |
| Vintage Bank Kansas | 2 | $25.7M | 0.1% (#31) |
| The City National Bank and Trust Company of Lawton, Oklahoma | 2 | $4.6M | <0.1% (#34) |
| Busey Bank | 1 | $580.7M | 3.2% (#7) |
| KS Statebank | 1 | $216.2M | 1.2% (#14) |
| Bankers' Bank of Kansas | 1 | $130.4M | 0.7% (#17) |
| Garden Plain State Bank | 1 | $120.4M | 0.7% (#18) |
| Community Bank of Wichita, Inc. | 1 | $89.0M | 0.5% (#21) |
| Central National Bank | 1 | $53.2M | 0.3% (#27) |
| The Bennington State Bank | 1 | $30.5M | 0.2% (#28) |
| Andover State Bank | 1 | $30.5M | 0.2% (#29) |
| The First Security Bank | 1 | $25.9M | 0.1% (#30) |
| Carson Bank | 1 | $19.8M | 0.1% (#32) |
| Community National Bank & Trust | 1 | $9.1M | <0.1% (#33) |
| JPMorgan Chase Bank, N.A. | 1 | $3.8M | <0.1% (#35) |
County deposit market: Sedgwick, KS
The $19.80B held across 38 FDIC-insured banks in this county, as of the June 30, 2026 FDIC Summary of Deposits. The 10 largest are shown; see every bank in the Sedgwick, KS market with its change from a year earlier. Banks only: credit unions are not in the Summary of Deposits.
| Rank | Bank | Deposit share | Deposits | Branches |
|---|---|---|---|---|
| 1 | Bank of America, N.A. | 21.9% | $4.34B | 8 |
| 2 | INTRUST Bank, N.A. | 19.3% | $3.82B | 16 |
| 3 | Fidelity Bank, N.A. | 11.5% | $2.27B | 10 |
| 4 | Emprise Bank | 9.1% | $1.80B | 18 |
| 5 | Equity Bank | 6.0% | $1.20B | 4 |
| 6 | Commerce Bank | 5.4% | $1.07B | 7 |
| 7 | Busey Bank | 2.9% | $580.7M | 1 |
| 8 | Legacy Bank | 2.9% | $573.6M | 8 |
| 9 | Capitol Federal Savings Bank | 2.8% | $556.6M | 8 |
| 10 | Southwest National Bank | 2.0% | $403.8M | 9 |
Metro area deposit market: Wichita, KS
The $23.20B held across 46 FDIC-insured banks in this metro area, as of the June 30, 2026 FDIC Summary of Deposits. The 10 largest are shown; see every bank in the Wichita, KS market with its change from a year earlier. Banks only: credit unions are not in the Summary of Deposits.
| Rank | Bank | Deposit share | Deposits | Branches |
|---|---|---|---|---|
| 1 | INTRUST Bank, N.A. | 19.5% | $4.52B | 23 |
| 2 | Bank of America, N.A. | 19.1% | $4.43B | 9 |
| 3 | Fidelity Bank, N.A. | 9.8% | $2.27B | 10 |
| 4 | Emprise Bank | 8.7% | $2.01B | 22 |
| 5 | Equity Bank | 6.2% | $1.43B | 7 |
| 6 | Commerce Bank | 5.4% | $1.24B | 8 |
| 7 | Capitol Federal Savings Bank | 2.6% | $602.9M | 9 |
| 8 | Legacy Bank | 2.6% | $597.3M | 9 |
| 9 | Busey Bank | 2.5% | $580.7M | 1 |
| 10 | Southwest National Bank | 1.7% | $403.8M | 9 |
Banks in Wichita: common questions
What is the biggest bank in Wichita, KS?
Bank of America, N.A. is the biggest bank in Wichita, KS, with $4.34B in deposits at its Wichita branches, 23.8% of the city's total as of the June 30, 2026 FDIC Summary of Deposits. INTRUST Bank, N.A. has the most branches there, with 13.
How many banks are in Wichita, KS?
35 FDIC-insured banks operate 120 branches in Wichita, KS as of the June 30, 2026 FDIC Summary of Deposits. This counts every bank with a branch in the city, not only banks headquartered there. Credit unions are not in the Summary of Deposits.
What are the largest banks in Wichita, KS?
Ranked by deposits held in Wichita branches as of the June 30, 2026 FDIC Summary of Deposits: 1. Bank of America, N.A. (23.8%); 2. INTRUST Bank, N.A. (18.8%); 3. Fidelity Bank, N.A. (12.2%); 4. Emprise Bank (8.3%); 5. Equity Bank (6.5%). The share is each bank's part of all deposits in the city.
Largest banks in Kansas
For the state as a whole, see the largest banks in Kansas, ranked by total assets and by deposits in Kansas branches, or every bank in the Kansas bank directory.
Banks in other Kansas cities:
About this data
Branch counts and local deposits come from the FDIC Summary of Deposits, the annual June 30 survey of branch-office deposits for every FDIC-insured bank. Click any bank to see its full regulatory profile and complete branch network. Looking for banks headquartered here instead? See the US bank directory.