Branch Network
Security State Bank & Trust Locations & Branches Fredericksburg, Texas
BankRegReports is independent of Security State Bank & Trust and never asks for online banking logins or passwords.
Security State Bank & Trust operates 21 branches from its headquarters in Fredericksburg, TX, .
Security State Bank & Trust branch network
All 21 branches are in TEXAS, across 18 cities. Fredericksburg, TX has the most of its branches, 3. Its largest office by deposits is its main office in Fredericksburg, TX, with $462.3M (25.7% of its branch deposits). It had the same number of branches on June 30, 2025.
Security State Bank & Trust at a glance
It reports no CET1 ratio; its Tier 1 leverage ratio was 12.58% at Q2 2026, above the 9% community bank leverage ratio requirement for being considered well capitalized.
- Total assets, Q2 2026
- $2.18B
- Tier 1 leverage ratio, Q2 2026
- 12.58%
- Deposit insurance
- FDIC
- Regulator
- FDIC
- Established
- 1941
Full financial profile · Is Security State Bank & Trust safe? · Routing number
Deposit market share
Share of all FDIC-insured deposits held in each area, from the June 30, 2026 Summary of Deposits. Rank 1 is the largest holder. Shares are by bank charter, not by holding company.
| Area | Rank | Deposit share | Deposits |
|---|---|---|---|
| City: Fredericksburg, TX (3 branches) | 1 of 13 | 29.2% | $462.3M |
| State: TX (21 branches) | 74 of 441 | 0.1% | $1.80B |
Ranked by total assets among banks headquartered in the state: Largest banks in Texas.
Share by county and metro area
Security State Bank & Trust's share of FDIC-insured deposits in the counties and metro areas where it has branches, from the June 30, 2026 Summary of Deposits. Up to the ten largest of each are shown, by the bank's deposits. Rank 1 is the largest holder. Banks only: credit unions are not in the Summary of Deposits.
Counties
| County | Rank | Deposit share | Deposits | County total |
|---|---|---|---|---|
| Gillespie, TX (4 branches) | 1 of 13 | 31.8% | $522.4M | $1.64B |
| Burnet, TX (1 branch) | 2 of 14 | 19.6% | $320.4M | $1.63B |
| Kerr, TX (3 branches) | 2 of 15 | 18.2% | $317.3M | $1.74B |
| Comal, TX (3 branches) | 7 of 20 | 5.6% | $193.0M | $3.45B |
| Travis, TX (3 branches) | 32 of 56 | 0.3% | $144.6M | $51.26B |
| Kendall, TX (2 branches) | 7 of 13 | 6.3% | $123.6M | $1.95B |
| Blanco, TX (1 branch) | 3 of 4 | 20.5% | $79.0M | $385.9M |
| Llano, TX (1 branch) | 7 of 9 | 3.4% | $52.3M | $1.52B |
| Hays, TX (1 branch) | 16 of 22 | 1.0% | $34.0M | $3.42B |
| Tarrant, TX (1 branch) | 71 of 73 | <0.1% | $9.2M | $65.88B |
Metro areas
| Metro area | Rank | Deposit share | Deposits | Metro total |
|---|---|---|---|---|
| Fredericksburg, TX (4 branches) | 1 of 13 | 31.8% | $522.4M | $1.64B |
| Kerrville, TX (3 branches) | 2 of 15 | 18.2% | $317.3M | $1.74B |
| San Antonio-New Braunfels, TX (5 branches) | 22 of 65 | 0.2% | $316.6M | $174.95B |
| Austin-Round Rock-Georgetown, TX (5 branches) | 40 of 73 | 0.3% | $184.8M | $70.41B |
| Dallas-Fort Worth-Arlington, TX (1 branch) | 159 of 165 | <0.1% | $9.2M | $731.99B |
| Branch | Location | ZIP | Deposits |
|---|---|---|---|
| Security State Bank & Trust (main office) | Fredericksburg, TX | 78624 | $462.3M |
| Marble Falls Branch | Marble Falls, TX | 78654 | $320.4M |
| Kerrville Branch | Kerrville, TX | 78028 | $227.6M |
| Ingram Office Branch | Ingram, TX | 78025 | $89.7M |
| Blanco Branch | Blanco, TX | 78606 | $79.0M |
| New Braunfels Branch | New Braunfels, TX | 78130 | $74.2M |
| Bulverde Branch | Bulverde, TX | 78163 | $72.0M |
| Lago Vista Branch | Lago Vista, TX | 78645 | $67.7M |
| Boerne Branch | Boerne, TX | 78006 | $62.4M |
| Pale Face Branch | Spicewood, TX | 78669 | $61.8M |
| Comfort Branch | Comfort, TX | 78013 | $61.2M |
| Harper Branch | Harper, TX | 78631 | $60.1M |
| Kingsland Branch | Kingsland, TX | 78639 | $52.3M |
| Canyon Lake Branch | Canyon Lake, TX | 78133 | $46.8M |
| Dripping Springs Branch | Dripping Springs, TX | 78620 | $34.0M |
| Bee Cave Branch | Bee Cave, TX | 78738 | $15.0M |
| Fort Worth Branch | Fort Worth, TX | 76107 | $9.2M |
| Liberty Hill Branch | Liberty Hill, TX | 78642 | $6.3M |
| Kerrville Drive Through Facility | Kerrville, TX | 78028 | $0 |
| San Antonio Street Drive Through | Fredericksburg, TX | 78624 | $0 |
| Main Street Branch | Fredericksburg, TX | 78624 | $0 |
Source: FDIC Summary of Deposits, June 30, 2026. How the survey works.
Regulator records: FDIC BankFind (cert 15809) · FFIEC NIC profile (RSSD 247355)