Serial Acquirer
Regions Bank
Part of the bank mergers and acquisitions list, with every year on record.
BankRegReports is independent of Regions Bank and never asks for online banking logins or passwords.
110 bank merger / acquisition transformations completed by Regions Bank between 1983 and 2021, as recorded in the Federal Reserve's National Information Center.
| Date | Acquired Institution |
|---|---|
| Sep 11, 1998 | The First National Bank of Palestine |
| Sep 11, 1998 | The Stone Fort National Bank of Nacogdoches |
| Sep 11, 1998 | Longview National Bank |
| Aug 28, 1998 | State First National Bank |
| Aug 28, 1998 | State First National Bank |
| Aug 14, 1998 | First Commercial Bank, National Association of Memphis |
| Aug 14, 1998 | Citizens First Bank |
| Jul 24, 1998 | Palmetto Federal Savings Bank of South Carolina |
| Jun 20, 1998 | The New Iberia Bank |
| May 11, 1998 | Regions Bank, National Association |
| May 11, 1998 | Regions Bank, National Association |
| Apr 29, 1998 | First State Bank and Trust Company in Cordele |
| Apr 24, 1998 | First State Bank & Trust Company |
| Apr 13, 1998 | Regions Bank, FSB |
| Mar 23, 1998 | Allied Bank of Georgia |
| Mar 13, 1998 | First Bank of Georgia |
| Mar 13, 1998 | Smyrna Bank & Trust Company |
| Feb 6, 1998 | The Bank of Millen |
| Feb 6, 1998 | Bank of Morgan County |
| Feb 2, 1998 | Regions Bank |
| Jan 1, 1998 | Regions Bank of Louisiana |
| Nov 7, 1997 | Regions Bank, National Association |
| Sep 26, 1997 | Regions Bank of Florida |
| Aug 16, 1997 | Regions Bank of Tennessee |
| Aug 9, 1997 | Regions Bank of Georgia |
| Jan 20, 1995 | Union Bank & Trust Company |
| Jul 8, 1994 | The First Bank of Fayette |
| Jun 18, 1988 | (unnamed) |
| Apr 9, 1988 | The Choctaw Bank of Butler |
| Oct 24, 1987 | The Albertville National Bank |
| Apr 4, 1987 | Enterprise Banking Company |
| Dec 13, 1986 | First Citizens Bank of Alabama |
| Sep 20, 1986 | Shelby State Bank |
| Aug 25, 1986 | First State Bank of Alabama |
| May 17, 1986 | First Alabama Bank of Tuscaloosa, N. A. |
| Apr 19, 1986 | First Alabama Bank of Dothan |
| Feb 15, 1986 | First Alabama Bank of Mobile, National Assoication |
| Dec 14, 1985 | First Alabama Bank of Athens, N. A. |
| Dec 7, 1985 | First Alabama Bank of Lauderdale County |
| Nov 23, 1985 | First Alabama Bank of Cullman |
| Nov 16, 1985 | First Alabama Bank of Selma, N. A. |
| Nov 9, 1985 | First Alabama Bank of Troy, National Association |
| Oct 26, 1985 | First Alabama Bank of Lee County, N.A. |
| Oct 12, 1985 | First Alabama Bank of Phenix City, N. A. |
| Sep 21, 1985 | (unnamed) |
| Jun 22, 1985 | (unnamed) |
| Jun 15, 1985 | First Alabama Bank of South Baldwin |
| Jun 15, 1985 | First Alabama Bank of Baldwin County, N. A. |
| Jun 15, 1985 | First Alabama Bank of Conecuh County |
| Jun 8, 1985 | First Alabama Bank of Gadsden, N. A. |
Serial acquirers with a similar deal count
Bank of America, N.A. (115 deals) · Truist Bank (113 deals) · Wells Fargo Bank, N.A. (104 deals) · Union Planters Bank, National Association (78 deals) · Cadence Bank (71 deals) · U.S. Bank N.A. (70 deals)
Source: Federal Reserve National Information Center (NIC) transformation records (type code 1: merger/consolidation).
Explore: Regions Bank profile · all acquirers · all mergers