Calendar Year
2004 in US Banking
1,169 bank events are on record for 2004: 4 failures, 853 mergers or acquisitions involving a bank, credit union or bank holding company, and 312 enforcement actions.
4
Failures
$170.1M in failed assets
853
Mergers
Federal Reserve NIC, banking organizations
312
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 2004 · Bank mergers 2004
How many banks failed in 2004?
4 banks failed in 2004, with $170.1M in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Jun 25, 2004 | Bank of Ephraim | $56.8M |
| Mar 19, 2004 | Reliance Bank | $28.6M |
| Mar 12, 2004 | Guaranty National Bank | $71.3M |
| Feb 14, 2004 | Dollar Savings Bank | $13.4M |
Which banks merged in 2004?
853 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 2004.
See the fuller list: Bank mergers 2004 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Sep 16, 2004 | Beekmantown Central School Federal Credit Union | Dannemora Federal Credit Union |
| Sep 16, 2004 | CB Bancshares, Inc. | Central Pacific Financial Corp. |
| Sep 15, 2004 | Engelhard Employees Credit Union | Georgia Guard Credit Union |
| Sep 11, 2004 | The Whaples and Farmers State Bank | Community State Bank |
| Sep 11, 2004 | The Canaan National Bank | Salisbury Bank and Trust Company |
| Sep 11, 2004 | Leeds Federal Savings Bank | Northwest Bank |
| Sep 11, 2004 | Guaranty Bank | Atlantic Union Bank |
| Sep 9, 2004 | Lynchburg Appalachian Employees Credit Union | Beacon Credit Union Incorporated |
| Sep 4, 2004 | Southern Community Bank of Central Florida | First National Bank of Florida |
| Sep 4, 2004 | Southern Community Bank of South Florida | First National Bank of Florida |
| Sep 4, 2004 | Southern Community Bank of Southwest Florida | First National Bank of Florida |
| Sep 4, 2004 | Southern Community Bancorp | First National Bankshares of Florida, Inc. |
| Sep 3, 2004 | State Bank of Loretto | 21st Century Bank |
| Sep 2, 2004 | Sweca Federal Credit Union | Barksdale Federal Credit Union |
| Sep 2, 2004 | Ocjcc Federal Credit Union | Northwood Federal Credit Union |
| Sep 1, 2004 | Rocky Mount Postal Credit Union | First Carolina People's Credit Union |
| Sep 1, 2004 | GBC Florida, Inc. | GBC Kansas, Inc. |
| Sep 1, 2004 | VFW Credit Union | Pentagon Federal Credit Union |
| Sep 1, 2004 | Quaker City Bancorp, Inc. | Popular North America, Inc. |
| Sep 1, 2004 | Western Ohio Financial Corporation | WesBanco, Inc. |
| Sep 1, 2004 | Colonial Trust Company | Arizona Bank & Trust |
| Sep 1, 2004 | Colonial Trust Company | Happy State Bank |
| Sep 1, 2004 | Charter One Financial, Inc. | Citizens Financial Group, Inc. |
| Sep 1, 2004 | Delaware Trust Capital Management, Inc. | Wells Fargo Delaware Trust Company, N.A. |
| Sep 1, 2004 | Gold Bank | Gold Bank |
| Sep 1, 2004 | Somerset Bancshares Corporation, Inc. | Vision Bancshares, Inc. |
| Sep 1, 2004 | Banco Atlantico, S.A. | Banco de Sabadell, S.A. |
| Sep 1, 2004 | Huntington Va Federal Credit Union | Star USA Federal Credit Union |
| Sep 1, 2004 | Wyoming's First Federal Credit Union | Reliant Federal Credit Union |
| Sep 1, 2004 | Quaker City Bank | Popular Bank |
| Sep 1, 2004 | Cornerstone Bank | WesBanco Bank, Inc. |
| Sep 1, 2004 | Local 72 Electricians Federal Credit Union | Members Choice of Central Texas Federal Credit Union |
| Sep 1, 2004 | Community National Bank | MidCountry Bank |
| Sep 1, 2004 | Oaktree Federal Credit Union | Houston Federal Credit Union |
| Sep 1, 2004 | Northern Virginia Postal Employees Federal Credit Union | U S Postal Service Federal Credit Union |
| Sep 1, 2004 | Wheat Street Church Federal Credit Union | Credit Union of Atlanta |
| Sep 1, 2004 | Cumberland Bank | Cumberland Bank |
| Sep 1, 2004 | Hospitality USA Credit Union | Alero Financial Credit Union |
| Sep 1, 2004 | Nome Federal Credit Union | Gte Federal Credit Union dba Gte Financial |
| Sep 1, 2004 | N&W Madison Federal Credit Union | Revity Credit Union |
| Aug 31, 2004 | Huntley Community Credit Union | McHenry County Federal Credit Union |
| Aug 31, 2004 | Vandalia Correctional Center Credit Union | Land of Lincoln Credit Union |
| Aug 31, 2004 | Buena Park City Employees Federal Credit Union | Orange County's Federal Credit Union |
| Aug 31, 2004 | Educators Credit Union | Georgia United Credit Union |
| Aug 31, 2004 | Richmond Standard Employees Credit Union | Chevron Federal Credit Union |
| Aug 30, 2004 | St. Anne Mercy Federal Credit Union | Sun Federal Credit Union |
| Aug 28, 2004 | United Nebraska Bank | Tierone Bank |
| Aug 28, 2004 | Landmark Bank, National Association | Landmark Bank, National Association |
| Aug 27, 2004 | U.S. Baird Employees Credit Union | McKesson Federal Credit Union |
| Aug 26, 2004 | Citizens Bank | Citizens Bank |
The list holds 500 of the 853 mergers recorded for 2004.
Enforcement Actions in 2004
| Action date | Agency | Institution | Action |
|---|---|---|---|
| May 20, 2004 | OCC | (individual) | Prohibition/Removal Orders: Hughes, Kathy |
| May 20, 2004 | OCC | Beatrice National Corporation | Prohibition/Removal Orders: Cook, William |
| May 20, 2004 | OCC | (individual) | Civil Money Penalty (CMP): Hughes, Kathy |
| May 19, 2004 | OCC | First National Bank of Sumner The-Retained Charter | Prohibition/Removal Orders: Rigg, Ryan A. |
| May 13, 2004 | OCC | Riggs National Trust Company | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Riggs Bank National Association |
| May 13, 2004 | OCC | Riggs National Trust Company | Civil Money Penalty (CMP): Riggs Bank National Association |
| May 12, 2004 | OCC | The First National Bank of O'Donnell | Civil Money Penalty (CMP): Doss, Roddy |
| May 12, 2004 | OCC | Home National Bank | Civil Money Penalty (CMP): Roush, Wayne |
| May 12, 2004 | OCC | Home National Bank | Civil Money Penalty (CMP): Norris, Carroll |
| May 12, 2004 | OCC | The First National Bank of O'Donnell | Civil Money Penalty (CMP): Hogg, Cheryl |
| May 12, 2004 | OCC | Home National Bank | Civil Money Penalty (CMP): Hill, Marvin |
| May 12, 2004 | OCC | Home National Bank | Civil Money Penalty (CMP): Fox, David |
| May 12, 2004 | OCC | The First National Bank of O'Donnell | Prohibition/Removal Orders: Doss, Roddy |
| May 12, 2004 | OCC | Home National Bank | Civil Money Penalty (CMP): Wolfe, John |
| May 11, 2004 | FRB | Utah Bancshares, Inc. | Written Agreement: Utah Bancshares, Inc., Ephraim, UT and Bank of Ephraim, Ephraim, UT |
| May 10, 2004 | FRB | UBS Ag | Civil Money Penalty $100,000,000: UBS, AG, Zurich, Switzerland |
| May 7, 2004 | OCC | Beatrice National Corporation | Civil Money Penalty (CMP): Workman, Jeffrey |
| May 7, 2004 | OCC | The First National Bank of Gordon | Formal Agreement: The First National Bank of Gordon |
| May 7, 2004 | OCC | Beatrice National Corporation | Prohibition/Removal Orders: Workman, Jeffrey |
| May 6, 2004 | FRB | Cab Holding, LLC | Cease and Desist Order: Paul Shi H. Huang |
| May 6, 2004 | OCC | JPMorgan Chase Bank, N.A. | Prohibition/Removal Orders: Charoenlert, Nudchanart |
| May 6, 2004 | OCC | InterBusiness Bank, National Association | Formal Agreement: Interbusiness Bank, National Association |
| May 6, 2004 | OCC | U.S. Bank National Association | Civil Money Penalty (CMP): Charoenlert, Nudchanart |
| May 6, 2004 | OCC | JPMorgan Chase Bank, N.A. | Civil Money Penalty (CMP): Charoenlert, Nudchanart |
| May 6, 2004 | OCC | Wells Fargo & Company | Prohibition/Removal Orders: Hutchinson, Julie K. |
| May 6, 2004 | OCC | U.S. Bank National Association | Prohibition/Removal Orders: Charoenlert, Nudchanart |
| May 6, 2004 | FRB | Cab Holding, LLC | Cease and Desist Order: CAB Holding, LLC, Wilmington, DE |
| May 3, 2004 | OCC | National Independent Trust Company | Formal Agreement: National Independent Trust Company |
| May 3, 2004 | OCC_OTS | Greater South Texas Bank | Orders of Removal/Prohibition: Ernest P. Perez |
| May 3, 2004 | OCC_OTS | Queen City Federal Savings Bank | Orders of Removal/Prohibition: Gerald D. McKenna |
| Apr 30, 2004 | OCC | Modern Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Nasser, Ezequiel Edmond |
| Apr 27, 2004 | OCC_OTS | Georgia Community Bank | Supervisory Agreement: Georgia Community Bank |
| Apr 26, 2004 | OCC_OTS | Davidson Trust Co. | Cease and Desist: Davidson Trust Co. |
| Apr 23, 2004 | OCC | First Liberty National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): First Liberty National Bank |
| Apr 22, 2004 | OCC | Constitution Bank, N.A. | Formal Agreement: National Bank |
| Apr 21, 2004 | OCC | Texas Heritage National Bank | Formal Agreement: The National Bank of Daingerfield |
| Apr 20, 2004 | OCC | (individual) | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The Ripley National Bank |
| Apr 19, 2004 | FRB | Cache Valley Banking Company | Written Agreement: Cache Valley Banking Company, Logan, UT and Cache Valley Bank, Logan, UT |
| Apr 19, 2004 | OCC_OTS | Ocwen Federal Bank, FSB | Supervisory Agreement: Ocwen Federal Bank FSB |
| Apr 16, 2004 | FRB | Putnam-Greene Financial Corporation | Written Agreement: Putnam-Greene Financial Corporation, Eatonton, GA and The Citizens Bank of Cochran, Cochran, … |
| Apr 14, 2004 | OCC_OTS | Guardian Bancshares, Inc. | Cease and Desist: John R. Nieser |
| Apr 9, 2004 | OCC | First National Bank & Trust Company in Larned | Formal Agreement: First National Bank & Trust Company in Larned |
| Apr 2, 2004 | OCC | The National State Bank of Metropolis | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Kenneally, Bernard P. |
| Apr 2, 2004 | OCC | The National State Bank of Metropolis | Civil Money Penalty (CMP): Kenneally, Bernard P. |
| Mar 26, 2004 | OCC_OTS | Love Savings Holding Company | Supervisory Agreement: Love Savings Holding Company |
| Mar 25, 2004 | OCC | The First National Bank of O'Donnell | Civil Money Penalty (CMP): Henderson, William R. |
| Mar 25, 2004 | OCC | McCurtain County National Bank | Prohibition/Removal Orders: Sheets, Evelyn |
| Mar 25, 2004 | OCC | The First National Bank of O'Donnell | Civil Money Penalty (CMP): Hughes, Mickey |
| Mar 22, 2004 | OCC | Industrial Bank, National Association | Formal Agreement: Industrial Bank, National Association |
| Mar 22, 2004 | OCC | Wells Fargo Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Richburg, Yvonnya Leann |
Browse adjacent years: 2003 · 2005
Or jump to a category: Failures · Mergers · Enforcement · Assistance