Branch Network
ACNB Bank Locations & Branches Gettysburg, Pennsylvania
BankRegReports is independent of ACNB Bank and never asks for online banking logins or passwords.
ACNB Bank operates 32 branches from its headquarters in Gettysburg, PA, .
ACNB Bank branch network
Its 32 branches span 2 states and 21 cities. The most are in PENNSYLVANIA (23) and MARYLAND (9). PENNSYLVANIA holds 78.0% of its branch deposits. York, PA has the most of its branches, 5. Its largest office by deposits is its main office in Gettysburg, PA, with $248.3M (9.7% of its branch deposits). It had the same number of branches on June 30, 2025.
ACNB Bank at a glance
Its CET1 capital ratio was 14.30% at Q2 2026, comfortably above the 7% level required once the capital conservation buffer is included.
- Total assets, Q2 2026
- $3.30B
- CET1 ratio, Q2 2026
- 14.30%
- Deposit insurance
- FDIC
- Regulator
- FDIC
- Latest call report
- Q2 2026, FFIEC 051
- Established
- 1857
Full financial profile · Is ACNB Bank safe? · ACNB Bank call report · Routing number
Deposit market share
Share of all FDIC-insured deposits held in each area, from the June 30, 2026 Summary of Deposits. Rank 1 is the largest holder. Shares are by bank charter, not by holding company.
| Area | Rank | Deposit share | Deposits |
|---|---|---|---|
| City: Gettysburg, PA (3 branches) | 1 of 3 | 52.1% | $472.2M |
| State: PA (23 branches) | 36 of 145 | 0.4% | $1.99B |
Ranked by total assets among banks headquartered in the state: Largest banks in Pennsylvania.
Share by county and metro area
ACNB Bank's share of FDIC-insured deposits in the counties and metro areas where it has branches, from the June 30, 2026 Summary of Deposits. Up to the ten largest of each are shown, by the bank's deposits. Rank 1 is the largest holder. Banks only: credit unions are not in the Summary of Deposits.
Counties
| County | Rank | Deposit share | Deposits | County total |
|---|---|---|---|---|
| Adams, PA (10 branches) | 1 of 4 | 60.6% | $1.07B | $1.77B |
| York, PA (9 branches) | 5 of 15 | 8.2% | $772.0M | $9.44B |
| Frederick, MD (4 branches) | 9 of 15 | 4.4% | $289.5M | $6.62B |
| Carroll, MD (5 branches) | 6 of 10 | 5.3% | $273.2M | $5.17B |
| Cumberland, PA (1 branch) | 16 of 20 | 0.6% | $66.9M | $11.15B |
| Lancaster, PA (2 branches) | 20 of 25 | 0.3% | $50.7M | $18.88B |
| Franklin, PA (1 branch) | 8 of 9 | 0.9% | $32.2M | $3.50B |
Metro areas
| Metro area | Rank | Deposit share | Deposits | Metro total |
|---|---|---|---|---|
| Gettysburg, PA (10 branches) | 1 of 4 | 60.6% | $1.07B | $1.77B |
| York-Hanover, PA (9 branches) | 5 of 15 | 8.2% | $772.0M | $9.44B |
| Washington-Arlington-Alexandria, DC-VA-MD-WV (4 branches) | 46 of 71 | <0.1% | $289.5M | $303.89B |
| Baltimore-Columbia-Towson, MD (5 branches) | 23 of 40 | 0.3% | $273.2M | $106.14B |
| Harrisburg-Carlisle, PA (1 branch) | 21 of 25 | 0.3% | $66.9M | $20.19B |
| Lancaster, PA (2 branches) | 20 of 25 | 0.3% | $50.7M | $18.88B |
| Chambersburg-Waynesboro, PA (1 branch) | 8 of 9 | 0.9% | $32.2M | $3.50B |
| Branch | Location | ZIP | Deposits |
|---|---|---|---|
| ACNB Bank (main office) | Gettysburg, PA | 17325 | $248.3M |
| South York Plaza Office | York, PA | 17402 | $171.9M |
| North Gettysburg Branch | Gettysburg, PA | 17325 | $171.4M |
| North Hanover Branch | Hanover, PA | 17331 | $140.9M |
| Upper Adams Branch | Biglerville, PA | 17307 | $135.3M |
| East Berlin Branch | East Berlin, PA | 17316 | $122.1M |
| Eastern Boulevard Branch | York, PA | 17402 | $116.9M |
| Littlestown Branch | Littlestown, PA | 17340 | $105.5M |
| Susquehanna Trail Branch | York, PA | 17404 | $101.3M |
| Crestwood Branch | Frederick, MD | 21703 | $99.2M |
| Mcsherrystown Branch | Mc Sherrystown, PA | 17344 | $96.1M |
| 2 North on the Square Branch | Frederick, MD | 21701 | $82.1M |
| Carroll Valley Branch | Fairfield, PA | 17320 | $69.9M |
| White Street Branch | York, PA | 17404 | $68.5M |
| Downtown York Branch | York, PA | 17401 | $68.4M |
| Newville Branch | Newville, PA | 17241 | $66.9M |
| New Windsor Br | New Windsor, MD | 21776 | $65.5M |
| College Square Branch | Westminster, MD | 21158 | $64.9M |
| Aspen Ridge Branch | Frederick, MD | 21702 | $62.0M |
| New Oxford Branch | New Oxford, PA | 17350 | $60.0M |
| West Gettysburg Branch | Gettysburg, PA | 17325 | $52.6M |
| Market Place Branch | Westminster, MD | 21157 | $50.6M |
| Mt. Airy Branch | Mount Airy, MD | 21771 | $49.4M |
| Walkersville Branch | Walkersville, MD | 21793 | $46.2M |
| Dillsburg Branch | Dillsburg, PA | 17019 | $45.7M |
| Taneytown Branch | Taneytown, MD | 21787 | $42.8M |
| Oregon Pike Branch | Lancaster, PA | 17601 | $36.9M |
| Chambersburg Office | Chambersburg, PA | 17201 | $32.2M |
| Spring Grove Office Branch | Spring Grove, PA | 17362 | $30.5M |
| South Hanover Branch | Hanover, PA | 17331 | $27.9M |
| State Road Lancaster Branch | Lancaster, PA | 17601 | $13.8M |
| Cashtown Branch | Cashtown, PA | 17310 | $9.1M |
Source: FDIC Summary of Deposits, June 30, 2026. How the survey works.
Regulator records: FDIC BankFind (cert 7506) · FFIEC NIC profile (RSSD 5210)