Branch Network
Bank of Hawaii Locations & Branches Honolulu, Hawaii
BankRegReports is independent of Bank of Hawaii and never asks for online banking logins or passwords.
Bank of Hawaii operates 52 branches from its headquarters in Honolulu, HI, .
Bank of Hawaii branch network
Its 52 branches span 4 states and 36 cities. The most are in HAWAII (47), GUAM (3) and NORTHERN MARIANA ISLANDS (1). HAWAII holds 93.3% of its branch deposits. Honolulu, HI has the most of its branches, 13. Its largest office by deposits is its main office in Honolulu, HI, with $6.58B (31.4% of its branch deposits). On June 30, 2025 it had 51 branches, 1 fewer than in 2026.
Bank of Hawaii at a glance
Its CET1 capital ratio was 13.92% at Q2 2026, comfortably above the 7% level required once the capital conservation buffer is included.
- Total assets, Q2 2026
- $23.81B
- CET1 ratio, Q2 2026
- 13.92%
- Deposit insurance
- FDIC
- Regulator
- Federal Reserve
- Latest call report
- Q2 2026, FFIEC 031
- Established
- 1897
Full financial profile · Is Bank of Hawaii safe? · Bank of Hawaii call report · Routing number
Deposit market share
Share of all FDIC-insured deposits held in each area, from the June 30, 2026 Summary of Deposits. Rank 1 is the largest holder. Shares are by bank charter, not by holding company.
| Area | Rank | Deposit share | Deposits |
|---|---|---|---|
| City: Honolulu, HI (13 branches) | 2 of 13 | 32.1% | $11.79B |
| State: HI (47 branches) | 1 of 13 | 34.3% | $19.56B |
Ranked by total assets among banks headquartered in the state: Largest banks in Hawaii.
Share by county and metro area
Bank of Hawaii's share of FDIC-insured deposits in the counties and metro areas where it has branches, from the June 30, 2026 Summary of Deposits. Up to the ten largest of each are shown, by the bank's deposits. Rank 1 is the largest holder. Banks only: credit unions are not in the Summary of Deposits.
Counties
| County | Rank | Deposit share | Deposits | County total |
|---|---|---|---|---|
| Honolulu, HI (25 branches) | 2 of 13 | 32.0% | $14.68B | $45.89B |
| Maui, HI (10 branches) | 1 of 7 | 45.1% | $2.19B | $4.85B |
| Hawaii, HI (8 branches) | 1 of 8 | 43.1% | $1.96B | $4.55B |
| Guam, GU (3 branches) | 3 of 4 | 19.4% | $909.6M | $4.68B |
| Kauai, HI (4 branches) | 1 of 6 | 41.9% | $735.9M | $1.75B |
| Koror, PW (1 branch) | 1 of 3 | 49.4% | $293.1M | $593.3M |
| Saipan, MP (1 branch) | 2 of 3 | 33.9% | $197.8M | $583.6M |
Metro areas
| Metro area | Rank | Deposit share | Deposits | Metro total |
|---|---|---|---|---|
| Urban Honolulu, HI (25 branches) | 2 of 13 | 32.0% | $14.68B | $45.89B |
| Kahului-Wailuku-Lahaina, HI (10 branches) | 1 of 7 | 45.1% | $2.19B | $4.85B |
| Hilo, HI (8 branches) | 1 of 8 | 43.1% | $1.96B | $4.55B |
| Kapaa, HI (4 branches) | 1 of 6 | 41.9% | $735.9M | $1.75B |
| Branch | Location | ZIP | Deposits |
|---|---|---|---|
| Bank of Hawaii (main office) | Honolulu, HI | 96813 | $6.58B |
| Waikiki Branch | Honolulu, HI | 96815 | $1.15B |
| Kahului Banking Center Branch | Kahului, HI | 96732 | $1.02B |
| Hilo Branch | Hilo, HI | 96720 | $995.0M |
| Waialae-Kahala Branch | Honolulu, HI | 96816 | $840.3M |
| Ala Moana Branch | Honolulu, HI | 96814 | $818.2M |
| Tamuning Branch | Tamuning, GU | 96913 | $723.3M |
| Pearlridge Branch | Aiea, HI | 96701 | $609.0M |
| Mapunapuna Branch | Honolulu, HI | 96819 | $527.4M |
| Kona Banking Center Branch | Kailua Kona, HI | 96740 | $475.5M |
| Iwilei Branch | Honolulu, HI | 96817 | $445.0M |
| Kailua Branch | Kailua, HI | 96734 | $428.2M |
| Lihue Branch | Lihue, HI | 96766 | $390.7M |
| Mililani Branch | Mililani, HI | 96789 | $372.0M |
| Kaimuki Branch | Honolulu, HI | 96816 | $319.9M |
| Hawaii Kai Branch | Honolulu, HI | 96825 | $309.4M |
| Manoa Branch | Honolulu, HI | 96822 | $300.4M |
| Koror Branch | Koror, PW | 96940 | $293.1M |
| Kihei Branch | Kihei, HI | 96753 | $292.0M |
| Kaneohe Branch | Kaneohe, HI | 96744 | $287.1M |
| Waimea Branch | Waimea, HI | 96743 | $258.2M |
| Ward Branch | Honolulu, HI | 96814 | $245.6M |
| Pearl City Branch | Pearl City, HI | 96782 | $240.9M |
| Waipahu Branch | Waipahu, HI | 96797 | $239.3M |
| Kapolei Branch | Kapolei, HI | 96707 | $238.0M |
| Lahaina Branch | Lahaina, HI | 96761 | $213.0M |
| Kahana Branch | Lahaina, HI | 96761 | $204.7M |
| Gualo Rai Branch | Saipan, MP | 96950 | $197.8M |
| Moiliili Branch | Honolulu, HI | 96826 | $193.9M |
| Pukalani Branch | Makawao, HI | 96768 | $192.4M |
| Harmon Branch | Tamuning, GU | 96913 | $182.2M |
| Princeville Branch | Princeville, HI | 96722 | $164.5M |
| Wahiawa Branch | Wahiawa, HI | 96786 | $143.0M |
| Kapaa Branch | Kapaa, HI | 96746 | $119.8M |
| Paia Branch | Paia, HI | 96779 | $116.0M |
| Haleiwa Branch | Haleiwa, HI | 96712 | $100.8M |
| Kealakekua Branch | Kealakekua, HI | 96750 | $90.0M |
| Safeway Ewa In-Store Branch | Ewa Beach, HI | 96706 | $79.9M |
| Kunia Branch | Waipahu, HI | 96797 | $79.2M |
| Waianae Branch | Waianae, HI | 96792 | $75.4M |
| Kaunakakai Branch | Kaunakakai, HI | 96748 | $72.7M |
| Eleele Branch | Eleele, HI | 96705 | $60.9M |
| Pahoa Branch | Pahoa, HI | 96778 | $59.8M |
| Lanai Branch | Lanai City, HI | 96763 | $43.5M |
| Isb-Kta Puainako | Hilo, HI | 96720 | $39.9M |
| Isb Safeway Beretania Branch | Honolulu, HI | 96814 | $36.1M |
| Kau Branch | Pahala, HI | 96777 | $29.4M |
| Safeway Maui Lani In-Store Branch | Wailuku, HI | 96793 | $25.5M |
| Kahala Mall Branch | Honolulu, HI | 96816 | $24.7M |
| Safeway Niumalu Marketplace Branch | Kailua-Kona, HI | 96740 | $12.8M |
| Hana Branch | Hana, HI | 96713 | $7.1M |
| Micronesia Mall Branch | Dededo, GU | 96929 | $4.1M |
Source: FDIC Summary of Deposits, June 30, 2026. How the survey works.
Regulator records: FDIC BankFind (cert 18053) · FFIEC NIC profile (RSSD 795968)