Skip to main content

Branch Presence

Banks with Branches in Oklahoma City, OK

53 banks operate 163 branches in Oklahoma City, OK, ranked below by local branch count from the FDIC Summary of Deposits. This counts every bank with a branch here, not only banks headquartered locally.

Deposit share is each bank's share of the $41.32B held in Oklahoma City, OK, as of the June 30, 2026 FDIC Summary of Deposits, ranked by deposits (#1 is largest). Banks that book deposits at a headquarters branch can show a share that exceeds their local customer base.

Bank Branches in Oklahoma City Local deposits Deposit share
BancFirst 15 $2.49B 6.0% (#5)
MidFirst Bank 13 $11.92B 28.8% (#1)
JPMorgan Chase Bank, N.A. 10 $4.55B 11.0% (#3)
BOKF, N.A. 9 $6.64B 16.1% (#2)
The City National Bank and Trust Company of Lawton, Oklahoma 8 $27.3M <0.1% (#47)
First Fidelity Bank 7 $835.8M 2.0% (#6)
Prosperity Bank 7 $503.2M 1.2% (#10)
International Bank of Commerce 7 $339.0M 0.8% (#21)
Bank of America, N.A. 6 $4.53B 11.0% (#4)
Arvest Bank 6 $484.2M 1.2% (#11)
First Enterprise Bank 6 $167.9M 0.4% (#27)
BMO Bank N.A. 5 $69.0M 0.2% (#38)
Interbank 4 $413.5M 1.0% (#17)
First United Bank and Trust Company 4 $360.7M 0.9% (#20)
Simmons Bank 4 $164.1M 0.4% (#29)
Fidelity Bank, N.A. 3 $188.9M 0.5% (#25)
RCB Bank 3 $167.3M 0.4% (#28)
Equity Bank 2 $468.7M 1.1% (#12)
First National Bank of Oklahoma 2 $466.7M 1.1% (#13)
Busey Bank 2 $455.6M 1.1% (#15)
Valliance Bank 2 $451.6M 1.1% (#16)
INTRUST Bank, N.A. 2 $157.7M 0.4% (#30)
Legacy Bank 2 $147.5M 0.4% (#32)
UMB Bank, N.A. 2 $118.9M 0.3% (#33)
Armstrong Bank 2 $61.1M 0.1% (#40)
Great Plains National Bank 2 $52.3M 0.1% (#41)
The Central Trust Bank 2 $18.9M <0.1% (#49)
Quail Creek Bank 1 $756.5M 1.8% (#7)
Bank7 1 $715.3M 1.7% (#8)
First Liberty Bank 1 $632.8M 1.5% (#9)
Frontier State Bank 1 $457.5M 1.1% (#14)
Chickasaw Community Bank 1 $388.3M 0.9% (#18)
Watermark Bank 1 $387.4M 0.9% (#19)
Sovereign Bank 1 $314.0M 0.8% (#22)
The Bankers Bank 1 $243.4M 0.6% (#23)
Regent Bank 1 $192.7M 0.5% (#24)
First Security Bank and Trust Company 1 $180.7M 0.4% (#26)
Gateway First Bank 1 $155.6M 0.4% (#31)
Mabrey Bank 1 $96.6M 0.2% (#34)
Corebank 1 $78.6M 0.2% (#35)
Sooner State Bank 1 $71.8M 0.2% (#36)
Commerce Bank 1 $69.9M 0.2% (#37)
First-Citizens Bank & Trust Company 1 $68.7M 0.2% (#39)
The Farmers Bank 1 $49.8M 0.1% (#42)
Brooks Bank, N.A. 1 $43.1M 0.1% (#43)
Liberty National Bank 1 $42.3M 0.1% (#44)
Stride Bank, N.A. 1 $35.2M <0.1% (#45)
All America Bank 1 $27.8M <0.1% (#46)
YNB 1 $19.2M <0.1% (#48)
Kirkpatrick Bank 1 $13.5M <0.1% (#50)
Shamrock Bank, N.A. 1 $7.2M <0.1% (#51)
The Bank of the West 1 $6.5M <0.1% (#52)
First Bethany Bank & Trust 1 $0 — (#53)

About this data

Branch counts and local deposits come from the FDIC Summary of Deposits, the annual June 30 survey of branch-office deposits for every FDIC-insured bank. Click any bank to see its full regulatory profile and complete branch network. Looking for banks headquartered here instead? See the US bank directory.