Mergers by Year
Bank Mergers in 2001
The Federal Reserve's National Information Center (NIC) recorded 940 merger records involving a bank, credit union or bank holding company in 2001. 434 had a bank as the acquired institution. Many acquired parties in this period are not classified as banks, credit unions or holding companies, so the bank count understates the year; the full list is below. NIC recorded 1,048 in 2000.
Largest bank mergers of 2001
Ranked by the acquired bank's total assets at its last call report before the effective date.
| Effective | Acquired bank | Assets | Acquirer |
|---|---|---|---|
| Dec 31, 2001 | Sky Bank | — | SKY Bank |
| Dec 31, 2001 | McKenzie State Bank | — | Columbia Bank |
| Dec 31, 2001 | Oregon State Bank | — | Columbia Bank |
| Dec 31, 2001 | Union Bank of Illinois | — | First Bank |
| Dec 31, 2001 | Lincoln Security Bank | — | Columbia Bank |
| Dec 31, 2001 | Family Security Bank | — | Columbia Bank |
| Dec 31, 2001 | The State Bank of Jerseyville | — | First Bank |
| Dec 31, 2001 | Security Bank | — | Columbia Bank |
| Dec 31, 2001 | Iowa State Bank | — | Iowa State Bank |
| Dec 31, 2001 | Pacific State Bank | — | Columbia Bank |
| Dec 31, 2001 | The Berthoud National Bank | — | Centennial Bank of the West |
| Dec 31, 2001 | Sky Bank-Mid AM Region | — | SKY Bank |
| Dec 29, 2001 | Fifth Third Bank, Southwest, FSB | — | Fifth Third Bank, Indiana |
| Dec 29, 2001 | First Bank and Trust Company of Tennessee | — | The First Bank and Trust Company |
| Dec 29, 2001 | Pacific Century Bank, N.A. | — | Bank of Hawaii |
Every merger recorded in 2001
940 NIC merger records in 2001 involve a bank, credit union or bank holding company on at least one side, newest first.
| Date | Acquired institution | Acquirer |
|---|---|---|
| Oct 31, 2001 | Ruthven Investment, Ltd. | Ruthven State Bank |
| Oct 31, 2001 | Prince Hall Family Federal Credit Union | District of Columbia Teachers Federal Credit Union |
| Oct 31, 2001 | Metro Transportation Employees Federal Credit Union | Northrop Grumman Federal Credit Union |
| Oct 31, 2001 | FFV Federal Credit Union | Argent Federal Credit Union |
| Oct 27, 2001 | Northwest Bank, National Association | Whitney National Bank |
| Oct 27, 2001 | Hills Bank Kalona | Hills Bank and Trust Company |
| Oct 27, 2001 | Redstone Financial, Inc. | Whitney Holding Corporation |
| Oct 27, 2001 | Associated Commercial Mortgage, Inc. | Associated Bank, N.A. |
| Oct 27, 2001 | Chemical Bank South | Chemical Bank Shoreline |
| Oct 26, 2001 | Peoples State Bank | VeraBank, N.A. |
| Oct 26, 2001 | Manufacturers Bancshares, Inc. | The Colonial Bancgroup, Inc. |
| Oct 25, 2001 | Commerce Exchange Bank | The Second National Bank of Warren |
| Oct 25, 2001 | Commerce Exchange Corporation | Second Bancorp, Incorporated |
| Oct 24, 2001 | Columbia Barnard Federal Credit Union | Bethex Federal Credit Union |
| Oct 24, 2001 | SJNB Financial Corp. | Greater Bay Bancorp |
| Oct 24, 2001 | Rama Group Federal Credit Union | Crossroads Community Federal Credit Union |
| Oct 20, 2001 | Penn Central National Bank | Omega Bank |
| Oct 20, 2001 | Hollidaysburg Trust Company | Omega Bank |
| Oct 19, 2001 | South Side National Bank in St. Louis | Allegiant Bank |
| Oct 19, 2001 | Rockwell Bank | First Commercial Bank |
| Oct 18, 2001 | Belfast Holding Company | First Pulaski National Corporation |
| Oct 17, 2001 | Charter Pacific Bank | First Bank & Trust |
| Oct 16, 2001 | The First State Bank of Rankin | Texas Financial Bank |
| Oct 15, 2001 | First Colonial Bank | First Virginia Bank - Colonial |
| Oct 15, 2001 | Bakelite Employees Credit Union | Pinnacle Federal Credit Union |
| Oct 15, 2001 | International Paper Employees Credit Union | 1st Gateway Credit Union |
| Oct 13, 2001 | Jci Erie Employees Federal Credit Union | Widget Federal Credit Union |
| Oct 12, 2001 | South Carolina Farm Bureau Federal Credit Union | Allsouth Federal Credit Union |
| Oct 9, 2001 | Landmark Federal Savings Bank | Landmark National Bank |
| Oct 9, 2001 | Landmark Bancshares, Inc. | Landmark Bancorp, Inc. |
| Oct 9, 2001 | MNB Bancshares, Inc. | Landmark Bancorp, Inc. |
| Oct 8, 2001 | First Charter Bank, National Association | Banc of California |
| Oct 6, 2001 | Town & Country State Bank of Winona | WNB Financial, N.A. |
| Oct 6, 2001 | Standard Federal Bank | LaSalle Bank Midwest National Association |
| Oct 2, 2001 | Ukrainian Fraternal Scranton Federal Credit Union | Ukrainian Selfreliance Federal Credit Union |
| Oct 1, 2001 | Napa National Bancorp | WFC Holdings, LLC |
| Oct 1, 2001 | Neuberger & Berman Trust Company | Lehman Brothers Trust Company, N.A. |
| Oct 1, 2001 | Firstar Bank U.S.A., National Association | U.S. Bank N.A. ND |
| Oct 1, 2001 | Uniondata Corp., Inc. | Centrue Financial Corporation |
| Oct 1, 2001 | Valley Oaks National Bank | Montecito Bank & Trust |
| Oct 1, 2001 | Rosary Cathedral Toledo Credit Union, Inc. | Directions Credit Union |
| Oct 1, 2001 | Struthers Warren Federal Credit Union | Kinzua Federal Credit Union |
| Oct 1, 2001 | Amoco Yorktown Refinery Credit Union | Bayport Federal Credit Union |
| Oct 1, 2001 | Northwest Credit Union | Cyprus Federal Credit Union |
| Oct 1, 2001 | Cwa International Federal Credit Union | Afl-Cio Employees Federal Credit Union |
| Oct 1, 2001 | Nickel Plate Industrial Credit Union | Encompass Federal Credit Union |
| Oct 1, 2001 | Lexington Federal Credit Union | Trius Federal Credit Union |
| Oct 1, 2001 | Amphlett Employees Federal Credit Union | MY Credit Union |
| Oct 1, 2001 | U.S. Civil Service Credit Union | Parsons Pittsburg Credit Union |
| Oct 1, 2001 | Pfi Federal Credit Union | Carolina Cooperative Federal Credit Union |
Bank mergers by year
Source: Federal Reserve National Information Center (NIC) transformations, type "merger". A record counts when a bank, credit union or bank holding company is on at least one side. NIC also logs internal consolidations, such as a subsidiary bank folded into a sister bank, so a record is not always an arm's-length deal. Asset figures come from FFIEC call reports (banks) and NCUA 5300 call reports (credit unions). Credit union mergers appear in the NIC records from 2013 on.
Explore: all mergers · 2001 bank events · browse by acquirer · bank failures · all events