Branch Network
Banner Bank Locations & Branches, Page 2 Walla Walla, Washington
BankRegReports is independent of Banner Bank and never asks for online banking logins or passwords.
Banner Bank operates 137 branches from its headquarters in Walla Walla, WA, .
| Branch | Location | ZIP | Deposits |
|---|---|---|---|
| Salmon Creek Branch | Vancouver, WA | 98685 | $62.0M |
| Prosser Financial Center | Prosser, WA | 99350 | $61.8M |
| Clarkston Branch | Clarkston, WA | 99403 | $60.4M |
| Davis Branch | Davis, CA | 95616 | $60.1M |
| Ephrata Financial Center | Ephrata, WA | 98823 | $59.4M |
| Galt Branch | Galt, CA | 95632 | $58.5M |
| Cottage Grove Branch | Cottage Grove, OR | 97424 | $58.1M |
| San Diego Downtown Branch | San Diego, CA | 92101 | $56.6M |
| Yreka Branch | Yreka, CA | 96097 | $56.0M |
| Veneta Branch | Veneta, OR | 97487 | $55.0M |
| Mount Shasta Branch | Mount Shasta, CA | 96067 | $53.9M |
| Grass Valley Branch | Grass Valley, CA | 95949 | $53.6M |
| Corning Branch | Corning, CA | 96021 | $53.6M |
| Kent Branch | Kent, WA | 98032 | $53.5M |
| Federal Way Branch | Federal Way, WA | 98003 | $53.5M |
| Balboa Clairemont Branch | San Diego, CA | 92111 | $52.8M |
| Orofino Financial Center | Orofino, ID | 83544 | $51.1M |
| Grants Pass-North Branch | Grants Pass, OR | 97526 | $50.6M |
| Greenview Branch | Greenview, CA | 96037 | $49.9M |
| Boardman Branch | Boardman, OR | 97818 | $48.8M |
| Eugene Valley River Branch | Eugene, OR | 97401 | $48.1M |
| College Place Branch | College Place, WA | 99324 | $47.2M |
| Sutherlin Branch | Sutherlin, OR | 97479 | $46.4M |
| Eagle Point Branch | Eagle Point, OR | 97524 | $46.2M |
| Kennewick Branch | Kennewick, WA | 99336 | $45.7M |
| Tacoma Branch | Tacoma, WA | 98402 | $45.3M |
| Monrovia Branch | Monrovia, CA | 91016 | $42.2M |
| Cypress Street Branch | Redding, CA | 96001 | $40.2M |
| Rialto Branch | Rialto, CA | 92376 | $37.7M |
| Springfield Branch | Springfield, OR | 97477 | $32.8M |
| Chico - Notre Dame Blvd | Chico, CA | 95928 | $32.6M |
| Walla Walla - Ninth Avenue Branch | Walla Walla, WA | 99362 | $32.0M |
| Stanfield Branch | Stanfield, OR | 97875 | $27.8M |
| Tekoa Financial Center | Tekoa, WA | 99033 | $27.4M |
| Spokane - Market Street Branch | Spokane, WA | 99207 | $19.3M |
| Waitsburg Financial Center | Waitsburg, WA | 99361 | $18.2M |
| Yakima Downtown Drive-Thru Branch | Yakima, WA | 98901 | $0 |
Source: FDIC Summary of Deposits, June 30, 2026. How the survey works.
Regulator records: FDIC BankFind (cert 28489) · FFIEC NIC profile (RSSD 352772)