Asset Quality · Georgia
US Banks with Highest Net Charge-Off Ratio in Georgia
Ranked among banks headquartered in Georgia. Re-ranked 1-100 within the state from the same national ranking population.
#1 Net Charge-Off Ratio: COMMUNITY BANK & TRUST - WEST GEORGIA — 6.19% . The Net Charge-Off (NCO) ratio measures loans actually written off as uncollectible — the realized credit loss number that follows non-performing loans.
| # | Bank | HQ | US Banks with … | Total Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Community Bank & Trust - West GeorgiaFailed | Lagrange , GA | 6.19% | $292.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Altamaha Bank and Trust Company | Vidalia , GA | 3.75% | $329.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carver State Bank | Savannah , GA | 1.92% | $115.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | South Georgia Bank | Glennville , GA | 0.43% | $262.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RBC Bank (georgia), N.A. | Atlanta , GA | 0.40% | $8.79B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Citizens Bank & Trust, Inc. | Trenton , GA | 0.40% | $134.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | First IC Bank | Doraville , GA | 0.35% | $1.24B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Citizens Bank of Cochran, the | Cochran , GA | 0.34% | $205.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Touchmark National Bank | Alpharetta , GA | 0.32% | $410.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Colony Bank | Fitzgerald , GA | 0.28% | $3.71B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full financials, 24-year trends & peer benchmarks on every institution — free. Start free → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Farmers & Merchants Bank | Lakeland , GA | 0.25% | $800.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Synovus Bank | Columbus , GA | 0.22% | $61.20B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | North Georgia National Bank | Calhoun , GA | 0.21% | $271.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ameris Bank | Atlanta , GA | 0.21% | $28.02B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Promiseone Bank | Duluth , GA | 0.21% | $840.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Georgia Banking Company | Atlanta , GA | 0.18% | $2.68B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | American Commerce Bank, N.A. | Bremen , GA | 0.17% | $487.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Pineland Bank | Alma , GA | 0.17% | $569.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Community Bank of Georgia | Baxley , GA | 0.16% | $248.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Farmers State Bank | Lincolnton , GA | 0.16% | $188.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | South Coast Bank & Trust | Brunswick , GA | 0.15% | $268.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bank of Hazlehurst | Hazlehurst , GA | 0.13% | $137.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | First Bank of Coastal Georgia | Pembroke , GA | 0.13% | $210.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Citizens National Bank of Quitman, the | Quitman , GA | 0.12% | $134.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Citizens Community Bank | Hahira , GA | 0.12% | $218.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Flint Community Bank | Albany , GA | 0.11% | $351.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Merchants & Citizens Bank, the | Mcrae , GA | 0.11% | $148.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Citizens Bank of Swainsboro, the | Swainsboro , GA | 0.10% | $418.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Peoples Bank of Georgia, the | Talbotton , GA | 0.08% | $242.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Wheeler County State Bank | Alamo , GA | 0.08% | $170.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Northeast Georgia Bank | Lavonia , GA | 0.08% | $650.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | First National Bank of Decatur County | Bainbridge , GA | 0.08% | $349.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | First National Bank of Waynesboro, the | Waynesboro , GA | 0.07% | $226.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | South Georgia Banking Company | Omega , GA | 0.07% | $589.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | GEO. D. Warthen Bank, the | Sandersville , GA | 0.07% | $206.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | West Central Georgia Bank | Thomaston , GA | 0.07% | $162.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Queensborough National Bank & Trust Company | Louisville , GA | 0.06% | $2.34B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Affinity Bank, N.A. | Covington , GA | 0.06% | $924.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Primesouth Bank | Blackshear , GA | 0.06% | $1.54B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | First Federal Savings & Loan Association of Valdosta | Valdosta , GA | 0.06% | $277.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Citizens Trust Bank | Atlanta , GA | 0.05% | $786.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Oconee State Bank | Watkinsville , GA | 0.05% | $722.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Guardian Bank | Valdosta , GA | 0.05% | $601.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Douglas National Bank | Douglas , GA | 0.05% | $331.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Glennville Bank | Glennville , GA | 0.05% | $441.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Community Banking Company | Fitzgerald , GA | 0.04% | $305.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Exchange Bank | Milledgeville , GA | 0.04% | $414.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Citizens Bank of the South | Sandersville , GA | 0.03% | $395.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Vallant Bank | Elberton , GA | 0.03% | $2.35B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Bank of Dade | Trenton , GA | 0.03% | $160.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | United National Bank | Cairo , GA | 0.03% | $316.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Metro City Bank | Doraville , GA | 0.03% | $4.63B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | First State Bank of Blakely | Blakely , GA | 0.03% | $664.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Citizens Bank of Georgia, the | Cumming , GA | 0.02% | $622.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | First Peoples Bank | Pine Mountain , GA | 0.02% | $417.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Farmers State Bank | Dublin , GA | 0.01% | $159.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Family Bank | Pelham , GA | 0.01% | $159.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Southeastern Bank | Darien , GA | 0.01% | $620.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Commercial Bank, the | Crawford , GA | 0.01% | $458.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Georgia Community Bank | Albany , GA | 0.01% | $384.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Planters First Bank | Cordele , GA | 0.01% | $466.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Vidalia Federal Savings Bank | Vidalia , GA | 0.01% | $213.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Peoples Bank | Lyons , GA | 0.01% | $193.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | River City Bank | Rome , GA | 0.01% | $416.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | First Southern Bank | Waycross , GA | 0.01% | $334.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | State Bank of Cochran | Cochran , GA | 0.01% | $264.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Thomasville National Bank | Thomasville , GA | 0.00% | $2.10B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | F&m Bank | Washington , GA | 0.00% | $424.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Bank of Madison | Madison , GA | 0.00% | $449.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | First State Bank | Wrens , GA | 0.00% | $514.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Farmers Bank, the | Greensboro , GA | 0.00% | $177.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Peoples Bank & Trust | Buford , GA | 0.00% | $582.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Bank of Camilla | Camilla , GA | 0.00% | $195.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Planters and Citizens Bank | Camilla , GA | 0.00% | $145.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Claxton Bank, the | Bellville , GA | 0.00% | $294.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Peoples Bank, the | Willacoochee , GA | 0.00% | $112.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Mount Vernon Bank | Mount Vernon , GA | 0.00% | $194.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | First American Bank and Trust Company | Athens , GA | 0.00% | $889.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Waycross Bank & Trust | Waycross , GA | 0.00% | $234.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | First Century Bank, N.A. | Commerce , GA | 0.00% | $862.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Legacy State Bank | Loganville , GA | 0.00% | $205.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Embassy National Bank | Lawrenceville , GA | 0.00% | $232.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | American Pride Bank | Macon , GA | 0.00% | $810.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Tandem Bank | Tucker , GA | 0.00% | $315.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Loyal Trust Bank | Johns Creek , GA | 0.00% | $233.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Classic City Bank | Athens , GA | 0.00% | $302.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | The Piedmont Bank | Peachtree Corners , GA | 0.00% | $2.40B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Commercial Banking Company | Valdosta , GA | 0.00% | $408.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | First National Bank of Coffee County | Douglas , GA | 0.00% | $551.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Bank of Newington | Newington , GA | 0.00% | $331.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | First Port City Bank | Bainbridge , GA | 0.00% | $600.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Barwick Banking Company | Barwick , GA | 0.00% | $778.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | First National Bank of Griffin | Griffin , GA | 0.00% | $377.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Georgia Primary Bank | Atlanta , GA | 0.00% | $337.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Farmers and Merchants Bank | Sylvania , GA | -0.01% | $172.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Sunmark Community Bank | Perry , GA | -0.01% | $539.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Craft Bank | Atlanta , GA | -0.01% | $322.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Ab&t | Albany , GA | -0.01% | $271.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Rabun County Bank | Clayton , GA | -0.01% | $364.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Georgia First Bank | Soperton , GA | -0.01% | $295.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Asset Quality rankings
All data sourced from the most recent FFIEC call report filings, refreshed each quarter as new filings are processed. This leaderboard excludes banks with total assets under $100,000K to filter out anomalous micro-bank ratios. See /data-updates/ for the current data freshness window.
Explore more: all rankings · glossary · browse all banks