Profitability · North Carolina
Most Efficient US Banks (Lowest Efficiency Ratio) in North Carolina
Ranked among banks headquartered in North Carolina. Re-ranked 1-33 within the state from the same national ranking population.
#1 US Banks (Lowest Efficiency Ratio): BLUEHARBOR BANK — 35.11% . The efficiency ratio measures non-interest operating expense against net revenue — a lower ratio means the bank converts more of each revenue dollar into pre-tax income.
| # | Bank | HQ | Most Efficient US … | Total Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blueharbor Bank | Mooresville , NC | 35.11% | $623.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Providence Bank | Rocky Mount , NC | 40.48% | $1.46B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | First Bank | Southern Pines , NC | 47.40% | $12.94B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Farmers and Merchants Bank | Granite Quarry , NC | 48.10% | $985.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Truist Bank | Charlotte , NC | 50.93% | $541.18B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fidelity Bank, the | Fuquay Varina , NC | 51.85% | $4.50B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Southern Bank and Trust Company | Mount Olive , NC | 52.89% | $5.25B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bank of America, N.A. | Charlotte , NC | 53.98% | $2.67T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Live Oak Banking Company | Wilmington , NC | 55.26% | $15.23B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | New Republic Bank | Charlotte , NC | 55.63% | $238.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full financials, 24-year trends & peer benchmarks on every institution — free. Start free → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ks Bank, INC. | Smithfield , NC | 56.88% | $873.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | American Bank of the Carolinas | Monroe , NC | 57.60% | $242.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hometrust Bank | Asheville , NC | 57.86% | $4.38B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Roxboro Savings Bank, Ssb | Roxboro , NC | 59.17% | $358.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Taylorsville Savings Bank, Ssb | Taylorsville , NC | 63.06% | $222.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lifestore Bank | West Jefferson , NC | 64.03% | $503.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Bank of Oak Ridge | Oak Ridge , NC | 64.71% | $655.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | First-citizens Bank & Trust Company | Raleigh , NC | 65.10% | $235.52B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Uwharrie Bank | Albemarle , NC | 66.38% | $1.25B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nantahala Bank & Trust Company | Franklin , NC | 67.73% | $285.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Peoples Bank | Newton , NC | 69.41% | $1.73B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Lumbee Guaranty Bank | Pembroke , NC | 70.98% | $559.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | First Federal Savings Bank of Lincolnton | Lincolnton , NC | 72.78% | $478.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | First Carolina Bank | Rocky Mount , NC | 74.75% | $3.42B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Tiaa Trust, N.A. | Charlotte , NC | 76.29% | $238.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Belmont Savings Bank, Ssb | Belmont , NC | 77.59% | $155.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Mechanics & Farmers Bank | Durham , NC | 78.60% | $489.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | North State Bank | Raleigh , NC | 82.47% | $1.46B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Dogwood State Bank | Raleigh , NC | 85.73% | $2.37B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | First Federal Bank | Dunn , NC | 85.78% | $272.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Triad Business Bank | Greensboro , NC | 87.24% | $536.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Piedmont Federal Savings Bank | Winston Salem , NC | 90.61% | $1.31B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Morganton Savings Bank, S.S.B. | Morganton , NC | 94.39% | $109.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Profitability rankings
All data sourced from the most recent FFIEC call report filings, refreshed each quarter as new filings are processed. This leaderboard excludes banks with total assets under $100,000K to filter out anomalous micro-bank ratios. See /data-updates/ for the current data freshness window.
Explore more: all rankings · glossary · browse all banks