Profitability · Kentucky
Most Efficient US Banks (Lowest Efficiency Ratio) in Kentucky
Ranked among banks headquartered in Kentucky. Re-ranked 1-100 within the state from the same national ranking population.
#1 US Banks (Lowest Efficiency Ratio): CUMBERLAND SECURITY BANK, INC. — 35.15% . The efficiency ratio measures non-interest operating expense against net revenue — a lower ratio means the bank converts more of each revenue dollar into pre-tax income.
| # | Bank | HQ | Most Efficient US … | Total Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumberland Security Bank, INC. | Somerset , KY | 35.15% | $416.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | First State Bank | Irvington , KY | 43.95% | $414.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Republic Bank & Trust Company | Louisville , KY | 44.86% | $7.25B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Edmonton State Bank | Glasgow , KY | 45.42% | $1.17B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Murray Bank, the | Murray , KY | 45.99% | $550.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Community Trust Bank, INC. | Pikeville , KY | 46.72% | $6.70B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wilson & Muir Bank & Trust Company | Bardstown , KY | 47.09% | $847.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bank of Buffalo | Buffalo , KY | 47.12% | $134.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | United Citizens Bank of Southern Kentucky, INC. | Columbia , KY | 48.45% | $277.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Casey County Bank, INC., the | Liberty , KY | 48.68% | $473.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full financials, 24-year trends & peer benchmarks on every institution — free. Start free → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Century Bank of Kentucky, INC. | Lawrenceburg , KY | 49.42% | $204.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Salyersville National Bank, the | Salyersville , KY | 49.42% | $161.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | First National Bank of Russell Springs, the | Russell Springs , KY | 49.49% | $469.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | United Community Bank of West Kentucky, INC. | Morganfield , KY | 49.88% | $529.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cecilian Bank, the | Cecilia , KY | 49.97% | $1.57B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Springfield State Bank | Springfield , KY | 50.12% | $477.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | West Point Bank | Radcliff , KY | 50.47% | $570.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Planters Bank, INC. | Hopkinsville , KY | 50.79% | $1.93B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | First National Bank of Grayson, the | Grayson , KY | 50.85% | $364.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Meade County Bank, INC. | Brandenburg , KY | 51.05% | $469.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jackson County Bank | Mc Kee , KY | 51.10% | $170.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Stock Yards Bank & Trust Company | Louisville , KY | 51.10% | $9.46B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Franklin Bank & Trust Company | Franklin , KY | 51.53% | $802.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | First & Farmers National Bank, INC. | Somerset , KY | 51.80% | $679.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bank of Columbia | Columbia , KY | 51.93% | $229.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bank of Clarkson | Clarkson , KY | 52.21% | $180.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Traditional Bank, INC. | Mount Sterling , KY | 52.43% | $2.41B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sacramento Deposit Bank, the | Sacramento , KY | 52.84% | $149.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Peoples Bank of Kentucky, INC. | Flemingsburg , KY | 52.90% | $557.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Paducah Bank and Trust Company, the | Paducah , KY | 53.07% | $1.02B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | South Central Bank, INC. | Glasgow , KY | 54.09% | $2.17B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bank of Lexington, INC. | Lexington , KY | 54.66% | $399.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Taylor County Bank | Campbellsville , KY | 54.79% | $248.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Citizens Bank & Trust Company | Campbellsville , KY | 54.95% | $381.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | FNB Bank, INC. | Mayfield , KY | 55.00% | $765.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Bank of Jamestown | Jamestown , KY | 55.91% | $262.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Farmers Bank & Trust Company | Marion , KY | 56.39% | $771.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Citizens National Bank of Somerset, the | Somerset , KY | 56.43% | $706.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Bank of Maysville | Maysville , KY | 56.79% | $163.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | United Cumberland Bank | Whitley City , KY | 56.80% | $459.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | American Bank & Trust Company INC. | Bowling Green , KY | 56.87% | $892.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Lewisburg Banking Company | Lewisburg , KY | 57.50% | $234.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | United Southern Bank | Hopkinsville , KY | 57.62% | $360.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Citizens Deposit Bank of Arlington, INC. | Arlington , KY | 58.17% | $342.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Pbk Bank, Inc | Stanford , KY | 58.52% | $172.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Citizens Bank, the | Morehead , KY | 58.60% | $227.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Kentucky Farmers Bank Corporation | Ashland , KY | 58.99% | $319.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Citizens Bank, the | Hickman , KY | 60.44% | $224.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Farmers Bank and Trust Company | Princeton , KY | 60.50% | $240.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Auburn Banking Company | Auburn , KY | 60.83% | $154.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Peoples Bank, the | Taylorsville , KY | 61.19% | $142.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Bank of Edmonson County | Brownsville , KY | 61.43% | $289.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Heritage Bank, INC. | Erlanger , KY | 61.45% | $2.00B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Whitaker Bank, Inc | Lexington , KY | 61.51% | $1.93B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Peoples Bank Mt Washington | Mount Washington , KY | 61.68% | $120.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Town & Country Bank and Trust Company | Bardstown , KY | 61.71% | $432.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Bank of the Bluegrass and Trust CO. | Lexington , KY | 61.77% | $415.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Farmers Bank | Nicholasville , KY | 61.79% | $271.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Lincoln National Bank of Hodgenville, the | Hodgenville , KY | 62.00% | $455.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Farmers National Bank of Danville, the | Danville , KY | 62.42% | $983.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Peoples Exchange Bank, INC. | Winchester , KY | 62.48% | $626.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Field & Main Bank | Henderson , KY | 63.32% | $859.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Farmers National Bank of Lebanon, the | Lebanon , KY | 63.47% | $162.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Commercial Bank | West Liberty , KY | 64.17% | $215.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Peoples Bank | Lebanon , KY | 64.34% | $195.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Independence Bank of Kentucky | Owensboro , KY | 64.37% | $3.79B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Citizens Bank | Mount Vernon , KY | 65.04% | $253.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | First Southern National Bank | Lancaster , KY | 65.42% | $1.28B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | First National Bank of Kentucky | Carrollton , KY | 66.30% | $257.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | First United Bank and Trust Company, INC. | Madisonville , KY | 66.33% | $605.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Citizens Guaranty Bank | Richmond , KY | 67.35% | $299.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | First Kentucky Bank, INC. | Mayfield , KY | 67.38% | $594.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Bank of Cadiz and Trust Company | Cadiz , KY | 67.47% | $142.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Cumberland Valley National Bank & Trust Company | East Bernstadt , KY | 68.15% | $833.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Citizens Bank of Kentucky, Inc | Paintsville , KY | 68.20% | $686.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Community Financial Services Bank | Benton , KY | 69.22% | $1.37B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Elkton Bank & Trust Company | Elkton , KY | 69.27% | $197.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Monticello Banking Company | Monticello , KY | 69.51% | $1.09B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Central Bank & Trust Company | Lexington , KY | 69.71% | $3.99B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Citizens Bank and Trust of Lebanon, INC. | Lebanon , KY | 69.83% | $166.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | River City Bank, INC. | Louisville , KY | 70.80% | $489.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Morgantown Bank & Trust Company, Incorporated | Morgantown , KY | 71.80% | $435.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 1st Trust Bank, INC. | Hazard , KY | 72.01% | $345.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | United Citizens Bank & Trust Company | Campbellsburg , KY | 72.30% | $226.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | First Federal Savings Bank of Kentucky | Frankfort , KY | 72.35% | $287.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | First Community Bank of the Heartland, INC. | Clinton , KY | 72.51% | $488.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Hyden Citizens Bank, Inc | Hyden , KY | 73.28% | $144.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Farmers Bank of Milton, the | Milton , KY | 73.49% | $312.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | First National Bank of Manchester, the | Manchester , KY | 73.50% | $231.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Hearthside Bank Corporation | Middlesboro , KY | 73.66% | $591.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Fredonia Valley Bank | Fredonia , KY | 74.53% | $120.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Bank of Hindman | Hindman , KY | 75.02% | $268.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Bedford Loan & Deposit Bank | Bedford , KY | 75.42% | $119.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Commercial Bank of Grayson, the | Grayson , KY | 76.73% | $244.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Forcht Bank, N.A. | Lexington , KY | 77.38% | $1.65B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Citizens Bank & Trust CO. of Jackson | Jackson , KY | 77.40% | $216.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Eclipse Bank, INC. | Louisville , KY | 77.45% | $495.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Peoples Bank, the | Marion , KY | 77.65% | $135.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Hometown Bank of Corbin INC. | Corbin , KY | 77.88% | $298.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Owingsville Banking Company | Owingsville , KY | 79.06% | $101.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Profitability rankings
All data sourced from the most recent FFIEC call report filings, refreshed each quarter as new filings are processed. This leaderboard excludes banks with total assets under $100,000K to filter out anomalous micro-bank ratios. See /data-updates/ for the current data freshness window.
Explore more: all rankings · glossary · browse all banks